Grain Science and Industry
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
GRSC100Grain Science & Industry Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15794 | 1 | T | 12:30-1:20 p.m. | SH 311 | books | Faubion, Jon M Krishock, David A Dogan, Hulya |
None | |
GRSC101Introduction To Grain Science And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11952 | 3 | M W F | 12:30-1:20 p.m. | WA 231 | books | Jones, Cassandra K | ||
|
||||||||||
ZA | LEC | 16626 | 3 | Distance | books | Dogan, Huseyin | ||||
|
||||||||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11953 | 2 | T U | 1:30-2:20 p.m. | SH 311 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15795 | 1 | T | 8:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria | None | |
|
||||||||||
02B | LAB | 15928 | 1 | U | 8:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC201Fundamental Baking Calculations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16706 | 1 | Distance | books | Moore, Michael W | None | |||
|
||||||||||
GRSC210CAD Flow Sheets for Grain Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14390 | 3 | T U | 8:30-11:20 a.m. | SH 311 | books | Dogan, Huseyin | ||
|
||||||||||
B | LEC | 14391 | 3 | books | ||||||
Meets August 25 - December 12, 2014: | T | 8:30-11:20 a.m. | SH 311 | Dogan, Huseyin | ||||||
Meets August 25 - December 12, 2014: | U | 2:30-5:20 p.m. | SH 311 | Dogan, Huseyin | ||||||
|
||||||||||
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15796 | 1-3 | Appointment | books | Miller, Rebecca | None | |||
|
||||||||||
GRSC502Milling Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11961 | 2 | T U | 9:30-10:20 a.m. | books | Miller, Christopher L Thiele, Shawn M |
None | ||
|
||||||||||
GRSC503Milling Science 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11962 | 2 | books | Miller, Christopher L Thiele, Shawn M |
None | ||||
|
||||||||||
B | LAB | 14831 | 2 | books | None | |||||
Meets August 25 - December 12, 2014: | M | 2:30-4:20 p.m. | Miller, Christopher L Thiele, Shawn M |
|||||||
Meets August 25 - December 12, 2014: | F | 9:30 a.m.-1:20 p.m. | WA 009 | STAFF | ||||||
|
||||||||||
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14545 | 3 | M W F | 9:30-10:20 a.m. | SH 301 | books | Stark, Charles R | None | |
|
||||||||||
GRSC511Feed Technology I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15797 | 1 | T | 2:30-5:20 p.m. | SH 301 | books | Stark, Charles R | None | |
GRSC530Management Applications In Grain Processing Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15798 | 3 | M W F | 11:30 a.m.-12:20 p.m. | SH 311 | books | Stark, Charles R | ||
GRSC556Pneumatic Conveying of Dry Solids | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14741 | 2 | W | 2:30-4:20 p.m. | WA 009 | books | Dogan, Hulya | ||
01B | LAB | 14742 | T | 2:30-4:20 p.m. | WA 009 | books | Dogan, Hulya | |||
GRSC584Milling Processing Technology Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13232 | 3 | M W F | 8:30-9:20 a.m. | SH 301 | books | Churchill, Frances Maria | None | |
GRSC590Grain Science Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 17562 | 1-3 | Distance | books | Faubion, Jon M Dogan, Hulya Maier, Dirk E |
None | |||
|
||||||||||
GRSC590Grain Science Problems - Top/Swine Feed Mill Mngt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16892 | 1 | books | None | |||||
|
||||||||||
ZC | IND | 17154 | 1 | AG*IDEA | books | Stark, Charles R | None | |||
|
||||||||||
GRSC590Grain Science Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14315 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
|
||||||||||
GRSC591Internship in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11954 | 1 | U | 8:05-9:20 a.m. | SH 301 | books | Stark, Charles R Churchill, Frances Maria Krishock, David A |
None | |
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11955 | 3 | M W F | 8:30-9:20 a.m. | SH 311 | books | Faubion, Jon M | ||
ZA | LEC | 16625 | 3 | Distance | books | Rogers, Deborah E | ||||
|
||||||||||
GRSC620Extrusion Processing In The Food And Feed Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14704 | 4 | M W F | 10:30-11:20 a.m. | SH 301 | books | Alavi, Sajid | None | |
|
||||||||||
01B | LAB | 14705 | W | 12:30-3:20 p.m. | SH 301 | books | Alavi, Sajid | None | ||
GRSC635Baking Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11956 | 2 | M W | 9:30-10:20 a.m. | SH 311 | books | Krishock, David A | None | |
ZA | LEC | 16624 | 2 | Distance | books | Krishock, David A | None | |||
|
||||||||||
GRSC636Baking Science 1 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11957 | 2 | M | 10:30 a.m.-4:20 p.m. | SH 110 | books | Moore, Michael W Krishock, David A |
None | |
B | LAB | 11958 | 2 | U | 10:30 a.m.-4:20 p.m. | SH 110 | books | Moore, Michael W Krishock, David A |
None | |
|
||||||||||
ZA | LAB | 17131 | 2 | Distance | books | Moore, Michael W | None | |||
|
||||||||||
GRSC645Pet Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 17139 | 3 | Distance | books | Aldrich, Greg | None | |||
|
||||||||||
GRSC740Biomaterials Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17428 | 3 | M W F | 11:30 a.m.-12:20 p.m. | SH 301 | books | Sun, Xiuzhi | None | |
GRSC790Prb/Grain Science - Top/Advance Feed Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11964 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11968 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
GRSC900Graduate Seminar In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11969 | 1 | U | 4:00-4:50 p.m. | SH 204 | books | Faubion, Jon M | None | |
GRSC905Enzyme and Bioprocessing Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14744 | 3 | books | None | |||||
|
||||||||||
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11970 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11971 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.