Geology
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
GEOL100Earth In Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16650 | 3 | Distance | books | Lambert, Michael W | ||||
|
||||||||||
ZB | LEC | 17047 | 3 | T U | 5:30-7:55 p.m. | T 213 | books | Gad, Sabreen Ata | ||
|
||||||||||
A | LEC | 11877 | 3 | OPT | M W F | 10:30-11:20 a.m. | T 101 | books | Clark II, George R | |
|
||||||||||
B | LEC | 11876 | 3 | OPT | T U | 9:30-10:45 a.m. | T 213 | books | Gad, Sabreen Ata | |
|
||||||||||
C | LEC | 11875 | 3 | OPT | T U | 1:05-2:20 p.m. | CW 103 | books | Spencer, Joel Q G Kirk, Matthew F |
|
|
||||||||||
D | LEC | 11874 | 3 | OPT | T U | 2:30-3:45 p.m. | T 101 | books | Chaudhuri, Sambhudas | |
|
||||||||||
E | LEC | 11873 | 3 | OPT | T | 7:05-9:55 p.m. | T 101 | books | Archer, Allen W | |
|
||||||||||
F | LEC | 14001 | 3 | OPT | U | 1:05-4:00 p.m. | T 216 | books | Brueseke, Matthew E | |
|
||||||||||
GEOL102Earth Through Time | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11879 | 3 | OPT | M W F | 9:30-10:20 a.m. | T 101 | books | Archer, Allen W | |
|
||||||||||
B | LEC | 11880 | 3 | OPT | T U | 1:05-2:20 p.m. | T 101 | books | Gad, Sabreen Ata | |
|
||||||||||
ZA | LEC | 16683 | 3 | OPT | Distance | books | Archer, Allen W | |||
|
||||||||||
ZB | LEC | 17048 | 3 | OPT | T U | 5:30-7:55 p.m. | T 213 | books | Gad, Sabreen Ata | |
|
||||||||||
GEOL103Geology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | LAB | 14424 | 1 | F | 9:30-11:20 a.m. | T 109 | books | Meek, Tyler | ||
|
||||||||||
T | LAB | 14425 | 1 | F | 12:30-2:20 p.m. | T 109 | books | Meek, Tyler | ||
U | LAB | 14426 | 1 | F | 2:30-4:20 p.m. | T 109 | books | Roozeboom, Jennifer E | ||
ZA | LAB | 16651 | 1 | Distance | books | Clark II, George R | ||||
|
||||||||||
A | LAB | 11881 | 1 | OPT | M | 7:30-9:20 a.m. | T 109 | books | Barua, Shovon | |
B | LAB | 11882 | 1 | OPT | M | 9:30-11:20 a.m. | T 109 | books | Harrington, Jamie Marie | |
C | LAB | 11883 | 1 | OPT | M | 12:30-2:20 p.m. | T 109 | books | Wilson, Brien Howard | |
D | LAB | 11884 | 1 | OPT | M | 2:30-4:20 p.m. | T 109 | books | Richardson, Morgan T | |
E | LAB | 11885 | 1 | OPT | T | 7:30-9:20 a.m. | T 109 | books | Stevens, Logan G | |
F | LAB | 11886 | 1 | OPT | T | 9:30-11:20 a.m. | T 109 | books | Stevens, Logan G | |
G | LAB | 11887 | 1 | OPT | T | 12:30-2:20 p.m. | T 109 | books | Wilson, Brien Howard | |
H | LAB | 11888 | 1 | OPT | T | 2:30-4:20 p.m. | T 109 | books | Linares, Aria Alessandra | |
|
||||||||||
I | LAB | 11889 | 1 | OPT | W | 7:30-9:20 a.m. | T 109 | books | Roozeboom, Jennifer E | |
J | LAB | 11890 | 1 | OPT | W | 9:30-11:20 a.m. | T 109 | books | Kelly, Logan R | |
K | LAB | 11891 | 1 | OPT | W | 12:30-2:20 p.m. | T 109 | books | Kelly, Logan R | |
L | LAB | 11892 | 1 | OPT | W | 2:30-4:20 p.m. | T 109 | books | Barua, Shovon | |
|
||||||||||
M | LAB | 11893 | 1 | OPT | W | 5:30-7:20 p.m. | T 109 | books | Barua, Shovon | |
N | LAB | 11894 | 1 | OPT | U | 7:30-9:20 a.m. | T 109 | books | Richardson, Morgan T | |
O | LAB | 11895 | 1 | OPT | U | 9:30-11:20 a.m. | T 109 | books | Richardson, Morgan T | |
P | LAB | 11896 | 1 | OPT | U | 12:30-2:20 p.m. | T 109 | books | Harrington, Jamie Marie | |
Q | LAB | 11897 | 1 | OPT | U | 2:30-4:20 p.m. | T 109 | books | Linares, Aria Alessandra | |
R | LAB | 11898 | 1 | OPT | books | |||||
|
||||||||||
GEOL105Oceanography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11900 | 3 | OPT | T U | 9:30-10:45 a.m. | T 101 | books | Spencer, Joel Q G | |
GEOL115Environmental Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11901 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | T 101 | books | Chaudhuri, Sambhudas | |
GEOL120Age Of Dinosaurs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11902 | 3 | OPT | M W F | 9:30-10:20 a.m. | T 213 | books | Miller, Keith B | None |
GEOL125Natural Disasters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11903 | 3 | OPT | T U | 9:30-10:45 a.m. | UM 105 | books | Lambert, Michael W | |
B | REC | 11904 | 3 | OPT | T U | 1:05-2:20 p.m. | UM 105 | books | Miller, Keith B | |
C | REC | 15786 | 3 | OPT | T U | 9:30-10:45 a.m. | T 216 | books | Clark II, George R | |
|
||||||||||
ZA | REC | 16649 | 3 | OPT | Distance | books | Clark II, George R | |||
|
||||||||||
GEOL501Independent Study In Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11907 | 1-3 | Appointment | books | Archer, Allen W | None | |||
B | IND | 11906 | 1-3 | Appointment | books | Brueseke, Matthew E | None | |||
C | IND | 11905 | 1-3 | Appointment | books | Chaudhuri, Sambhudas | None | |||
E | IND | 11911 | 1-3 | Appointment | books | Datta, Saugata | None | |||
F | IND | 11910 | 1-3 | Appointment | books | Clark II, George R | None | |||
G | IND | 11909 | 1-3 | Appointment | books | Raef, Abdelmoneam E | None | |||
H | IND | 13282 | 1-3 | Appointment | books | Spencer, Joel Q G | None | |||
I | IND | 14002 | 1-3 | Appointment | books | Totten, Matthew W | None | |||
D | IND | 11908 | 1-3 | OPT | Appointment | books | Clark II, George R | None | ||
GEOL502Mineralogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11913 | 3 | T U | 9:30-10:45 a.m. | T 015 | books | Brueseke, Matthew E | ||
01B | LAB | 11912 | F | 1:30-3:20 p.m. | T 216 | books | Brueseke, Matthew E | None | ||
02B | LAB | 14265 | W | 8:30-10:20 a.m. | T 216 | books | Brueseke, Matthew E | None | ||
GEOL506Geology And Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11914 | 3 | books | ||||||
|
||||||||||
GEOL581Invertebrate Fossils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11915 | 3 | T U | 12:30-4:20 p.m. | T 015 | books | Clark II, George R | ||
GEOL599Senior Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11916 | 1-3 | Appointment | books | Kempton, Pamela D | None | |||
GEOL711Water Resources Geochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13786 | 3 | OPT | M | 7:05-10:00 p.m. | T 015 | books | Datta, Saugata | None |
GEOL730Petroleum Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11918 | 3 | T | 7:05-10:00 p.m. | T 015 | books | Totten, Matthew W | None | |
GEOL743Introduction To Geophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11917 | 3 | W | 6:00-8:20 p.m. | T 213 | books | Raef, Abdelmoneam E | None | |
GEOL750Geologic Evolution Of Plant Earth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15880 | 3 | books | None | |||||
|
||||||||||
GEOL760Geochemical and Biogeochemical Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17511 | 3 | T U | 9:30-10:45 a.m. | T 201 | books | Kirk, Matthew F | ||
|
||||||||||
GEOL790Prb/Geology - Top/Biogeochemical Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | IND | 15853 | 3 | books | None | |||||
|
||||||||||
GEOL790Prb/Geology - Top/Formation Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 11927 | 3 | T U | 1:05-2:20 p.m. | T 201 | books | Totten, Matthew W | None | |
GEOL790Prb/Geology - Top/Fossil Fuel Sedimentology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
O | IND | 14576 | 3 | M W F | 2:30-3:20 p.m. | T 213 | books | Lambert, Michael W | None | |
GEOL790Prb/Geology - Top/Geol Dept Coll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | IND | 11928 | 0 | T U | 3:55-5:10 p.m. | T 213 | books | Kempton, Pamela D | None | |
GEOL790Prb/Geology - Top/Sedimentary Geochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | IND | 14682 | 1-18 | books | None | |||||
|
||||||||||
GEOL790Problems In Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11919 | 1-3 | Appointment | books | Archer, Allen W | None | |||
B | IND | 11920 | 1-3 | Appointment | books | Brueseke, Matthew E | None | |||
C | IND | 11921 | 1-3 | Appointment | books | Chaudhuri, Sambhudas | None | |||
D | IND | 11922 | 1-3 | Appointment | books | Clark II, George R | None | |||
E | IND | 11923 | 1-3 | Appointment | books | Datta, Saugata | None | |||
F | IND | 11924 | 1-3 | Appointment | books | Kempton, Pamela D | None | |||
G | IND | 11925 | 1-3 | Appointment | books | Raef, Abdelmoneam E | None | |||
H | IND | 11926 | 1-3 | Appointment | books | Spencer, Joel Q G | None | |||
J | IND | 13788 | 1-18 | Appointment | books | Totten, Matthew W | None | |||
GEOL810Isotope Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15852 | 3 | OPT | W | 3:30-6:00 p.m. | T 015 | books | Chaudhuri, Sambhudas | None |
GEOL832Seismic Data Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15694 | 3 | M | 8:30-11:20 a.m. | T 201 | books | Raef, Abdelmoneam E | None | |
GEOL898Master's Report Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11929 | 1-2 | CNC | Appointment | books | Kempton, Pamela D | None | ||
GEOL899Master's Theses Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11930 | 1-12 | CNC | Appointment | books | Kempton, Pamela D | None | ||
GEOL999Research Geology Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11931 | 1-18 | CNC | Appointment | books | Kempton, Pamela D | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Geology home page.