Food Science and Industry
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
FDSCI101Foundations in Food Science & Industry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14948 | 1 | U | 10:30-11:20 a.m. | CL 205 | books | Getty, Kelly J Karr Schmidt, Karen A |
None | |
FDSCI302Introduction To Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11680 | 3 | M W F | 12:30-1:20 p.m. | WB 123 | books | Phebus, Randall K | ||
ZA | LEC | 16641 | 3 | Distance | books | Phebus, Randall K | ||||
|
||||||||||
FDSCI305Fundamentals Of Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16640 | 3 | OPT | Distance | books | Getty, Kelly J Karr | |||
|
||||||||||
FDSCI307Applied Microbiology For Meat And Poultry Processors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 16639 | 3 | Distance | books | Retzlaff, Deanna D | ||||
|
||||||||||
FDSCI500Food Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11681 | 1 | U | 12:30-1:20 p.m. | CL 205 | books | Unruh, John A | None | |
B | IND | 16970 | 1 | U | 2:30-3:20 p.m. | CL 205 | books | Unruh, John A | None | |
ZA | IND | 16638 | 1 | Distance | books | Hunt, Melvin C | None | |||
|
||||||||||
FDSCI600Food Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15739 | 2 | T U | 11:30 a.m.-12:20 p.m. | CL 205 | books | Gragg, Sara Elizabeth | ||
ZA | REC | 16637 | 2 | Distance | books | Fung, Daniel Y C | ||||
|
||||||||||
FDSCI601Food Microbiology Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15740 | 2 | T U | 12:30-2:20 p.m. | CL 227 | books | Hatesohl, Pamela R Gragg, Sara Elizabeth |
None | |
B | LAB | 15741 | 2 | T U | 2:30-4:20 p.m. | CL 227 | books | Hatesohl, Pamela R Gragg, Sara Elizabeth |
None | |
|
||||||||||
FDSCI603Int/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11682 | 1-6 | Appointment | books | Unruh, John A | None | |||
|
||||||||||
FDSCI630Prb/Food Science - Top/Farm to Fork/Produce Safet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17067 | 2 | OPT | W | 9:30-11:20 a.m. | books | Gragg, Sara Elizabeth | None | |
|
||||||||||
FDSCI630Prb/Food Science - Top/Flavor Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17571 | 3 | OPT | Distance | books | Mullinix, Elissa Jayne | None | ||
|
||||||||||
FDSCI630Prb/Food Science - Top/Food Sci Technical Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16636 | 1-3 | OPT | Distance | books | Hunt, Melvin C | None | ||
|
||||||||||
FDSCI630Prb/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11683 | 1-18 | Appointment | books | Unruh, John A | None | |||
FDSCI690Principles of HACCP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11684 | 2 | M W | 11:30 a.m.-12:20 p.m. | WB 146 | books | Aramouni, Fadi M Boyle, Elizabeth A E |
||
ZA | LEC | 16635 | 2 | Distance | books | Boyle, Elizabeth A E | ||||
|
||||||||||
FDSCI695Quality Assurance Of Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11685 | 3 | M W F | 9:30-10:20 a.m. | CL 226 | books | Schmidt, Karen A | ||
ZA | LEC | 17184 | 3 | Distance | books | Schmidt, Karen A | ||||
|
||||||||||
FDSCI710Kosher and Halal Food Regulations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16634 | 2 | Distance | books | Retzlaff, Deanna D Regenstein, Joe M |
None | |||
|
||||||||||
FDSCI725Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16925 | 3 | OPT | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI727Chemical Methods Of Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11687 | 2 | T U | 9:30-10:45 a.m. | CL 226 | books | Smith, J Scott | None | |
|
||||||||||
01B | LAB | 11686 | W | 1:30-4:30 p.m. | CL 156 | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI728Physical Methods Of Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14614 | 2 | OPT | T U | 9:30-10:45 a.m. | CL 226 | books | Amamcharla, Jayendra Kumar | None |
|
||||||||||
01B | LAB | 14615 | W | 1:30-4:20 p.m. | CL 156 | books | Amamcharla, Jayendra Kumar | None | ||
|
||||||||||
FDSCI730A Multidisciplinary Overview Of Food Safety And Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16633 | 2 | Distance | books | Nutsch, Abbey L | None | |||
|
||||||||||
ZB | REC | 17198 | 2 | AG*IDEA | books | Nutsch, Abbey L | None | |||
|
||||||||||
FDSCI740Research & Development Of Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11689 | 4 | M W | 12:30-1:20 p.m. | CL 156 | books | Getty, Kelly J Karr Amamcharla, Jayendra Kumar |
None | |
|
||||||||||
ZA | LEC | 16632 | 4 | Distance | books | Getty, Kelly J Karr Amamcharla, Jayendra Kumar |
None | |||
|
||||||||||
01B | LAB | 11688 | M | 1:30-5:20 p.m. | CL 156 | books | Getty, Kelly J Karr Amamcharla, Jayendra Kumar |
None | ||
|
||||||||||
FDSCI750Food Toxicants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16901 | 2 | AG*IDEA | books | Nutsch, Abbey L | None | |||
|
||||||||||
FDSCI815Advanced Food Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16945 | 3 | OPT | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11690 | 3-6 | Appointment | books | Retzlaff, Deanna D Fung, Daniel Y C |
None | |||
|
||||||||||
FDSCI850Food Science Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11691 | 1 | OPT | books | None | ||||
|
||||||||||
ZA | SEM | 16630 | 1 | OPT | Distance | books | Nutsch, Abbey L | None | ||
|
||||||||||
FDSCI898Master's Report In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11692 | 1-2 | CNC | Appointment | books | Smith, J Scott | None | ||
ZA | RSH | 16629 | 1-2 | CNC | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI899Master's Research In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11693 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
ZA | RSH | 16628 | 1-6 | CNC | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI961Grad Prb Fdsci - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11694 | 1-18 | Appointment | books | Smith, J Scott | None | |||
FDSCI961Graduate Problem In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16627 | 1-3 | Distance | books | Smith, J Scott | None | |||
|
||||||||||
FDSCI999Doctoral Research In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11695 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
K-State 8 areas |
---|
For more information, visit the Food Science Institute home page.