General Engineering
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
DEN020University Honors Program | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11128 | 0 | CNC | Appointment | books | Clark, Gary A | None | ||
|
||||||||||
DEN050Conditional Admittance Support for Transfer Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13931 | 0 | CNC | Appointment | books | Lease, Olga N | None | ||
DEN060Reinstatement Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13930 | 0 | CNC | Appointment | books | Lease, Olga N | None | ||
DEN120Multicultural Engineering Enrichment Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11129 | 1 | U | 2:30-3:20 p.m. | DUR 1052 | books | Bitsie-Baldwin, LaVerne | None | |
DEN130Careers In Science And Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11130 | 0-1 | books | STAFF | None | ||||
|
||||||||||
DEN160Engineering Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11132 | 1 | T | 1:30-2:20 p.m. | DUR 1073 | books | Lease, Olga N | None | |
|
||||||||||
B | ACT | 11133 | 1 | T | 10:30-11:20 a.m. | DUR 1073 | books | Lease, Olga N | None | |
C | ACT | 11134 | 1 | T | 11:30 a.m.-12:20 p.m. | DUF 1107 | books | Lease, Olga N | None | |
01L | SEM | 11131 | F | 2:30-3:20 p.m. | DUR 1073 | books | Lease, Olga N | None | ||
DEN189Introduction To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11135 | 1-3 | Appointment | books | Kastner, Justin Clark, Gary A |
None | |||
|
||||||||||
DEN325Introduction To Personal And Professional Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11140 | 1 | books | None | |||||
|
||||||||||
B | ACT | 11139 | 1 | books | None | |||||
|
||||||||||
C | ACT | 11138 | 1 | books | None | |||||
|
||||||||||
01L | SEM | 11137 | books | None | ||||||
|
||||||||||
DEN398Prb/Engineering & Technology - Top/Ambassadorship & Ldrshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 13832 | 0-18 | M | 6:30-8:15 p.m. | DUF 1107 | books | Wanklyn, Craig A | None | |
|
||||||||||
DEN398Prb/Engineering & Technology - Top/Art of Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 14535 | 1 | U | 1:30-2:20 p.m. | S 134 | books | Hutchinson, Stacy Louise Lewis | None | |
DEN398Prb/Engineering & Technology - Top/ESC Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13478 | 0-18 | books | STAFF | None | ||||
|
||||||||||
DEN398Prb/Engineering & Technology - Top/MEP Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13479 | 0-18 | Appointment | books | Bitsie-Baldwin, LaVerne | None | |||
DEN398Prb/Engineering & Technology - Top/Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14296 | 1 | Appointment | books | Spaulding, Gregory L | None | |||
DEN398Prb/Engineering & Technology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13477 | 0-18 | OPT | Appointment | books | STAFF | None | ||
DEN398Prb/Engineering & Technology - Top/WESP Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13480 | 0-18 | books | None | |||||
|
||||||||||
DEN550Engineering Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11141 | 3 | books | None | |||||
|
||||||||||
DEN582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11142 | 3 | T U | 11:30 a.m.-12:20 p.m. | AK 231 | books | Hutchinson, James Michael Shawn | None | |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Engineering home page.