Chemistry
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10714 | 3 | M W F | 10:30-11:20 a.m. | W 114 | books | Wojcinski, Louis | ||
B | LEC | 10713 | 3 | M W F | 8:30-9:20 a.m. | CW 101 | books | Wojcinski, Louis | ||
ZA | LEC | 16347 | 3 | Distance | books | Culbertson, Christopher T | ||||
|
||||||||||
01Q | QZ | 10711 | M | 7:30-8:45 p.m. | books | Wojcinski, Louis | None | |||
CHM111General Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10717 | 1 | T | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
B | LAB | 10716 | 1 | T | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
C | LAB | 10715 | 1 | T | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
D | LAB | 10718 | 1 | T | 5:30-8:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
E | LAB | 10719 | 1 | W | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
F | LAB | 10720 | 1 | W | 11:30 a.m.-2:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
G | LAB | 10721 | 1 | W | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
H | LAB | 10722 | 1 | W | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
I | LAB | 10723 | 1 | U | 8:30-11:20 a.m. | KG 202 | books | Hinton, Michael Edward | ||
J | LAB | 10724 | 1 | U | 8:30-11:20 a.m. | KG 203 | books | Hinton, Michael Edward | ||
K | LAB | 10725 | 1 | U | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
L | LAB | 14024 | 1 | U | 11:30 a.m.-2:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
M | LAB | 14960 | 1 | U | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
N | LAB | 15035 | 1 | U | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
O | LAB | 15036 | 1 | F | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
P | LAB | 15037 | 1 | M | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
ZA | LAB | 16349 | 1 | OPT | Distance | books | Culbertson, Christopher T | |||
|
||||||||||
CHM200Frontiers In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15050 | 0 | CNC | T | 11:30 a.m.-12:20 p.m. | CBC 209 | books | Wojcinski, Louis Culbertson, Christopher T |
None |
|
||||||||||
CHM210Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10774 | 4 | M W F | 7:30-8:20 a.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
B | LEC | 10775 | 4 | M W F | 9:30-10:20 a.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
C | LEC | 10776 | 4 | M W F | 11:30 a.m.-12:20 p.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
D | LEC | 10777 | 4 | M W F | 1:30-2:20 p.m. | W 114 | books | Li, Yi Fen | ||
|
||||||||||
E | LEC | 14950 | 4 | M W F | 2:30-3:20 p.m. | W 114 | books | Li, Yi Fen | ||
|
||||||||||
01Q | QZ | 10728 | M | 7:30-8:45 p.m. | books | Hinton, Michael Edward | None | |||
02B | LAB | 10729 | T | 8:30-11:20 a.m. | KG 106 | books | Hinton, Michael Edward | None | ||
03B | LAB | 10730 | T | 8:30-11:20 a.m. | KG 107 | books | Hinton, Michael Edward | None | ||
04B | LAB | 10731 | T | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
05B | LAB | 10732 | T | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
06B | LAB | 10733 | T | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
07B | LAB | 10734 | T | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
08B | LAB | 10735 | T | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
09B | LAB | 10736 | T | 11:30 a.m.-2:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
11B | LAB | 10737 | T | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
12B | LAB | 10738 | T | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
13B | LAB | 10739 | T | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
14B | LAB | 10740 | T | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
15B | LAB | 10741 | T | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
16B | LAB | 10742 | T | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
17B | LAB | 10743 | T | 5:30-8:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
18B | LAB | 10744 | T | 5:30-8:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
19B | LAB | 10745 | T | 5:30-8:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
20B | LAB | 10746 | T | 5:30-8:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
21B | LAB | 10747 | T | 5:30-8:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
24B | LAB | 10748 | T | 8:30-11:20 a.m. | KG 201 | books | Hinton, Michael Edward | None | ||
25B | LAB | 10749 | W | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
26B | LAB | 10750 | W | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
27B | LAB | 10751 | W | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
28B | LAB | 10752 | W | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
29B | LAB | 10753 | W | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
30B | LAB | 10754 | W | 11:30 a.m.-2:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
31B | LAB | 10755 | W | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
32B | LAB | 10756 | W | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
33B | LAB | 10757 | W | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
34B | LAB | 10758 | W | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
35B | LAB | 10759 | W | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
36B | LAB | 10760 | W | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
37B | LAB | 10761 | U | 8:30-11:20 a.m. | KG 101 | books | Hinton, Michael Edward | None | ||
38B | LAB | 10762 | U | 8:30-11:20 a.m. | KG 102 | books | Hinton, Michael Edward | None | ||
40B | LAB | 10763 | U | 8:30-11:20 a.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
41B | LAB | 10764 | U | 8:30-11:20 a.m. | KG 106 | books | Hinton, Michael Edward | None | ||
42B | LAB | 10765 | U | 8:30-11:20 a.m. | KG 107 | books | Hinton, Michael Edward | None | ||
43B | LAB | 10766 | U | 8:30-11:20 a.m. | KG 201 | books | Hinton, Michael Edward | None | ||
44B | LAB | 10767 | U | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
46B | LAB | 10768 | U | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
47B | LAB | 10769 | U | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
51B | LAB | 10770 | U | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
52B | LAB | 10771 | U | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
53B | LAB | 10772 | U | 11:30 a.m.-2:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
54B | LAB | 14852 | U | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
55B | LAB | 14853 | U | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
56B | LAB | 10773 | U | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
57B | LAB | 14951 | U | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
58B | LAB | 14952 | U | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
59B | LAB | 14953 | U | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
60B | LAB | 14954 | F | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
61B | LAB | 14955 | F | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
62B | LAB | 14956 | F | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
63B | LAB | 14957 | F | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
64B | LAB | 14958 | U | 5:30-8:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
65B | LAB | 14959 | U | 5:30-8:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
66B | LAB | 15772 | M | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
67B | LAB | 15773 | M | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
68B | LAB | 15774 | M | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
69B | LAB | 15775 | M | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
70B | LAB | 15776 | M | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
80B | LAB | 10727 | Appointment | books | Hinton, Michael Edward | None | ||||
|
||||||||||
CHM211Chemistry 1 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10780 | 1 | CNC | U | 10:30-11:20 a.m. | W 025 | books | Patell, Yasmin | |
B | REC | 10781 | 1 | CNC | U | 12:30-1:20 p.m. | W 025 | books | Patell, Yasmin | |
CHM220Honors Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10782 | 5 | MTWU | 8:30-9:20 a.m. | KG 004 | books | Aakeroy, Christer B | ||
|
||||||||||
01B | LAB | 10784 | T | 2:30-5:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
01Q | QZ | 10785 | M | 7:30-8:45 p.m. | books | Aakeroy, Christer B | None | |||
01R | REC | 10783 | F | 8:30-9:20 a.m. | KG 004 | books | Aakeroy, Christer B | None | ||
03B | LAB | 13483 | W | 2:30-5:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
04B | LAB | 13929 | W | 11:30 a.m.-2:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
05B | LAB | 14292 | U | 2:30-5:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
06B | LAB | 15058 | F | 11:30 a.m.-2:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
|
||||||||||
CHM230Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10810 | 4 | T U | 8:05-9:20 a.m. | W 114 | books | Patell, Yasmin | ||
|
||||||||||
B | LEC | 10811 | 4 | T U | 1:05-2:20 p.m. | W 114 | books | Patell, Yasmin | ||
|
||||||||||
C | LEC | 15034 | 4 | T U | 11:30 a.m.-12:45 p.m. | BH 101 | books | Smith, Paul E | ||
|
||||||||||
01Q | QZ | 10787 | M | 7:30-8:45 p.m. | books | Hinton, Michael Edward | None | |||
02B | LAB | 10788 | T | 8:30-11:20 a.m. | KG 205 | books | Hinton, Michael Edward | None | ||
03B | LAB | 10789 | T | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
04B | LAB | 10790 | T | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
05B | LAB | 10791 | T | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
06B | LAB | 10792 | T | 5:30-8:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
07B | LAB | 10793 | T | 5:30-8:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
08B | LAB | 10794 | T | 5:30-8:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
09B | LAB | 10795 | W | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
10B | LAB | 10796 | W | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
11B | LAB | 10797 | W | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
12B | LAB | 10798 | W | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
13B | LAB | 10799 | W | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
14B | LAB | 10800 | W | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
15B | LAB | 10801 | U | 8:30-11:20 a.m. | KG 205 | books | Hinton, Michael Edward | None | ||
16B | LAB | 10802 | U | 8:30-11:20 a.m. | KG 206 | books | Hinton, Michael Edward | None | ||
17B | LAB | 10803 | U | 8:30-11:20 a.m. | KG 207 | books | Hinton, Michael Edward | None | ||
18B | LAB | 10804 | U | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
22B | LAB | 10805 | U | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
23B | LAB | 10806 | U | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
24B | LAB | 10807 | U | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
25B | LAB | 10808 | U | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
27B | LAB | 10809 | U | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
28B | LAB | 14695 | U | 5:30-8:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
29B | LAB | 14696 | T | 8:30-11:20 a.m. | KG 206 | books | Hinton, Michael Edward | None | ||
30B | LAB | 14697 | U | 5:30-8:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
31B | LAB | 14698 | F | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
32B | LAB | 15038 | F | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
33B | LAB | 15039 | F | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
34B | LAB | 15040 | F | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
35B | LAB | 15041 | F | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
36B | LAB | 15777 | M | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
37B | LAB | 15778 | M | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
38B | LAB | 15779 | M | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
40B | LAB | 10786 | Appointment | books | Hinton, Michael Edward | None | ||||
|
||||||||||
CHM231Chemistry 2 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10812 | 1 | CNC | U | 2:30-3:20 p.m. | W 123 | books | Patell, Yasmin | |
B | REC | 15080 | 1 | CNC | U | 8:30-9:20 a.m. | W 123 | books | Patell, Yasmin | |
CHM315Environmental Science: A Chemistry Perspective | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10813 | 3 | OPT | M W F | 9:30-10:20 a.m. | KG 209 | books | Higgins, Daniel A | |
CHM316Environmental Science: A Chemistry Perspective Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17487 | 1 | T | 2:30-5:20 p.m. | CBC 216 | books | Higgins, Daniel A | ||
CHM350General Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10815 | 3 | M W F | 8:30-9:20 a.m. | W 114 | books | Hollingsworth, Mark D | ||
ZA | LEC | 16216 | 3 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01Q | QZ | 10814 | W | 7:30-8:45 p.m. | W 114 | books | Hollingsworth, Mark D | None | ||
CHM351General Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10821 | 2 | F | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
B | LAB | 10820 | 2 | T | 5:30-10:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
C | LAB | 10819 | 2 | T | 7:30 a.m.-12:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
D | LAB | 10818 | 2 | W | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
|
||||||||||
F | LAB | 10817 | 2 | U | 7:30 a.m.-12:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
G | LAB | 13933 | 2 | T | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
H | LAB | 14281 | 2 | U | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
ZA | LAB | 16220 | 2 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01R | REC | 10816 | M | 3:30-4:20 p.m. | W 114 | books | Wojcinski, Louis | None | ||
CHM371Chemical Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10825 | 4 | T U | 9:30-10:20 a.m. | KG 209 | books | Culbertson, Christopher T | ||
01B | LAB | 10823 | books | None | ||||||
Meets August 25 - December 12, 2014: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 25 - December 12, 2014: | T | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
02B | LAB | 10822 | books | None | ||||||
Meets August 25 - December 12, 2014: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 25 - December 12, 2014: | W | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
03B | LAB | 10824 | books | None | ||||||
Meets August 25 - December 12, 2014: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 25 - December 12, 2014: | U | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
|
||||||||||
04B | LAB | 16122 | books | None | ||||||
Meets August 25 - December 12, 2014: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 25 - December 12, 2014: | F | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
|
||||||||||
CHM497Research In Undergraduate Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10826 | 1-3 | Appointment | books | Maatta, Eric A | ||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10827 | 1-18 | Appointment | books | Maatta, Eric A | ||||
|
||||||||||
CHM531Organic Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10829 | 3 | M W F | 12:30-1:20 p.m. | W 114 | books | Bossmann, Stefan H | ||
ZA | LEC | 16221 | 3 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01Q | QZ | 10828 | W | 7:30-8:45 p.m. | UM 105 | books | Bossmann, Stefan H | None | ||
CHM532Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10831 | 2 | T | 7:30 a.m.-12:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
B | LAB | 10830 | 2 | T | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
C | LAB | 10834 | 2 | T | 5:30-10:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
D | LAB | 10832 | 2 | U | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
E | LAB | 14282 | 2 | W | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
01R | REC | 10833 | M | 3:30-4:20 p.m. | W 114 | books | Wojcinski, Louis | None | ||
CHM550Organic Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10836 | 3 | T U | 9:30-10:45 a.m. | W 114 | books | Rafferty, Ryan James | ||
01Q | QZ | 10835 | W | 7:30-9:20 p.m. | CW 103 | books | Rafferty, Ryan James | None | ||
CHM551Advanced Organic Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10838 | 2 | T | 12:30-5:20 p.m. | CBC 229 | books | Wojcinski, Louis | ||
|
||||||||||
01R | REC | 10837 | Appointment | books | Wojcinski, Louis | None | ||||
|
||||||||||
CHM566Instrumental Methods Of Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10839 | 3 | T U | 8:05-9:20 a.m. | KG 209 | books | Ito, Takashi | ||
CHM585Physical Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10841 | 3 | M W F | 8:30-9:20 a.m. | KG 209 | books | Aikens, Christine M | ||
01Q | QZ | 10840 | W | 7:30-9:20 p.m. | KG 209 | books | Aikens, Christine M | None | ||
CHM599Senior Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10842 | 1-3 | M | 2:30-3:20 p.m. | KG 209 | books | Higgins, Daniel A | ||
|
||||||||||
CHM601Safe Chemical Laboratory Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10843 | 1 | M | 1:30-2:20 p.m. | KG 209 | books | Liu, Tingting | ||
CHM657Inorganic Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10845 | 1-2 | W | 2:30-6:20 p.m. | CBC 229 | books | Levy, Christopher James | ||
B | LAB | 17583 | 1-2 | CBC 229 | books | Levy, Christopher James | ||||
|
||||||||||
01L | LEC | 10844 | W | 1:30-2:20 p.m. | KG 209 | books | Levy, Christopher James | None | ||
CHM700Practicum In Teaching Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10846 | 1 | M | 12:30-1:20 p.m. | KG 209 | books | Hinton, Michael Edward | None | |
CHM711Inorganic Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10847 | 3 | M W F | 10:30-11:20 a.m. | KG 209 | books | McLaurin, Emily J | None | |
CHM752Advanced Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10848 | 3 | T U | 8:05-9:20 a.m. | CBC 209 | books | Li, Ping | None | |
CHM799Prb/Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10849 | 1-18 | U | 1:30-2:20 p.m. | KG 209 | books | Maatta, Eric A | None | |
|
||||||||||
CHM854Theoretical Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10850 | 3 | M W F | 9:30-10:20 a.m. | CBC 209 | books | Jankowiak, Ryszard J | None | |
CHM862Organic Spectroscopy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10851 | 3 | T U | 9:30-10:45 a.m. | CBC 209 | books | Bossmann, Stefan H | None | |
CHM899Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10852 | 1-18 | CNC | T U | 3:30-4:20 p.m. | KG 209 | books | Maatta, Eric A | None |
CHM901Graduate Seminar In Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10853 | 0-1 | T | 1:30-2:20 p.m. | KG 004 | books | Ito, Takashi | None | |
CHM902Graduate Seminar In Inorganic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10854 | 0-1 | T | 1:30-2:20 p.m. | KG 209 | books | Levy, Christopher James | None | |
CHM903Graduate Seminar In Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10855 | 0-1 | M | 3:30-4:20 p.m. | KG 209 | books | Hollingsworth, Mark D | None | |
CHM904Graduate Seminar In Physical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10856 | 0-1 | T | 2:30-3:20 p.m. | KG 209 | books | Aikens, Christine M | None | |
