Biochemistry
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
BIOCH110Biochemistry And Society | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14971 | 3 | M W F | 10:30-11:20 a.m. | WA 231 | books | Geisbrecht, Erika Rae Geisbrecht, Brian V |
||
|
||||||||||
B | LEC | 10514 | 3 | M W F | 2:30-3:20 p.m. | BT 114 | books | Davis, Lawrence C | ||
|
||||||||||
BIOCH111Biochemistry And Society Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14970 | 1 | T | 8:30-11:20 a.m. | AKC 147 | books | Davis, Lawrence C Geisbrecht, Erika Rae Geisbrecht, Brian V |
||
B | LAB | 10515 | 1 | T | 2:30-5:20 p.m. | AKC 147 | books | Davis, Lawrence C Geisbrecht, Erika Rae Geisbrecht, Brian V |
||
C | LAB | 13502 | 1 | U | 8:30-11:20 a.m. | AKC 147 | books | Davis, Lawrence C Geisbrecht, Erika Rae Geisbrecht, Brian V |
||
|
||||||||||
D | LAB | 10516 | 1 | U | 2:30-5:20 p.m. | AKC 147 | books | Davis, Lawrence C Geisbrecht, Erika Rae Geisbrecht, Brian V |
||
|
||||||||||
BIOCH265Introduction To Organic And Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10522 | 5 | M W F | 11:30 a.m.-12:20 p.m. | KG 004 | books | Qin, Xueying | ||
01B | LAB | 10520 | M W | 8:30-11:20 a.m. | AKC 148 | books | Qin, Xueying | None | ||
01Q | QZ | 10519 | M | 5:30-6:20 p.m. | AK 221 | books | Qin, Xueying | None | ||
02B | LAB | 10518 | M W | 1:30-4:20 p.m. | AKC 148 | books | Qin, Xueying | None | ||
|
||||||||||
03B | LAB | 10517 | T U | 8:30-11:20 a.m. | AKC 148 | books | Qin, Xueying | None | ||
|
||||||||||
04B | LAB | 10521 | T U | 1:30-4:20 p.m. | AKC 148 | books | Qin, Xueying | None | ||
BIOCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10523 | 3 | Appointment | books | Klebba, Phillip Earl | ||||
|
||||||||||
BIOCH521General Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10524 | 3 | M W F | 1:30-2:20 p.m. | JU 109 | books | Krishnamoorthi, Ramaswamy Reeck, Gerald R |
||
ZA | LEC | 17221 | 3 | Distance | books | Reeck, Gerald R | ||||
|
||||||||||
BIOCH522General Biochemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10525 | 2 | T U | 8:30-11:20 a.m. | AKC 146 | books | Klebba, Phillip Earl | ||
|
||||||||||
B | LAB | 10526 | 2 | T U | 1:30-4:20 p.m. | AKC 146 | books | Klebba, Phillip Earl | ||
|
||||||||||
C | LAB | 10528 | 2 | W F | 2:30-5:20 p.m. | AKC 146 | books | Klebba, Phillip Earl | ||
|
||||||||||
01R | REC | 10527 | M W | 12:30-1:20 p.m. | TH 1014 | books | Klebba, Phillip Earl | None | ||
BIOCH571Medical Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16438 | 3 | books | None | |||||
|
||||||||||
BIOCH599Research Training In Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10529 | 1-3 | Appointment | books | Klebba, Phillip Earl | ||||
|
||||||||||
BIOCH755Biochemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10530 | 3 | M W F | 12:30-1:20 p.m. | BT 114 | books | Krishnamoorthi, Ramaswamy Zolkiewska, Anna Zolkiewski, Michal |
None | |
|
||||||||||
BIOCH756Biochemistry 1 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10531 | 2 | F | 1:30-2:20 p.m. | AK 221 | books | Krishnamoorthi, Ramaswamy Durrett, Timothy Patrick Geisbrecht, Brian V |
None | |
01B | LAB | 10532 | M W | 1:30-4:20 p.m. | AKC 144 | books | Durrett, Timothy Patrick | None | ||
02B | LAB | 10533 | T U | 1:30-4:20 p.m. | AKC 144 | books | Durrett, Timothy Patrick | None | ||
BIOCH799Prb/Biochem - Top/Medical Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17616 | 3 | OPT | books | None | ||||
|
||||||||||
BIOCH799Prb/Biochem - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14909 | 1-18 | OPT | Appointment | books | Klebba, Phillip Earl | None | ||
|
||||||||||
BIOCH806Biochemistry Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10534 | 0-1 | M | 4:30-5:20 p.m. | BT 114 | books | Geisbrecht, Brian V | None | |
BIOCH890Advanced Topics In Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10535 | 1-3 | Appointment | books | Klebba, Phillip Earl | None | |||
BIOCH899Research In Biochemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10536 | 1-18 | CNC | W | 4:00-5:00 p.m. | AK 120 | books | Klebba, Phillip Earl | None |
BIOCH907Top/Insect Biochem - Top/Insect Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16442 | 3 | T U | 2:30-3:45 p.m. | AKC 143 | books | Kanost, Michael R | None | |
BIOCH915Biomolecular Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16466 | 2 | T U | 10:30-11:20 a.m. | AKC 143 | books | Chen, Jianhan | None | |
BIOCH997Postdoctoral Research In Biochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10537 | 1-12 | CNC | Appointment | books | Klebba, Phillip Earl | None | ||
BIOCH999Research In Biochemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10538 | 1-18 | CNC | U | 4:00-5:00 p.m. | LS 013 | books | Klebba, Phillip Earl | None |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biochemistry home page.