General Business
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
GENBA020University Honors Program | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11826 | 0 | CNC | Appointment | books | Kastner, Justin | None | ||
|
||||||||||
GENBA101General Topics In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17329 | 0 | CNC | Appointment | books | Boger, Breana L | None | ||
|
||||||||||
B | REC | 17330 | 0 | CNC | Appointment | books | Boger, Breana L | None | ||
|
||||||||||
C | REC | 17331 | 0 | CNC | Appointment | books | Croisant, Ashley Ann | None | ||
|
||||||||||
D | REC | 17332 | 0 | CNC | Appointment | books | Croisant, Ashley Ann | None | ||
|
||||||||||
E | REC | 17333 | 0 | CNC | Appointment | books | Cunningham, Bradford | None | ||
|
||||||||||
F | REC | 17334 | 0 | CNC | Appointment | books | Cunningham, Bradford | None | ||
|
||||||||||
G | REC | 17335 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
|
||||||||||
H | REC | 17336 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
|
||||||||||
I | REC | 17337 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
|
||||||||||
J | REC | 17338 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
|
||||||||||
K | REC | 17339 | 0 | CNC | Appointment | books | Murphy, Colby J | None | ||
|
||||||||||
L | REC | 17340 | 0 | CNC | Appointment | books | Murphy, Colby J | None | ||
|
||||||||||
M | REC | 17341 | 0 | CNC | Appointment | books | Sjulin, Lauren Celeste | None | ||
|
||||||||||
N | REC | 17342 | 0 | CNC | Appointment | books | Sjulin, Lauren Celeste | None | ||
|
||||||||||
ZA | REC | 16814 | 0 | CNC | Distance | books | Jackson, Ronald D | None | ||
|
||||||||||
GENBA110Business Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14519 | 3 | M W F | 8:30-9:20 a.m. | S 306 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
B | LEC | 14520 | 3 | M W F | 9:30-10:20 a.m. | S 306 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
C | LEC | 15399 | 3 | M W F | 8:30-9:20 a.m. | C 102 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
D | LEC | 14521 | 3 | M W F | 10:30-11:20 a.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
E | LEC | 14522 | 3 | M W F | 11:30 a.m.-12:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
F | LEC | 14523 | 3 | M W F | 12:30-1:20 p.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
G | LEC | 14524 | 3 | M W F | 1:30-2:20 p.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
H | LEC | 14525 | 3 | M W F | 2:30-3:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
I | LEC | 14526 | 3 | M W F | 3:30-4:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
J | LEC | 16486 | 3 | M W F | 1:30-2:20 p.m. | C 217 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
K | LEC | 16487 | 3 | M W F | 2:30-3:20 p.m. | C 218 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
ZA | LEC | 16813 | 3 | M W | 5:30-7:55 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
ZB | LEC | 17514 | 3 | W | 5:30-7:55 p.m. | C 208 | books | Arthaud-Day, Brian C | None | |
GENBA166Business Information Technology Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14527 | 0 | CNC | Appointment | books | Kovar, Brian R | None | ||
|
||||||||||
GENBA189Introductions To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11828 | 1 | Appointment | books | Kastner, Justin | None | |||
|
||||||||||
GENBA299Honors Colloquium In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11829 | 1 | OPT | F | 10:30-11:20 a.m. | S 306 | books | Higgins, Eric J | None |
|
||||||||||
GENBA375International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16786 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
GENBA399Honors Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13417 | 1 | books | STAFF | None | ||||
GENBA430K-State Business/Professional Advantage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17529 | 0 | CNC | Appointment | books | Law-Delrosso, Olivia B | None | ||
|
||||||||||
GENBA498Prb/Business Admin - Top/Business & Economic Uncert | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 17230 | 1 | CNC | W | 3:30-4:20 p.m. | C 102 | books | Kovar, Stacy E Arthaud-Day, Brian C |
None |
|
||||||||||
GENBA498Prb/Business Admin - Top/Business Ambassadors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11830 | 0-18 | CNC | Appointment | books | Morisaki, Curtis Yuki Yukinaga | None | ||
|
||||||||||
GENBA498Prb/Business Admin - Top/Professional Advantage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15930 | 0-18 | CNC | Appointment | books | Kovar, Stacy E | None | ||
|
||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16511 | 0-18 | CNC | M | 5:30-8:00 p.m. | C 212 | books | Martin, Dawne | None |
|
||||||||||
D | IND | 16512 | 0-18 | CNC | T | 5:30-8:00 p.m. | C 212 | books | Martin, Dawne | None |
E | IND | 16513 | 0-18 | CNC | W | 5:30-8:00 p.m. | C 212 | books | Martin, Dawne | None |
F | IND | 16514 | 0-18 | CNC | M W F | 2:30-3:20 p.m. | C 217 | books | Kovar, Stacy E | None |
G | IND | 16515 | 0-18 | CNC | M W F | 3:30-4:20 p.m. | C 217 | books | Kovar, Stacy E | None |
H | IND | 16518 | 0-18 | CNC | M W F | 10:30-11:20 a.m. | C 116 | books | Kovar, Stacy E | None |
I | IND | 16881 | 0-18 | CNC | books | None | ||||
|
||||||||||
GENBA499Business Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13648 | 3 | OPT | Appointment | books | Kovar, Stacy E | None | ||
GENBA675International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16787 | 0 | CNC | Appointment | books | Janda, Bente | |||
GENBA880Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11831 | 3 | OPT | T | 5:30-8:00 p.m. | C 116 | books | Arthaud-Day, Marne L | None |
|
||||||||||
B | LEC | 17324 | 3 | OPT | Appointment | books | Bloodgood, James M | None | ||
|
||||||||||
GENBA890Business Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15925 | 3 | T | 3:30-5:00 p.m. | books | Kovar, Stacy E | None | ||
|
||||||||||
B | LEC | 17632 | 3 | Appointment | books | Kovar, Stacy E | None | |||
|
K-State 8 areas |
---|
For more information, visit the General Business home page.