Environmental Design Studies
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
ENVD201Environmental Design Studio 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11670 | 4 | M W F | 8:30-11:20 a.m. | S 007A | books | Gordon, Judy O | ||
|
||||||||||
B | STD | 11659 | 4 | M W F | 8:30-11:20 a.m. | S 007B | books | Johnson, Bruce A | ||
|
||||||||||
C | STD | 11660 | 4 | M W F | 8:30-11:20 a.m. | S 007C | books | Lewis, Katrina M | ||
|
||||||||||
D | STD | 11661 | 4 | M W F | 8:30-11:20 a.m. | S 007D | books | Garcia, Sheena A | ||
|
||||||||||
E | STD | 11662 | 4 | M W F | 8:30-11:20 a.m. | S 003 | books | Bascom, Marcia K | ||
|
||||||||||
F | STD | 11663 | 4 | M W F | 8:30-11:20 a.m. | S 212 | books | Ewanow, Lynn | ||
|
||||||||||
G | STD | 11664 | 4 | M W F | 2:30-5:20 p.m. | S 007A | books | Hunt, Jon D | ||
|
||||||||||
H | STD | 11665 | 4 | M W F | 2:30-5:20 p.m. | S 007B | books | Wigfall, LaBarbara James | ||
|
||||||||||
I | STD | 11666 | 4 | M W F | 2:30-5:20 p.m. | S 007C | books | Clement, Laurence A | ||
|
||||||||||
J | STD | 11667 | 4 | M W F | 2:30-5:20 p.m. | S 007D | books | Fullmer, Donna L | ||
|
||||||||||
K | STD | 11668 | 4 | M W F | 2:30-5:20 p.m. | S 003 | books | Bascom, Marcia K | ||
|
||||||||||
L | STD | 11669 | 4 | M W F | 2:30-5:20 p.m. | S 212 | books | Ewanow, Lynn | ||
|
||||||||||
ENVD203Survey Of The Design Professions 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11671 | 1 | T U | 2:30-3:20 p.m. | S 063 | books | Ewanow, Lynn | None | |
|
||||||||||
ENVD210Indian Art, Architecture & Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15744 | 3 | books | ||||||
|
||||||||||
ENVD250History Of The Designed Environment 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11672 | 3 | M W F | 1:30-2:20 p.m. | S 063 | books | Charney, Wayne M | ||
|
||||||||||
ENVD299Prb/Basic Design - Top/Design Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 17479 | 2 | OPT | T U | 9:30-11:20 a.m. | S 208 | books | Clement, Laurence A | None |
ENVD299Prb/Basic Design - Top/Design Matters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11673 | 1 | books | None | |||||
|
||||||||||
ENVD299Prb/Basic Design - Top/Innovation & Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 14249 | 3 | T U | 1:05-2:20 p.m. | S 207 | books | Hubbell, Neal C | None | |
|
||||||||||
ENVD299Prb/Basic Design - Top/NOMAS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13451 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
|
||||||||||
ENVD299Prb/Basic Design - Top/Student Success Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17475 | 1 | OPT | T | 12:30-1:20 p.m. | S 104 | books | Last, Lisa S | None |
|
||||||||||
ENVD299Prb/Basic Design - Top/Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13450 | 0-18 | OPT | Appointment | books | Ewanow, Lynn | None | ||
|
||||||||||
ENVD699Prb/Environ Design - Top/NOMAS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13452 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
|
||||||||||
ENVD699Prb/Environ Design - Top/NOMAS Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14450 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
|
||||||||||
ENVD699Problems In Environmental Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11674 | 0-18 | Appointment | books | Ewanow, Lynn | None | |||
|
||||||||||
ENVD899Problems in Environmental Design & Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14600 | 3 | CNC | Appointment | books | Charney, Wayne M | None | ||
|
||||||||||
ENVD901Research Methods In Design And Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11675 | 3 | M W F | 8:30-9:20 a.m. | books | Hoag, Richard L | None | ||
ENVD999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13472 | 0-18 | Appointment | books | Condia, Robert J | None | |||
B | OTH | 13878 | 0-18 | Appointment | books | Keane, Timothy D | None | |||
C | RSH | 14661 | 0-18 | Appointment | books | Skabelund, Lee R | None | |||
D | RSH | 15129 | 0-18 | Appointment | books | Charney, Wayne M | None | |||
|
||||||||||
F | RSH | 17405 | 0-18 | Appointment | books | Keller, John W | None | |||
|
K-State 8 areas |
---|
For more information, visit the Environmental Design Studies home page.