Agricultural Economics
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
AGEC105Agricultural Economics And Agribusiness Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10060 | 1 | M W | 1:30-2:20 p.m. | WA 328 | books | Hodgson, Cherie L | None | |
|
||||||||||
B | LEC | 15069 | 1 | M W | 1:30-2:20 p.m. | WAX 104 | books | Biere, Arlo W | None | |
|
||||||||||
AGEC115Decision Tools for Agricultural Economics and Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14922 | 2 | U | 7:30-9:20 a.m. | WAX 104 | books | Grunewald, Orlen C | ||
|
||||||||||
B | REC | 14923 | 2 | U | 2:30-4:20 p.m. | WAX 104 | books | Grunewald, Orlen C | ||
|
||||||||||
C | REC | 15926 | 2 | W | 7:30-9:20 a.m. | WAX 104B | books | Grunewald, Orlen C | ||
|
||||||||||
D | REC | 15927 | 2 | W | 2:30-4:20 p.m. | WAX 104B | books | Grunewald, Orlen C | ||
|
||||||||||
E | REC | 17524 | 2 | T | 2:30-4:20 p.m. | WAX 104B | books | Grunewald, Orlen C | ||
|
||||||||||
01L | LEC | 14924 | M W | 1:30-2:20 p.m. | TH 1018 | books | Grunewald, Orlen C | None | ||
|
||||||||||
02L | LEC | 14925 | books | Grunewald, Orlen C | None | |||||
|
||||||||||
AGEC120Agricultural Economics And Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10061 | 3 | OPT | M W F | 12:30-1:20 p.m. | K 106 | books | Schurle, Bryan W | |
|
||||||||||
B | LEC | 14891 | 3 | OPT | M W F | 8:30-9:20 a.m. | WA 328 | books | Lynes, Melissa K | |
|
||||||||||
ZA | LEC | 16552 | 3 | OPT | Distance | books | Barkley, Andrew P | |||
|
||||||||||
AGEC121Honors Agricultural Economics and Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13211 | 3 | T U | 9:30-10:45 a.m. | TH 1012 | books | Barkley, Andrew P | ||
|
||||||||||
AGEC202Small Business Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10062 | 3 | OPT | T U | 8:05-9:20 a.m. | CW 103 | books | Arata, Joseph O | |
AGEC308Farm And Ranch Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10064 | 3 | OPT | T U | 2:30-3:20 p.m. | CW 102 | books | Valentin, Luc | |
01B | LAB | 10063 | W | 3:30-5:20 p.m. | K 004 | books | Valentin, Luc | |||
AGEC315Contemporary Issues in Global Food and Agricultural Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14506 | 3 | OPT | M W F | 12:30-1:20 p.m. | EH 015 | books | Williams, Jeffery R | |
AGEC318Food And Agribusiness Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10068 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | K 004 | books | Harris, Keith D | |
01R | REC | 10066 | books | None | ||||||
|
||||||||||
02R | REC | 10065 | books | None | ||||||
|
||||||||||
03R | REC | 13278 | books | None | ||||||
|
||||||||||
04R | REC | 10067 | books | None | ||||||
|
||||||||||
AGEC410Agricultural Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10069 | 3 | OPT | M W F | 2:30-3:45 p.m. | CW 102 | books | Flinchbaugh, Barry L | |
|
||||||||||
AGEC420Commodity Futures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10070 | 3 | OPT | T U | 1:05-2:20 p.m. | WA 328 | books | Fox, John A | |
AGEC441Sem/Agec/Agribus - Top/Mktg Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13844 | 0-18 | Appointment | books | Lehman, David E | None | |||
AGEC441Sem/Agec/Agribus - Top/Quiz Bowl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10071 | 0-3 | Appointment | books | Featherstone, Allen M | None | |||
|
||||||||||
AGEC445Agribusiness Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10072 | 0-3 | CNC | Appointment | books | Hodgson, Cherie L | None | ||
|
||||||||||
AGEC450Agricultural Economics And Agribusiness Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10073 | 0-3 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
||||||||||
AGEC500Production Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10074 | 3 | M W F | 12:30-1:20 p.m. | LS 013 | books | Crespi, John M | ||
|
||||||||||
AGEC501Data Analysis and Optimization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15703 | 3 | M W | 12:30-1:20 p.m. | WA 328 | books | Bergtold, Jason Scott | ||
01R | REC | 17063 | F | 12:30-1:20 p.m. | WA 328 | books | Bergtold, Jason Scott | None | ||
|
||||||||||
02R | REC | 17064 | F | 1:30-2:20 p.m. | WAX 104 | books | Bergtold, Jason Scott | None | ||
AGEC505Agricultural Market Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13567 | 3 | T U | 8:05-9:20 a.m. | TH 1014 | books | Barkley, Andrew P | ||
01B | LAB | 13568 | books | None | ||||||
|
||||||||||
02B | LAB | 13569 | books | None | ||||||
|
||||||||||
03B | LAB | 13576 | books | None | ||||||
|
||||||||||
AGEC513Agricultural Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10075 | 3 | OPT | M W F | 10:30-11:20 a.m. | WA 328 | books | Brewer, Brady E | |
AGEC515Food And Agribusiness Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14194 | 3 | OPT | M W | 3:55-5:10 p.m. | LS 013 | books | Lehman, David E | |
|
||||||||||
AGEC520Market Fundamentals And Futures/Options Trading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10076 | 3 | T U | 3:55-5:10 p.m. | WA 328 | books | Grunewald, Orlen C | ||
AGEC525Natural Resource And Environmental Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10077 | 3 | T U | 9:30-10:45 a.m. | WA 328 | books | Williams, Jeffery R | ||
AGEC550Undergraduate Research in Agricultural Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16835 | 0 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
||||||||||
AGEC570Food Manufacturing, Distribution And Retailing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13653 | 3 | OPT | M W F | 12:30-1:20 p.m. | WAX 104B | books | Amanor-Boadu, Vincent R | |
|
||||||||||
AGEC598Farm Management Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10078 | 3 | OPT | M W F | 10:30-11:20 a.m. | WAX 104 | books | Ibendahl, Gregory A | |
AGEC599Food And Agribusiness Management Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14789 | 3 | OPT | T U | 8:05-9:20 a.m. | WA 328 | books | Harris, Keith D | |
AGEC615Global Agricultural Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14694 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WAX 104 | books | Schwab, Benjamin B | ||
AGEC623International Agricultural Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10079 | 3 | OPT | T U | 1:05-2:20 p.m. | WAX 104 | books | Xia, Tian | |
AGEC632Agribusiness Logistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10080 | 3 | OPT | M W F | 9:30-10:20 a.m. | WA 333 | books | Biere, Arlo W | |
AGEC701Introduction To Computer Decision Tools For Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16606 | 1 | Distance | books | Williams, Jeffery R | None | |||
|
||||||||||
AGEC713Agribusiness Financial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16550 | 3 | Distance | books | Featherstone, Allen M | None | |||
|
||||||||||
AGEC720Agribusiness Risk Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16551 | 3 | Distance | books | Schurle, Bryan W | None | |||
|
||||||||||
AGEC730Applied Agribusiness Logistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16607 | 3 | Distance | books | Biere, Arlo W | None | |||
|
||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Agric Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10081 | 1-3 | Appointment | books | Featherstone, Allen M | None | |||
|
||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Bioenergy & Resource Econ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 16896 | 3 | AG*IDEA | books | Peterson, Jeffrey M | None | |||
|
||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Bioenergy Econ/Sustainable | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16908 | 3 | AG*IDEA | books | Peterson, Jeffrey M | None | |||
|
||||||||||
AGEC750Prb/Agr Econ/Bus - Top/Risk Mangt Fellows Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16068 | 1-2 | Appointment | books | Schroeder, Ted C | None | |||
|
||||||||||
AGEC760Applied Econometric Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16834 | 3 | Distance | books | Fox, John A | None | |||
|
||||||||||
AGEC761Optimization Techniques For Agribusiness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16553 | 2 | Distance | books | Bergtold, Jason Scott | None | |||
|
||||||||||
AGEC770International Agribusiness And Policy Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16554 | 3 | Distance | books | Wilson, Christine A | None | |||
|
||||||||||
AGEC810Price, Income and Trade Policies For Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10082 | 3 | T U | 8:05-9:20 a.m. | WA 333 | books | Hendricks, Nathan P | None | |
AGEC812Advanced Farm Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14504 | 3 | books | None | |||||
|
||||||||||
AGEC815International Agricultural Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14693 | 3 | books | None | |||||
|
||||||||||
AGEC823Production Economics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10083 | 3 | M W F | 10:30-11:45 a.m. | WAX 104B | books | Lambert, David K | None | |
AGEC825Natural Resource Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13806 | 3 | T U | 10:00-11:15 a.m. | WAX 104 | books | Peterson, Jeffrey M | None | |
AGEC890Advanced Food And Agribusiness Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16555 | 3 | Distance | books | Amanor-Boadu, Vincent R | None | |||
|
||||||||||
AGEC899Agricultural Economics Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10084 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
||||||||||
ZA | RSH | 16445 | 1-6 | CNC | Distance | books | Featherstone, Allen M | None | ||
|
||||||||||
AGEC923Economics Of Agricultural Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10085 | 3 | M W F | 9:00-10:15 a.m. | WAX 104 | books | Featherstone, Allen M | None | |
AGEC955Independent Study Of Advanced Topics In Agricultural Economi | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10086 | 1-18 | Appointment | books | Bergtold, Jason Scott | None | |||
AGEC955Is/Adv Top/Agec - Top/Dis Ch Model & Adv Comp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17576 | 1-18 | M W | 4:00-5:30 p.m. | W 025 | books | Bergtold, Jason Scott | None | |
AGEC999Agricultural Economics Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10087 | 1-18 | CNC | Appointment | books | Featherstone, Allen M | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Agricultural Economics home page.