Political Science
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
POLSC110Introduction To Political Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13053 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WA 231 | Bernick, Ethan | ||
B | LEC | 13523 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | W 025 | Bernick, Ethan | ||
| ||||||||||
ZA | LEC | 16208 | 3 | OPT | Distance | Long, Andrew G | ||||
| ||||||||||
POLSC115U. S. Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13056 | 3 | OPT | T U | 9:30 - 10:45 a.m. | CW 102 | Heidbreder, Brianne M | ||
B | LEC | 15071 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | CW 102 | Fliter Jr, John A | ||
| ||||||||||
ZA | LEC | 16222 | 3 | OPT | Distance | Franke, James L | ||||
| ||||||||||
POLSC135Introduction To Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13745 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | CW 103 | Kisangani, Emizet Francois | ||
POLSC301Introduction To Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13744 | 3 | OPT | T U | 9:30 - 10:45 a.m. | EH 015 | Johnson, Laurie M | ||
POLSC321Kansas Politics And Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13054 | 3 | OPT | T U | 8:05 - 9:20 a.m. | W 115 | Peterson, Susan K | ||
POLSC333World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13057 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | WA 231 | Bell, Sam R | ||
POLSC377Introduction To Public Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15852 | 3 | OPT | T U | 1:05 - 2:20 p.m. | DF 134 | Schafer, Josephine Gatti | ||
POLSC400Political Inquiry And Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13058 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | LS 010 | Stapley, Craig S | ||
| ||||||||||
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13059 | 3 | OPT | Appointment | Pickering, Jeffrey J | ||||
| ||||||||||
POLSC507Introduction To Public Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16514 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | WA 041 | Zhang, Zhiwei | ||
POLSC540Global Security Threats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16209 | 3 | Distance | Pfannenstiel, Melia Taran | |||||
| ||||||||||
POLSC543American Foreign Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13746 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | KF 120 | Martinez, Carla Mercedes | ||
POLSC603Political Parties And Elections | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15075 | 3 | OPT | ||||||
| ||||||||||
POLSC612The Judicial Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15854 | 3 | M W F | 8:30 - 9:20 a.m. | W 120 | Jackson, Katharine Joleen | |||
POLSC614Constitutional Law 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13061 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | LSP 123 | Fliter Jr, John A | ||
| ||||||||||
POLSC620State And Local Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15855 | 3 | OPT | T U | 1:05 - 2:20 p.m. | AK 221 | Heidbreder, Brianne M | ||
POLSC621Western European Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13062 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | LS 010 | Herspring, Dale R | ||
POLSC624Middle Eastern Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15856 | 3 | OPT | T U | 8:05 - 9:20 a.m. | DF 134 | Ciftci, Sabri | ||
POLSC642International Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15082 | 3 | T U | 9:30 - 10:45 a.m. | DF 134 | Johnson, Jesse C | |||
POLSC650Not-For-Profit Mgnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15857 | 3 | OPT | ||||||
| ||||||||||
POLSC667American Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13394 | 3 | OPT | T U | 2:30 - 3:45 p.m. | WA 350 | Franke, James L | ||
POLSC672Ideologies: Their Origins And Impact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16805 | 3 | Distance | Johnson, Laurie M | |||||
| ||||||||||
POLSC700Research Methods In Political Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13063 | 3 | OPT | U | 5:30 - 8:20 p.m. | LSP 113 | Franke, James L | None | |
| ||||||||||
B | LEC | 13064 | 3 | OPT | M | 2:30 - 5:20 p.m. | WA 230 | Ciftci, Sabri | None | |
| ||||||||||
ZA | LEC | 16219 | 3 | OPT | Distance | Franke, James L | None | |||
| ||||||||||
POLSC708Public Personnel Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14215 | 3 | OPT | M | 7:05 - 9:55 p.m. | LSP 112 | Heidbreder, Brianne M | None | |
ZA | LEC | 16210 | 3 | OPT | Distance | Heidbreder, Brianne M | None | |||
| ||||||||||
POLSC711Administrative Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15858 | 3 | OPT | None | |||||
| ||||||||||
POLSC735Public Organizational Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13066 | 3 | OPT | T | 7:05 - 9:55 p.m. | LSP 112 | Schafer, Josephine Gatti | None | |
ZA | LEC | 16212 | 3 | OPT | Distance | Schafer, Josephine Gatti | None | |||
| ||||||||||
POLSC754The Professional Diplomat And Foreign Policy Formulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15079 | 3 | OPT | M | 2:30 - 5:20 p.m. | DO 137 | Herspring, Dale R | None | |
POLSC784Internship In Government, Public Administration, Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13067 | 1-6 | CNC | Appointment | Heidbreder, Brianne M Fliter Jr, John A | None | |||
| ||||||||||
POLSC785Rdg/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 13068 | 1-3 | Appointment | Fliter Jr, John A Johnson, Laurie M | None | ||||
| ||||||||||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13069 | 3 | Appointment | Staff | None | ||||
| ||||||||||
POLSC799Pro-Sem Pol Sci - Top/Ex Leadershp Pb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13070 | 3 | OPT | W | 2:30 - 5:20 p.m. | LSP 111 | Carlin, John W | None | |
| ||||||||||
POLSC799Pro-Sem Pol Sci - Top/Public Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16513 | 3 | OPT | W | 7:05 - 9:55 p.m. | WA 041 | Zhang, Zhiwei | None | |
POLSC805Seminar/American Government Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13071 | 3 | OPT | M | 7:05 - 9:55 p.m. | WA 230 | Birkhead, Nathaniel Andrew | None | |
POLSC810Security Studies Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14179 | 2 | W | 3:30 - 5:20 p.m. | WA 230 | Long, Andrew G | None | ||
POLSC812Foundations Of Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16211 | 3 | Distance | Stapley, Craig S | None | ||||
| ||||||||||
POLSC813International Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13747 | 3 | None | ||||||
| ||||||||||
POLSC814Terrorism And Transnational Security Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14892 | 3 | OPT | T | 7:05 - 9:55 p.m. | WA 230 | Martinez, Carla Mercedes | None | |
POLSC815Research Design In Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13072 | 1 | OPT | W | 5:30 - 6:20 p.m. | WA 230 | Long, Andrew G | None | |
POLSC841Seminar/Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13073 | 3 | OPT | W | 7:05 - 9:55 p.m. | WA 230 | Kisangani, Emizet Francois | None | |
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13074 | 1-6 | CNC | Appointment | Franke, James L | None | |||
POLSC898Masters's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13075 | 2-3 | CNC | Appointment | Franke, James L | None | |||
POLSC899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13076 | 1-6 | CNC | Appointment | Franke, James L | None | |||
POLSC900Advanced Research Methods 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14178 | 3 | U | 3:30 - 6:20 p.m. | WA 230 | Pickering, Jeffrey J | None | ||
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 14038 | 1-6 | Appointment | Kisangani, Emizet Francois Long, Andrew G | None | ||||
| ||||||||||
POLSC991Topics in Security Studies - Top/Int'l Security Cooperation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14378 | 3 | U | 7:05 - 9:55 p.m. | WA 230 | Johnson, Jesse C | None | ||
POLSC999PhD Research in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14039 | 1-15 | Appointment | Long, Andrew G | None | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Political Science home page.