Industrial and Manufacturing Systems Engineering
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
IMSE015Engineering Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12231 | 0 | CNC | U | 7:00 - 9:00 p.m. | S 063 | Kramer, Bradley A | None | |
| ||||||||||
IMSE201Intro I E | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12233 | 3 | M W F | 12:30 - 1:20 p.m. | CW 102 | Easton, Todd W | |||
01B | LAB | 12232 | F | 1:30 - 2:20 p.m. | CW 101 | Easton, Todd W | ||||
IMSE250Introduction To Manufacturing Processes & Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12234 | 2 | T U | 12:30 - 1:20 p.m. | DUR 1073 | Cong, Weilong | |||
IMSE251Manufacturing Processes Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 12238 | 1 | M | 1:30 - 4:20 p.m. | DU 0021 | Deines, Timothy W | None | ||
C | LAB | 12235 | 1 | T | 8:30 - 11:20 a.m. | DU 0021 | Deines, Timothy W | None | ||
D | LAB | 12236 | 1 | T | 1:30 - 4:20 p.m. | DU 0021 | Deines, Timothy W | None | ||
| ||||||||||
E | LAB | 12237 | 1 | W | 8:30 - 11:20 a.m. | DU 0021 | Deines, Timothy W | None | ||
| ||||||||||
G | LAB | 12241 | 1 | U | 1:30 - 4:20 p.m. | DU 0021 | Deines, Timothy W | None | ||
| ||||||||||
IMSE252Welding Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12242 | 1 | U | 8:30 - 11:20 a.m. | DU 0021 | Deines, Timothy W | None | ||
| ||||||||||
IMSE255Computer Numerical Control Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15922 | 1 | M | 8:30 - 11:20 a.m. | DU 0021 | Deines, Timothy W Galvan, Doris R M | None | ||
IMSE499Honors Research In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12243 | 1-18 | Appointment | Kramer, Bradley A | None | ||||
IMSE530Engineering Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12244 | 2 | M W F | 9:30 - 10:20 a.m. | DUF 1107 | Chang, Shing I Zhao, Songnian | None | ||
| ||||||||||
IMSE532Industrial Proj Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14527 | 1 | M W F | 9:30 - 10:20 a.m. | DUF 1107 | Chang, Shing I Zhao, Songnian | None | ||
| ||||||||||
IMSE541Statistical Quality Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12245 | 3 | T U | 9:30 - 10:20 a.m. | DU 1027 | Chang, Shing I | None | ||
2B | LAB | 13380 | T U | 10:30 - 11:20 a.m. | DU 1027 | Chang, Shing I | None | |||
IMSE560Operations Research 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12246 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1052 | Heier Stamm, Jessica Lee | |||
IMSE591Senior Design Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12247 | 2 | Appointment | Kramer, Bradley A | None | ||||
IMSE592Senior Design Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12248 | 2 | Appointment | Kramer, Bradley A | None | ||||
IMSE602Top/Industrial Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12249 | 1-18 | Appointment | Kramer, Bradley A | None | ||||
IMSE604Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12250 | 1-18 | Appointment | Kramer, Bradley A | None | ||||
IMSE605Advanced Industrial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12251 | 3 | M W | 8:05 - 9:20 a.m. | DUR 1064 | Ben-Arieh, David H | None | ||
ZA | REC | 16078 | 3 | Distance | Ben-Arieh, David H | None | ||||
| ||||||||||
IMSE623Industrial Ergonomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12253 | 3 | M W | 1:30 - 2:20 p.m. | DU 1027 | Rys, Malgorzata J | |||
01B | LAB | 12252 | T | 2:30 - 4:20 p.m. | DU 1027 | Rys, Malgorzata J | ||||
IMSE633Production Planning And Inventory Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12254 | 3 | M W F | 2:30 - 3:20 p.m. | DU 1027 | Ben-Arieh, David H | None | ||
IMSE643Indus Simulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12255 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DU 1027 | Easton, Todd W | None | ||
IMSE662Computer Aided Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12257 | 3 | M W | 10:30 - 11:20 a.m. | DU 1027 | Lei, Shuting | None | ||
01B | LAB | 12256 | F | 10:30 a.m. - 12:20 p.m. | DUR 0049 | Lei, Shuting | None | |||
IMSE680Quantitative Problem Solving Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16079 | 3 | Distance | Easton, Todd W | None | ||||
| ||||||||||
IMSE751Normative Theory Of Decisions And Games | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14525 | 3 | M W F | 8:30 - 9:20 a.m. | DU 1032 | Heier Stamm, Jessica Lee | None | ||
| ||||||||||
ZA | REC | 16731 | 3 | Distance | Heier Stamm, Jessica Lee | None | ||||
| ||||||||||
IMSE760Stochastic Calculus and Financial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15946 | 3 | M W F | 9:30 - 10:20 a.m. | DU 1027 | Wu, Chih-Hang John | None | ||
IMSE780Methods Of Operations Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12258 | 3 | T U | 8:05 - 9:20 a.m. | DU 1032 | Lee, E Stanley | None | ||
IMSE802Adv Top/Ind Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12259 | 1-18 | DU 1026 | Kramer, Bradley A | None | ||||
IMSE804Advanced Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12260 | 1-18 | Appointment | Kramer, Bradley A | None | ||||
IMSE805Management Of Research And Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14526 | 3 | T U | 3:55 - 5:10 p.m. | DUR 1064 | Kramer, Bradley A | None | ||
| ||||||||||
IMSE825Tribology In Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13813 | 3 | M W F | 12:30 - 1:20 p.m. | DU 1032 | Lei, Shuting | None | ||
IMSE841Advanced Topics In Quality Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14125 | 3 | T U | 2:30 - 3:45 p.m. | DU 1032 | Chang, Shing I | None | ||
IMSE850Ergonomics (Human Factors) Enginerring | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13814 | 3 | M W F | 10:30 - 11:30 a.m. | DU 1032 | Rys, Malgorzata J | None | ||
IMSE881Linear Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13815 | 3 | M W | 1:30 - 2:45 p.m. | DU 1032 | Wu, Chih-Hang John | None | ||
ZA | LEC | 16082 | 3 | Distance | Wu, Chih-Hang John | None | ||||
| ||||||||||
IMSE890Appl Methods/IE 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15108 | 2 | Appointment | Kramer, Bradley A | None | ||||
IMSE892Graduate Seminar In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12262 | 0 | CNC | F | 1:30 - 2:20 p.m. | DU 1027 | Rys, Malgorzata J | None | |
IMSE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12264 | 1-18 | CNC | Appointment | Ben-Arieh, David H | None | |||
B | RSH | 15959 | 1-18 | CNC | Chang, Shing I | None | ||||
C | RSH | 15960 | 1-18 | CNC | Easton, Todd W | None | ||||
D | RSH | 15961 | 1-18 | CNC | Heier Stamm, Jessica Lee | None | ||||
E | RSH | 15962 | 1-18 | CNC | Lei, Shuting | None | ||||
F | RSH | 15963 | 1-18 | CNC | Pei, Zhijian | None | ||||
G | RSH | 15965 | 1-18 | CNC | Rys, Malgorzata J | None | ||||
I | RSH | 15967 | 1-18 | CNC | Wu, Chih-Hang John | None | ||||
J | RSH | 15968 | 1-18 | CNC | Kramer, Bradley A | None | ||||
IMSE971Industrial Queuing Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15109 | 3 | T U | 1:05 - 2:20 p.m. | DU 1032 | Lee, E Stanley | None | ||
IMSE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12265 | 1-18 | CNC | Appointment | Ben-Arieh, David H | None | |||
B | RSH | 15948 | 1-18 | CNC | Chang, Shing I | None | ||||
C | RSH | 15949 | 1-18 | CNC | Easton, Todd W | None | ||||
D | RSH | 15950 | 1-18 | CNC | Heier Stamm, Jessica Lee | None | ||||
E | RSH | 15951 | 1-18 | CNC | Lei, Shuting | None | ||||
F | RSH | 15952 | 1-18 | CNC | Pei, Zhijian | None | ||||
G | RSH | 15954 | 1-18 | CNC | Rys, Malgorzata J | None | ||||
I | RSH | 15953 | 1-18 | CNC | Wu, Chih-Hang John | None | ||||
J | RSH | 15955 | 1-18 | CNC | Kramer, Bradley A | None | ||||
K-State 8 areas |
---|
For more information, visit the Industrial and Manufacturing Systems Engineering home page.