Geology
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
GEOL100Earth In Action | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16742 | 3 | Distance | Lambert, Michael W | |||||
| ||||||||||
ZB | LEC | 17005 | 3 | T U | 5:30 - 7:55 p.m. | T 213 | Al-Ani, Raad Abdul Baki | |||
| ||||||||||
A | LEC | 11994 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | T 101 | Spencer, Joel Q G | ||
| ||||||||||
B | LEC | 11993 | 3 | OPT | T U | 9:30 - 10:45 a.m. | T 213 | Gad, Sabreen Ata | ||
| ||||||||||
C | LEC | 11992 | 3 | OPT | T U | 1:05 - 2:20 p.m. | CW 103 | Kirk, Matthew F | ||
| ||||||||||
D | LEC | 11991 | 3 | OPT | T U | 2:30 - 3:45 p.m. | T 101 | Chaudhuri, Sambhudas | ||
| ||||||||||
E | LEC | 11990 | 3 | OPT | T | 7:05 - 9:55 p.m. | T 101 | Archer, Allen W | ||
| ||||||||||
F | LEC | 14190 | 3 | OPT | U | 1:05 - 4:00 p.m. | T 216 | Brueseke, Matthew E | ||
| ||||||||||
GEOL102Earth Through Time | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11996 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | T 101 | Archer, Allen W | ||
| ||||||||||
B | LEC | 11997 | 3 | OPT | T U | 1:05 - 2:20 p.m. | T 101 | Gad, Sabreen Ata | ||
| ||||||||||
ZA | LEC | 16743 | 3 | OPT | Distance | Archer, Allen W | ||||
| ||||||||||
ZB | LEC | 17004 | 3 | OPT | T U | 5:30 - 7:55 p.m. | T 213 | Al-Ani, Raad Abdul Baki | ||
| ||||||||||
GEOL103Geology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | LAB | 14636 | 1 | F | 9:30 - 11:20 a.m. | T 109 | Meek, Tyler | |||
T | LAB | 14637 | 1 | F | 12:30 - 2:20 p.m. | T 109 | Roozeboom, Jennifer Elizabeth | |||
U | LAB | 14638 | 1 | F | 2:30 - 4:20 p.m. | T 109 | Kibria, Md Golam | |||
ZA | LAB | 16744 | 1 | Distance | Clark II, George R | |||||
| ||||||||||
A | LAB | 11998 | 1 | OPT | M | 7:30 - 9:20 a.m. | T 109 | Harris, John Andrew | ||
B | LAB | 11999 | 1 | OPT | M | 9:30 - 11:20 a.m. | T 109 | Harris, John Andrew | ||
C | LAB | 12000 | 1 | OPT | M | 12:30 - 2:20 p.m. | T 109 | Meek, Tyler | ||
| ||||||||||
D | LAB | 12001 | 1 | OPT | M | 2:30 - 4:20 p.m. | T 109 | Meek, Tyler | ||
| ||||||||||
E | LAB | 12002 | 1 | OPT | T | 7:30 - 9:20 a.m. | T 109 | McIntire, Michael C | ||
F | LAB | 12003 | 1 | OPT | T | 9:30 - 11:20 a.m. | T 109 | McIntire, Michael C | ||
G | LAB | 12004 | 1 | OPT | T | 12:30 - 2:20 p.m. | T 109 | Jensik, Chandler J | ||
H | LAB | 12005 | 1 | OPT | T | 2:30 - 4:20 p.m. | T 109 | Kelly, Logan R | ||
| ||||||||||
I | LAB | 12006 | 1 | OPT | W | 7:30 - 9:20 a.m. | T 109 | Harris, John Andrew | ||
J | LAB | 12007 | 1 | OPT | W | 9:30 - 11:20 a.m. | T 109 | Coddington, Kacee Lyn | ||
K | LAB | 12008 | 1 | OPT | W | 12:30 - 2:20 p.m. | T 109 | Coddington, Kacee Lyn | ||
L | LAB | 12009 | 1 | OPT | W | 2:30 - 4:20 p.m. | T 109 | Roozeboom, Jennifer Elizabeth | ||
M | LAB | 12010 | 1 | OPT | W | 5:30 - 7:20 p.m. | T 109 | Kibria, Md Golam | ||
N | LAB | 12011 | 1 | OPT | U | 7:30 - 9:20 a.m. | T 109 | Roozeboom, Jennifer Elizabeth | ||
O | LAB | 12012 | 1 | OPT | U | 9:30 - 11:20 a.m. | T 109 | Coddington, Kacee Lyn | ||
P | LAB | 12013 | 1 | OPT | U | 12:30 - 2:20 p.m. | T 109 | Jensik, Chandler J | ||
| ||||||||||
Q | LAB | 12014 | 1 | OPT | U | 2:30 - 4:20 p.m. | T 109 | Kelly, Logan R | ||
R | LAB | 12015 | 1 | OPT | F | 7:30 - 9:20 a.m. | T 109 | Downey, Anna | ||
GEOL105Oceanography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12017 | 3 | OPT | T U | 9:30 - 10:45 a.m. | T 101 | Spencer, Joel Q G | ||
GEOL115Environmental Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12018 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | T 101 | Chaudhuri, Sambhudas | ||
GEOL120Age Of Dinosaurs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12019 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | T 213 | Miller, Keith B | None | |
GEOL125Natural Disasters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12020 | 3 | OPT | T U | 9:30 - 10:45 a.m. | UM 105 | Lambert, Michael W | ||
B | REC | 12021 | 3 | OPT | T U | 1:05 - 2:20 p.m. | UM 105 | Miller, Keith B | ||
C | REC | 16631 | 3 | OPT | T U | 9:30 - 10:45 a.m. | T 216 | Clark II, George R | ||
| ||||||||||
ZA | REC | 16745 | 3 | OPT | Distance | Clark II, George R | ||||
| ||||||||||
GEOL501Independent Study In Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12024 | 1-3 | Appointment | Archer, Allen W | None | ||||
B | IND | 12023 | 1-3 | Appointment | Brueseke, Matthew E | None | ||||
C | IND | 12022 | 1-3 | Appointment | Chaudhuri, Sambhudas | None | ||||
E | IND | 12028 | 1-3 | Appointment | Datta, Saugata | None | ||||
F | IND | 12027 | 1-3 | Appointment | Clark II, George R | None | ||||
G | IND | 12026 | 1-3 | Appointment | Raef, Abdelmoneam E | None | ||||
H | IND | 13448 | 1-3 | Appointment | Spencer, Joel Q G | None | ||||
I | IND | 14191 | 1-3 | Appointment | Totten, Matthew W | None | ||||
D | IND | 12025 | 1-3 | OPT | Appointment | Clark II, George R | None | |||
GEOL502Mineralogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12030 | 3 | T U | 9:30 - 10:45 a.m. | T 015 | Brueseke, Matthew E | |||
01B | LAB | 12029 | F | 1:30 - 3:20 p.m. | T 216 | Brueseke, Matthew E | None | |||
02B | LAB | 14466 | W | 8:30 - 10:20 a.m. | T 216 | Brueseke, Matthew E | None | |||
GEOL506Geology And Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12031 | 3 | |||||||
| ||||||||||
GEOL581Invertebrate Fossils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12032 | 3 | T U | 12:30 - 4:20 p.m. | T 015 | Clark II, George R | |||
GEOL599Senior Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12033 | 1-3 | Appointment | Clark II, George R | None | ||||
GEOL711Water Resources Geochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13966 | 3 | OPT | M | 7:05 - 10:00 p.m. | T 015 | Datta, Saugata | None | |
GEOL730Petroleum Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12035 | 3 | T | 7:05 - 10:00 p.m. | T 015 | Totten, Matthew W | None | ||
GEOL743Intro To Geophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12034 | 3 | W | 7:05 - 10:00 p.m. | T 216 | Black, Ross | None | ||
GEOL750Geologic Evolution Of Plant Earth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17046 | 3 | W | 5:30 - 6:45 p.m. | Clark II, George R | None | |||
| ||||||||||
GEOL790Prb/Geology - Top/Biogeochemical Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | IND | 16989 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | T 216 | Kirk, Matthew F | None | ||
GEOL790Prb/Geology - Top/Formation Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 12044 | 3 | Appointment | Totten, Matthew W | None | ||||
GEOL790Prb/Geology - Top/Fossil Fuel Sedimentology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
O | IND | 14802 | 3 | W | 12:30 - 1:30 p.m. | T 213 | Lambert, Michael W | None | ||
GEOL790Prb/Geology - Top/Geol Dept Coll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | IND | 12045 | 0 | T U | 3:55 - 5:10 p.m. | T 213 | Clark II, George R | None | ||
GEOL790Prb/Geology - Top/Sedimentary Geochemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | IND | 14918 | 1-18 | Appointment | Chaudhuri, Sambhudas | None | ||||
| ||||||||||
GEOL790Problems In Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12036 | 1-3 | Appointment | Archer, Allen W | None | ||||
B | IND | 12037 | 1-3 | Appointment | Brueseke, Matthew E | None | ||||
C | IND | 12038 | 1-3 | Appointment | Chaudhuri, Sambhudas | None | ||||
D | IND | 12039 | 1-3 | Appointment | Clark II, George R | None | ||||
E | IND | 12040 | 1-3 | Appointment | Datta, Saugata | None | ||||
F | IND | 12041 | 1-3 | Appointment | Clark II, George R | None | ||||
G | IND | 12042 | 1-3 | Appointment | Raef, Abdelmoneam E | None | ||||
H | IND | 12043 | 1-3 | Appointment | Spencer, Joel Q G | None | ||||
J | IND | 13968 | 1-18 | Appointment | Totten, Matthew W | None | ||||
GEOL810Isotope Geology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16985 | 3 | OPT | W | 3:30 - 6:00 p.m. | T 015 | Chaudhuri, Sambhudas | None | |
GEOL832Seismic Data Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16362 | 3 | T 201 | Black, Ross | None | ||||
GEOL898Master's Report Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12046 | 1-2 | CNC | Appointment | Clark II, George R | None | |||
GEOL899Master's Theses Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12047 | 1-12 | CNC | Appointment | Clark II, George R | None | |||
GEOL999Research Geology Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12048 | 1-18 | CNC | Appointment | Clark II, George R | None | |||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Geology home page.