Educational Leadership
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
EDACE765Adult Learners and Integrating Technology into Curriculum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16476 | 3 | Distance | Kang, Haijun | None | ||||
| ||||||||||
EDACE780Introduction To Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16506 | 3 | None | ||||||
Meets August 26 - October 18, 2013: | Distance | Zacharakis, Jeffrey T | ||||||||
Meets August 26 - October 18, 2013: | Distance | Zacharakis, Jeffrey T | ||||||||
| ||||||||||
EDACE795Problems In Adult And Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13679 | 1-18 | Appointment | Thompson, David C | None | ||||
| ||||||||||
EDACE830Program Planning In Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14120 | 3 | U | 4:30 - 6:55 p.m. | BH 342 | Spikes, W Franklin | None | ||
| ||||||||||
ZA | LEC | 16477 | 3 | Distance | Yelich Biniecki, Susan M | None | ||||
| ||||||||||
EDACE886Sem/Adult & Cont Ed - Top/Human Resource Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16524 | 3 | Distance | Spikes, W Franklin | None | ||||
| ||||||||||
EDACE899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11324 | 1-18 | CNC | Appointment | Fishback, Sarah J | None | |||
B | RSH | 11323 | 1-18 | CNC | Appointment | Polson, Cheryl J | None | |||
C | RSH | 11325 | 1-18 | CNC | Appointment | Spikes, W Franklin | None | |||
D | RSH | 11326 | 1-18 | CNC | Appointment | Zacharakis, Jeffrey T | None | |||
EDACE937Organization And Administration Of Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16485 | 3 | Distance | Zacharakis, Jeffrey T | None | ||||
| ||||||||||
EDACE986Advanced Seminars In Adult & Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17214 | 3 | Appointment | Spikes, W Franklin | None | ||||
| ||||||||||
EDACE991Internship In Adult & Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 17282 | 1-18 | Appointment | Collins, Royce Ann | None | ||||
| ||||||||||
B | INT | 17348 | 1-18 | Appointment | Spikes, W Franklin | None | ||||
| ||||||||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11327 | 1-18 | CNC | Appointment | Collins, Royce Ann | None | |||
B | RSH | 11328 | 1-18 | CNC | Appointment | Fishback, Sarah J | None | |||
C | RSH | 11329 | 1-18 | CNC | Appointment | Polson, Cheryl J | None | |||
D | RSH | 11330 | 1-18 | CNC | Appointment | Spikes, W Franklin | None | |||
E | RSH | 14459 | 1-18 | CNC | Appointment | Zacharakis, Jeffrey T | None | |||
EDLEA831Educational Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16028 | 3 | M | 4:30 - 6:55 p.m. | LSP 113 | Shoop, Robert J | None | ||
EDLEA835The Principalship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 16497 | 2 | None | ||||||
Meets August 28 - August 28, 2013: | W | 4:30 - 6:55 p.m. | BH 225 | Hachiya, Robert F Miller, Teresa N | ||||||
Meets September 18 - September 18, 2013: | W | 4:30 - 6:55 p.m. | BH 225 | Hachiya, Robert F Miller, Teresa N | ||||||
Meets October 16 - October 16, 2013: | W | 4:30 - 6:55 p.m. | BH 225 | Hachiya, Robert F Miller, Teresa N | ||||||
Meets November 20 - November 20, 2013: | W | 4:30 - 6:55 p.m. | BH 225 | Hachiya, Robert F Miller, Teresa N | ||||||
Meets December 4 - December 4, 2013: | W | 4:30 - 6:55 p.m. | BH 225 | Hachiya, Robert F Miller, Teresa N | ||||||
Meets August 26 - December 13, 2013: | Distance | Hachiya, Robert F Miller, Teresa N | ||||||||
| ||||||||||
EDLEA838Qualitative Research In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16964 | 3 | W | 4:30 - 6:55 p.m. | BH 107 | Bhattacharya, Kakali | None | ||
EDLEA889Prc/Educ Leadership - Top/Building-Level Pract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15586 | 1 | Appointment | Hachiya, Robert F Miller, Teresa N | None | ||||
EDLEA902District Leader Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14444 | 1 | Appointment | Devin, Mary Augustine-Shaw, Donna Mae | None | ||||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11331 | 3 | Appointment | Thompson, David C | None | ||||
EDLEA991Doctoral Internship in Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11332 | 1-12 | Appointment | Miller, Teresa N | None | ||||
| ||||||||||
B | INT | 11333 | 1-12 | Appointment | Salsberry, Trudy Anne | None | ||||
C | INT | 11334 | 1-12 | Appointment | Shoop, Robert J | None | ||||
D | INT | 11335 | 1-12 | Appointment | Thompson, David C | None | ||||
EDLEA999Phd Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11336 | 1-18 | CNC | Appointment | Miller, Teresa N | None | |||
B | RSH | 11337 | 1-18 | CNC | Appointment | Salsberry, Trudy Anne | None | |||
C | RSH | 11338 | 1-18 | CNC | Appointment | Shoop, Robert J | None | |||
D | RSH | 11339 | 1-18 | CNC | Appointment | Thompson, David C | None | |||
F | RSH | 17358 | 1-18 | CNC | Appointment | Holen, Michael C | None | |||
EDLEA999Research In Administration And Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | RSH | 17197 | 1-18 | CNC | Appointment | Spikes, W Franklin | None | |||
LEAD212Intro Ldrshp Concept | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11516 | 2 | M | 9:30 - 11:20 a.m. | LSP 114 | Priest, Kerry L | |||
| ||||||||||
B | LEC | 11515 | 2 | T | 1:30 - 3:20 p.m. | LSP 114 | Bauer, Tamara J | |||
| ||||||||||
C | LEC | 11517 | 2 | U | 1:30 - 3:20 p.m. | LSP 114 | Fine, Leigh E | |||
| ||||||||||
D | LEC | 11520 | 2 | W | 11:30 a.m. - 1:20 p.m. | LSP 114 | Finnegan, J Michael | |||
| ||||||||||
E | LEC | 11519 | 2 | T | 9:30 - 11:20 a.m. | LSP 114 | Fine, Leigh E | |||
| ||||||||||
F | LEC | 15191 | 2 | U | 9:30 - 11:20 a.m. | LSP 114 | Bauer, Tamara J | |||
| ||||||||||
G | LEC | 11518 | 2 | M | 3:30 - 5:20 p.m. | LSP 114 | Finnegan, J Michael | |||
| ||||||||||
H | LEC | 14364 | 2 | W | 2:30 - 4:20 p.m. | LSP 114 | Fine, Leigh E | |||
| ||||||||||
I | LEC | 16214 | 2 | U | 9:30 - 11:20 a.m. | LSP 123 | Bauer, Tamara J | |||
| ||||||||||
LEAD350Culture And Context In Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11522 | 3 | T U | 9:30 - 10:45 a.m. | LSP 126 | Maldonado-Franzen, Roberta T Lee, Chance R | |||
| ||||||||||
B | LEC | 11521 | 3 | T | 5:30 - 8:20 p.m. | LSP 127 | Hinrichs, Diane E | |||
C | LEC | 11523 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 126 | Davila, Gilbert | |||
| ||||||||||
D | LEC | 11525 | 3 | T U | 1:05 - 2:20 p.m. | LSP 126 | Siefers, Mary Kay | |||
| ||||||||||
F | LEC | 14207 | 3 | M W | 10:30 - 11:45 a.m. | LSP 126 | Lee, Chance R | |||
| ||||||||||
LEAD405Leadership In Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11527 | 2 | W | 9:30 - 11:20 a.m. | LSP 111 | Kniffin, Lori E | |||
| ||||||||||
B | LEC | 11526 | 2 | W | 10:30 a.m. - 12:20 p.m. | LSP 113 | Davila, Gilbert | |||
| ||||||||||
C | LEC | 11528 | 2 | M | 12:30 - 2:20 p.m. | LSP 111 | Casey, Ella Lynne Kniffin, Lori E | |||
| ||||||||||
E | LEC | 11529 | 2 | M | 2:30 - 4:20 p.m. | LSP 111 | Davila, Gilbert | |||
| ||||||||||
F | LEC | 13979 | 2 | U | 12:30 - 2:20 p.m. | LSP 111 | Bannister, Stephanie | |||
G | LEC | 14333 | 2 | T | 9:30 - 11:20 a.m. | LSP 113 | Siefers, Mary Kay | |||
| ||||||||||
LEAD420Theories of Nonprofit Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14446 | 3 | T U | 1:05 - 2:20 p.m. | LSP 113 | Lee, Chance R | None | ||
| ||||||||||
LEAD450Sr Sem/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11531 | 2 | M | 12:30 - 2:20 p.m. | LSP 112 | Wefald, Andrew J | |||
| ||||||||||
C | SEM | 11535 | 2 | W | 12:30 - 2:20 p.m. | LSP 113 | O'Dell, Irma | |||
| ||||||||||
D | SEM | 11534 | 2 | U | 9:30 - 11:20 a.m. | LSP 111 | Love, James R | |||
E | SEM | 11533 | 2 | T | 12:30 - 2:20 p.m. | LSP 111 | O'Dell, Irma | |||
| ||||||||||
F | SEM | 13980 | 2 | W | 9:30 - 11:20 a.m. | LSP 112 | Love, James R | |||
| ||||||||||
LEAD499Nonprofit Organization Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14447 | 3 | M | 5:30 - 8:20 p.m. | LSP 111 | Hornung, Marcia C | |||
| ||||||||||
LEAD502Independent Study In Leadership Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11537 | 0-3 | OPT | Appointment | Tolar, Mary Hale | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top/Citizenship & Stewardship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14490 | 3 | OPT | T U | 1:05 - 2:20 p.m. | LSP 123 | Priest, Kerry L | None | |
| ||||||||||
LEAD502Is/Leadership Study - Top/Class Leaders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14781 | 0-3 | OPT | Appointment | Bauer, Tamara J Finnegan, J Michael | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top/Concept Execu Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 11538 | 3 | OPT | W | 2:30 - 5:20 p.m. | LSP 111 | Carlin, John W | None | |
| ||||||||||
LEAD502Is/Leadership Study - Top/Disabilities Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 16698 | 3 | OPT | F | 1:30 - 4:20 p.m. | LSP 113 | Dandaneau, Steven Patrick | None | |
| ||||||||||
LEAD502Is/Leadership Study - Top/Ethical Dim Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11536 | 3 | OPT | M | 11:30 a.m. - 2:20 p.m. | LSP 127 | Tolar, Mary Hale | None | |
| ||||||||||
LEAD502Is/Leadership Study - Top/Internships/Career Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16426 | 1 | OPT | Distance | Keller, Kerri D | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top/Leadership 21st Century | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 15052 | 3 | Appointment | Meredith Jr, William H | None | ||||
LEAD502Is/Leadership Study - Top/Theories Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 13370 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | LSP 113 | Wefald, Andrew J | None | |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Educational Leadership home page.