Communication Studies
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
COMM105Public Speaking 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13684 | 2 | M W | 7:30 - 8:20 a.m. | ES 107C | Giannina, Jennifer Marie | None | ||
| ||||||||||
AA | REC | 13751 | 2 | T U | 7:30 - 8:20 a.m. | ES 107C | Timmons, Nicholas | None | ||
| ||||||||||
AB | REC | 13752 | 2 | T U | 8:30 - 9:20 a.m. | EH 219 | Cancro, Peter P | None | ||
| ||||||||||
AC | REC | 13753 | 2 | T U | 8:30 - 9:20 a.m. | ES 107C | Collins, David J | None | ||
AD | REC | 13754 | 2 | T U | 8:30 - 9:20 a.m. | ES 108 | Timmons, Nicholas | None | ||
| ||||||||||
AE | REC | 13755 | 2 | T U | 9:30 - 10:20 a.m. | GY 204 | Cancro, Peter P | None | ||
| ||||||||||
AF | REC | 13756 | 2 | T U | 9:30 - 10:20 a.m. | D 207 | Edwards, Jonathan C | None | ||
AG | REC | 13757 | 2 | T U | 9:30 - 10:20 a.m. | SC 214 | Collins, David J | None | ||
| ||||||||||
AH | REC | 13758 | 2 | T U | 10:30 - 11:20 a.m. | GY 204 | Cancro, Peter P | None | ||
AI | REC | 13759 | 2 | T U | 10:30 - 11:20 a.m. | SC 214 | Collins, David J | None | ||
AJ | REC | 13760 | 2 | T U | 10:30 - 11:20 a.m. | AK 231 | Edwards, Jonathan C | None | ||
AK | REC | 13761 | 2 | T U | 11:30 a.m. - 12:20 p.m. | CW 131 | Brayton, Jessica Lynn | None | ||
| ||||||||||
AL | REC | 13762 | 2 | T U | 11:30 a.m. - 12:20 p.m. | GY 204 | Timmons, Nicholas | None | ||
| ||||||||||
AM | REC | 13763 | 2 | T U | 11:30 a.m. - 12:20 p.m. | ES 123 | Christiansen, Jordan J | None | ||
| ||||||||||
AN | REC | 13764 | 2 | T U | 12:30 - 1:20 p.m. | S 162 | Christiansen, Jordan J | None | ||
AO | REC | 13765 | 2 | T U | 12:30 - 1:20 p.m. | ES 123 | Brayton, Jessica Lynn | None | ||
AP | REC | 13766 | 2 | T U | 1:30 - 2:20 p.m. | ES 123 | Brayton, Jessica Lynn | None | ||
AQ | REC | 13767 | 2 | T U | 1:30 - 2:20 p.m. | MS 210 | Christiansen, Jordan J | None | ||
| ||||||||||
B | REC | 13769 | 2 | T U | 8:30 - 9:20 a.m. | MS 211 | Edwards, Jonathan C | None | ||
C | REC | 13770 | 2 | M W | 8:30 - 9:20 a.m. | MS 210 | Delimont, Melanie L | None | ||
D | REC | 13771 | 2 | M W | 9:30 - 10:20 a.m. | LS 010 | Stratton, Elizabeth G | None | ||
| ||||||||||
E | REC | 13772 | 2 | M W | 9:30 - 10:20 a.m. | WA 132 | Delimont, Melanie L | None | ||
| ||||||||||
F | REC | 13773 | 2 | M W | 9:30 - 10:20 a.m. | JU 256 | Friedeman, Brenton E | None | ||
| ||||||||||
G | REC | 13774 | 2 | M W | 10:30 - 11:20 a.m. | ES 108 | Giannina, Jennifer Marie | None | ||
| ||||||||||
H | REC | 13775 | 2 | M W | 10:30 - 11:20 a.m. | K 214 | Delimont, Melanie L | None | ||
I | REC | 13776 | 2 | M W | 11:30 a.m. - 12:20 p.m. | ES 123 | Giannina, Jennifer Marie | None | ||
| ||||||||||
J | REC | 13777 | 2 | M W | 11:30 a.m. - 12:20 p.m. | ES 107C | Friedeman, Brenton E | None | ||
| ||||||||||
K | REC | 13778 | 2 | M W | 11:30 a.m. - 12:20 p.m. | ES 108 | Norval, Sara | None | ||
| ||||||||||
L | REC | 13779 | 2 | M W | 12:30 - 1:20 p.m. | ES 107C | Norval, Sara | None | ||
M | REC | 13780 | 2 | M W | 1:30 - 2:20 p.m. | ES 107C | Norval, Sara | None | ||
N | REC | 13781 | 2 | M W | 1:30 - 2:20 p.m. | ES 108 | Friedeman, Brenton E | None | ||
O | REC | 13782 | 2 | M W | 2:30 - 3:20 p.m. | ES 108 | Stratton, Elizabeth G | None | ||
P | REC | 13783 | 2 | None | ||||||
| ||||||||||
Q | REC | 13784 | 2 | M W | 3:30 - 4:20 p.m. | ES 108 | Stratton, Elizabeth G | None | ||
R | REC | 13785 | 2 | None | ||||||
| ||||||||||
S | REC | 15507 | 2 | None | ||||||
| ||||||||||
T | REC | 15508 | 2 | None | ||||||
| ||||||||||
U | REC | 15509 | 2 | None | ||||||
| ||||||||||
V | REC | 15510 | 2 | None | ||||||
| ||||||||||
COMM106Public Speaking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13685 | 3 | M W F | 7:30 - 8:20 a.m. | MS 210 | DeLuca, Anne Josephine | None | ||
AA | REC | 13786 | 3 | T U | 11:30 a.m. - 12:45 p.m. | MS 213 | Denney, Ashley Nicole | None | ||
AB | REC | 13787 | 3 | T U | 11:30 a.m. - 12:45 p.m. | MS 210 | Patterson, Tamra M | None | ||
| ||||||||||
AC | REC | 13788 | 3 | T U | 1:05 - 2:20 p.m. | MS 211 | Tichy, Amy E | None | ||
| ||||||||||
AD | REC | 17163 | 3 | T U | 1:05 - 2:20 p.m. | S 127 | Canfield, Margaret L | None | ||
B | REC | 13789 | 3 | M W F | 8:30 - 9:20 a.m. | N 311 | DeLuca, Anne Josephine | None | ||
C | REC | 13790 | 3 | M W F | 9:30 - 10:20 a.m. | MS 211 | Komarova, Maria | None | ||
D | REC | 13791 | 3 | M W F | 9:30 - 10:20 a.m. | MS 210 | Scroggs, Barrett William | None | ||
E | REC | 13792 | 3 | M W F | 10:30 - 11:20 a.m. | ES 123 | Komarova, Maria | None | ||
F | REC | 13793 | 3 | M W F | 10:30 - 11:20 a.m. | MS 211 | Scroggs, Barrett William | None | ||
G | REC | 13794 | 3 | M W F | 10:30 - 11:20 a.m. | MS 210 | Canfield, Margaret L | None | ||
| ||||||||||
I | REC | 13795 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | GY 204 | Ingmire, Brock David | None | ||
J | REC | 13796 | 3 | M W F | 12:30 - 1:20 p.m. | ES 108 | Johnson, Jordan | None | ||
| ||||||||||
K | REC | 13797 | 3 | M W F | 1:30 - 2:20 p.m. | MS 210 | Whalen, Sara Catherine | None | ||
| ||||||||||
L | REC | 13798 | 3 | M W F | 2:30 - 3:20 p.m. | MS 210 | Whalen, Sara Catherine | None | ||
M | REC | 13799 | 3 | M W F | 2:30 - 3:20 p.m. | MS 211 | Reutlinger, Corey Jon | None | ||
| ||||||||||
N | REC | 13800 | 3 | T U | 3:55 - 5:10 p.m. | MS 210 | Strole, Brian Scott | None | ||
| ||||||||||
O | REC | 13802 | 3 | T U | 8:05 - 9:20 a.m. | MS 210 | Allsup, Andrew Paul | None | ||
P | REC | 13803 | 3 | T U | 9:30 - 10:45 a.m. | BH 123 | Allsup, Andrew Paul | None | ||
Q | REC | 13804 | 3 | T U | 9:30 - 10:45 a.m. | CL 204 | Denney, Ashley Nicole | None | ||
R | REC | 13805 | 3 | T U | 9:30 - 10:45 a.m. | MS 210 | Patterson, Tamra M | None | ||
| ||||||||||
S | REC | 15411 | 3 | M W F | 10:30 - 11:20 a.m. | NA 002 | Tichy, Amy E | None | ||
| ||||||||||
T | REC | 15511 | 3 | M W F | 12:30 - 1:20 p.m. | S 162 | Ingmire, Brock David | None | ||
U | REC | 15512 | 3 | M W F | 12:30 - 1:20 p.m. | SC 213 | Reutlinger, Corey Jon | None | ||
V | REC | 15513 | 3 | T U | 1:05 - 2:20 p.m. | DU 1041 | Strole, Brian Scott | None | ||
| ||||||||||
W | REC | 16492 | 3 | T U | 2:30 - 3:45 p.m. | MS 210 | Winfrey, Kelly L | None | ||
| ||||||||||
X | REC | 16509 | 3 | M W F | 10:30 - 11:20 a.m. | MS 213 | Smith, Travis W | None | ||
Y | REC | 16510 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | MS 213 | Smith, Travis W | None | ||
Z | REC | 17162 | 3 | M W F | 9:30 - 10:20 a.m. | KF 120 | Johnson, Jordan | None | ||
ZA | REC | 15890 | 3 | M W | 5:30 - 7:55 p.m. | ES 108 | Riley, Kim P | None | ||
| ||||||||||
ZB | REC | 15892 | 3 | M W | 5:30 - 7:55 p.m. | ES 108 | Riley, Kim P | None | ||
| ||||||||||
COMM109Public Speaking 1A, Honors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13686 | 3 | T U | 1:05 - 2:20 p.m. | BT 114 | Brown, Craig E | None | ||
| ||||||||||
COMM210Forensics Participation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13688 | 1 | M | 3:30 - 4:20 p.m. | N 311 | Brown, Craig E | None | ||
| ||||||||||
B | LEC | 13806 | 1-2 | T | 5:30 - 7:20 p.m. | ES 108 | Koehle, Joseph Edward | None | ||
| ||||||||||
C | LEC | 13807 | 1-2 | Appointment | Koehle, Joseph Edward | None | ||||
| ||||||||||
COMM311Business And Professional Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15818 | 3 | T U | 1:05 - 2:20 p.m. | GY 204 | Paul, Gregory D | |||
| ||||||||||
B | REC | 15819 | 3 | T U | 2:30 - 3:45 p.m. | ES 107C | Paul, Gregory D | |||
| ||||||||||
COMM320Theories In Human Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14128 | 3 | T U | 2:30 - 3:45 p.m. | N 311 | Han, Soo-Hye | |||
| ||||||||||
B | REC | 14780 | 3 | T U | 1:05 - 2:20 p.m. | N 311 | Han, Soo-Hye | |||
| ||||||||||
COMM321Public Speaking 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13689 | 3 | |||||||
| ||||||||||
B | REC | 13903 | 3 | |||||||
| ||||||||||
ZA | REC | 15898 | 3 | M W | 8:05 - 10:30 p.m. | ES 108 | Riley, Kim P | |||
| ||||||||||
ZB | REC | 15899 | 3 | M W | 8:05 - 10:30 p.m. | ES 108 | Riley, Kim P | |||
| ||||||||||
COMM322Interpersonal Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13690 | 3 | M W F | 8:30 - 9:20 a.m. | MS 213 | Smith, Travis W | |||
B | REC | 13808 | 3 | M W F | 9:30 - 10:20 a.m. | MS 213 | Smith, Travis W | |||
| ||||||||||
C | REC | 13809 | 3 | T U | 9:30 - 10:45 a.m. | ES 107C | Brown, Craig E | |||
| ||||||||||
D | REC | 15279 | 3 | |||||||
| ||||||||||
COMM323Nonverbal Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15280 | 3 | T U | 9:30 - 10:45 a.m. | MS 211 | Epping, Darren L | |||
| ||||||||||
C | REC | 13810 | 3 | T U | 11:30 a.m. - 12:45 p.m. | MS 211 | Epping, Darren L | |||
| ||||||||||
COMM325Argumentation And Debate | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14435 | 3 | T U | 2:30 - 3:45 p.m. | BH 122 | Koehle, Joseph Edward | |||
COMM326Small Group Discussion Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13811 | 3 | T U | 11:30 a.m. - 12:45 p.m. | ES 108 | Winfrey, Kelly L | |||
| ||||||||||
C | REC | 13812 | 3 | T U | 11:30 a.m. - 12:45 p.m. | W 122 | Koehle, Joseph Edward | |||
A | REC | 14785 | 3 | OPT | T U | 9:30 - 10:45 a.m. | ES 108 | Winfrey, Kelly L | ||
| ||||||||||
COMM330Rhetoric In Western Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15039 | 3 | M W F | 9:30 - 10:20 a.m. | N 311 | Griffin, Charles J G | |||
| ||||||||||
COMM425Theories Of Organizational Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14698 | 3 | T U | 9:30 - 10:45 a.m. | N 311 | Riforgiate, Sarah Elizabeth | |||
| ||||||||||
COMM426Coaching And Directing Speech Activities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17167 | 3 | OPT | T | 6:30 - 9:00 p.m. | S 131 | Brown, Craig E | None | |
| ||||||||||
COMM431Criticism of Public Discourse | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15040 | 3 | T U | 11:30 a.m. - 12:45 p.m. | N 311 | Brown, Craig E | |||
| ||||||||||
COMM432The Rhetoric Of The American Presidency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16491 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | N 311 | Griffin, Charles J G | |||
COMM433Communication Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15875 | 3 | None | ||||||
| ||||||||||
COMM434Rhetoric And Social Movements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15281 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | N 311 | Griffin, Charles J G | ||
COMM450Ss/Human Discourse - Top/Communication & Sexuality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15822 | 3 | T U | 2:30 - 3:45 p.m. | ES 123 | Epping, Darren L | None | ||
COMM460Advanced Trial Advocacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16368 | 3 | OPT | M W | 5:30 - 6:45 p.m. | N 311 | Platt, Jeremiah L | ||
COMM480Intercultural Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13691 | 3 | M W F | 10:30 - 11:20 a.m. | N 311 | Yum, Young-Ok | |||
| ||||||||||
COMM499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14622 | 3 | N 129 | Steffensmeier, Timothy R | None | ||||
| ||||||||||
COMM542Relational Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15820 | 3 | M W F | 12:30 - 1:20 p.m. | N 311 | Yum, Young-Ok | |||
COMM575Internship Communication Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14334 | 3 | Appointment | Riforgiate, Sarah Elizabeth | None | ||||
| ||||||||||
COMM630Top/Rhetoric/Communcation - Top/Public Deliberation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15821 | 3 | T U | 2:30 - 3:45 p.m. | N 009 | Steffensmeier, Timothy R | None | ||
| ||||||||||
COMM710Introduction To Communication Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15282 | 3 | M W | 2:30 - 3:45 p.m. | N 311 | Schenck-Hamlin, William | None | ||
COMM720Perspectives On Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13992 | 3 | T U | 1:05 - 2:20 p.m. | N 009 | Riforgiate, Sarah Elizabeth | None | ||
COMM799Problems In Communication Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13816 | 1-18 | N 129 | Steffensmeier, Timothy R | None | ||||
COMM800Teaching Public Speaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14389 | 0 | T | 4:30 - 6:00 p.m. | N 311 | Brown, Craig E | None | ||
| ||||||||||
COMM899Research In Speech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13985 | 1-18 | CNC | N 129 | Steffensmeier, Timothy R | None | |||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Communication Studies home page.