Chemistry
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10734 | 3 | M W F | 10:30 - 11:20 a.m. | W 114 | Li, Yi Fen | |||
B | LEC | 10733 | 3 | M W F | 8:30 - 9:20 a.m. | CW 101 | Li, Yi Fen | |||
ZA | LEC | 17087 | 3 | Distance | Culbertson, Christopher T | |||||
| ||||||||||
01Q | QZ | 10731 | M | 7:30 - 8:45 p.m. | Li, Yi Fen | None | ||||
CHM111General Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10737 | 1 | T | 2:30 - 5:20 p.m. | KG 202 | Hinton, Michael Edward | |||
| ||||||||||
B | LAB | 10736 | 1 | T | 11:30 a.m. - 2:20 p.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
C | LAB | 10735 | 1 | T | 2:30 - 5:20 p.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
D | LAB | 10738 | 1 | T | 5:30 - 8:20 p.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
E | LAB | 10739 | 1 | W | 11:30 a.m. - 2:20 p.m. | KG 202 | Hinton, Michael Edward | |||
| ||||||||||
F | LAB | 10740 | 1 | W | 11:30 a.m. - 2:20 p.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
G | LAB | 10741 | 1 | W | 2:30 - 5:20 p.m. | KG 202 | Hinton, Michael Edward | |||
| ||||||||||
H | LAB | 10742 | 1 | W | 2:30 - 5:20 p.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
I | LAB | 10743 | 1 | U | 8:30 - 11:20 a.m. | KG 202 | Hinton, Michael Edward | |||
| ||||||||||
J | LAB | 10744 | 1 | U | 8:30 - 11:20 a.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
K | LAB | 10745 | 1 | U | 11:30 a.m. - 2:20 p.m. | KG 202 | Hinton, Michael Edward | |||
| ||||||||||
L | LAB | 14216 | 1 | U | 11:30 a.m. - 2:20 p.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
M | LAB | 15375 | 1 | U | 2:30 - 5:20 p.m. | KG 202 | Hinton, Michael Edward | |||
| ||||||||||
N | LAB | 15493 | 1 | U | 2:30 - 5:20 p.m. | KG 203 | Hinton, Michael Edward | |||
| ||||||||||
O | LAB | 15494 | 1 | F | 11:30 a.m. - 2:20 p.m. | KG 202 | Hinton, Michael Edward | |||
P | LAB | 15495 | 1 | M | 2:30 - 5:20 p.m. | KG 203 | Hinton, Michael Edward | |||
ZA | LAB | 17088 | 1 | Distance | Culbertson, Christopher T | |||||
| ||||||||||
CHM200Frontiers In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15515 | 0 | CNC | T | 11:30 a.m. - 12:20 p.m. | CBC 209 | Wojcinski, Louis Culbertson, Christopher T | None | |
| ||||||||||
CHM210Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10795 | 4 | M W F | 7:30 - 8:20 a.m. | W 114 | Paukstelis, Maria K | |||
| ||||||||||
B | LEC | 10796 | 4 | M W F | 9:30 - 10:20 a.m. | W 114 | Paukstelis, Maria K | |||
| ||||||||||
C | LEC | 10797 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | W 114 | Paukstelis, Maria K | |||
| ||||||||||
D | LEC | 10798 | 4 | M W F | 1:30 - 2:20 p.m. | W 114 | Wojcinski, Louis | |||
| ||||||||||
E | LEC | 15363 | 4 | M W F | 2:30 - 3:20 p.m. | W 114 | Wojcinski, Louis | |||
| ||||||||||
01Q | QZ | 10748 | M | 7:30 - 8:45 p.m. | Hinton, Michael Edward | None | ||||
02B | LAB | 10749 | T | 8:30 - 11:20 a.m. | KG 106 | Hinton, Michael Edward | None | |||
03B | LAB | 10750 | T | 8:30 - 11:20 a.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
04B | LAB | 10751 | T | 11:30 a.m. - 2:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
05B | LAB | 10752 | T | 11:30 a.m. - 2:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
| ||||||||||
06B | LAB | 10753 | T | 11:30 a.m. - 2:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
07B | LAB | 10754 | T | 11:30 a.m. - 2:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
| ||||||||||
08B | LAB | 10755 | T | 11:30 a.m. - 2:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
09B | LAB | 10756 | T | 11:30 a.m. - 2:20 p.m. | KG 201 | Hinton, Michael Edward | None | |||
11B | LAB | 10758 | T | 2:30 - 5:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
| ||||||||||
12B | LAB | 10759 | T | 2:30 - 5:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
13B | LAB | 10760 | T | 2:30 - 5:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
| ||||||||||
14B | LAB | 10761 | T | 2:30 - 5:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
15B | LAB | 10762 | T | 2:30 - 5:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
16B | LAB | 10763 | T | 2:30 - 5:20 p.m. | KG 201 | Hinton, Michael Edward | None | |||
17B | LAB | 10764 | T | 5:30 - 8:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
| ||||||||||
18B | LAB | 10765 | T | 5:30 - 8:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
| ||||||||||
19B | LAB | 10766 | T | 5:30 - 8:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
| ||||||||||
20B | LAB | 10767 | T | 5:30 - 8:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
| ||||||||||
21B | LAB | 10768 | T | 5:30 - 8:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
24B | LAB | 10769 | T | 5:30 - 8:20 p.m. | KG 201 | Hinton, Michael Edward | None | |||
| ||||||||||
25B | LAB | 10770 | W | 11:30 a.m. - 2:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
26B | LAB | 10771 | W | 11:30 a.m. - 2:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
| ||||||||||
27B | LAB | 10772 | W | 11:30 a.m. - 2:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
| ||||||||||
28B | LAB | 10773 | W | 11:30 a.m. - 2:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
29B | LAB | 10774 | W | 11:30 a.m. - 2:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
30B | LAB | 10775 | W | 11:30 a.m. - 2:20 p.m. | KG 201 | Hinton, Michael Edward | None | |||
| ||||||||||
31B | LAB | 10776 | W | 2:30 - 5:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
| ||||||||||
32B | LAB | 10777 | W | 2:30 - 5:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
| ||||||||||
33B | LAB | 10778 | W | 2:30 - 5:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
| ||||||||||
34B | LAB | 10779 | W | 2:30 - 5:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
| ||||||||||
35B | LAB | 10780 | W | 2:30 - 5:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
36B | LAB | 10781 | W | 2:30 - 5:20 p.m. | KG 201 | Hinton, Michael Edward | None | |||
37B | LAB | 10782 | U | 8:30 - 11:20 a.m. | KG 101 | Hinton, Michael Edward | None | |||
38B | LAB | 10783 | U | 8:30 - 11:20 a.m. | KG 102 | Hinton, Michael Edward | None | |||
40B | LAB | 10784 | U | 8:30 - 11:20 a.m. | KG 103 | Hinton, Michael Edward | None | |||
41B | LAB | 10785 | U | 8:30 - 11:20 a.m. | KG 106 | Hinton, Michael Edward | None | |||
42B | LAB | 10786 | U | 8:30 - 11:20 a.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
43B | LAB | 10787 | U | 8:30 - 11:20 a.m. | KG 201 | Hinton, Michael Edward | None | |||
44B | LAB | 10788 | U | 11:30 a.m. - 2:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
46B | LAB | 10789 | U | 11:30 a.m. - 2:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
| ||||||||||
47B | LAB | 10790 | U | 11:30 a.m. - 2:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
| ||||||||||
51B | LAB | 10791 | U | 11:30 a.m. - 2:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
52B | LAB | 10792 | U | 11:30 a.m. - 2:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
53B | LAB | 10793 | U | 11:30 a.m. - 2:20 p.m. | KG 201 | Hinton, Michael Edward | None | |||
| ||||||||||
54B | LAB | 15225 | U | 2:30 - 5:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
55B | LAB | 15226 | U | 2:30 - 5:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
| ||||||||||
56B | LAB | 10794 | U | 2:30 - 5:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
| ||||||||||
57B | LAB | 15364 | U | 2:30 - 5:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
| ||||||||||
58B | LAB | 15365 | U | 2:30 - 5:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
| ||||||||||
59B | LAB | 15366 | U | 2:30 - 5:20 p.m. | KG 201 | Hinton, Michael Edward | None | |||
| ||||||||||
60B | LAB | 15367 | F | 11:30 a.m. - 2:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
61B | LAB | 15368 | F | 11:30 a.m. - 2:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
62B | LAB | 15369 | F | 11:30 a.m. - 2:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
| ||||||||||
63B | LAB | 15370 | F | 11:30 a.m. - 2:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
| ||||||||||
64B | LAB | 15371 | U | 5:30 - 8:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
65B | LAB | 15372 | U | 5:30 - 8:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
66B | LAB | 16596 | M | 2:30 - 5:20 p.m. | KG 101 | Hinton, Michael Edward | None | |||
| ||||||||||
67B | LAB | 16597 | M | 2:30 - 5:20 p.m. | KG 102 | Hinton, Michael Edward | None | |||
68B | LAB | 16598 | M | 2:30 - 5:20 p.m. | KG 103 | Hinton, Michael Edward | None | |||
69B | LAB | 16599 | M | 2:30 - 5:20 p.m. | KG 106 | Hinton, Michael Edward | None | |||
| ||||||||||
70B | LAB | 16600 | M | 2:30 - 5:20 p.m. | KG 107 | Hinton, Michael Edward | None | |||
80B | LAB | 10747 | Appointment | Hinton, Michael Edward | None | |||||
| ||||||||||
CHM211Chemistry 1 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10802 | 1 | CNC | U | 10:30 - 11:20 a.m. | W 115 | Patell, Yasmin | ||
B | REC | 10803 | 1 | CNC | U | 12:30 - 1:20 p.m. | W 025 | Patell, Yasmin | ||
| ||||||||||
CHM220Honors Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10804 | 5 | MTWU | 8:30 - 9:20 a.m. | KG 004 | Aakeroy, Christer B | |||
| ||||||||||
01B | LAB | 10806 | T | 2:30 - 5:20 p.m. | CBC 236 | Hinton, Michael Edward | None | |||
01Q | QZ | 10807 | M | 7:30 - 8:45 p.m. | Aakeroy, Christer B | None | ||||
01R | REC | 10805 | F | 8:30 - 9:20 a.m. | KG 004 | Aakeroy, Christer B | None | |||
03B | LAB | 13654 | W | 2:30 - 5:20 p.m. | CBC 236 | Hinton, Michael Edward | None | |||
04B | LAB | 14115 | W | 11:30 a.m. - 2:20 p.m. | CBC 236 | Hinton, Michael Edward | None | |||
05B | LAB | 14493 | U | 2:30 - 5:20 p.m. | CBC 236 | Hinton, Michael Edward | None | |||
06B | LAB | 15526 | F | 11:30 a.m. - 2:20 p.m. | CBC 236 | Hinton, Michael Edward | None | |||
| ||||||||||
CHM230Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10834 | 4 | T U | 8:05 - 9:20 a.m. | W 114 | Patell, Yasmin | |||
| ||||||||||
B | LEC | 10835 | 4 | T U | 1:05 - 2:20 p.m. | W 114 | Patell, Yasmin | |||
| ||||||||||
C | LEC | 15492 | 4 | T U | 11:30 a.m. - 12:45 p.m. | BH 101 | Smith, Paul E | |||
| ||||||||||
01Q | QZ | 10809 | M | 7:30 - 8:45 p.m. | Patell, Yasmin | None | ||||
02B | LAB | 10810 | T | 8:30 - 11:20 a.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
03B | LAB | 10811 | T | 2:30 - 5:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
04B | LAB | 10812 | T | 2:30 - 5:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
| ||||||||||
05B | LAB | 10813 | T | 2:30 - 5:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
| ||||||||||
06B | LAB | 10814 | T | 5:30 - 8:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
07B | LAB | 10815 | T | 5:30 - 8:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
| ||||||||||
08B | LAB | 10816 | T | 5:30 - 8:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
09B | LAB | 10817 | W | 11:30 a.m. - 2:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
10B | LAB | 10818 | W | 11:30 a.m. - 2:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
| ||||||||||
11B | LAB | 10819 | W | 11:30 a.m. - 2:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
12B | LAB | 10820 | W | 2:30 - 5:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
13B | LAB | 10821 | W | 2:30 - 5:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
| ||||||||||
14B | LAB | 10822 | W | 2:30 - 5:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
| ||||||||||
15B | LAB | 10823 | U | 8:30 - 11:20 a.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
16B | LAB | 10824 | U | 8:30 - 11:20 a.m. | KG 206 | Hinton, Michael Edward | None | |||
17B | LAB | 10825 | U | 8:30 - 11:20 a.m. | KG 207 | Hinton, Michael Edward | None | |||
18B | LAB | 10826 | U | 11:30 a.m. - 2:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
22B | LAB | 10829 | U | 11:30 a.m. - 2:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
23B | LAB | 10830 | U | 11:30 a.m. - 2:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
24B | LAB | 10831 | U | 2:30 - 5:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
25B | LAB | 10832 | U | 2:30 - 5:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
| ||||||||||
27B | LAB | 10833 | U | 2:30 - 5:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
28B | LAB | 14943 | U | 5:30 - 8:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
29B | LAB | 14944 | U | 5:30 - 8:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
30B | LAB | 14945 | U | 5:30 - 8:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
| ||||||||||
31B | LAB | 14946 | F | 11:30 a.m. - 2:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
32B | LAB | 15503 | F | 11:30 a.m. - 2:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
| ||||||||||
33B | LAB | 15504 | F | 11:30 a.m. - 2:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
34B | LAB | 15505 | F | 2:30 - 5:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
35B | LAB | 15506 | F | 2:30 - 5:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
36B | LAB | 16601 | M | 2:30 - 5:20 p.m. | KG 205 | Hinton, Michael Edward | None | |||
| ||||||||||
37B | LAB | 16602 | M | 2:30 - 5:20 p.m. | KG 206 | Hinton, Michael Edward | None | |||
| ||||||||||
38B | LAB | 16603 | M | 2:30 - 5:20 p.m. | KG 207 | Hinton, Michael Edward | None | |||
| ||||||||||
40B | LAB | 10808 | Appointment | Hinton, Michael Edward | None | |||||
| ||||||||||
CHM231Chemistry 2 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10836 | 1 | CNC | U | 2:30 - 3:20 p.m. | W 123 | Patell, Yasmin | ||
B | REC | 15560 | 1 | CNC | U | 8:30 - 9:20 a.m. | W 123 | Patell, Yasmin | ||
CHM315Environmental Science: A Chemistry Perspective | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10837 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | KG 209 | Higgins, Daniel A | ||
CHM350General Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10839 | 3 | M W F | 8:30 - 9:20 a.m. | W 114 | Sumrak, Joseph C | |||
ZA | LEC | 15897 | 3 | Distance | Bossmann, Stefan H | |||||
| ||||||||||
01Q | QZ | 10838 | W | 7:30 - 8:45 p.m. | W 114 | Sumrak, Joseph C | None | |||
CHM351General Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10845 | 2 | F | 12:30 - 5:20 p.m. | CBC 316 | Wojcinski, Louis | |||
B | LAB | 10844 | 2 | T | 5:30 - 10:20 p.m. | CBC 316 | Wojcinski, Louis | |||
C | LAB | 10843 | 2 | T | 7:30 a.m. - 12:20 p.m. | CBC 316 | Wojcinski, Louis | |||
| ||||||||||
D | LAB | 10842 | 2 | W | 12:30 - 5:20 p.m. | CBC 316 | Wojcinski, Louis | |||
| ||||||||||
F | LAB | 10841 | 2 | U | 7:30 a.m. - 12:20 p.m. | CBC 316 | Wojcinski, Louis | |||
G | LAB | 14119 | 2 | T | 12:30 - 5:20 p.m. | CBC 316 | Wojcinski, Louis | |||
| ||||||||||
H | LAB | 14482 | 2 | U | 12:30 - 5:20 p.m. | CBC 316 | Wojcinski, Louis | |||
ZA | LAB | 15889 | 2 | Distance | Bossmann, Stefan H | |||||
| ||||||||||
01R | REC | 10840 | M | 3:30 - 4:20 p.m. | W 114 | Wojcinski, Louis | None | |||
CHM371Chemical Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10849 | 4 | T U | 9:30 - 10:20 a.m. | KG 209 | Culbertson, Christopher T | |||
01B | LAB | 10847 | None | |||||||
Meets August 26 - December 13, 2013: | M | 4:30 - 6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 26 - December 13, 2013: | T | 12:30 - 5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
02B | LAB | 10846 | None | |||||||
Meets August 26 - December 13, 2013: | M | 4:30 - 6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 26 - December 13, 2013: | W | 12:30 - 5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
03B | LAB | 10848 | None | |||||||
Meets August 26 - December 13, 2013: | M | 4:30 - 6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 26 - December 13, 2013: | U | 12:30 - 5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
CHM497Res/Undergrad Chm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10850 | 1-3 | Appointment | Maatta, Eric A | |||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10851 | 1-18 | Appointment | Maatta, Eric A | |||||
| ||||||||||
CHM531Organic Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10853 | 3 | M W F | 12:30 - 1:20 p.m. | W 114 | Bossmann, Stefan H | |||
ZA | LEC | 15896 | 3 | Distance | Bossmann, Stefan H | |||||
| ||||||||||
01Q | QZ | 10852 | W | 7:30 - 8:45 p.m. | Bossmann, Stefan H | None | ||||
CHM532Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10855 | 2 | T | 7:30 a.m. - 12:20 p.m. | CBC 312 | Wojcinski, Louis | |||
B | LAB | 10854 | 2 | T | 12:30 - 5:20 p.m. | CBC 312 | Wojcinski, Louis | |||
| ||||||||||
C | LAB | 10858 | 2 | T | 5:30 - 10:20 p.m. | CBC 312 | Wojcinski, Louis | |||
D | LAB | 10856 | 2 | U | 12:30 - 5:20 p.m. | CBC 312 | Wojcinski, Louis | |||
| ||||||||||
E | LAB | 14483 | 2 | W | 12:30 - 5:20 p.m. | CBC 312 | Wojcinski, Louis | |||
01R | REC | 10857 | M | 3:30 - 4:20 p.m. | W 114 | Wojcinski, Louis | None | |||
CHM550Organic Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10860 | 3 | T U | 9:30 - 10:45 a.m. | W 114 | Hollingsworth, Mark D | |||
01Q | QZ | 10859 | W | 7:30 - 9:20 p.m. | CW 103 | Hollingsworth, Mark D | None | |||
CHM551Adv Org Chem Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10862 | 2 | T | 12:30 - 5:20 p.m. | CBC 229 | Wojcinski, Louis | |||
01R | REC | 10861 | Appointment | Wojcinski, Louis | None | |||||
CHM566Instrumental Methods Of Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10863 | 3 | M W F | 10:30 - 11:20 a.m. | KG 209 | Li, Jun | |||
CHM585Physical Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10865 | 3 | M W F | 8:30 - 9:20 a.m. | CBC 209 | Aikens, Christine M | |||
01Q | QZ | 10864 | W | 7:30 - 9:20 p.m. | KG 004 | Aikens, Christine M | None | |||
CHM599Senior Thesis Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10866 | 1-3 | M | 2:30 - 3:20 p.m. | KG 209 | Higgins, Daniel A | |||
| ||||||||||
CHM601Safe Chemical Laboratory Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10867 | 1 | M | 1:30 - 2:20 p.m. | KG 209 | Hua, Duy H Panikkattu, Sheelu Varghese | |||
CHM657Inorganic Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10869 | 1-2 | W | 2:30 - 5:20 p.m. | CBC 229 | Maurmann, Leila | |||
| ||||||||||
01L | LEC | 10868 | W | 1:30 - 2:20 p.m. | KG 209 | Maurmann, Leila | None | |||
| ||||||||||
CHM700Practicum In Teaching Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10870 | 1 | M | 12:30 - 1:20 p.m. | KG 209 | Hinton, Michael Edward | None | ||
CHM711Inorganic Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10871 | 3 | M W F | 8:30 - 9:20 a.m. | KG 209 | McLaurin, Emily J | None | ||
| ||||||||||
CHM752Advanced Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10872 | 3 | T U | 8:05 - 9:20 a.m. | CBC 209 | Li, Ping | None | ||
CHM799Prb/Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10873 | 1-18 | U | 1:30 - 2:20 p.m. | KG 209 | Maatta, Eric A | None | ||
| ||||||||||
CHM854Theoretical Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10874 | 3 | M W F | 9:30 - 10:20 a.m. | CBC 209 | Jankowiak, Ryszard J | None | ||
CHM862Organic Spectroscopy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10875 | 3 | T U | 9:30 - 10:45 a.m. | CBC 209 | Hua, Duy H | None | ||
| ||||||||||
CHM899Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10876 | 1-18 | CNC | T U | 3:30 - 4:20 p.m. | KG 209 | Maatta, Eric A | None | |
CHM901Graduate Seminar In Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10877 | 0-1 | T | 1:30 - 2:20 p.m. | KG 004 | Culbertson, Christopher T | None | ||
CHM902Graduate Seminar In Inorganic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10878 | 0-1 | T | 1:30 - 2:20 p.m. | KG 209 | Maatta, Eric A | None | ||
CHM903Graduate Seminar In Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10879 | 0-1 | F | 3:30 - 4:20 p.m. | KG 209 | Hua, Duy H | None | ||
CHM904Graduate Seminar In Physical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10880 | 0-1 | T | 2:30 - 3:20 p.m. | KG 209 | Jankowiak, Ryszard J | None | ||
CHM944Electroanalytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15716 | 2-3 | T U | 8:05 - 9:20 a.m. | KG 209 | Ito, Takashi | None | ||
CHM955Top/Physical Chem - Top/Nanophotonics | ||||||||||
