General Business
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
GENBA020University Honors Program | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11935 | 0 | CNC | Appointment | Kastner, Justin | None | |||
| ||||||||||
GENBA101Business Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11936 | 0 | CNC | Appointment | Sjulin, Lauren Celeste | None | |||
| ||||||||||
ZA | REC | 16675 | 0 | CNC | Distance | Jackson, Ronald D | None | |||
| ||||||||||
GENBA110Business Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14736 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 1063 | Arthaud-Day, Brian | None | ||
| ||||||||||
B | LEC | 14737 | 3 | M W F | 9:30 - 10:20 a.m. | DU 1029 | Arthaud-Day, Brian | None | ||
| ||||||||||
C | LEC | 15991 | 3 | M W F | 8:30 - 9:20 a.m. | C 102 | Staff | None | ||
| ||||||||||
D | LEC | 14738 | 3 | M W F | 10:30 - 11:20 a.m. | C 211 | Lhuillier, Stacey Lyne | None | ||
| ||||||||||
E | LEC | 14739 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 211 | Lhuillier, Stacey Lyne | None | ||
| ||||||||||
F | LEC | 14740 | 3 | M W F | 12:30 - 1:20 p.m. | C 211 | Arthaud-Day, Brian | None | ||
| ||||||||||
G | LEC | 14741 | 3 | M W F | 1:30 - 2:20 p.m. | C 211 | Arthaud-Day, Brian | None | ||
| ||||||||||
H | LEC | 14742 | 3 | M W F | 2:30 - 3:20 p.m. | C 211 | Lhuillier, Stacey Lyne | None | ||
| ||||||||||
I | LEC | 14743 | 3 | M W F | 3:30 - 4:20 p.m. | C 211 | Lhuillier, Stacey Lyne | None | ||
| ||||||||||
ZA | LEC | 15928 | 3 | M W | 5:30 - 7:55 p.m. | C 211 | Lhuillier, Stacey Lyne Arthaud-Day, Brian | None | ||
| ||||||||||
GENBA166Business Information Technology Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14744 | 0 | CNC | Appointment | Kovar, Brian R | None | |||
| ||||||||||
GENBA189Introductions To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11937 | 1 | Appointment | Kastner, Justin | None | ||||
| ||||||||||
GENBA299Honors Colloquium In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11938 | 1 | OPT | F | 10:30 - 11:20 a.m. | EH 227 | Deines, Dan S | None | |
| ||||||||||
GENBA350New Venture Creation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15938 | 3 | |||||||
| ||||||||||
GENBA399Honors Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13584 | 1 | Staff | None | |||||
| ||||||||||
GENBA498Prb/Business Admin - Top/Business Ambassadors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11940 | 0-18 | CNC | Appointment | Morisaki, Curtis Yuki Yukinaga | None | |||
| ||||||||||
GENBA498Prb/Business Admin - Top/Professional Advantage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 17123 | 0-18 | CNC | Appointment | Law-Delrosso, Olivia B | None | |||
| ||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16253 | 0-18 | CNC | M W F | 1:30 - 2:20 p.m. | JU 149 | Janda, Bente | None | |
| ||||||||||
C | IND | 16254 | 0-18 | CNC | M W F | 2:30 - 3:20 p.m. | C 116 | Janda, Bente | None | |
| ||||||||||
D | IND | 16255 | 0-18 | CNC | M W F | 3:30 - 4:20 p.m. | C 116 | Janda, Bente | None | |
| ||||||||||
E | IND | 16256 | 0-18 | CNC | None | |||||
| ||||||||||
F | IND | 16257 | 0-18 | CNC | T U | 2:30 - 3:30 p.m. | C 211 | Janda, Bente | None | |
| ||||||||||
G | IND | 16258 | 0-18 | CNC | None | |||||
| ||||||||||
GENBA499Business Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13826 | 3 | OPT | Appointment | Kovar, Stacy E | None | |||
GENBA880Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11942 | 3 | OPT | T | 5:30 - 8:00 p.m. | C 116 | Bloodgood, James M | None | |
| ||||||||||
GENBA890Business Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17118 | 3 | Appointment | Kovar, Stacy E | None | ||||
K-State 8 areas |
---|
For more information, visit the General Business home page.