American Ethnic Studies
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
AMETH160Introduction To American Ethnic Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10132 | 3 | T U | 9:30 - 10:45 a.m. | LS 013 | Brunson, Alicia LaVerne | |||
B | LEC | 10131 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LS 013 | Robertson, Dwanna Lynn | |||
| ||||||||||
C | LEC | 14628 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1052 | Brunson, Alicia LaVerne | |||
| ||||||||||
D | LEC | 14629 | 3 | T U | 1:05 - 2:20 p.m. | DUR 1052 | Sampson-Choma, Tosha K | |||
| ||||||||||
E | LEC | 15296 | 3 | |||||||
| ||||||||||
F | LEC | 15522 | 3 | M W F | 8:30 - 9:20 a.m. | LS 010 | Sampson-Choma, Tosha K | |||
AMETH449Comparative Ethnic Studies 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14166 | 3 | T U | 1:05 - 2:20 p.m. | LS 001 | Brunson, Alicia LaVerne | |||
| ||||||||||
AMETH452American Indian Perspectives | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15155 | 3 | T U | 3:30 - 4:45 p.m. | DU 1029 | Robertson, Dwanna Lynn | |||
| ||||||||||
B | REC | 17105 | 3 | T | 4:30 - 7:20 p.m. | LS 010 | Robertson, Dwanna Lynn | |||
AMETH453Latino/a Perspectives | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14687 | 3 | |||||||
| ||||||||||
AMETH460Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14461 | 3 | Appointment | Broyles, Yolanda J | |||||
| ||||||||||
AMETH550Rsh Meth Am Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14164 | 3 | W | 2:30 - 5:20 p.m. | LS 001 | Robertson, Dwanna Lynn | |||
| ||||||||||
AMETH560Top/Amer Ethnic Stdy - Top/Black Am Social Movements | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 14630 | 3 | M | 2:30 - 4:20 p.m. | LS 001 | Sampson-Choma, Tosha K | |||
AMETH660Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14462 | 1-3 | Appointment | Broyles, Yolanda J | |||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the American Ethnic Studies home page.