Accounting
If no dates are listed directly under a course, then the course meets Monday, August 26, 2013 through Friday, December 13, 2013.
K-State 8 areas |
---|
ACCTG231Accounting For Business Operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10001 | 3 | OPT | M W F | 7:30 - 8:20 a.m. | C 208 | Ehrlich, Ian Patrick | ||
| ||||||||||
B | LEC | 10002 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | C 209 | Weigel, Megan E | ||
| ||||||||||
C | LEC | 10003 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | C 211 | Smith, Fred W | ||
| ||||||||||
D | LEC | 10004 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 211 | Smith, Fred W | ||
| ||||||||||
E | LEC | 10005 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | KG 004 | Ehrlich, Ian Patrick | ||
| ||||||||||
F | LEC | 10011 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | K 210 | Woods, Monica A | ||
| ||||||||||
G | LEC | 10007 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | W 218 | Weigel, Megan E | ||
| ||||||||||
H | LEC | 10008 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | K 210 | Woods, Monica A | ||
I | LEC | 10009 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 116 | Smith, Fred W | ||
| ||||||||||
J | LEC | 10010 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 202 | Hsu, Li-Tzang | ||
| ||||||||||
K | LEC | 10012 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 116 | Smith, Fred W | ||
| ||||||||||
L | LEC | 10013 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 212 | Woods, Monica A | ||
| ||||||||||
M | LEC | 10014 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | C 212 | Woods, Monica A | ||
| ||||||||||
N | LEC | 10015 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | K 214 | Hsu, Li-Tzang | ||
| ||||||||||
O | LEC | 10006 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | C 202 | Hsu, Li-Tzang | ||
| ||||||||||
P | LEC | 15483 | 3 | OPT | T U | 2:30 - 3:45 p.m. | C 202 | Schulte, Melissa A | ||
| ||||||||||
Q | LEC | 17031 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | WA 041 | Schulte, Melissa A | ||
| ||||||||||
ZA | LEC | 15895 | 3 | OPT | T U | 5:30 - 7:55 p.m. | C 208 | Charland, Kimberly D | ||
| ||||||||||
ZB | LEC | 16818 | 3 | OPT | Distance | Smith, Fred W | ||||
| ||||||||||
ACCTG241Accounting For Investing And Financing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10018 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | C 208 | Vogt, Rodney L | ||
B | LEC | 10020 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | C 212 | Cale, Kevin | ||
C | LEC | 10016 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BT 114 | Cale, Kevin | ||
| ||||||||||
D | LEC | 10017 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | S 127 | Stoss, Krisha Michelle | ||
E | LEC | 10019 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | T 213 | Vogt, Rodney L | ||
F | LEC | 10021 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | C 102 | Stoss, Krisha Michelle | ||
| ||||||||||
G | LEC | 14468 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 217 | Hsu, Li-Tzang | ||
| ||||||||||
H | LEC | 10022 | 3 | OPT | T U | 8:05 - 9:20 a.m. | C 208 | Vogt, Rodney L | ||
| ||||||||||
I | LEC | 15482 | 3 | OPT | T U | 3:55 - 5:10 p.m. | C 202 | Schulte, Melissa A | ||
| ||||||||||
ZA | LEC | 15900 | 3 | OPT | T U | 5:30 - 7:55 p.m. | C 211 | Vogt, Rodney L | ||
| ||||||||||
ZB | LEC | 16817 | 3 | OPT | Distance | Smith, Fred W | ||||
| ||||||||||
ACCTG331Acctg Proc & Cont | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10023 | 4 | MTWUF | 9:30 - 10:20 a.m. | C 208 | Vogt, Rodney L | |||
B | LEC | 10026 | 4 | MTWUF | 10:30 - 11:20 a.m. | C 208 | Charland, Kimberly D | |||
| ||||||||||
C | LEC | 10025 | 4 | MTWUF | 11:30 a.m. - 12:20 p.m. | C 208 | Charland, Kimberly D | |||
| ||||||||||
D | LEC | 10024 | 4 | MTWUF | 12:30 - 1:20 p.m. | C 208 | Presley, Theresa Janet | |||
| ||||||||||
E | LEC | 14801 | 4 | OPT | MTWUF | 1:30 - 2:20 p.m. | C 208 | Presley, Theresa Janet | ||
| ||||||||||
ACCTG342Taxation 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14351 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 209 | Hageman, Amy M | |||
B | LEC | 10027 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | C 209 | Hageman, Amy M | ||
ACCTG431Prb/Accounting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10028 | 1-18 | OPT | Appointment | Deines, Dan S | None | |||
ACCTG432Managerial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10029 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 212 | Ugrin, Joseph C | |||
| ||||||||||
B | LEC | 14626 | 3 | T U | 1:05 - 2:20 p.m. | C 202 | Schulte, Melissa A | |||
ACCTG433Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10031 | 3 | M W F | 9:30 - 10:20 a.m. | C 212 | Charland, Kimberly D | |||
B | LEC | 10030 | 3 | T U | 2:30 - 3:45 p.m. | C 209 | Olibe, Kingsley O | |||
C | LEC | 10032 | 3 | T U | 3:55 - 5:10 p.m. | C 209 | Olibe, Kingsley O | |||
ACCTG434Acctg/Not-For-Profit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10033 | 2 | OPT | M W | 1:30 - 2:20 p.m. | C 202 | Lyle, Johanna | ||
| ||||||||||
B | LEC | 10034 | 2 | OPT | M W | 2:30 - 3:20 p.m. | C 209 | Lyle, Johanna | ||
| ||||||||||
ACCTG442Auditing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10035 | 3 | T U | 8:05 - 9:20 a.m. | C 202 | Linville, Mark E | |||
ACCTG631Accounting Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10036 | 3 | CNC | Appointment | Deines, Dan S | None | |||
| ||||||||||
ACCTG641Accounting Theory And History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10037 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 202 | Lyle, Johanna | ||
| ||||||||||
B | LEC | 14140 | 3 | OPT | M W | 3:55 - 5:10 p.m. | C 208 | Ott, Richard L | ||
ACCTG642Accounting Research and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10038 | 3 | T U | 9:30 - 10:45 a.m. | C 202 | Ott, Richard L Deines, Dan S Linville, Mark E | |||
B | LEC | 14627 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 202 | Ott, Richard L Deines, Dan S Linville, Mark E | |||
ACCTG731Advanced Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10039 | 3 | M W | 2:30 - 3:45 p.m. | C 208 | Deines, Dan S | None | ||
| ||||||||||
ACCTG810Foundations of Accounting and Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10040 | 3 | M W | 2:30 - 3:45 p.m. | C 212 | Morris, John J | None | ||
| ||||||||||
ZA | LEC | 17012 | 3 | OPT | Distance | Morris, John J | None | |||
| ||||||||||
ACCTG833Corporate Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10041 | 3 | M W F | 1:30 - 2:20 p.m. | C 209 | Hageman, Amy M | None | ||
ACCTG834Partnership Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10042 | 3 | T U | 3:55 - 5:10 p.m. | C 208 | Fisher, Dann G | None | ||
ACCTG844Design Of Accounting And Business Information Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15131 | 3 | T U | 1:05 - 2:20 p.m. | C 306 | Ugrin, Joseph C | None | ||
ACCTG860Management Accounting And Business Problem Solving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10043 | 3 | M W | 3:55 - 5:10 p.m. | C 212 | Morris, John J | None | ||
| ||||||||||
ACCTG890Seminars in Professional Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14352 | 1-3 | M | 4:00 - 6:00 p.m. | LSP 127 | Linville, Mark E | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Accounting home page.