Engineering Technology
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 20, 2012 through Friday, December 7, 2012.
K-State 8 areas |
---|
CET210Problem Solving/Cmptr Applic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16735 | 2 | T U | 9:30-10:45 a.m. | STC 115 | books | Kinsler, Leslie A |
||
CET211Statics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01Q | QZ | 14096 | W | 7:30-9:20 p.m. | STC 172 | books | Williamson, Matthew J |
|||
SA | LEC | 10708 | 3 | M W F | 8:30-9:20 a.m. | STC 120 | books | Williamson, Matthew J |
||
CET220Soils & Found | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15724 | 2 | M W | 2:30-5:20 p.m. | STC 105 | books | Williamson, Matthew J |
||
CET241Const Met & Est | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 14653 | T | 5:30-7:20 p.m. | STC 115 | books | Stillings, Vernie |
|||
SA | LEC | 10709 | 2 | U | 5:30-6:20 p.m. | STC 115 | books | Stillings, Vernie |
||
CET350Site Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 10710 | F | 2:30-5:20 p.m. | STC 115 | books | Williamson, Matthew J |
|||
SA | REC | 10711 | 3 | M W | 12:30-1:20 p.m. | STC 115 | books | Williamson, Matthew J |
||
CET410Man & Engg Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10712 | 3 | M W F | 1:30-2:20 p.m. | STC 120 | books | Guzek, Susan Ann |
| |
CMST102Intro Computer Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11049 | 3 | M W F | 12:30-1:20 p.m. | STC 169 | books | Bower, Timothy L |
||
CMST103Intro/Program Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11050 | 3 | M W F | 1:30-2:20 p.m. | STC 169 | books | Harding, Troy D |
||
CMST104Database Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11051 | 2 | M W | 5:30-7:20 p.m. | STC 167 | books | Leite, Gabriele S |
||
Section meets from August 20, 2012 through October 12, 2012. | ||||||||||
TA | LEC | 15133 | 2 | Appointment | books | Leite, Gabriele S |
||||
CMST 104 Section TA: This is an on-line course offered via K-State Online. Contact the instructor by email at gleite@ksu.edu for textbook and course information. Section meets from October 17, 2012 through December 7, 2012. | ||||||||||
CMST108Pc Desktop Software | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11052 | 3 | T U | 9:30-10:45 a.m. | STC 163 | books | Lackey, Trena J |
||
SB | LEC | 11053 | 3 | T U | 11:05 a.m.-12:20 p.m. | STC 163 | books | Lackey, Trena J |
||
SD | LEC | 11055 | 3 | Appointment | books | Kinsler, Leslie A |
||||
Quiz out section. Section will meet once on Tuesday, August 21at 6:30pm in STC. 163. Attendance is mandatory. | ||||||||||
TA | LEC | 14635 | 3 | Distance | books | Lackey, Trena J |
||||
CMST 108, Section TA: Microsoft Office 2010 software necessary for class. Textbook: Pasewark Sr., W.R. & Pasewark Jr., W.R. (2010). Microsoft Office 2010 Introductory Course. | ||||||||||
CMST110Intro Visual Basic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11056 | 3 | M W F | 12:30-1:20 p.m. | STC 151 | books | Williamson, Marcia A |
||
TA | REC | 16121 | 3 | Distance | books | Leite, Jose Pedro T |
||||
CMST 110, Section TA: Projects in this course require access to a PC. Projects will not work on a MAC. Contact the instructor at pleite@k-state.edu for specific course information. Textbook: Programming with Microsoft® Visual Basic 2010, 5th Edition, copyright 2012. Author: Diane Zak ISBN-10: 1111529434 ISBN-13: 9781111529437 Course Technology | ||||||||||
CMST115Graphics Software Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14565 | 3 | T U | 3:30-4:45 p.m. | STC 167 | books | Smith, James A |
||
CMST130Intro To Pc Admin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11058 | 3 | books | ||||||
| ||||||||||
S01B | LAB | 11057 | books |
| ||||||
| ||||||||||
CMST135Web Page Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | LEC | 11059 | 3 | M W | 2:30-3:45 p.m. | STC 163 | books | Williamson, Marcia A |
||
CMST137Fundamentals Visual Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11060 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 167 | books | Genereux, William E |
||
CMST146Digital Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14098 | 3 | M W F | 1:30-2:20 p.m. | STC 167 | books | Genereux, William E |
||
TA | REC | 14006 | 3 | Appointment | books | Jones, Nicholas M |
||||
CMST 146, Section TA: Contact the instructor at njones@nckcn.com for specific course information. | ||||||||||
CMST180Intro Database Systm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11061 | 3 | M W F | 1:30-2:20 p.m. | STC 172 | books | Mertz, Thomas E |
||
CMST247Java Programming 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11062 | 3 | M W F | 8:30-9:20 a.m. | STC 168 | books | Mertz, Thomas E |
||
CMST270Intro To Unix | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11063 | 3 | T U | 1:30-3:20 p.m. | STC 167 | books | Bower, Timothy L |
||
CMST299Top/Computer Systems Tech - Top/Adv PC Desktop Software | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 16571 | 0-18 | books | ||||||
| ||||||||||
TB | IND | 16583 | 3-18 | Distance | books | Lackey, Trena J |
||||
CMST299, Section TB: This course is offered via K-State Online and is for the student who already has a basic knowledge of Microsoft Word, Excel and Power Point. Textbook: Microsoft Office 2010, Advanced, 1st Edition, ISBN-13:978-0538481434. | ||||||||||
CMST299Top/Computer Systems Tech - Top/Information Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 15271 | 3 | Distance | books | Crose, Neil Dean |
||||
CMST 299, Section TA: This is an online course utilizing K-State Online. Contact the instructor by email at ncrose@ksu.edu for more information. | ||||||||||
CMST302Appl/C/Engr Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11064 | 3 | M W F | 10:30-11:20 a.m. | STC 163 | books | Bower, Timothy L |
||
CMST306Digital Media 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14099 | 3 | T U | 11:30 a.m.-12:45 p.m. | STC 167 | books | Genereux, William E |
||
CMST315Networking 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14583 | 3 | T U | 3:30-5:20 p.m. | STC 169 | books | Harding, Troy D |
||
CMST317C# Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 16829 | 3 | M W F | 9:30-10:20 a.m. | STC 168 | books | Kinsler, Leslie A |
||
CMST323Game Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15022 | 3 | M W F | 2:30-3:20 p.m. | STC 167 | books | Genereux, William E |
||
CMST326Page Layout and Type | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 14100 | 3 | M W F | 3:30-4:20 p.m. | STC 167 | books | Smith, James A |
||
CMST335Web Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11065 | 3 | T U | 9:30-10:45 a.m. | STC 119 | books | Harding, Troy D |
||
TA | LEC | 14046 | 3 | books | ||||||
CMST 335, Secion TA: Online course offered via K-State Online (KSOL). Contact the instructor at tdh@ksu.edu for course information. A student taking this class should be familiar with HTML, database concepts, and at least one programming language. | ||||||||||
CMST347Java Programming 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11066 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 169 | books | Mertz, Thomas E |
||
CMST362Intro Bus Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11067 | 3 | books | ||||||
| ||||||||||
CMST370Applied Data Struct | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11068 | 3 | M W F | 2:30-3:20 p.m. | STC 168 | books | Mertz, Thomas E |
||
CMST410Operating Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11069 | 3 | T U | 11:30 a.m.-12:45 p.m. | STC 168 | books | Bower, Timothy L |
||
CMST445Network Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11070 | 3 | T U | 1:30-3:20 p.m. | STC 169 | books | Harding, Troy D |
||
CMST460Sys Anlys/Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11071 | 3 | T U | 8:05-9:20 a.m. | STC 172 | books | Kinsler, Leslie A |
||
CMST499Adv Top/Computer Systems Tech - Top/C# Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 16114 | 3 | books | ||||||
| ||||||||||
CMST499Adv Top/Computer Systems Tech - Top/Projects in Robotics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | IND | 16219 | 1 | Appointment | books | Bower, Timothy L |
||||
Prerequisites are CMST 241 or CMST 302 and instructor consent. For questions concerning class times contact Tim Bower at tim@k-state.edu | ||||||||||
ECET100Basic Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | REC | 11291 | 4 | M W F | 9:30-10:20 a.m. | STC 120 | books | Williamson, Matthew J |
||
TA | REC | 15148 | 4 | Appointment | books | Williamson, Matthew J |
||||
ECET 100, Section TA: This course is offered 60% via KSOL, 20% face-to-face and 20% guided study. Labs will require students to be physically present one Saturday a month on the K-State Salina Campus, Technolgy Center Bldg, Room 142. Questions concerning the lab contact Aaron Westerman by email at aww@ksu.edu. For course questions contact Matt Williamson by email at mattwill@ksu.edu. | ||||||||||
S01B | LAB | 11289 | U | 12:30-2:20 p.m. | STC 142 | books | Westerman, Aaron W |
| ||
S02B | LAB | 11290 | F | 12:30-2:20 p.m. | STC 142 | books | Westerman, Aaron W |
| ||
T01B | LAB | 16164 | Sa | 8:30 a.m.-4:30 p.m. | STC 142 | books | Westerman, Aaron W |
| ||
ECET 100, Section T01B: Lab requires students to be physically present one Saturday a month on the K-State Salina campus. Questions concerning the lab contact the instructor Aaron Westerman by email at aww@ksu.edu. | ||||||||||
ECET201A/C Circuits | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 11292 | M | 2:30-4:20 p.m. | STC 142 | books | Plett, Eduard |
|||
SA | LEC | 11293 | 4 | M W F | 1:30-2:20 p.m. | STC 168 | books | Plett, Eduard |
||
ECET210Linear Circuit Applc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11295 | 4 | M W F | 9:30-10:20 a.m. | STC 106 | books | Westerman, Aaron W |
||
S01B | LAB | 11294 | W | 2:30-4:20 p.m. | STC 142 | books | Westerman, Aaron W |
| ||
S01Q | QZ | 14563 | M | 5:30-7:20 p.m. | STC 142 | books | Westerman, Aaron W |
|||
ECET240Elect Manufact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11297 | 3 | T U | 8:30-9:20 a.m. | STC 142 | books | Westerman, Aaron W |
||
S01B | LAB | 11296 | T | 9:30-11:20 a.m. | STC 139 | books | Westerman, Aaron W |
| ||
ECET250Digital Logic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11299 | 4 | M W F | 8:30-9:20 a.m. | STC 108 | books | Khan, Saeed M |
||
S01B | LAB | 11298 | T | 2:30-4:20 p.m. | STC 154 | books | Khan, Saeed M |
| ||
ECET304Elec Power & Device | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 11300 | U | 2:30-3:20 p.m. | STC 153 | books | Plett, Eduard |
|||
SA | LEC | 11301 | 3 | T U | 1:30-2:20 p.m. | STC 105 | books | Plett, Eduard |
||
ECET352Digital Circuits Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 11302 | W | 2:30-4:20 p.m. | STC 154 | books | Plett, Eduard |
|||
SA | LEC | 11303 | 4 | M W F | 9:30-10:20 a.m. | STC 107 | books | Plett, Eduard |
||
ECET430Network Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11304 | 3 | T | 5:30-8:20 p.m. | STC 142 | books | Khan, Saeed M |
||
ECET450Dig Sys/Cmptr Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 14313 | M | 2:30-4:20 p.m. | STC 154 | books | Khan, Saeed M |
|||
SA | LEC | 14312 | 4 | M W F | 1:30-2:20 p.m. | STC 105 | books | Khan, Saeed M |
||
ECET480Electronic Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 11305 | 1 | F | 2:30-4:20 p.m. | STC 152 | books | Westerman, Aaron W |
||
ETA020Sem/Engineering Tech - Top/Computer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | SEM | 11812 | 0 | CNC | T | 1:30-2:20 p.m. | STC 118 | books | Kinsler, Leslie A |
|
ETA020Sem/Engineering Tech - Top/Construction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | SEM | 11811 | 0 | CNC | T | 1:30-2:20 p.m. | STC 118 | books | Williamson, Matthew J |
|
ETA020Sem/Engineering Tech - Top/Electronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SC | SEM | 11814 | 0 | CNC | T | 1:30-2:20 p.m. | STC 118 | books | Westerman, Aaron W |
|
ETA020Sem/Engineering Tech - Top/Mechanical | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SD | SEM | 11813 | 0 | CNC | T | 1:30-2:20 p.m. | STC 118 | books | Dandu, Raju S |
|
ETB492Adv Problems in Engg Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | IND | 15023 | 0-18 | T | 5:30-8:20 p.m. | STC 108 | books | Westerman, Aaron W |
||
ETB492Adv Problems in Engg Tech - Top/Concepts/Global Logistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | IND | 16595 | 6 | M | 5:30-8:20 p.m. | STC 120 | books | Guzek, Susan Ann |
||
ETB492, Section TA: The study abroad portion will be Oct. 10-16, 2012. Study abroad fee of $1700.00 applies. Regular Salina on-campus tuition applies. Contact the instructor Fred Guzek by email at fguzek@ksu.edu for course details. Enrollment restrictions: Instructor consent | ||||||||||
ETB492Adv Problems in Engg Tech - Top/Finite Element Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 14679 | 1 | Appointment | books | Morse, Julia L |
||||
Enrollment restrictions: Instructor consent | ||||||||||
MET111Technical Graphics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 12777 | 3 | M W | 5:30-8:20 p.m. | STC 119 | books | Hartwich, Brent E |
||
| ||||||||||
MET121Manufact Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12780 | 3 | F | 1:30-2:20 p.m. | STC 119 | books | Morse, Julia L |
||
S01B | LAB | 12778 | T U | 9:30-11:20 a.m. | STC 121 | books | Morse, Julia L |
| ||
| ||||||||||
S02B | LAB | 16715 | T U | 2:30-4:20 p.m. | STC 121 | books | Morse, Julia L |
| ||
MET231Phys Mtrl/Metallurgy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 12781 | F | 2:30-4:20 p.m. | STC 122 | books | Morse, Julia L |
|||
| ||||||||||
SA | LEC | 12782 | 3 | M W | 1:30-2:20 p.m. | STC 115 | books | Morse, Julia L |
||
MET252Fluid Power Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 12783 | T | 2:30-4:20 p.m. | STC 119 | books | Dandu, Raju S |
|||
SA | LEC | 12784 | 3 | M W | 10:30-11:20 a.m. | STC 119 | books | Dandu, Raju S |
||
MET314Finite Element Analys/Dsgn Mod | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 12786 | M W | 2:30-4:20 p.m. | STC 119 | books | Morse, Julia L |
|||
SA | LEC | 12785 | 3 | W | 11:30 a.m.-12:20 p.m. | STC 119 | books | Morse, Julia L |
||
MET365Machine Dsgn Tech 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12787 | 3 | M W F | 9:30-10:20 a.m. | STC 108 | books | Dandu, Raju S |
||
MET462Senior Dsgn Projt 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 12788 | 1 | F | 12:30-1:20 p.m. | STC 120 | books | Dandu, Raju S |
||
MET481Automated Mfg Sys 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12790 | 3 | M W | 12:30-1:20 p.m. | STC 107 | books | Dandu, Raju S |
||
S01B | LAB | 12789 | M | 2:30-4:20 p.m. | STC 121 | books | Dandu, Raju S |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Engineering Technology home page at http://www.salina.k-state.edu/engtech/.