Entomology
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 20, 2012 through Friday, December 7, 2012.
K-State 8 areas |
---|
ENTOM301Insects And People | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11783 | 3 | M W F | 10:30-11:20 a.m. | WA 041 | books | Zolnerowich, Gregory |
||
ENTOM 301 Section A: Freshman only. | ||||||||||
ENTOM305An Health Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11784 | 2 | OPT | T U | 11:30 a.m.-12:20 p.m. | UN 101 | books | Zurek, Ludek |
|
ENTOM306An Health Entomo Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11785 | 1 | OPT | W | 12:30-2:20 p.m. | WA 124B | books | Zurek, Ludek |
|
ENTOM312General Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11786 | 2 | OPT | M W | 9:30-10:20 a.m. | WA 041 | books | Marshall, Jeremy |
|
ZA | LEC | 15919 | 2 | OPT | Distance | books | Smith, C Michael |
|||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. This class is for distance education students and is not open to on-campus students. | ||||||||||
ENTOM313Genl Entomology Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11787 | 1 | OPT | M | 12:30-2:20 p.m. | WA 124A | books | Marshall, Jeremy |
|
B | LAB | 11788 | 1 | OPT | M | 2:30-4:20 p.m. | WA 124A | books | Marshall, Jeremy |
|
ENTOM320Horticultural Entom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15130 | 2-3 | OPT | T U | 8:30-9:20 a.m. | WA 041 | books | Nechols, James R |
|
01B | LAB | 15131 | U | 12:30-2:20 p.m. | WA 124A | books | Nechols, James R |
| ||
02B | LAB | 15132 | U | 2:30-4:20 p.m. | WA 124A | books | Nechols, James R |
| ||
ENTOM589Turfgrass Insects and Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15137 | F | 9:30-11:20 a.m. | WA 124A | books | Nechols, James R |
| ||
Section meets from October 31, 2012 through December 7, 2012. | ||||||||||
A | LEC | 15136 | 1 | M W | 9:30-10:20 a.m. | WA 124A | books | Nechols, James R |
| |
Section meets from October 31, 2012 through December 7, 2012. | ||||||||||
ENTOM599Prb/Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11789 | 0-18 | Appointment | books | Ruberson, John R |
| |||
ENTOM732Intro to Plant Resist of Pests | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15472 | 2 | MTWU | 8:30-9:20 a.m. | WA 132 | books | Smith, C Michael |
| |
Section meets from August 20, 2012 through October 12, 2012. | ||||||||||
ENTOM745Plant Resist Insects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15466 | 2 | MTWU | 8:30-9:20 a.m. | WA 132 | books | Reese, John C |
| |
Section meets from October 15, 2012 through December 7, 2012. | ||||||||||
ENTOM767Insect Pest Mngt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15433 | W | 12:30-2:20 p.m. | WA 124A | books | McCornack, Brian P |
| ||
| ||||||||||
02B | LAB | 16567 | W | 2:30-4:20 p.m. | books | McCornack, Brian P |
| |||
A | LEC | 15432 | 3 | OPT | M W | 10:30-11:20 a.m. | WA 132 | books | McCornack, Brian P |
|
ENTOM799Prb/Entomology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15284 | 1-18 | Appointment | books | Ruberson, John R |
| |||
B | LEC | 15290 | 1-18 | Appointment | books | Ruberson, John R |
| |||
C | LEC | 15291 | 1-18 | Appointment | books | Margolies, David C |
| |||
ENTOM830Molecular Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15434 | 2 | T U | 12:30-1:20 p.m. | WA 129 | books | Zhu, Kun Yan |
| |
ENTOM866Insect Morphology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15436 | T | 1:30-4:20 p.m. | WA 124B | books | Zolnerowich, Gregory |
| ||
A | LEC | 15435 | 3 | T U | 9:30-10:20 a.m. | WA 124B | books | Zolnerowich, Gregory |
| |
ENTOM898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11790 | 1-18 | CNC | Appointment | books | Ruberson, John R |
| ||
ENTOM899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11791 | 1-18 | CNC | Appointment | books | Ruberson, John R |
| ||
ENTOM930Top/Env Physiol Ent - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13778 | 1-18 | Appointment | books | Ruberson, John R |
| |||
ENTOM932Top/Gen Sys Entom - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13779 | 1-18 | Appointment | books | Ruberson, John R |
| |||
ENTOM995Sem/Entomology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11792 | 1 | CNC | F | 1:30-2:20 p.m. | WA 129 | books | Reese, John C |
|
ENTOM999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11793 | 1-18 | CNC | Appointment | books | Ruberson, John R |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Entomology home page at http://www.entomology.ksu.edu/DesktopDefault.aspx.