General Engineering
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 20, 2012 through Friday, December 7, 2012.
K-State 8 areas |
---|
DEN020University Hnrs Prg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11236 | 0 | CNC | Appointment | books | Clark, Gary A |
| ||
DEN 020, Section A: EN honors students only. | ||||||||||
DEN050Cond Admit Transfer Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14275 | 0 | CNC | Appointment | books | Lease, Olga N |
| ||
DEN060Reinstatement Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14274 | 0 | CNC | Appointment | books | Lease, Olga N |
| ||
DEN120Sem/Multicult Enrich | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11237 | 1 | U | 2:30-3:20 p.m. | DUR 1052 | books | Bitsie-Baldwin, LaVerne |
| |
DEN130Careers/Science/Engr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11238 | 0-1 | books | Staff |
| ||||
| ||||||||||
DEN160Engineering Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11240 | 1 | T | 1:30-2:20 p.m. | DUR 1073 | books | Lease, Olga N |
| |
B | ACT | 11241 | 1 | T | 10:30-11:20 a.m. | DUR 1073 | books | Lease, Olga N |
| |
| ||||||||||
C | ACT | 11242 | 1 | T | 2:30-3:20 p.m. | DUR 1061 | books | Lease, Olga N |
| |
01L | SEM | 11239 | F | 2:30-3:20 p.m. | DUR 1073 | books | Lease, Olga N |
| ||
DEN189Intro Univ Honors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11243 | 1-3 | Appointment | books | Clark, Gary A Kiefer, Stephen W |
| |||
DEN 189, Section A: Honors students only. | ||||||||||
DEN210History Bldg & Const | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11244 | 3 | W F | 8:05-9:20 a.m. | S 063 | books | Goodman, Allan P |
||
DEN325Intro Pers/Prof Devl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11248 | 1 | U | 1:30-2:20 p.m. | DUR 1066 | books | Roberts, Thomas C |
| |
| ||||||||||
B | ACT | 11247 | 1 | U | 2:30-3:20 p.m. | DUR 1066 | books | Roberts, Thomas C |
| |
C | ACT | 11246 | 1 | U | 3:30-4:20 p.m. | DUR 1066 | books | Roberts, Thomas C |
| |
01L | SEM | 11245 | T | 1:30-2:20 p.m. | DUF 1107 | books | Roberts, Thomas C |
| ||
DEN398Prb/Engineering & Technology - Top/Ambassadorship & Ldrshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 14170 | 0-18 | M | 6:30-8:15 p.m. | DUF 1107 | books | Roberts, Thomas C |
| |
DEN 398, Section E: Engineering Ambassador Executives only. Enrollment restrictions: Instructor consent | ||||||||||
DEN398Prb/Engineering & Technology - Top/Art of Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 15128 | 1 | U | 1:30-2:20 p.m. | S 134 | books | Hutchinson, Stacy Louise Lewis |
| |
DEN398Prb/Engineering & Technology - Top/ESC Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13775 | 0-18 | books | Staff |
| ||||
| ||||||||||
DEN398Prb/Engineering & Technology - Top/MEP Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13776 | 0-18 | Appointment | books | Bitsie-Baldwin, LaVerne |
| |||
DEN398Prb/Engineering & Technology - Top/Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14700 | 1 | Appointment | books | Spaulding, Gregory L |
| |||
DEN398Prb/Engineering & Technology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13774 | 0-18 | OPT | Appointment | books | Staff |
| ||
DEN398Prb/Engineering & Technology - Top/WESP Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13777 | 0-18 | books |
| |||||
| ||||||||||
DEN550Engineering Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11249 | 3 | books |
| |||||
| ||||||||||
DEN582Nat Res/Envir Proj | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11250 | 3 | T U | 11:30 a.m.-12:20 p.m. | AK 231 | books | Martin, Charles W |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Engineering home page at http://www.engg.ksu.edu/.