Agronomy
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 20, 2012 through Friday, December 7, 2012.
K-State 8 areas |
---|
AGRON220Crop Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10093 | 4 | M W F | 9:30-10:20 a.m. | TH 1018 | books | Donnelly, Kevin J |
||
| ||||||||||
01B | LAB | 10092 | U | 9:30-11:20 a.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
| ||||||||||
02B | LAB | 10095 | U | 12:30-2:20 p.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
| ||||||||||
03B | LAB | 10094 | U | 2:30-4:20 p.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
| ||||||||||
04B | LAB | 14200 | F | 12:30-2:20 p.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
| ||||||||||
05B | LAB | 15273 | F | 10:30 a.m.-12:20 p.m. | TH 2501 | books | Donnelly, Kevin J |
| ||
| ||||||||||
AGRON305Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10100 | 4 | M W F | 8:30-9:20 a.m. | TH 1018 | books | Thien, Stephen J |
||
01B | LAB | 10098 | T | 9:30-11:20 a.m. | TH 2509 | books | Thien, Stephen J |
| ||
| ||||||||||
02B | LAB | 10097 | T | 12:30-2:20 p.m. | TH 2509 | books | Thien, Stephen J |
| ||
03B | LAB | 10096 | T | 2:30-4:20 p.m. | TH 2509 | books | Thien, Stephen J |
| ||
04B | LAB | 10099 | U | 9:30-11:20 a.m. | TH 2509 | books | Thien, Stephen J |
| ||
| ||||||||||
05B | LAB | 10101 | U | 12:30-2:20 p.m. | TH 2509 | books | Thien, Stephen J |
| ||
| ||||||||||
AGRON330Weed Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10105 | 3 | T U | 8:30-9:20 a.m. | TH 1018 | books | Dille, Johanna Adriana |
||
01B | LAB | 10102 | T | 9:30-11:20 a.m. | TH 2501 | books | Dille, Johanna Adriana |
| ||
02B | LAB | 10103 | T | 12:30-2:20 p.m. | TH 2501 | books | Dille, Johanna Adriana |
| ||
| ||||||||||
03B | LAB | 10104 | T | 2:30-4:20 p.m. | TH 2501 | books | Dille, Johanna Adriana |
| ||
04B | LAB | 16506 | T | 4:30-6:20 p.m. | TH 2501 | books | Dille, Johanna Adriana |
| ||
AGRON335Environ Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10106 | 3 | T U | 1:05-2:20 p.m. | TH 1014 | books | Hettiarachchi, Ganga |
||
AGRON340Grain Grading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10107 | 2 | M W | 12:30-2:20 p.m. | TH 2501 | books | Donnelly, Kevin J |
||
AGRON360Crop Growth/Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10108 | 3 | M W F | 8:30-9:20 a.m. | TH 1014 | books | Shroyer, James P Minihan, Dana J |
||
Enrollment restrictions: Instructor consent | ||||||||||
AGRON405Internship Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10109 | 0-3 | Appointment | books | Minihan, Dana J |
||||
B | LEC | 14143 | 0-3 | Appointment | books | Minihan, Dana J |
||||
AGRON 405, Section B: Students enrolled in second internship only. | ||||||||||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10110 | 0-1 | F | 2:30-5:20 p.m. | TH 2309 | books | Ransom, Michel D |
| |
Class meets from August 24, 2012 through October 12, 2012. Section meets from August 20, 2012 through October 15, 2012. | ||||||||||
AGRON450Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10111 | 2 | T U | 2:30-4:20 p.m. | TH 2402 | books | Donnelly, Kevin J |
| |
AGRON501Range Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10112 | 3 | M W F | 9:30-10:20 a.m. | TH 1014 | books | Owensby, Clenton E |
||
| ||||||||||
ZA | LEC | 15909 | 3 | OPT | Distance | books | Owensby, Clenton E |
|||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
AGRON560Fld Id Rnge/Past Plt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14914 | 1 | books | ||||||
Section meets from August 22, 2011 through October 12, 2011. | ||||||||||
AGRON600Prb/Crop - Top/Agron Learning Farm Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14201 | 2-3 | books |
| |||||
| ||||||||||
AGRON600Prb/Crop - Top/Australian Crops Contest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 16779 | 1-18 | books | Donnelly, Kevin J |
| ||||
| ||||||||||
AGRON600Prb/Crop - Top/Crop Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16361 | 3 | AG*IDEA | books | Staggenborg, Scott A |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 600, Section ZA: Enrollment deadline is July 27, 2012. Enrollment restrictions: Department consent | ||||||||||
AGRON600Prb/Crop - Top/H2O & Elevated CO2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15164 | 1-18 | T | 7:30-8:20 a.m. | TH 1017 | books | Kirkham, Mary Beth |
| |
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10113 | 1-18 | Appointment | books | Ransom, Michel D |
| |||
AGRON600Prb/Crop - Top/Water & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10114 | 1 | Appointment | books | Staff |
| |||
AGRON610Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13532 | 3 | M W F | 2:30-3:20 p.m. | TH 1014 | books | Trick, Harold N |
||
AGRON 610, Section A: Cross-listed with PLPTH 610, Section A. | ||||||||||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10115 | 1-18 | Appointment | books | Ransom, Michel D |
| |||
AGRON625Applications of Nutrient Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13968 | 3 | M W F | 12:30-1:20 p.m. | TH 1021 | books | Mengel, David B |
||
| ||||||||||
AGRON635Soil Conservtn/Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10116 | T | 2:30-5:20 p.m. | TH 1021 | books | Stone, Loyd R |
|||
A | LEC | 10117 | 3 | T U | 9:30-10:20 a.m. | TH 1021 | books | Stone, Loyd R |
||
AGRON640Cropping Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10118 | 3 | M W F | 9:30-10:20 a.m. | TH 1021 | books | Roozeboom, Kraig L |
||
AGRON645Soil Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10119 | 3 | M W F | 8:30-9:20 a.m. | TH 1021 | books | Rice, Charles W |
||
AGRON646Soil Microbiol Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10120 | 1 | U | 2:30-4:20 p.m. | TH 1502 | books | Rice, Charles W |
||
AGRON660Grassland Monitoring/Assessmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14384 | 2 | T U | 9:30-10:45 a.m. | TH 1017 | books | Fick, Walter H |
||
Class meets from August 21, 2012 through October 9, 2012. Section meets from August 20, 2012 through October 15, 2012. | ||||||||||
ZA | LEC | 15985 | 2 | AG*IDEA | books | Fick, Walter H |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 660, Section ZA: Enrollment Deadline is July 27, 2012. Enrollment restrictions: Department consent | ||||||||||
AGRON661Grassland Monitoring/Assess Lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15728 | T | 12:30-2:20 p.m. | TH 1017 | books | Fick, Walter H |
|||
Class meets from August 21, 2012 through October 9, 2012. Section meets from August 20, 2012 through October 15, 2012. | ||||||||||
A | REC | 15727 | 1 | T | 11:30 a.m.-12:20 p.m. | TH 1017 | books | Fick, Walter H |
||
Class meets from August 21, 2012 through October 9, 2012. Section meets from August 20, 2012 through October 15, 2012. | ||||||||||
AGRON670Prb/Range Management - Top/Grasslnd Monitor Assessmnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14049 | 1-18 | books |
| |||||
| ||||||||||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10122 | 1-18 | Appointment | books | Owensby, Clenton E |
| |||
AGRON706Remote Sensing Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14964 | W | 9:30-11:20 a.m. | S 164L | books | Price, Kevin P |
| ||
02B | LAB | 14965 | W | 12:30-2:20 p.m. | S 164L | books | Price, Kevin P |
| ||
03B | LAB | 14966 | W | 2:30-4:20 p.m. | S 164L | books | Price, Kevin P |
| ||
A | LEC | 14912 | 3 | T U | 8:05-9:20 a.m. | TH 2414 | books | Price, Kevin P |
| |
AGRON 706, Section A: Cross-listed with GEOG 705, Section A | ||||||||||
AGRON732Intro Plant Resistance to Pest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15730 | 2 | MTWU | 8:30-9:20 a.m. | WA 132 | books | Jugulam, Mithila Smith, C Michael |
| |
Class meets from August 20, 2012 through October 12, 2012. Section meets from August 20, 2012 through October 15, 2012. | ||||||||||
AGRON762Range Grasses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14385 | 2 | M | 2:30-4:20 p.m. | TH 2402 | books | Owensby, Clenton E |
| |
AGRON770Plant Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10123 | 3 | M W F | 10:30-11:20 a.m. | TH 1012 | books | Yu, Jianming |
| |
AGRON810Sem/Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10124 | 1 | W F | 3:30-5:20 p.m. | TH 1014 | books | Donnelly, Kevin J |
| |
AGRON822Herb Interactions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14386 | 3 | M W F | 1:30-2:20 p.m. | TH 1017 | books | Jugulam, Mithila |
| |
AGRON824Adv Weed Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13969 | 3 | books |
| |||||
| ||||||||||
AGRON830Quant Gen/Plt Breed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14915 | 3 | books |
| |||||
| ||||||||||
AGRON835Nutrient Sources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14916 | 3 | books |
| |||||
| ||||||||||
AGRON893Agric Simulat Model | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14650 | 4 | M W F | 1:30-2:20 p.m. | TH 1013 | books | Welch, Stephen M |
| |
AGRON898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10125 | 2 | CNC | Appointment | books | Ransom, Michel D |
| ||
AGRON899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10126 | 1-18 | CNC | Appointment | books | Ransom, Michel D |
| ||
AGRON905Adv Soil Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14387 | 3 | T U | 8:05-9:20 a.m. | TH 1012 | books | Hettiarachchi, Ganga |
| |
AGRON910Top/Plant Breeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10127 | 1-18 | Appointment | books | Schapaugh Jr, William T |
| |||
AGRON930Top/Plant Genetics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10128 | 1-18 | Appointment | books | Yu, Jianming |
| |||
AGRON935Top/Soils - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10129 | 1-18 | Appointment | books | Ransom, Michel D |
| |||
AGRON945Soil Mineralogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14918 | M W | 2:30-4:20 p.m. | TH 2309 | books | Ransom, Michel D |
| ||
01R | REC | 14919 | M W | 1:30-2:20 p.m. | TH 2309 | books | Ransom, Michel D |
| ||
A | LEC | 14917 | 4 | M W | 10:30-11:20 a.m. | TH 1017 | books | Ransom, Michel D |
| |
AGRON960Top/Crop Phys & Ecol - Top/H2O & Elevated CO2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 15240 | 1-18 | T | 7:30-8:20 a.m. | TH 1017 | books | Kirkham, Mary Beth |
| |
AGRON960Top/Crop Phys & Ecol - Top/Sim Modl Res Mgt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10131 | 3 | Appointment | books | Welch, Stephen M |
| |||
AGRON960Top/Crop Phys & Ecol - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10130 | 1-18 | Appointment | books | Pagadala, Venkata |
| |||
AGRON970Adv Plant Breeding 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14913 | 3 | books |
| |||||
| ||||||||||
AGRON980Molecular Tool Genet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14418 | 3 | T U | 8:05-9:20 a.m. | TH 1013 | books | Tesso, Tesfaye Yu, Jianming |
| |
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10132 | 1-18 | CNC | Appointment | books | Ransom, Michel D |
| ||
ZA | RSH | 16480 | 1-6 | CNC | Distance | books | Ransom, Michel D |
| ||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 999, Section ZA: Contact Dr. Ransom, mdransom@k-state.edu for permission to enroll. Enrollment restrictions: Instructor consent |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Agronomy home page at http://www.agronomy.k-state.edu/DesktopDefault.aspx.