Communications
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 20, 2012 through Friday, December 7, 2012.
K-State 8 areas |
---|
AGCOM110Intro Ag Communicatn | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10055 | 2 | T U | 3:30-4:20 p.m. | W 025 | books | Ellis, Jason D |
| |
| ||||||||||
AGCOM400Ag Bus Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10056 | 3 | M W F | 9:30-10:20 a.m. | BH 122 | books | Baker, Richard P |
| |
| ||||||||||
B | LEC | 10058 | 3 | T U | 9:30-10:45 a.m. | BH 123 | books | Baker, Lauri May |
| |
C | LEC | 10057 | 3 | M W F | 10:30-11:20 a.m. | BH 122 | books | Baker, Richard P |
| |
| ||||||||||
AGCOM410Ag Student Magazine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10059 | 3 | T U | 1:05-2:20 p.m. | UM 317 | books | Moser, Lisa H |
| |
AGCOM420Top/Ag Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10060 | 1-3 | Appointment | books | Baker, Lauri May |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
AGCOM425Undergrad Research in Ag Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16676 | 1-3 | Appointment | books | Ellis, Jason D |
||||
Enrollment restrictions: Department consent | ||||||||||
AGCOM550Intern/Agr Communctn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10061 | 1-3 | CNC | Appointment | books | Ellis, Jason D |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
AGCOM590New Media Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13809 | 3 | T U | 4:05-5:20 p.m. | UM 317 | books | Baker, Lauri May |
| |
AGCOM810Scientific Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10062 | 3 | M | 2:30-5:20 p.m. | CL 204 | books | Ellis, Jason D |
| |
| ||||||||||
AGED300Intro To Agricultural Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14004 | 1 | T | 3:30-4:20 p.m. | CL 204 | books | Disberger, Brandie Sue |
| |
AGED 300, Section A: Freshman only. | ||||||||||
B | LEC | 14001 | 1 | T | 4:30-5:20 p.m. | CL 204 | books | Disberger, Brandie Sue |
| |
AGED 300, Section B: Transfer students only. | ||||||||||
AGED400Ldshp & Prof Dev Agric Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14002 | 2 | T U | 9:30-10:20 a.m. | WAX 104B | books | Washburn, Shannon G |
| |
AGED500Meth Tch Ag Sec/Middle Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14003 | 3 | T U | 10:30-11:20 a.m. | WAX 104B | books | Washburn, Shannon G |
||
LEC | T | 1:30-3:20 p.m. | WAX 104B | books | Harbstreit, Steven R |
|||||
AGED505Field Exp/Agricultural Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14021 | 1 | U | 12:30-1:20 p.m. | WAX 104B | books | Disberger, Brandie Sue |
| |
AGED520Block 2 Lab: Method/Field Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14022 | 2 | U | 1:30-3:30 p.m. | WAX 104B | books | Washburn, Shannon G |
||
AGED615Lab/Safety Tech in Teach Agric | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 14023 | 3 | T U | 3:30-4:45 p.m. | WAX 104B | books | Harbstreit, Steven R |
| |
AGED621Program Planning/AGED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14024 | 3 | T U | 8:05-9:20 a.m. | WAX 104B | books | Disberger, Brandie Sue Harbstreit, Steven R |
| |
AGED734Prc/Agriculture-Related Occup | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14032 | 1-6 | Appointment | books | Harbstreit, Steven R |
| |||
AGED736Prc/Extension Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14027 | 1-6 | Appointment | books | Washburn, Shannon G |
| |||
AGED786Topics/Ag Education - Top/Adv Methods of Teaching Ag | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | REC | 16852 | 2 | Distance | books | Harbstreit, Steven R |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGED 786, Section ZB: Contact Dr. Harbstreit, srh@k-state.edu for permission to enroll. Section meets from October 29, 2012 through November 9, 2012. Enrollment restrictions: Instructor consent | ||||||||||
AGED786Topics/Ag Education - Top/Advanced Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14276 | 3 | Appointment | books | Harbstreit, Steven R |
| |||
AGED786Topics/Ag Education - Top/Found & Hist of Ag & Ext E | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16840 | 3 | AG*IDEA | books | Washburn, Shannon G |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGED 786, Section ZA: Enrollment deadline is September 15, 2012. Section meets from August 16, 2012 through December 13, 2012. Enrollment restrictions: Department consent | ||||||||||
AGED810Social Data Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16193 | 3 | AG*IDEA | books | Washburn, Shannon G |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGED 810, Section ZA: Enrollment Deadline: July 27, 2012. Enrollment restrictions: Department consent | ||||||||||
AGED823Agric Educ Beginning Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16680 | 1-3 | books | Harbstreit, Steven R |
| ||||
Enrollment restrictions: Department consent | ||||||||||
AGED850Curriculum Developmnt Agric 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14025 | 2-3 | Appointment | books | Harbstreit, Steven R |
| |||
AGED852Curriculum Developmnt Agric 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15297 | 3 | Appointment | books | Washburn, Shannon G |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Communications and Agricultural Education home page at http://www.communications.k-state.edu/.