Political Science
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 22, 2011 through Friday, December 9, 2011.
K-State 8 areas |
---|
POLSC110Intro Pol Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13274 | 3 | OPT | M W F | 9:30-10:20 a.m. | WA 231 | Michie, Aruna N |
||
B | LEC | 13802 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | LSP 123 | Michie, Aruna N |
||
POLSC 110, Section B: Freshmen Only. First-Year Seminar. | ||||||||||
C | LEC | 15309 | 3 | OPT | M W F | 1:30-2:20 p.m. | W 123 | Unekis, Joseph K |
||
POLSC 110, Section C: Freshmen Only. First-Year Seminar. | ||||||||||
ZA | LEC | 15796 | 3 | OPT | Distance | Long, Andrew G |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
POLSC301Intro Pol Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14098 | 3 | OPT | T U | 9:30-10:45 a.m. | EH 015 | Johnson, Laurie M |
||
POLSC321Kans Pol And Govt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13275 | 3 | OPT | T U | 8:05-9:20 a.m. | W 115 | Thomas, Susan Peterson |
||
POLSC325U S Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13277 | 3 | OPT | T U | 9:30-10:45 a.m. | CW 102 | Heidbreder, Brianne M |
||
B | LEC | 13276 | 3 | OPT | M W F | 8:30-9:20 a.m. | WA 231 | Fliter Jr, John A |
||
ZA | LEC | 15766 | 3 | OPT | Distance | Franke, James L |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ZB | LEC | 15797 | 3 | OPT | T U | 5:30-7:55 p.m. | WA 132 | Unekis, Joseph K |
||
Section meets from October 13, 2011 through December 8, 2011. | ||||||||||
POLSC333World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13278 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | WA 231 | Murdie, Amanda |
||
ZA | LEC | 15767 | 3 | OPT | Distance | Murdie, Amanda |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
POLSC344Intro Comp Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14099 | 3 | OPT | T U | 9:30-10:45 a.m. | UN 101 | Ciftci, Sabri |
||
POLSC350Current Pol Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13279 | 2 | OPT | M W | 12:30-1:20 p.m. | DUR 1052 | Riggs, Ashley |
||
POLSC400Pol Inquiry/Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13280 | 3 | OPT | T U | 9:30-10:45 a.m. | DF 134 | Bernick, Ethan |
||
POLSC 400, Section A: Recommened pre-requisite of an introductory social science course. | ||||||||||
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13281 | 3 | OPT | Appointment | Pickering, Jeffrey J |
||||
POLSC 499, Section A: Only seniors in the Arts & Sciences honors program. | ||||||||||
POLSC507Intro Public Admin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13661 | 3 | OPT | T U | 2:30-3:45 p.m. | BH 122 | Tummala, Krishna K |
||
POLSC511Con Chin Pol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15146 | 3 | |||||||
| ||||||||||
POLSC540Global Security Threats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15082 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WA 041 | Nemeth, Stephen C |
|||
POLSC543Amer Foreign Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14100 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | KF 120 | Bell, Sam R |
||
ZA | LEC | 15858 | 3 | OPT | ||||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
ZB | LEC | 16332 | 3 | OPT | Distance | Kisangani, Emizet Francois |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
POLSC601Topics in Political Science - Top/Islam and Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15310 | 3 | T U | 1:05-2:20 p.m. | W 115 | Ciftci, Sabri |
| ||
POLSC603Politic Part & Elect | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13662 | 3 | OPT | M W F | 9:30-10:20 a.m. | ES 123 | Unekis, Joseph K |
||
POLSC605American Presidency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13282 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | WA 333 | Unekis, Joseph K |
||
POLSC614Constitutional Law 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13283 | 3 | OPT | M W F | 1:30-2:20 p.m. | LSP 123 | Fliter Jr, John A |
||
POLSC 614, Section A: Recommended pre-requisite of a political science or a U.S. history or legal or political philosophy course. | ||||||||||
POLSC621West Europe Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13285 | 3 | OPT | M | 2:30-5:20 p.m. | WA 333 | Herspring, Dale R |
||
POLSC623South Asian Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15311 | 3 | OPT | W | 2:30-5:20 p.m. | LSP 112 | Michie, Aruna N |
||
POLSC647International Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15312 | 3 | OPT | T U | 2:30-3:45 p.m. | W 115 | Kisangani, Emizet Francois |
||
POLSC667Amer Politic Tht | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13660 | 3 | OPT | T U | 2:30-3:45 p.m. | WA 350 | Franke, James L |
||
POLSC672Ideol:Origin/Impact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15798 | 3 | Distance | Johnson, Laurie M |
|||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
POLSC700Res Meth In Pol Sc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13286 | 3 | OPT | Distance | Franke, James L |
| |||
POLSC 700, Section A: MPA students only. | ||||||||||
B | LEC | 13287 | 3 | OPT | M | 2:30-5:20 p.m. | LSP 112 | Bernick, Ethan |
| |
POLSC 700, Section B: MA students only. | ||||||||||
ZA | LEC | 15768 | 3 | OPT | Distance | Franke, James L |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. POLSC 700, Section ZA: This course is part of the Public Administration Graduate Certificate | ||||||||||
POLSC707Compar Admin Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13288 | 3 | OPT | W | 7:05-9:55 p.m. | WA 328 | Tummala, Krishna K |
| |
POLSC708Public Personnel Adm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14755 | 3 | OPT | Distance | Heidbreder, Brianne M |
| |||
ZA | LEC | 15802 | 3 | OPT | Distance | Heidbreder, Brianne M |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
POLSC712Game Thry/Political Scientists | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15313 | 3 | T | 7:05-9:55 p.m. | WA 230 | Murdie, Amanda |
| ||
POLSC735Public Organiz Theor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13289 | 3 | OPT | T | 7:05-9:55 p.m. | LSP 123 | Bernick, Ethan |
| |
ZA | LEC | 16174 | 3 | OPT | Distance | Bernick, Ethan |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
POLSC754Prof Dipl&Foregn Pol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13290 | 3 | OPT | T | 2:30-5:20 p.m. | WA 333 | Herspring, Dale R |
| |
POLSC784Intern Govt,Pa & Pol | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13291 | 1-6 | CNC | Appointment | Fliter Jr, John A |
| |||
POLSC 784, Section A: Recommended pre-requisite of two political science courses of which one must be relevant to the internship. Enrollment restrictions: Instructor consent | ||||||||||
POLSC785Rdg/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 13292 | 1-3 | Appointment | Allen, Megan Theresa |
| ||||
Enrollment restrictions: Department consent | ||||||||||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13293 | 3 | Appointment | Allen, Megan Theresa |
| ||||
POLSC 790, Section A: Recommended pre-requisite of 6 credit hrs. in social science. Enrollment restrictions: Department consent | ||||||||||
POLSC791Top/Political Science - Top/Internatnl Pol Pacific Rim | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14101 | 3 | OPT |
| |||||
| ||||||||||
POLSC799Pro-Sem Pol Sci - Top/Ex Leadershp Pb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13294 | 3 | OPT | W | 2:30-5:20 p.m. | LSP 111 | Carlin, John W |
| |
POLSC 799, Section A: Undergraduate students can enroll only with instructor consent. | ||||||||||
POLSC805Sem/Amer Gvt Prob | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13295 | 3 | OPT | M | 7:05-9:55 p.m. | LSP 112 | Heidbreder, Brianne M |
| |
POLSC810Security Studies Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14627 | 2 | W | 3:30-5:20 p.m. | WA 230 | Long, Andrew G |
| ||
POLSC812Found Security Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | LEC | 15795 | 3 | Distance | Stapley, Craig S |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
POLSC813Internatl Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13296 | 3 |
| ||||||
| ||||||||||
B | LEC | 14102 | 3 | U | 3:30-6:20 p.m. | WA 230 | Bell, Sam R |
| ||
POLSC814Terror/Transnt'l Sec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16568 | 3 | OPT | W | 7:05-9:55 p.m. | WA 230 | Nemeth, Stephen C |
| |
POLSC815Res Design Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13297 | 1 | OPT | W | 5:30-6:20 p.m. | WA 230 | Long, Andrew G |
| |
POLSC841Sem/Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13298 | 3 | OPT | U | 7:05-9:55 p.m. | WA 230 | Kisangani, Emizet Francois |
| |
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13299 | 1-6 | CNC | Appointment | Tummala, Krishna K |
| |||
POLSC898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13300 | 2-3 | CNC | Appointment | Pickering, Jeffrey J |
| |||
POLSC899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13301 | 1-6 | CNC | Appointment | Pickering, Jeffrey J |
| |||
POLSC900Adv Res Methods 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14626 | 3 | M | 3:30-6:20 p.m. | WA 230 | Long, Andrew G |
| ||
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 14460 | 1-6 | Appointment | Stapley, Craig S |
| ||||
| ||||||||||
POLSC991Topics in Security Studies - Top/Military Intervent/Cont Sy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14987 | 3 |
| ||||||
| ||||||||||
POLSC999PhD Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 14461 | 1-15 | Appointment | Stapley, Craig S |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Political Science home page at http://www.k-state.edu/polsci/.