Industrial and Manufacturing Systems Engineering
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 22, 2011 through Friday, December 9, 2011.
K-State 8 areas |
---|
IMSE015Engg Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12388 | 0 | CNC | U | 7:00-9:00 p.m. | DUR 1073 | Kramer, Bradley A |
| |
IMSE 015, Section A: Meets only on the first Thursday of each month. | ||||||||||
IMSE201Intro I E | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12389 | U | 2:30-3:20 p.m. | DU 1027 | Easton, Todd W |
||||
A | LEC | 12390 | 3 | T U | 1:05-2:20 p.m. | DU 1027 | Easton, Todd W |
|||
IMSE250Manufact Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12391 | 2 | T U | 12:30-1:20 p.m. | DUR 1073 | Pei, Zhijian |
|||
IMSE251Manufact Process Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12396 | 1 |
| ||||||
| ||||||||||
B | LAB | 12395 | 1 | M | 1:30-4:20 p.m. | DU 0021 | Deines, Timothy W |
| ||
C | LAB | 12392 | 1 | T | 8:30-11:20 a.m. | DU 0021 | Deines, Timothy W |
| ||
D | LAB | 12393 | 1 | T | 1:30-4:20 p.m. | DU 0021 | Deines, Timothy W |
| ||
E | LAB | 12394 | 1 | W | 8:30-11:20 a.m. | DU 0021 | Deines, Timothy W |
| ||
F | LAB | 12397 | 1 |
| ||||||
| ||||||||||
G | LAB | 12398 | 1 | U | 1:30-4:20 p.m. | DU 0021 | Deines, Timothy W |
| ||
IMSE252Welding Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12399 | 1 | U | 8:30-11:20 a.m. | DU 0021 | Deines, Timothy W |
| ||
IMSE499Honor Rsch Ind Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12400 | 1-18 | Appointment | Kramer, Bradley A |
| ||||
IMSE530Engg Econ Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12401 | 2 | M W F | 9:30-10:20 a.m. | DUF 1107 | Douglas-Mankin, Kimberly D |
| ||
Section meets from August 22, 2011 through October 28, 2011. | ||||||||||
IMSE532Industrial Proj Eval | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15238 | 1 | M W F | 9:30-10:20 a.m. | DUF 1107 | Douglas-Mankin, Kimberly D |
| ||
Section meets from October 31, 2011 through December 9, 2011. | ||||||||||
IMSE541Stat Quality Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
2B | LAB | 13642 | T U | 10:30-11:20 a.m. | DU 1027 | Chang, Shing I |
| |||
A | REC | 12403 | 3 | T U | 9:30-10:20 a.m. | DU 1027 | Chang, Shing I |
| ||
IMSE560Operations Res 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12404 | 3 | M W F | 12:30-1:20 p.m. | DU 1027 | Easton, Todd W |
|||
IMSE591Senior Design Proj 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12405 | 2 | Appointment | Kramer, Bradley A |
| ||||
IMSE592Senior Design Proj 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12406 | 2 | Appointment | Kramer, Bradley A |
| ||||
IMSE602Top/Industrial Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12407 | 1-18 | Appointment | Kramer, Bradley A |
| ||||
IMSE604Is/Indust Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12408 | 1-18 | Appointment | Kramer, Bradley A |
| ||||
IMSE605Adv Indus Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12409 | 3 | M W F | 8:30-9:20 a.m. | DUR 1064 | Ben-Arieh, David H |
| ||
ZA | REC | 15987 | 3 | Distance | Ben-Arieh, David H |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
IMSE623Industrial Ergonomic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12410 | T | 2:30-3:20 p.m. | DUF 1107 | Rys, Malgorzata J |
||||
A | REC | 12411 | 3 | M W | 1:30-2:20 p.m. | DUR 1052 | Rys, Malgorzata J |
|||
IMSE633Prod Pln Inv Cont | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12412 | 3 | M W F | 2:30-3:20 p.m. | DU 1027 | Ben-Arieh, David H |
| ||
IMSE643Indus Simulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12413 | 3 | M W F | 9:30-10:20 a.m. | DU 1027 | Wu, Chih-Hang John |
| ||
IMSE662Comptr Aid Manufact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 12414 | F | 10:30 a.m.-12:20 p.m. | DUR 0049 | Lei, Shuting |
| |||
A | LEC | 12415 | 3 | M W | 10:30-11:20 a.m. | DU 1027 | Lei, Shuting |
| ||
IMSE680Quant Prb Solv Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15742 | 3 | Distance | Easton, Todd W |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
IMSE751Thry Decision/Games | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15236 | 3 | T U | 8:05-9:20 a.m. | DU 1027 | Heier Stamm, Jessica Lee |
| ||
IMSE780Methods Of Oper Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12416 | 3 | T U | 11:30 a.m.-12:45 p.m. | DU 1026 | Lee, E Stanley |
| ||
IMSE802Adv Top/Ind Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12417 | 1-18 | Appointment | Kramer, Bradley A |
| ||||
IMSE804Adv Is/Ie | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12418 | 1-18 | Appointment | Kramer, Bradley A |
| ||||
IMSE805Mgmt Research/Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15237 | 3 | M W F | 3:30-4:30 p.m. | DUR 1064 | Douglas-Mankin, Kimberly D |
| ||
ZA | LEC | 15813 | 3 | Distance | Douglas-Mankin, Kimberly D |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
IMSE822Adv Engr Economy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15235 | 3 |
| ||||||
| ||||||||||
IMSE841Adv Top/Quality Engr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14553 | 3 | T U | 2:05-3:20 p.m. | DU 1026 | Chang, Shing I |
| ||
IMSE850Ergonomics (Human Factors)Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14179 | 3 | M W F | 9:30-10:20 a.m. | DU 1026 | Rys, Malgorzata J |
| ||
IMSE866Applied Stochastic Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 15988 | 3 | Distance | Chang, Shing I |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
IMSE881Linear Prog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14180 | 3 | M W | 1:30-2:45 p.m. | DU 1026 | Wu, Chih-Hang John |
| ||
ZA | LEC | 15743 | 3 | Distance | Wu, Chih-Hang John |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
IMSE889Appl Methods/Ie 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12419 | 1 | Appointment | Kramer, Bradley A |
| ||||
IMSE892Sem/Grad Indust Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12420 | 0 | CNC | W | 11:30 a.m.-12:20 p.m. | DU 1027 | Heier Stamm, Jessica Lee |
| |
| ||||||||||
IMSE898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12421 | 1-18 | CNC | Appointment | Kramer, Bradley A |
| |||
IMSE899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12422 | 1-18 | CNC | Appointment | Kramer, Bradley A |
| |||
IMSE990Top/Adv Operatns Res - Top/Fuzzy Data Env | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14551 | 1-6 | T U | 3:30-4:45 p.m. | DU 1026 | Lee, E Stanley |
| ||
IMSE999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12423 | 1-18 | CNC | Appointment | Kramer, Bradley A |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Industrial and Manufacturing Systems Engineering home page at http://www.imse.ksu.edu/.