Finance
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 22, 2011 through Friday, December 9, 2011.
K-State 8 areas |
---|
FINAN450Principles Finance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01Q | QZ | 11897 | W | 5:30-7:20 p.m. | Hendrix, Scott E |
|||||
A | LEC | 11898 | 3 | T U | 2:30-3:45 p.m. | UM 105 | Hendrix, Scott E |
|||
ZA | LEC | 15588 | 3 | OPT | Distance | Hendrix, Scott E |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. This class section is only available to distance education students within the Bachelor's Degree Completion Program (BDCP) Student Groups designation. On-campus students must receive permission from the Dept. Head of Finance - Dr. Eric Higgins in order to enroll. | ||||||||||
FINAN451Intro Integrated Investment Mg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14244 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 218 | Hendrix, Scott E |
|||
FINAN453Careers In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11900 | 1 | CNC | M W | 2:30-3:20 p.m. | T 101 | Higgins, Eric J |
| |
Section meets from August 22, 2011 through October 14, 2011. | ||||||||||
FINAN460Insurance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11901 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 202 | Kruse, Jeffrey J |
||
FINAN498Prb/Finance - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11902 | 1-18 | OPT | Appointment | Higgins, Eric J |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
FINAN510Financial Institutions/Markets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11903 | 3 | M W F | 9:30-10:20 a.m. | C 209 | Nasser, Tareque |
|||
| ||||||||||
B | LEC | 15476 | 3 | M W F | 10:30-11:20 a.m. | C 209 | Nasser, Tareque |
|||
FINAN520Investments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11904 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 211 | Chen, Xuanjuan |
|||
| ||||||||||
B | LEC | 15477 | 3 | M W F | 1:30-2:20 p.m. | C 218 | Nasser, Tareque |
|||
ZA | LEC | 16510 | 3 | Distance | Hendrix, Scott E |
|||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. This class section is only available to distance education students within the Bachelor's Degree Completion Program (BDCP) Student Groups designation. On-campus students must receive permission from the Dept. Head of Finance - Dr. Eric Higgins in order to enroll. | ||||||||||
FINAN561Finance for Entrepreneurs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14243 | 3 | OPT | M W F | 2:30-3:20 p.m. | C 218 | Chua, Ansley Chan |
||
FINAN575Intermediate Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 11905 | W F | 8:30-9:20 a.m. | C 218 | Cooper IV, Roy Thomas |
||||
02B | LAB | 11906 | M F | 10:30-11:20 a.m. | C 218 | Cooper IV, Roy Thomas |
||||
A | LEC | 11908 | 4 | M | 8:30-10:20 a.m. | C 218 | Cooper IV, Roy Thomas |
|||
B | LEC | 11907 | 4 | W | 9:30-11:20 a.m. | C 218 | Cooper IV, Roy Thomas |
|||
FINAN643Internatl Fin Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11909 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 218 | Chua, Ansley Chan |
||
FINAN653Security/Folio Analy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11910 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 218 | Higgins, Eric J |
||
FINAN661Profess Finan Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11911 | 3 | OPT | T U | 9:30-10:45 a.m. | C 209 | Graham, John R |
||
FINAN675Cases In Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11912 | 3 | T U | 1:05-2:20 p.m. | C 218 | Chuwonganant, Chairat |
|||
B | LEC | 11913 | 3 | T U | 2:30-3:45 p.m. | C 218 | Chuwonganant, Chairat |
|||
FINAN830Finan Market Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11914 | 3 | OPT | T U | 9:30-10:45 a.m. | C 218 | Desai, Anand S |
| |
FINAN860Managerial Finan 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11915 | 3 | OPT | T U | 2:30-3:45 p.m. | C 211 | Chen, Xuanjuan |
| |
Enrollment restrictions: Instructor consent | ||||||||||
FINAN890Sem Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11916 | 3 | OPT | Appointment | Higgins, Eric J |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
FINAN898Adv Problems/Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11917 | 0-18 | CNC | Appointment | Higgins, Eric J Chen, Xuanjuan |
| |||
Enrollment restrictions: Instructor consent |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Finance home page at http://www.cba.ksu.edu/finance.