Art
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 22, 2011 through Friday, December 9, 2011.
K-State 8 areas |
---|
ART1002d Design | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10281 | 3 | M W | 8:30-11:20 a.m. | BH 119 | Gallagher, David W |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10282 | 3 | M W | 11:30 a.m.-2:20 p.m. | BH 119 | Pfeiffer, Jarred C |
|||
Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 10283 | 3 | M W | 2:30-5:20 p.m. | BH 119 | Padgett, Ashley C |
|||
Enrollment restrictions: Instructor consent | ||||||||||
D | STD | 10285 | 3 | T U | 8:30-11:20 a.m. | BH 119 | Wang, Ting |
|||
Enrollment restrictions: Instructor consent | ||||||||||
E | STD | 10284 | 3 | T U | 2:30-5:20 p.m. | BH 119 | Bernstein, Kevin M |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ZA | STD | 15805 | 3 | M W | 5:30-8:20 p.m. | W 115 | Wang, Ting |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART105Art Careers Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 15801 | 1 | OPT | T | 5:30-6:20 p.m. | W 114 | Robinson, Marrin H |
| |
ART190Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10286 | 3 | M W | 8:30-11:20 a.m. | BH 117 | Mayfield, Kathi L |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10287 | 3 | M W | 11:30 a.m.-2:20 p.m. | BH 117 | Gould, Marvin R |
|||
Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 10288 | 3 | T U | 8:30-11:20 a.m. | BH 117 | Edwards, Nathan D |
|||
Enrollment restrictions: Instructor consent | ||||||||||
D | STD | 10289 | 3 | T U | 11:30 a.m.-2:20 p.m. | BH 117 | Edwards, Nathan D |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ZA | STD | 15804 | 3 | T U | 5:30-8:20 p.m. | W 215 | Mayfield, Kathi L |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART195Survey Art History 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10290 | 3 | T U | 3:55-5:10 p.m. | W 114 | Dow, Douglas N |
|||
ART2003d Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10291 | 3 | M W | 8:30-11:20 a.m. | W 220 | Pfeiffer, Jarred C |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10292 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 220 | Miller, Manndi J |
|||
Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 10293 | 3 | T U | 8:30-11:20 a.m. | W 220 | Andrus, Lynda E |
|||
Enrollment restrictions: Instructor consent | ||||||||||
D | STD | 10295 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 220 | Andrus, Lynda E |
|||
Enrollment restrictions: Instructor consent | ||||||||||
E | STD | 10294 | 3 | T U | 2:30-5:20 p.m. | W 220 | Belz, Steve Michael |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART210Drawing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10296 | 3 | M W | 2:30-5:20 p.m. | BH 117 | Gould, Marvin R |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10297 | 3 | T U | 2:30-5:20 p.m. | W 215 | Smith, Nelson David |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ZA | STD | 15806 | 3 | M W | 5:30-8:20 p.m. | W 215 | Gould, Marvin R |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART220Water Media 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10298 | 3 | |||||||
Enrollment restrictions: Instructor consent | ||||||||||
ZA | STD | 16197 | 3 | T U | 5:30-8:20 p.m. | W 222 | Bernstein, Kevin M |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART225Figure Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10299 | 3 | M W | 8:30-11:20 a.m. | W 215 | Wiersma, Erin |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10301 | 3 | T U | 8:30-11:20 a.m. | W 215 | Schmidt, Teresa T |
|||
Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 10300 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 215 | Schmidt, Teresa T |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART230Sculpture 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10302 | 3 | M W | 8:30-11:20 a.m. | Hunt, Daniel W |
||||
ART 230, Section A: Will meet in Willard 043. Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 15585 | 3 | OPT | T U | 8:30-11:20 a.m. | Severson, Luke Russell |
|||
ART 230, Section B: Will meet in Willard 043. Enrollment restrictions: Instructor consent | ||||||||||
ART235Printmaking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10303 | 3 | M W | 2:30-5:20 p.m. | W 319 | Scuilla, Jason V |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10304 | 3 | M W | 8:30-11:20 a.m. | W 320 | Scuilla, Jason V |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART245Intro Oil Painting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10306 | 3 | T U | 8:30-11:20 a.m. | W 216 | Smith, Nelson David |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10305 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 216 | Bernstein, Kevin M |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART265Ceramics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 10307 | 3 | T U | 11:30 a.m.-2:20 p.m. | Beck, Dylan J |
||||
ART 265, Section B: Will meet in Willard 014. Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 13986 | 3 | T U | 2:30-5:20 p.m. | WS 110 | Graber, Christoper D |
|||
ART 265, Section C: Will meet in Willard 014. Enrollment restrictions: Instructor consent | ||||||||||
ART270Metalsmith & Jewelry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10309 | 3 | M W | 8:30-11:20 a.m. | W 318 | Yoon, Dukno |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10311 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 318 | Yoon, Dukno |
|||
Enrollment restrictions: Instructor consent | ||||||||||
C | STD | 10310 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 318 | Pujol, Elliott |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART285Illustration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15969 | 3 | M W | 11:30 a.m.-12:20 p.m. | W 222 | Bookwalter, Thomas |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART290Type/Design Prin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10312 | 3 | M W | 8:30-11:20 a.m. | W 217 | Warner, Daniel A |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART290Type/Design Prin - Type/Design Prin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 15803 | 3 | M W | 5:30-8:20 p.m. | W 201B | Servigon, Emilio Jose |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART295Photography In Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10313 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 204 | Parish, Thomas P |
|||
Enrollment restrictions: Instructor consent | ||||||||||
B | STD | 10314 | 3 | T U | 2:30-5:20 p.m. | W 204 | Parish, Thomas P |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART298Concentrat Admiss Pr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10315 | 0 | CNC | Appointment | Robinson, Marrin H |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ART300Ss/In Art - Top/Fund Jewelry Dsgn/Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 16335 | 3 | M W | 5:30-8:20 p.m. | W 319 | Bayless, Heather |
|||
ART 300, Section ZA: There will be an additional materials fee for this course. | ||||||||||
ART300Ss/In Art - Top/Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15223 | 1-3 | Appointment | Beck, Dylan J |
|||||
B | STD | 15230 | 1-3 | Appointment | Scuilla, Jason V |
|||||
C | STD | 16134 | 1-3 | Appointment | Wiersma, Erin |
|||||
D | STD | 16644 | 1-3 | Appointment | Dow, Douglas N |
|||||
| ||||||||||
ART310Graph Des Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10316 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 201B | Pakaste, Mervi S |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART350Drawing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10317 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 215 | Wiersma, Erin |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART400Computer Image/Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15054 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 217 | Warner, Daniel A |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART410B.F.A. Exhibition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 15757 | 2 | CNC | T U | 5:30-8:20 p.m. | W 123 | Pakaste, Mervi S |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ZB | PRC | 15756 | 2 | CNC | T U | 5:30-8:20 p.m. | W 217 | Smith, Nelson David |
| |
Enrollment restrictions: Instructor consent | ||||||||||
ART425Art for Elementary Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10323 | 3 | T | 8:30-11:20 a.m. | BH 121 | Staff |
|||
ART 425, Section A: Uses K-State Online Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
B | LAB | 10322 | 3 | T | 2:30-5:20 p.m. | BH 121 | Atchison, Sue |
|||
ART 425, Section B: Art Education majors only. Uses K-State Online | ||||||||||
C | LAB | 10321 | 3 | T | 5:30-8:20 p.m. | BH 121 | Atchison, Sue |
|||
ART 425, Section C: Uses K-State Online | ||||||||||
D | LAB | 10320 | 3 | W | 8:30-11:20 a.m. | BH 121 | Atchison, Sue |
|||
ART 425, Section D: Uses K-State Online | ||||||||||
E | LAB | 10319 | 3 | W | 11:30 a.m.-2:20 p.m. | BH 121 | Atchison, Sue |
|||
ART 425, Section E: Uses K-State Online | ||||||||||
F | LAB | 10324 | 3 | U | 8:30-11:20 a.m. | BH 121 | Atchison, Sue |
|||
ART 425, Section F: Uses K-State Online | ||||||||||
G | LAB | 10326 | 3 | U | 11:30 a.m.-2:20 p.m. | BH 121 | Atchison, Sue |
|||
ART 425, Section G: Uses K-State Online | ||||||||||
H | LAB | 10325 | 3 | |||||||
ART 425, Section H: Uses K-State Online | ||||||||||
ART430Ind Stu/Ceramics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10327 | 1-5 | Appointment | Ikeda, Yoshiro |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
B | IND | 14245 | 1-5 | Appointment | Beck, Dylan J |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART440Ind Stu/Drawing - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10328 | 1-5 | Appointment | Schmidt, Teresa T |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
C | IND | 10329 | 1-5 | Appointment | Wiersma, Erin |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
D | IND | 10330 | 1-5 | Appointment | Scuilla, Jason V |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART445Ind Stu/Graphic Des - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10331 | 1-5 | Appointment | Pakaste, Mervi S |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART450Ind Stu/Mtl&Jewelry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10332 | 1-5 | Appointment | Pujol, Elliott |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART455Ind Stu/Painting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10333 | 1-5 | Appointment | Morrow, Nancy A |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
B | IND | 10334 | 1-5 | Appointment | Bernstein, Kevin M |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART460Ind Stu/Printmaking - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10335 | 1-5 | Appointment | Scuilla, Jason V |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART465Ind Stu/Sculpture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10336 | 1-5 | Appointment | Hunt, Daniel W |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART470Ind Stu/Water Color - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10337 | 1-5 | Appointment | Morrow, Nancy A |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART480Is/Res Cmptr Art Des - Top/Computer Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10338 | 3 | Appointment | McMann, Michael G |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART54520c Art History 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15055 | 3 | T U | 8:05-9:20 a.m. | W 202B | Brown, Glen Richard |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART561Intermed Oil Paintng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10339 | 3 | T U | 2:30-5:20 p.m. | W 216 | Morrow, Nancy A |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART563Photography/Art 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10340 | 3 | T U | 8:30-11:20 a.m. | W 204 | Joglekar, Shreepad Narayan |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART565Ceramics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10341 | 3 | M W | 2:30-5:20 p.m. | WS 104 | Gallagher, David W |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART567Digital Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10348 | 3 | T U | 11:30 a.m.-2:20 p.m. | W 217 | Joglekar, Shreepad Narayan Johnson, JenniferC |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART575Gra Des/Digital Env | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10342 | 3 | M W | 11:30 a.m.-2:20 p.m. | W 201B | McMann, Michael G |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART576Adv Typography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10343 | 3 | T U | 8:30-11:20 a.m. | W 201B | Warner, Daniel A |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART577Matrix Studio/Bus Pr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10344 | 3 | M W | 2:30-5:20 p.m. | W 120 | Bookwalter, Thomas |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART580Graphic Design Senior Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10345 | 3 | T U | 8:30-11:20 a.m. | W 301A | Pakaste, Mervi S |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART582Intern/Visual Art & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10346 | 0-3 | Appointment | Pakaste, Mervi S |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
B | INT | 16652 | 3 | Appointment | Craig, Geraldine Kay |
| ||||
ART60220th Cent Art Hist 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15056 | 3 | T U | 9:30-10:45 a.m. | W 202B | Brown, Glen Richard |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART608SS/In Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15136 | 1-6 |
| ||||||
| ||||||||||
ART608SS/In Art - Top/SS/Renaissance Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16123 | 3 | T U | 5:30-6:45 p.m. | W 202B | Dow, Douglas N |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART610Figure Drawing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10347 | 3 | M W | 2:30-5:20 p.m. | W 215 | Wiersma, Erin |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART6163D Animation in Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15587 | 3-6 | M W | 8:30-11:20 a.m. | W 201B | McMann, Michael G |
|||
Enrollment restrictions: Instructor consent | ||||||||||
ART623Adv Cmptr Art/Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10349 | 3 | M W | 2:30-5:20 p.m. | W 217 | McMann, Michael G |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART625Ind Stu/Art Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10350 | 1-5 | Appointment | Atchison, Sue |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART626Is/Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10351 | 1-18 | Appointment | Joglekar, Shreepad Narayan |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART635Adv Printmaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 15765 | 3-6 | M W | 5:30-8:20 p.m. | W 319 | Scuilla, Jason V |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART645Sculpture 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10352 | 3 | M W | 11:30 a.m.-2:20 p.m. | Hunt, Daniel W |
| |||
ART 645, Section A: Will meet in Willard 043. Enrollment restrictions: Instructor consent | ||||||||||
ART650Adv Sen/Painting Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10353 | 3-6 | T U | 11:30 a.m.-2:20 p.m. | W 315 | Morrow, Nancy A |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART655Metalsmithing Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10354 | 3 | T U | 8:30-11:20 a.m. | W 318 | Pujol, Elliott |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART660Sculpture 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10355 | 1-5 | M W | 2:30-5:20 p.m. | Hunt, Daniel W |
| |||
ART 660, Section A: Will meet in Willard 043. Enrollment restrictions: Instructor consent | ||||||||||
ART665Ceramics 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10356 | 1-5 | M W | 11:30 a.m.-2:20 p.m. | WS 133 | Beck, Dylan J |
| ||
ART 665, Section A: Will meet in Willard 014. Enrollment restrictions: Instructor consent | ||||||||||
ART680Metals Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10357 | 1-5 | T U | 8:30-11:20 a.m. | W 318 | Pujol, Elliott |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART685Adv Ind Study/Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 13973 | 1-18 | Appointment | Bookwalter, Thomas |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART690Techniq Teaching Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10358 | 2-3 | M | 12:30-2:20 p.m. | W 122 | Atchison, Sue |
| ||
Enrollment restrictions: Instructor consent | ||||||||||
ART695Top/Art History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14394 | 1-6 | Appointment | Dow, Douglas N |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
B | LEC | 15231 | 1-18 | Appointment | Brown, Glen Richard |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART820Gr Is/Gra Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 14213 | 1-18 | Appointment | Pakaste, Mervi S |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART822Graduate Digital Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16630 | 1 | Appointment | McMann, Michael G |
| ||||
ART826Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15053 | 2 |
| ||||||
ART 826, Section A: Meets in W 117. | ||||||||||
ART830Grad Sculpture St | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10359 | 1-18 | Appointment | Hunt, Daniel W |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ART835Grad Drawing Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10360 | 1-18 | Appointment | Schmidt, Teresa T |
| ||||
B | STD | 10362 | 1-18 | Appointment | Morrow, Nancy A |
| ||||
C | STD | 10361 | 1-18 | Appointment | Scuilla, Jason V |
| ||||
ART845Grad Painting Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10363 | 1-18 | Appointment | Morrow, Nancy A |
| ||||
B | STD | 10364 | 1-18 | Appointment | Bernstein, Kevin M |
| ||||
ART855Grad Printmaking Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10365 | 1-18 | Appointment | Scuilla, Jason V |
| ||||
B | STD | 16634 | 1-18 | Appointment | McMann, Michael G |
| ||||
ART865Grad Ceramics Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10367 | 1-18 | T U | 2:30-5:20 p.m. | Beck, Dylan J |
| |||
ART 865, Section A: Will meet in Willard 014. | ||||||||||
B | STD | 10366 | 1-18 | Appointment | Beck, Dylan J |
| ||||
ART875Grad Met&Jew Stu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10368 | 1-18 | Appointment | Pujol, Elliott |
| ||||
B | STD | 16642 | 1-18 | Appointment | Yoon, Dukno |
| ||||
ART885Grad Ind Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01S | STD | 10370 | Appointment | Bernstein, Kevin M |
| |||||
Enrollment restrictions: Instructor consent | ||||||||||
A | IND | 10369 | 1-5 | Appointment | Pujol, Elliott |
| ||||
B | IND | 10371 | 1-5 | Joglekar, Shreepad Narayan |
| |||||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
C | IND | 10373 | 1-5 | Appointment | McMann, Michael G |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
D | IND | 10372 | 1-5 | Appointment | Robinson, Marrin H |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
E | IND | 15205 | 1-5 | Appointment | Yoon, Dukno |
| ||||
F | IND | 16631 | 1-5 | Appointment | Morrow, Nancy A |
| ||||
G | IND | 16633 | 1-5 | Appointment | Craig, Geraldine Kay |
| ||||
ART888Graduate Studies/Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16635 | 3-12 | Appointment | Craig, Geraldine Kay |
| ||||
ART899Mfa Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10374 | 1-18 | CNC | Appointment | Pujol, Elliott |
| |||
B | RSH | 15967 | 1-18 | CNC | Appointment | Morrow, Nancy A |
| |||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Art home page at http://art.ksu.edu/.