Architecture
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 22, 2011 through Friday, December 9, 2011.
K-State 8 areas |
---|
ARCH248Fundamentals of Arch Tech | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15594 | 3 | M W F | 9:30-10:20 a.m. | S 063 | McGlynn, Michael J |
|||
ARCH301Appreciation Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10212 | 3 | OPT | M W F | 3:30-4:20 p.m. | S 063 | Seamon, David R |
||
Enrollment restrictions: Non-majors only | ||||||||||
B | LEC | 15077 | 3 | OPT | M W F | 3:30-4:20 p.m. | S 063 | Seamon, David R |
||
ARCH 301, Section B: Obtain permission from University Honors Program, Leasure 7. Enrollment restrictions: Instructor consent | ||||||||||
ARCH302Arch Dsgn Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10213 | 5 | M W F | 1:30-5:20 p.m. | SC 213 | Staff |
| ||
ARCH 302, Section A: All students enroll in this section. Students will be placed in sections B-E after studio assignments occur. Rosters will be posted the week classes begin. The classroom listed for this section is a critique space. | ||||||||||
B | STD | 14307 | 5 | M W F | 1:30-5:20 p.m. | S 307 | Sachs, David H |
| ||
Enrollment restrictions: Department consent | ||||||||||
C | STD | 14308 | 5 | M W F | 1:30-5:20 p.m. | S 308 | Hoag, Richard L |
| ||
Enrollment restrictions: Department consent | ||||||||||
D | STD | 14309 | 5 | M W F | 1:30-5:20 p.m. | S 101A | Watts, Donald |
| ||
Enrollment restrictions: Department consent | ||||||||||
E | STD | 14310 | 5 | M W F | 1:30-5:20 p.m. | S 101B | Watts, Carol |
| ||
Enrollment restrictions: Department consent | ||||||||||
ARCH348Structural Syst Ar 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10217 | 3 | Staff |
||||||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
01R | REC | 10214 | Staff |
| ||||||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
02R | REC | 10215 | Staff |
| ||||||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
03R | REC | 10216 | Staff |
| ||||||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
04R | REC | 15599 | Staff |
| ||||||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
ARCH350Hist Design Envir 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10218 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 063 | Watts, Carol |
|||
ARCH403Arch Dsgn Studio 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10219 | 5 | M W F | 1:30-5:20 p.m. | SC 214 | Staff |
| ||
ARCH 403, Section A: All students enroll in this section. Students will be placed in sections B-F after Studio Preferences occur. Rosters will be posted the week classes begin. The classroom listed for this section is a critique space. | ||||||||||
B | STD | 14313 | 5 | M W F | 1:30-5:20 p.m. | S 204B | Jones, James S |
| ||
Enrollment restrictions: Department consent | ||||||||||
C | STD | 14314 | 5 | M W F | 1:30-5:20 p.m. | S 205A | Norheim, Torgeir |
| ||
Enrollment restrictions: Department consent | ||||||||||
D | STD | 14315 | 5 | M W F | 1:30-5:20 p.m. | S 201 | Koenig, Emily D |
| ||
Enrollment restrictions: Department consent | ||||||||||
E | STD | 14316 | 5 | M W F | 1:30-5:20 p.m. | S 205B | Zeller, Samuel C |
| ||
Enrollment restrictions: Department consent | ||||||||||
F | STD | 14317 | 5 | M W F | 1:30-5:20 p.m. | S 205C | Coates, Gary J |
| ||
Enrollment restrictions: Department consent | ||||||||||
ARCH413Env Syst Arch 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16559 | 4 | T U | 11:30 a.m.-12:45 p.m. | CW 102 | Coates, Gary J |
|||
01R | REC | 16560 | T U | 3:55-5:10 p.m. | S 127 | Coates, Gary J |
| |||
ARCH433Bld Const Sys Arch 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10222 | 3 | T U | 9:30-10:45 a.m. | S 063 | Zeller, Samuel C |
|||
ARCH452Structural Syst Ar 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10224 | U | 3:30-6:20 p.m. | S 063 | Pfeifer, Adam A |
||||
A | LEC | 10225 | 3 | M W F | 10:30-11:20 a.m. | S 063 | Pfeifer, Adam A |
|||
ARCH472Computing In Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10226 | T | 3:30-5:20 p.m. | S 063 | Knox, Matthew A |
||||
A | LEC | 10227 | 3 | T U | 2:30-3:20 p.m. | AK 221 | Knox, Matthew A |
|||
ARCH515Env Sys Arch 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10229 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 063 | Gabbard, R Todd |
|||
ARCH 515, Section A: Master Arch students take for undergraduate credit. | ||||||||||
B | LEC | 16636 | 3 | Appointment | Gibson, Michael D |
|||||
Enrollment restrictions: Department consent | ||||||||||
ARCH605Arch Dsgn Studio 5 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10230 | 5 | M W F | 1:30-5:20 p.m. | Staff |
| |||
ARCH 605, Section A: All students enroll in this section. Students will be placed in sections B-F after Studio Preferences occur. Rosters will be posted the week classes begin. | ||||||||||
B | STD | 14318 | 5 | M W F | 1:30-5:20 p.m. | SC 109 | Howe, Nathan J |
| ||
Enrollment restrictions: Department consent | ||||||||||
C | STD | 14319 | 5 | M W F | 1:30-5:20 p.m. | SC 201A | McGlynn, Michael J |
| ||
Enrollment restrictions: Department consent | ||||||||||
D | STD | 14320 | 5 | M W F | 1:30-5:20 p.m. | SC 201A | Knox, Matthew A |
| ||
Enrollment restrictions: Department consent | ||||||||||
E | STD | 14321 | 5 | M W F | 1:30-5:20 p.m. | SC 207 | Gibson, Michael D |
| ||
Enrollment restrictions: Department consent | ||||||||||
F | STD | 14322 | 5 | M W F | 1:30-5:20 p.m. | SC 107 | Gabbard, R Todd |
| ||
Enrollment restrictions: Department consent | ||||||||||
ARCH650Arch Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10231 | 3 | T U | 1:05-2:20 p.m. | LS 013 | Sachs, David H |
|||
ARCH 650, Section A: Master Arch students take for Undergraduate credit only. | ||||||||||
ARCH654Study Abroad Orient | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10232 | 1 | T | 5:30-7:00 p.m. | S 063 | Ewanow, Lynn |
| ||
ARCH700Top/History Design Environment - Top/20th Century European Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13801 | 3 | W | 7:05-9:35 p.m. | SC 213 | Charney, Wayne M |
| ||
ARCH703Environ Aesthetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15595 | 3 | M | 7:05-9:35 p.m. | S 104 | Seamon, David R |
| ||
| ||||||||||
ARCH711Top/Arch Dsgn/Method - Top/Digital Fabrication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 15079 | 3 | W | 7:05-9:35 p.m. | S 208 | Howe, Nathan J |
| ||
| ||||||||||
ARCH711Top/Arch Dsgn/Method - Top/Water Color | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14980 | 3 | T | 7:05-9:35 p.m. | SC 212 | Jones, James S |
| ||
| ||||||||||
ARCH715Top/Arch Seminar - Top/Healing Environments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 15172 | 3 | T | 7:05-9:35 p.m. | S 103 | Siepl-Coates, Susanne |
| ||
ARCH715Top/Arch Seminar - Top/Mid East Arch & Urbanism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 16247 | 3 | U | 7:05-9:35 p.m. | S 104 | Watts, Donald |
| ||
ARCH715Top/Arch Seminar - Top/Perception of Space | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 16609 | 3 | U | 7:05-9:35 p.m. | S 208 | Norheim, Torgeir |
| ||
ARCH715Top/Arch Seminar - Top/Theory of Urban Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10236 | 3 | Appointment | Krstic, Vladimir |
| ||||
.ARCH 715, Section B: for KCDC Urban Design Studio participants. | ||||||||||
ARCH716Top/Envir Syst/Arch - Top/Towards Totalscape | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10237 | 3 |
| ||||||
| ||||||||||
ARCH725Arch Res Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10238 | 3 | M W F | 8:30-9:20 a.m. | S 208 | Hoag, Richard L |
| ||
ARCH 725, Section A: Master of Science Architecture students only. | ||||||||||
ARCH765Prb/Architecture - Top/Advanced Arch Presentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16608 | 3 | OPT | Jones, James S |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
ARCH765Prb/Architecture - Top/Arch Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 14447 | 1-18 | OPT | Appointment | Krstic, Vladimir |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ARCH765Prb/Architecture - Top/Arch Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10239 | 1-18 | OPT | Appointment | Streeter, Raymond A |
| |||
ARCH 765, Section A: OZ editors only. Enrollment restrictions: Instructor consent | ||||||||||
ARCH765Prb/Architecture - Top/Digital Arch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 10242 | 1-18 | OPT | Appointment | Knox, Matthew A |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ARCH765Prb/Architecture - Top/Digital Med Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 10241 | 1-18 | OPT | Appointment | Knox, Matthew A |
| |||
ARCH 765, Section C: Plot Club officers only. Enrollment restrictions: Instructor consent | ||||||||||
ARCH765Prb/Architecture - Top/Glass Integrated Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 16661 | 3 | OPT | Appointment | Gabbard, R Todd |
| |||
Enrollment restrictions: Department consent | ||||||||||
ARCH765Prb/Architecture - Top/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10240 | 1-18 | OPT | Appointment | Magyar, Peter |
| |||
ARCH 765, Section B: AIAS officers only. Enrollment restrictions: Instructor consent | ||||||||||
ARCH765Prb/Architecture - Top/Rapid Deployment Shelters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 16575 | 3 | OPT | Appointment | Hoag, Richard L |
| |||
| ||||||||||
ARCH803Environmental Aesthetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15596 | 3 | M | 7:05-9:35 p.m. | S 104 | Seamon, David R |
| ||
ARCH 815, Section A: For PHD Students only. | ||||||||||
ARCH805Project Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10243 | 2 | Appointment | Staff |
| ||||
ARCH 805, Section A: All on-campus students enroll in this section. Students will be placed in sections B-G after Studio Preferences occur. | ||||||||||
B | SEM | 14323 | 2 | M W F | 4:30-5:20 p.m. | S 204A | Simic, Dragoslav |
| ||
Enrollment restrictions: Department consent | ||||||||||
C | SEM | 14324 | 2 | M W F | 11:30 a.m.-12:20 p.m. | S 108 | Condia, Robert J |
| ||
Enrollment restrictions: Department consent | ||||||||||
D | SEM | 14325 | 2 | M W F | 4:30-5:20 p.m. | S 110 | Fein, Christopher A |
| ||
Enrollment restrictions: Department consent | ||||||||||
E | SEM | 14326 | 2 | M W F | 4:30-5:20 p.m. | S 109 | Magyar, Peter |
| ||
Enrollment restrictions: Department consent | ||||||||||
F | SEM | 14327 | 2 | M W F | 4:30-5:20 p.m. | S 061 | Knox, Matthew A |
| ||
Enrollment restrictions: Department consent | ||||||||||
G | SEM | 13959 | 2 |
| ||||||
Enrollment restrictions: Department consent | ||||||||||
H | SEM | 14451 | 2 | 12:00-12:00 p.m. | Kansas City | Krstic, Vladimir |
| |||
ARCH 806, Section H: KCDC Urban Design Studio participants only. | ||||||||||
ARCH806Arch Dsgn Studio 7 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10244 | 5 | Appointment | Staff |
| ||||
ARCH 806, Section A: All on-campus students enroll in this section. Students will be placed in sections B-G after Studio Preferences occur. | ||||||||||
B | STD | 14328 | 5 | M W F | 1:30-4:20 p.m. | S 204A | Simic, Dragoslav |
| ||
Enrollment restrictions: Department consent | ||||||||||
C | STD | 14329 | 5 | M W F | 8:30-11:20 a.m. | S 108 | Condia, Robert J |
| ||
Enrollment restrictions: Department consent | ||||||||||
D | STD | 14330 | 5 | M W F | 1:30-4:20 p.m. | S 110 | Fein, Christopher A |
| ||
Enrollment restrictions: Department consent | ||||||||||
E | STD | 14331 | 5 | M W F | 1:30-4:20 p.m. | S 109 | Magyar, Peter |
| ||
Enrollment restrictions: Department consent | ||||||||||
F | STD | 14332 | 5 | M W F | 1:30-4:20 p.m. | S 061 | Knox, Matthew A |
| ||
Enrollment restrictions: Department consent | ||||||||||
G | STD | 13958 | 5 |
| ||||||
Enrollment restrictions: Department consent | ||||||||||
H | STD | 14450 | 5 | Kansas City | Krstic, Vladimir |
| ||||
ARCH 806, Section H: KCDC Urban Design Studio participants only. | ||||||||||
ARCH830Adv Arch Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10245 | 1-18 | CNC | Appointment | Gabbard, R Todd |
| |||
B | RSH | 13964 | 1-18 | CNC | Appointment | Coates, Gary J |
| |||
C | RSH | 14012 | 1-18 | CNC | Appointment | Watts, Carol |
| |||
D | RSH | 14981 | 1-18 | CNC | Appointment | Watts, Donald |
| |||
E | RSH | 15598 | 1-18 | CNC | Appointment | Hoag, Richard L |
| |||
ARCH853Professional Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16321 | 3 | Distance | McMillan, Bruce E |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. ARCH 853, Section ZA: Contact Dr. McMillan, brucem@k-state.edu for permission to enroll. Enrollment restrictions: Instructor consent | ||||||||||
ARCH899Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10246 | 1-18 | CNC | Appointment | Gabbard, R Todd |
| |||
B | IND | 10247 | 1-18 | CNC | Appointment | Coates, Gary J |
| |||
C | IND | 15127 | 1-18 | CNC | Appointment | Watts, Carol |
| |||
D | IND | 15128 | 1-18 | CNC | Appointment | Watts, Donald |
| |||
E | IND | 15597 | 1-18 | CNC | Appointment | Hoag, Richard L |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Architecture home page at http://capd.ksu.edu/arch/.