Agronomy
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 22, 2011 through Friday, December 9, 2011.
K-State 8 areas |
---|
AGRON220Crop Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10096 | 4 | M W F | 9:30-10:20 a.m. | TH 1018 | Donnelly, Kevin J |
|||
01B | LAB | 10095 | U | 9:30-11:20 a.m. | TH 2501 | Donnelly, Kevin J |
| |||
02B | LAB | 10098 | U | 12:30-2:20 p.m. | TH 2501 | Donnelly, Kevin J |
| |||
03B | LAB | 10097 | U | 2:30-4:20 p.m. | TH 2501 | Donnelly, Kevin J |
| |||
| ||||||||||
04B | LAB | 14465 | F | 12:30-2:20 p.m. | TH 2501 | Donnelly, Kevin J |
| |||
05B | LAB | 16493 | F | 10:30 a.m.-12:20 p.m. | TH 2501 | Donnelly, Kevin J |
| |||
| ||||||||||
AGRON305Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10103 | 4 | M W F | 8:30-9:20 a.m. | TH 1018 | Thien, Stephen J |
|||
01B | LAB | 10101 | T | 9:30-11:20 a.m. | TH 2509 | Thien, Stephen J |
| |||
| ||||||||||
02B | LAB | 10100 | T | 12:30-2:20 p.m. | TH 2509 | Thien, Stephen J |
| |||
| ||||||||||
03B | LAB | 10099 | T | 2:30-4:20 p.m. | TH 2509 | Thien, Stephen J |
| |||
04B | LAB | 10102 | U | 9:30-11:20 a.m. | TH 2509 | Thien, Stephen J |
| |||
05B | LAB | 10104 | U | 12:30-2:20 p.m. | TH 2509 | Thien, Stephen J |
| |||
| ||||||||||
AGRON330Weed Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10108 | 3 | T U | 8:30-9:20 a.m. | TH 1014 | Dille, Johanna Adriana |
|||
| ||||||||||
01B | LAB | 10105 | T | 9:30-11:20 a.m. | TH 2501 | Dille, Johanna Adriana |
| |||
| ||||||||||
02B | LAB | 10106 | T | 12:30-2:20 p.m. | TH 2501 | Dille, Johanna Adriana |
| |||
| ||||||||||
03B | LAB | 10107 | T | 2:30-4:20 p.m. | TH 2501 | Dille, Johanna Adriana |
| |||
| ||||||||||
AGRON335Environ Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10109 | 3 | T U | 1:05-2:20 p.m. | TH 1014 | Hettiarachchi, Ganga |
|||
AGRON340Grain Grading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10110 | 2 | M W | 12:30-2:20 p.m. | TH 2501 | Donnelly, Kevin J |
|||
| ||||||||||
AGRON360Crop Growth/Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10111 | 3 | M W F | 8:30-9:20 a.m. | TH 1014 | Shroyer, James P |
|||
| ||||||||||
AGRON405Internship Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10112 | 0-3 | Appointment | Minihan, Dana J |
|||||
B | LEC | 14398 | 0-3 | Appointment | Minihan, Dana J |
|||||
AGRON 405, Section B: Students enrolled in second internship only. | ||||||||||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10113 | 0-1 | F | 2:30-5:20 p.m. | TH 2309 | Ransom, Michel D |
| ||
Section meets from August 26, 2011 through October 14, 2011. Section meets from August 22, 2011 through October 15, 2011. | ||||||||||
AGRON450Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10114 | 2 | T U | 2:30-4:20 p.m. | TH 2402 | Donnelly, Kevin J |
| ||
AGRON501Range Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10115 | 3 | M W F | 9:30-10:20 a.m. | TH 1014 | Owensby, Clenton E |
|||
ZA | LEC | 15655 | 3 | OPT | Distance | Owensby, Clenton E |
||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | ||||||||||
AGRON560Fld Id Rnge/Past Plt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15498 | 1 | M W | 2:30-5:20 p.m. | TH 2402 | Owensby, Clenton E |
|||
Section meets from August 22, 2011 through October 12, 2011. Section meets from August 22, 2011 through October 14, 2011. | ||||||||||
AGRON600Prb/Crop - Top/Agron Learning Farm Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14466 | 2-3 |
| ||||||
| ||||||||||
AGRON600Prb/Crop - Top/H2O & Elevated CO2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 16276 | 1-18 | T | 7:30-8:20 a.m. | TH 1017 | Kirkham, Mary Beth |
| ||
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10116 | 1-18 | Appointment | Ransom, Michel D |
| ||||
AGRON600Prb/Crop - Top/Water & Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10117 | 1 |
| ||||||
| ||||||||||
AGRON610Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13689 | 3 | M W F | 2:30-3:20 p.m. | TH 1014 | Trick, Harold N |
|||
AGRON 610, Section A: Cross-listed with PLPTH 610, Section A. | ||||||||||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10118 | 1-18 | Appointment | Ransom, Michel D |
| ||||
AGRON625Applications of Nutrient Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14196 | 3 | M W F | 12:30-1:20 p.m. | TH 1021 | Mengel, David B |
|||
| ||||||||||
AGRON635Soil Conservtn/Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10119 | T | 2:30-5:20 p.m. | TH 1021 | Stone, Loyd R |
||||
A | LEC | 10120 | 3 | T U | 9:30-10:20 a.m. | TH 1021 | Stone, Loyd R |
|||
AGRON640Cropping Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10121 | 3 | M W F | 9:30-10:20 a.m. | TH 1021 | Pagadala, Venkata |
|||
AGRON645Soil Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10122 | 3 | M W F | 8:30-9:20 a.m. | TH 1021 | Rice, Charles W |
|||
AGRON646Soil Microbiol Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10123 | 1 | U | 2:30-4:20 p.m. | TH 1502 | Rice, Charles W |
|||
AGRON660Grassland Monitoring/Assessmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14751 | 2 | |||||||
| ||||||||||
AGRON670Prb/Range Management - Top/Ecology/ Invasive Species | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 15923 | 3 |
| ||||||
AGRON 670, Section ZB: Enrollment deadline: July 29, 2011 DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
AGRON670Prb/Range Management - Top/Grassland Fire Ecology-GR | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 15921 | 3 |
| ||||||
AGRON 670, Section ZC: Enrollment deadline: July 29, 2011. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
AGRON670Prb/Range Management - Top/Grasslnd Monitor Assessmnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14292 | 1-18 |
| ||||||
| ||||||||||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10125 | 1-18 | Appointment | Owensby, Clenton E |
| ||||
AGRON682Grassland Fire Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16518 | 3 | Distance | Fick, Walter H |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 682, Section ZA: Enrollment Deadline is July 29, 2011. Section meets from August 29, 2011 through December 16, 2011. Enrollment restrictions: Department consent | ||||||||||
AGRON706Remote Sensing Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15558 | W | 9:30-11:20 a.m. | S 164L | Price, Kevin P |
| |||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
02B | LAB | 15559 | W | 12:30-2:20 p.m. | S 164L | Price, Kevin P |
| |||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
03B | LAB | 15560 | W | 2:30-4:20 p.m. | S 164L | Price, Kevin P |
| |||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
A | LEC | 15496 | 3 | T U | 8:05-9:20 a.m. | TH 2414 | Price, Kevin P |
| ||
AGRON 706, Section A: Cross-listed with GEOG 705, Section A | ||||||||||
AGRON762Range Grasses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14752 | 2 |
| ||||||
| ||||||||||
AGRON770Plant Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10126 | 3 | M W F | 10:30-11:20 a.m. | TH 1012 | Yu, Jianming |
| ||
AGRON781Ecology of Invasive Species | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16514 | 3 | AG*IDEA | Fick, Walter H |
| ||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Agron 781, Section ZA: Enrollment Deadline is July 29, 2011. Enrollment restrictions: Department consent | ||||||||||
AGRON810Sem/Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10127 | 1 | W F | 3:30-5:20 p.m. | TH 1014 | Donnelly, Kevin J |
| ||
AGRON822Herb Interactions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14753 | 3 |
| ||||||
| ||||||||||
AGRON824Adv Weed Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14197 | 3 | M W F | 1:30-2:20 p.m. | TH 1017 | Dille, Johanna Adriana |
| ||
AGRON830Quant Gen/Plt Breed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15499 | 3 |
| ||||||
| ||||||||||
AGRON835Nutrient Sources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15500 | 3 | T U | 8:05-9:20 a.m. | TH 1012 | Nelson, Nathan O |
| ||
AGRON893Agric Simulat Model | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15104 | 4 |
| ||||||
| ||||||||||
AGRON898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10128 | 2 | CNC | Appointment | Ransom, Michel D |
| |||
AGRON899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10129 | 1-18 | CNC | Appointment | Ransom, Michel D |
| |||
AGRON905Adv Soil Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14754 | 3 |
| ||||||
| ||||||||||
AGRON910Top/Plant Breeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10130 | 1-18 | Appointment | Schapaugh Jr, William T |
| ||||
AGRON930Top/Plant Genetics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10131 | 1-18 | Appointment | Yu, Jianming |
| ||||
AGRON935Top/Soils - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10132 | 1-18 | Appointment | Ransom, Michel D |
| ||||
AGRON945Soil Mineralogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15502 | M W | 2:30-4:20 p.m. | TH 2309 | Ransom, Michel D |
| |||
01R | REC | 15503 | M W | 1:30-2:20 p.m. | TH 2309 | Ransom, Michel D |
| |||
A | LEC | 15501 | 4 | M W | 12:30-1:20 p.m. | TH 1013 | Ransom, Michel D |
| ||
AGRON960Top/Crop Phys & Ecol - Top/H2O & Elevated CO2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16435 | 1-18 | T | 7:30-8:20 a.m. | TH 1017 | Kirkham, Mary Beth |
| ||
AGRON960Top/Crop Phys & Ecol - Top/Sim Modl Res Mgt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 10134 | 3 |
| ||||||
| ||||||||||
AGRON960Top/Crop Phys & Ecol - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10133 | 1-18 | Appointment | Pagadala, Venkata |
| ||||
AGRON970Adv Plant Breeding 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15497 | 3 | T U | 8:05-9:20 a.m. | TH 1013 | Tesso, Tesfaye |
| ||
AGRON980Molecular Tool Genet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14807 | 3 |
| ||||||
| ||||||||||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10135 | 1-18 | CNC | Appointment | Ransom, Michel D |
| |||
ZA | RSH | 16640 | 1-6 | CNC | Distance | Ransom, Michel D |
| |||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. AGRON 999, Section ZA: Contact Dr. Ransom, mdranson@k-state.edu for permission to enroll. Enrollment restrictions: Instructor consent |
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Agronomy home page at http://www.agronomy.k-state.edu/DesktopDefault.aspx.