Biological and Agricultural Engineering
If no dates listed directly under course, then course is a 16-week course and will meet Monday, August 22, 2011 through Friday, December 9, 2011.
K-State 8 areas |
---|
ATM101Intro Bio/Ag En/Tech | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10501 | 1 | M | 3:30-4:20 p.m. | S 132 | Douglas-Mankin, Kyle R |
| ||
ATM160Engr Sys/Tech Agric | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10502 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 132 | Slocombe, John W |
| ||
ATM250Chem Appl Systm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10503 | 2 | M W | 10:30-11:20 a.m. | S 236 | Slocombe, John W |
| ||
ZA | LEC | 15786 | 2 |
| ||||||
ATM 250, Section ZA: Enrollment deadline is July 29, 2011. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
ATM251Chem Appl Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10504 | 1 | M | 12:30-2:20 p.m. | S 142 | Slocombe, John W |
|||
| ||||||||||
ATM460Intrn/Agr Tech Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10505 | 1-3 | CNC | T | 3:30-4:20 p.m. | S 133 | Slocombe, John W |
| |
ATM511Ag/Building Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16023 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | S 134 | Maghirang, Ronaldo G |
||
| ||||||||||
ATM515Prb/Ag Tech Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16653 | 1-18 | OPT | Appointment | Harner, Joseph P |
| |||
| ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Ag Safety & Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZG | IND | 16029 | 3 | OPT |
| |||||
ATM 515, Section ZG: Enrollment deadline is July 29, 2011. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
ZH | IND | 16026 | 3 | OPT |
| |||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Biorenewable Systems Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | IND | 16030 | 3 | OPT |
| |||||
ATM 515, Section ZE, Enrollment deadline is July 29, 2011. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Precision Farming Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 15917 | 3 | OPT | AG*IDEA | Slocombe, John W |
| |||
ATM 515, Section ZC: Enrollment deadline is July 29, 2011. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Prin of Injury Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 15918 | 3 | OPT |
| |||||
ATM 515, Section ZD: Enrollment deadline is July 29, 2011. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Sensor and Control Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZI | IND | 16280 | 2 | OPT |
| |||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. ATM 515, Section ZI: Enrollment deadline is July 29, 2011. Enrollment restrictions: Department consent | ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10507 | 3 | OPT | Appointment | Harner, Joseph P |
| |||
Enrollment restrictions: Instructor consent | ||||||||||
ATM550Precision Agric Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10508 | 3 | M W | 2:30-3:20 p.m. | DUR 1061 | Price, Randy R |
| ||
O1R | REC | 13812 | W | 3:30-5:20 p.m. | S 130 | Price, Randy R |
| |||
ATM661Water/Waste/Environ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10509 | 3 | T U | 8:05-9:20 a.m. | S 134 | Douglas-Mankin, Kyle R |
| ||
BAE020Engg Assembly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10530 | 0 | CNC | T | 6:00-7:00 p.m. | DUF 1107 | Yuan, Wenqiao |
| |
BAE 020, Section A: Meets only on the First Tuesday of each month. | ||||||||||
BAE101Intro Bio Ag Eng/Tec | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10531 | 1 | M | 3:30-4:20 p.m. | S 132 | Douglas-Mankin, Kyle R |
|||
| ||||||||||
BAE131Intro Dsgn Bio Ag En | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10533 | 1 | T | 11:30 a.m.-2:20 p.m. | S 134 | Douglas-Mankin, Kyle R |
| ||
B | LAB | 10532 | 1 | Staff |
| |||||
Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
BAE331Biol Systems Engr Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13819 | 1 | U | 2:30-5:20 p.m. | S 134 | Brokesh, Edwin L |
|||
BAE350Agr Machinery System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10534 | 2 | T U | 9:30-10:20 a.m. | TH 1014 | Brokesh, Edwin L |
|||
| ||||||||||
BAE351Agr Machinery System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10535 | 1 | T | 12:30-2:20 p.m. | S 142 | Brokesh, Edwin L |
| ||
| ||||||||||
B | LAB | 10536 | 1 | T | 2:30-4:20 p.m. | S 142 | Brokesh, Edwin L |
| ||
| ||||||||||
BAE499Honors Rsch Ag Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10537 | 1-18 | Appointment | Harner, Joseph P |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
BAE535Structures & Environment Engr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16024 | 3 | M W F | 9:30-10:20 a.m. | S 134 | Maghirang, Ronaldo G |
| ||
| ||||||||||
BAE536Biol Sys Engg Senior Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13833 | 3 | M W | 2:30-5:20 p.m. | S 143 | Brokesh, Edwin L |
|||
BAE545Biological Process Engr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13862 | 3 | T U | 8:05-9:20 a.m. | S 127 | Wang, Donghai |
|||
BAE620Prb/Ag Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14455 | 1-18 |
| ||||||
Enrollment restrictions: Instructor consent | ||||||||||
BAE620Prb/Ag Engg - Top/Bioprocessing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15120 | 1-18 | Appointment | Wang, Donghai |
| ||||
BAE620Prb/Ag Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10539 | 1-18 | Appointment | Harner, Joseph P |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
BAE636Biol Sys Engg Design Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13855 | 3 | M W | 2:30-5:20 p.m. | S 143 | Brokesh, Edwin L |
| ||
BAE660Natural Resource Engineering 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14370 | 3 | T U | 9:30-10:45 a.m. | S 134 | Hutchinson, Stacy Louise Lewis |
| ||
BAE663Environ Ecological Risk Assess | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16438 | 3 |
| ||||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. BEA 663, Section ZA: Enrollment deadline is July 29, 2011. | ||||||||||
ZB | REC | 16433 | 3 |
| ||||||
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. BAE 663, Section ZB: Enrollment deadline is July 29, 2011. | ||||||||||
BAE665Ecological Engineering Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13858 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 133 | Hutchinson, Stacy Louise Lewis |
| ||
BAE669Watershed Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13859 | 3 |
| ||||||
| ||||||||||
BAE740Biomaterial Processg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13632 | 3 |
| ||||||
| ||||||||||
BAE750Dsgn Off Road Vehicl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14473 | T | 2:30-5:20 p.m. | S 134 | Price, Randy R |
| |||
A | LEC | 14472 | 3 | T U | 11:30 a.m.-12:45 p.m. | Price, Randy R |
| |||
BAE 750, Section A, meets in S 140. Enrollment restrictions: Instructor consent | ||||||||||
BAE760Sem/Env Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10540 | 0 | Staff |
| |||||
| ||||||||||
BAE810Res Agric Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10541 | 0-18 | Appointment | Harner, Joseph P |
| ||||
BAE815Grad Sem Ag Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10542 | 1 | U | 3:30-4:20 p.m. | DUR 1061 | Steichen, James M |
| ||
BAE820Top/Agric Engr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 15561 | 1-18 | M W F | 9:30-10:20 a.m. | DUR 1064 | Yuan, Wenqiao |
| ||
Cross-referenced with CHE 802 or 805--Topics Section meets from August 22, 2011 through December 16, 2011. | ||||||||||
BAE820Top/Agric Engr - Top/Adv Biofuels Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 14456 | 1-18 | Appointment | Yuan, Wenqiao |
| ||||
Enrollment restrictions: Instructor consent | ||||||||||
BAE820Top/Agric Engr - Top/Agric Res & Ev Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14584 | 1-18 | Appointment | Harner, Joseph P |
| ||||
BAE820Top/Agric Engr - Top/Bio Mass Convers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 10545 | 1-18 | Appointment | Wang, Donghai |
| ||||
D | IND | 14008 | 1-18 | Appointment | Staff |
| ||||
BAE820Top/Agric Engr - Top/Environ Engr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10544 | 1-18 | Staff |
| |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Non Pt Poll Eng | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10543 | 3 | Staff |
| |||||
| ||||||||||
BAE840Measurement Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10547 | 3 | M W | 10:30-11:20 a.m. | S 134 | Zhang, Naiqian |
| ||
BAE842Adv Biomass Thermochm Convers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16368 | 3 | M W F | 9:30-10:20 a.m. | DUR 1064 | Yuan, Wenqiao |
| ||
BAE865Advanced Ecological Engg Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13860 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 133 | Hutchinson, Stacy Louise Lewis |
| ||
BAE869Advanced Watershed Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13861 | 3 |
| ||||||
| ||||||||||
BAE898Ms Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10548 | 1-18 | CNC | Appointment | Harner, Joseph P |
| |||
BAE899Ms Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10549 | 1-18 | CNC | Appointment | Harner, Joseph P |
| |||
BAE999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10550 | 1-18 | CNC | Appointment | Harner, Joseph P |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Department of Biological and Agricultural Engineering home page at http://www.bae.ksu.edu/.