Music, Theatre, and Dance
K-State 8 areas |
---|
DANCE181Tap 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 12036 | 2 | books | ||||||
| ||||||||||
DANCE205Dance As An Art Form | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10613 | 3 | MTWUF | 8:00 - 10:00 a.m. | N 026 | books | Pentz, Julie L | ||
| ||||||||||
B | LEC | 10614 | 3 | MTWUF | 10:20 a.m. - 12:20 p.m. | N 026 | books | Pentz, Julie L | ||
| ||||||||||
C | REC | 12064 | 3 | MTWUF | 12:40 - 2:40 p.m. | N 026 | books | Pentz, Julie L | ||
| ||||||||||
ZA | REC | 11953 | 3 | Distance | books | Dunn, Neil H | ||||
| ||||||||||
MUSIC100Music Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11909 | 3 | OPT | Distance | books | Wood, David Michael | |||
| ||||||||||
ZB | REC | 11900 | 3 | OPT | books | |||||
| ||||||||||
MUSIC160Music Listening Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 11910 | 2 | Distance | books | Wood, David Michael | ||||
| ||||||||||
MUSIC170History of Rock and Roll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10618 | 3 | MTWUF | 12:40 - 2:40 p.m. | M 135 | books | Maxwell, Steven P | ||
| ||||||||||
ZA | REC | 11939 | 3 | Distance | books | Maxwell, Steven P | ||||
| ||||||||||
ZB | REC | 11914 | 3 | Distance | books | Maxwell, Susan Maragaret | ||||
| ||||||||||
MUSIC249Introduction to Music of the World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11911 | 3 | books | ||||||
| ||||||||||
MUSIC250Introduction To Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11904 | 3 | OPT | Distance | books | Maxwell, Susan Maragaret | |||
| ||||||||||
MUSIC340Introduction to Film Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11966 | 3 | Distance | books | Large, Karen McLaughlin | ||||
| ||||||||||
MUSIC405Music For Elementary Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10466 | 3 | MTWUF | 8:00 a.m. - 12:00 p.m. | M 105 | books | Gurgel, Ruth Elaine | ||
| ||||||||||
ZA | REC | 12022 | 3 | Distance | books | Gurgel, Ruth Elaine | ||||
| ||||||||||
MUSIC636Advanced Woodwind Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11446 | 2 | books | None | |||||
| ||||||||||
MUSIC638Concert and Ethnic Percussion Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11779 | 2 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Gartner, Kurt R | ||||||||
Meets June 15 - June 15, 2018: | F | 7:00 - 9:00 p.m. | M 201 | Gartner, Kurt R | ||||||
Meets June 16 - June 16, 2018: | Sa | 8:00 a.m. - 5:00 p.m. | M 201 | Gartner, Kurt R | ||||||
| ||||||||||
MUSIC660Marching Band Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11780 | 2 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Tracz, Frank C | ||||||||
Meets June 21 - June 22, 2018: | UF | 8:00 a.m. - 5:00 p.m. | Tracz, Frank C | |||||||
| ||||||||||
MUSIC685Organization and Administration of School Music Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11648 | 2 | Distance | books | Tracz, Frank C | None | |||
| ||||||||||
MUSIC707History of Wind Bands | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11649 | 3 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Tracz, Frank C | ||||||||
Meets June 20 - June 20, 2018: | W | 8:00 a.m. - 5:00 p.m. | M 201 | Tracz, Frank C | ||||||
| ||||||||||
MUSIC709History of School Choral Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11651 | 3 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Yu Oppenheim, Julie An | ||||||||
Meets June 20 - June 20, 2018: | W | 8:00 a.m. - 5:00 p.m. | M 104 | Yu Oppenheim, Julie An | ||||||
| ||||||||||
MUSIC799Prb/Music - Top/Vocal Music Adolescents | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12134 | 3 | Distance | books | Underwood, Amy L | None | |||
| ||||||||||
MUSIC805Theories Music Teaching | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11652 | 3 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Payne, Phillip D | ||||||||
Meets June 20 - June 20, 2018: | W | 7:00 - 9:00 p.m. | M 104 | Payne, Phillip D | ||||||
| ||||||||||
MUSIC807History and Philosophy of Music Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11653 | 3 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Payne, Phillip D | ||||||||
Meets June 21 - June 21, 2018: | U | 7:00 - 9:00 p.m. | M 104 | Payne, Phillip D | ||||||
| ||||||||||
MUSIC810Curriculum Development and Learning Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11654 | 3 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Payne, Phillip D | ||||||||
Meets June 18 - June 19, 2018: | MT | 7:00 - 9:00 p.m. | M 104 | Payne, Phillip D | ||||||
| ||||||||||
MUSIC811Symposium In Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 11782 | 1-3 | Distance | books | Ward, Jeffrey T | None | |||
| ||||||||||
MUSIC814World Pedagogy, Culturally Relevant Pedagogy, and Special Populations in Music Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11655 | 3 | books | None | |||||
Meets June 4 - August 3, 2018: | Distance | Gurgel, Ruth Elaine | ||||||||
Meets June 21 - June 22, 2018: | UF | 8:00 a.m. - 5:00 p.m. | M 104 | Gurgel, Ruth Elaine | ||||||
| ||||||||||
MUSIC898Master's Report In Music | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 11661 | 2 | CNC | Distance | books | Gurgel, Ruth Elaine | None | ||
| ||||||||||
THTRE261Fundamentals Of Acting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11037 | 3 | books | ||||||
| ||||||||||
THTRE270Introduction To Theatre | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11787 | 3 | books | ||||||
| ||||||||||
ZA | REC | 12024 | 3 | Distance | books | Skelton, Shannon Blake | ||||
| ||||||||||
THTRE280Script Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11788 | 3 | books | ||||||
| ||||||||||
THTRE566Rehearsal Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11125 | 0-3 | MTWUF | 11:30 a.m. - 2:50 p.m. | books | Vellenga, Jennifer Guidon | |||
| ||||||||||
THTRE572History Of Theatre 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 12023 | 3 | Distance | books | Skelton, Shannon Blake | ||||
| ||||||||||
THTRE610Internship in Theatre | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10685 | 0-6 | Appointment | books | Vellenga, Jennifer Guidon | None | |||
| ||||||||||
THTRE630Top/Theatre - Top/American Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11298 | 3 | MTWUF | 12:40 - 2:40 p.m. | N 127 | books | Skelton, Shannon Blake | ||
| ||||||||||
THTRE630Top/Theatre - Top/International Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 11299 | 3 | books | ||||||
| ||||||||||
THTRE630Top/Theatre - Top/Introduction to Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 12311 | 3 | Distance | books | Skelton, Shannon Blake | ||||
| ||||||||||
THTRE630Top/Theatre - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10576 | 1-4 | Appointment | books | Bailey, Sally D | ||||
| ||||||||||
THTRE710Prc/Theatre - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10577 | 1-6 | Appointment | books | Bailey, Sally D | None | |||
| ||||||||||
THTRE711Top/Tech Theatre - Top/Theatrical &Fantasy Makeup | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11297 | 3 | MTWUF | 11:30 a.m. - 2:00 p.m. | WS 108 | books | Pinkston, Dana M | None | |
| ||||||||||
THTRE760Prin Drama Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11600 | 3 | books | None | |||||
Meets May 29 - July 20, 2018: | Distance | Bailey, Sally D | ||||||||
Meets June 2 - June 2, 2018: | Sa | 7:00 - 9:50 p.m. | Manhattan | Bailey, Sally D | ||||||
Meets May 29 - June 2, 2018: | TWUFA | 9:00 a.m. - 5:00 p.m. | Manhattan | Bailey, Sally D | ||||||
| ||||||||||
THTRE785Sociodrama | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 11601 | 3 | books | None | |||||
Meets May 21 - July 13, 2018: | Distance | Bailey, Sally D Sondag, Nancy M | ||||||||
Meets May 25 - May 25, 2018: | F | 7:00 - 10:00 p.m. | Manhattan | Bailey, Sally D Sondag, Nancy M | ||||||
Meets May 21 - May 25, 2018: | MTWUF | 9:00 a.m. - 5:00 p.m. | Manhattan | Bailey, Sally D Sondag, Nancy M | ||||||
| ||||||||||
THTRE799Projects In Theatre | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10578 | 1-4 | Appointment | books | Bailey, Sally D | None | |||
| ||||||||||
THTRE880Creative Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10686 | 3 | Appointment | books | Bailey, Sally D | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Music, Theatre and Dance, School of home page.