| Class | Description | Class | Grading | ||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | |
| GENBA375 | Internationl Bus Exp | ||||||||
| A | IND | 10609 | 0 | CNC | Appointment | Janda, Bente | |||
| GENBA498 | Prb/Business Admin - Top/Vary By Student | ||||||||
| A | IND | 10610 | 0-18 | OPT | MTWUF | 10:30 a.m.-12:20 p.m. | K 106 | Desai, Anand S | |
|
Section meets from June 1, 2009 through June 26, 2009. Enrollment restrictions: Instructor consent | |||||||||
| Cancelled | B | IND | 10611 | 0-18 | OPT | ||||
|
Enrollment restrictions: Instructor consent | |||||||||
| GENBA675 | Internationl Bus Exp | ||||||||
| A | IND | 10612 | 0 | CNC | Appointment | Janda, Bente | |||
| GENBA898 | Top/Business - Top/Financing Your Future | ||||||||
| D | IND | 11747 | 1-3 | Appointment | Martin, Dawne | ||||
|
Section meets from July 6, 2009 through July 31, 2009. | |||||||||
| GENBA898 | Top/Business - Top/Sports Economic Education | ||||||||
| B | IND | 11744 | 1-3 | Appointment | Martin, Dawne | ||||
|
Section meets from July 6, 2009 through July 31, 2009. | |||||||||
| GENBA898 | Top/Business - Top/Teach Econ/Children's Lit | ||||||||
| C | IND | 11746 | 1-3 | Appointment | Martin, Dawne | ||||
|
Section meets from July 6, 2009 through July 31, 2009. | |||||||||
| GENBA898 | Top/Business - Top/Virtual Economics | ||||||||
| E | IND | 11748 | 1-3 | Appointment | Martin, Dawne | ||||
|
Section meets from July 6, 2009 through July 31, 2009. | |||||||||
indicates the course has been approved for university general education credit.
For more information, visit the General Business home page at http://www.cba.k-state.edu/.