| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| MATH010 | Intermediate Algebra | ||||||||
| 03 | A | REC | 03070 | P | MTWUF | 9:10-10:10 | CW 145 | Hawkinson, Dale P | |
| MATH100 | College Algebra | ||||||||
| 03 | A | REC | 03080 | P | MTWUF | 8:00-9:00 | CW 129 | Galstad, Julia L | |
| 03 | B | REC | 03090 | P | MTWUF | 8:00-9:00 | CW 144 | Gorski Jr, Steven D | |
| 03 | C | REC | 03100 | P | MTWUF | 9:10-10:10 | CW 144 | Youvaraj, Gummidigampatti | |
| 03 | D | REC | 03110 | P | MTWUF | 10:20-11:20 | CW 143 | Detweiler, Teresa | |
| 03 | E | REC | 03120 | P | MTWUF | 10:20-11:20 | CW 145 | Beswick, Matthew J | |
| MATH150 | Plane Trigonometry | ||||||||
| 03 | A | REC | 03130 | P | MTWUF | 11:30-12:30 | CW 129 | Mohamed Ismail, Mohamed Ishak | |
| MATH205 | Gen Calc & Linr Alg | ||||||||
| 03 | A | REC | 03150 | P | MTWUF | 8:00-9:00 | CW 120 | Westmoreland, Shawn | |
| 03 | B | REC | 03160 | P | MTWUF | 9:10-10:10 | WA 132 | Cipra, James A | |
| 03 | C | REC | 03170 | P | MTWUF | 10:20-11:20 | CW 130 | Cousino, Andrew | |
| MATH220 | Analy Geom & Calc 1 | ||||||||
| 04 | A | REC | 03180 | P | MTWUF | 8:00-10:10 | CW 131 | Ahmad, Muhammad N | |
| 04 | B | REC | 03190 | P | MTWUF | 10:20-12:30 | CW 144 | Nguyen, Peter H | |
| MATH221 | Analy Geom & Calc 2 | ||||||||
| 04 | A | REC | 03200 | P | MTWUF | 9:10-11:20 | CW 129 | Shrestha, Tej Bahadur | |
| 04 | B | REC | 03210 | P | MTWUF | 11:30-1:40 | CW 130 | Alnaser, Ala Jamil Odeh | |
| MATH222 | Analy Geom & Calc 3 | ||||||||
| 04 | A | REC | 03220 | P | MTWUF | 9:10-11:20 | CW 120 | Adongo, Donald O | |
| MATH240 | Elem Differential Eq | ||||||||
| 04 | A | REC | 03240 | P | MTWUF | 8:00-10:10 | CW 130 | Bhandari, Mukta Bahadur | |
| Closed | 04 | B | REC | 03250 | P | MTWUF | 10:20-12:30 | CW 131 | Ostapyuk, Olena |
| MATH499 | Top/Undergrad Math | ||||||||
| Closed | V | A | IND | 03260 | Appointment | Muenzenberger, T B | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH499 | Top/Putnam Seminar | ||||||||
| V | B | REC | 03270 | Appointment | Nagy, Gabriel | ||||
| MATH551 | Applied Matrix Thry | ||||||||
| 03 | B | REC | 03300 | MTWUF | 1:50-2:50P | CW 131 | Mohammad, Hassan M | ||
| MATH630 | Intro Complex Analys | ||||||||
| Closed | 03 | A | REC | 03310 | Appointment | Pigno, Louis | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH670 | Mathematical Modelin | ||||||||
| Closed | 03 | A | IND | 03320 | Appointment | Blank, Ivan | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH760 | Probability Theory | ||||||||
| 03 | A | REC | 03390 | MTWUF | 3:00-4:00P | CW 129 | Berndt, Ryan | ||
| MATH772 | Elem Diff Geometry | ||||||||
| 03 | A | REC | 03400 | MTWUF | 1:50-2:50P | CW 129 | Miller, Forrest R | ||
| MATH896 | Top/Mathematics | ||||||||
| V | A | IND | 03430 | Appointment | Pigno, Louis | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH896 | Top/Msri | ||||||||
| V | B | IND | 03440 | Appointment | Pigno, Louis | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH897 | Sem/Math Education | ||||||||
| Closed | 03 | A | SEM | 03450 | Appointment | Pigno, Louis | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH898 | Masters Research | ||||||||
| V | A | IND | 03460 | C | Appointment | Pigno, Louis | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH899 | MS Thesis | ||||||||
| V | A | RSH | 03470 | C | Appointment | Pigno, Louis | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH996 | Top/Knot Theory | ||||||||
| 03 | A | REC | 03510 | MTWUF | 12:30-1:45P | CW 120 | Yetter, David | ||
| MATH999 | PhD Research | ||||||||
| V | A | RSH | 03520 | C | MTWUF | 1:50-2:50P | CW 144 | Pigno, Louis | |
|
Enrollment restrictions: Instructor Permission | |||||||||
|
90000 series reference numbers have separate enrollment through the Division of Continuing Education, 532-5566. | |||||||||
| MATH100 | College Algebra | ||||||||
| 03 | 90B | REC | 90823 | P | Appointment | WWW CE | Hawkinson, Dale P | ||
|
Section meets from June 4, 2007 through July 27, 2007. Enrollment restrictions: Permission Required | |||||||||
| 03 | 90A | REC | 96412 | P | M W | 5:30-7:55P | CW 120 | Mohammad, Hassan M | |
|
Section meets from June 4, 2007 through July 25, 2007. | |||||||||
| MATH205 | Gen Calc & Linr Alg | ||||||||
| 03 | 90A | REC | 90824 | P | Appointment | DIS EDUC | Hawkinson, Dale P | ||
|
Section meets from June 4, 2007 through July 27, 2007. Enrollment restrictions: Permission Required | |||||||||
| 03 | 90B | REC | 96413 | P | T U | 5:30-7:55P | CW 120 | Mohammad, Hassan M | |
|
Section meets from June 5, 2007 through July 26, 2007. | |||||||||
| MATH499 | Top/Cryptology | ||||||||
| 03 | 90A | LEC | 94519 | MTWUF | 9:00-12:30 | CW 146 | Yetter, David | ||
|
Section meets from May 14, 2007 through June 1, 2007. | |||||||||
| MATH591 | Top/Math For Teacher | ||||||||
| 03 | 90A | REC | 90337 | P | Appointment | BH 217 | Bennett, Andrew G | ||
| Bergner, Julia | |||||||||
|
RESTRICTED TO INFINITE MATH PROJECT GRANT PARTICIPANTS MEETS JUNE 18-29 M-F 8:30-12:00 Section meets from June 18, 2007 through July 27, 2007. Enrollment restrictions: Permission Required | |||||||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Mathematics home page at http://www.math.ksu.edu/main/.