| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| World Regional Geog | |||||||||
| 03 | A | LEC | 02330 | MTWUF | 12:40-2:40P | S 132 | Gerike, Matthew J | ||
|
Section meets from June 5, 2006 through June 30, 2006. | |||||||||
| 03 | B | LEC | 02340 | MTWUF | 12:40-2:40P | S 132 | Lu, Max | ||
|
Section meets from July 3, 2006 through July 28, 2006. | |||||||||
| Human Geography | |||||||||
| 03 | A | LEC | 02350 | MTWUF | 10:20-12:20 | S 063 | Paul, Bimal K | ||
|
Section meets from June 5, 2006 through June 30, 2006. | |||||||||
| Environ Geography 1 | |||||||||
| 04 | A | LEC | 02360 | MTWUF | 10:20-12:20 | S 132 | Moley, Laura M | ||
| LAB | MTWU | 12:40-2:40P | S 019 | Peterson, Rorik F | |||||
|
Section meets from June 5, 2006 through June 30, 2006. | |||||||||
| Geog Of Tourism | |||||||||
| 03 | A | LEC | 02370 | MTWUF | 8:00-10:00 | S 132 | De Bres, Karen Jean | ||
|
Section meets from June 5, 2006 through June 30, 2006. | |||||||||
| GEOG490 | Prb/Geography | ||||||||
| V | A | IND | 02380 | Appointment | Marston, Richard A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG490 | Prb/Geog Of Religion | ||||||||
| 03 | B | LEC | 02390 | MTWUF | 12:40-2:40P | EH 015 | Sowers, Jacob R | ||
|
Section meets from June 5, 2006 through June 30, 2006. | |||||||||
| GEOG610 | Internship Geog | ||||||||
| V | A | IND | 02400 | Appointment | Marston, Richard A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG735 | Top/Climatology | ||||||||
| 03 | A | LEC | 02410 | MTWUF | 10:20-12:20 | S 164H | Harrington Jr, John A | ||
|
Section meets from June 5, 2006 through June 30, 2006. | |||||||||
| GEOG850 | Top/Environment Geog | ||||||||
| V | A | IND | 02420 | Appointment | Marston, Richard A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG860 | Top/Economic Geog | ||||||||
| V | A | IND | 02430 | Appointment | Marston, Richard A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG870 | Top/Cultural Geog | ||||||||
| V | A | IND | 02440 | Appointment | Marston, Richard A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG895 | Top/Spatial Analysis | ||||||||
| V | A | IND | 02450 | Appointment | Marston, Richard A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG898 | Masters Report | ||||||||
| V | A | RSH | 02460 | C | Appointment | Marston, Richard A | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG899 | Masters Thesis | ||||||||
| V | A | RSH | 02470 | C | Appointment | Marston, Richard A | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GEOG999 | PhD Research | ||||||||
| V | A | RSH | 02480 | C | Appointment | Marston, Richard A | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Geography home page at http://www.k-state.edu/geography/.