| Class | Description | Class | Grading | ||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | |
| PHYS017 | Colloquium Physics | ||||||||
| A | LEC | 17086 | 0 | CNC | M | 4:30-5:20 p.m. | CW 102 | Bolton, Timothy Alan | |
| B | REC | 17088 | 0 | CNC | T | 4:30-5:20 p.m. | CW 102 | Bolton, Timothy Alan | |
| The Physical World 1 | |||||||||
| A | LEC | 17090 | 3 | M W F | 9:30-10:20 a.m. | CW 103 | Law, Bruce M | ||
| B | LEC | 17092 | 3 | M W F | 11:30 a.m.-12:20 p.m. | CW 103 | Ben-Itzhak, Itzhak | ||
| PHYS102 | The Physical World 2 | ||||||||
| Cancelled | A | LEC | 17094 | 3 | |||||
| PHYS103 | The Phys Wld 1 Lab | ||||||||
| A | LAB | 17096 | 1 | T | 7:30-9:20 a.m. | CW 223 | Sommer, Renee C | ||
| B | LAB | 17098 | 1 | T | 12:30-2:20 p.m. | CW 223 | Sommer, Renee C | ||
| Closed | D | LAB | 17100 | 1 | W | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
| E | LAB | 17102 | 1 | W | 2:30-4:20 p.m. | CW 223 | Dettmer, Jordan Grant | ||
| Closed | G | LAB | 17108 | 1 | U | 2:30-4:20 p.m. | CW 223 | Dettmer, Jordan Grant | |
| PHYS113 | General Physics 1 | ||||||||
| 01B | LAB | 17110 | Appointment | Van Domelen, David J | |||||
|
PHYS 113, Section 01B: Reserved for students retaking General Physics 1 & with permission to reuse an old lab score. | |||||||||
| 01Q | QZ | 17124 | U | 5:30-6:45 p.m. | CW 101 | Chang, Zenghu | |||
| QZ | U | 5:30-6:45 p.m. | CW 102 | Chang, Zenghu | |||||
| QZ | U | 5:30-6:45 p.m. | CW 103 | Chang, Zenghu | |||||
| 01R | REC | 17126 | W | 7:30-8:20 a.m. | CW 143 | O'Shea, Michael Joseph | |||
| 02B | LAB | 17128 | T | 2:30-4:20 p.m. | CW 218 | Cook, Andrew James | |||
| 02R | REC | 17132 | W | 8:30-9:20 a.m. | CW 143 | Van Domelen, David J | |||
| 03B | LAB | 17134 | W | 9:30-11:20 a.m. | CW 218 | Ebbeni, May | |||
| Closed | 03R | REC | 17136 | W | 9:30-10:20 a.m. | CW 143 | Schultz, Eric Michael | ||
| 04B | LAB | 17138 | W | 12:30-2:20 p.m. | CW 218 | Erbsen, Wes Corbin | |||
| 04R | REC | 17140 | W | 1:30-2:20 p.m. | CW 143 | Schultz, Eric Michael | |||
| Closed | 05B | LAB | 17142 | W | 2:30-4:20 p.m. | CW 218 | Ebbeni, May | ||
| Closed | 05R | REC | 17144 | W | 2:30-3:20 p.m. | CW 143 | Van Domelen, David J | ||
| 06B | LAB | 17146 | U | 7:30-9:20 a.m. | CW 218 | Erbsen, Wes Corbin | |||
| 06R | REC | 17148 | W | 3:30-4:20 p.m. | CW 143 | Nakamura, Christopher Matthew | |||
| 07B | LAB | 17150 | U | 2:30-4:20 p.m. | CW 218 | Cook, Andrew James | |||
| 07R | REC | 20945 | W | 4:30-5:20 p.m. | CW 143 | Nakamura, Christopher Matthew | |||
| 08B | LAB | 17152 | T | 7:30-9:20 a.m. | CW 218 | Ebbeni, May | |||
| 08R | REC | 20946 | W | 10:30-11:20 a.m. | CW 120 | Schultz, Eric Michael | |||
| Closed | 09B | LAB | 17154 | F | 9:30-11:20 a.m. | CW 218 | Erbsen, Wes Corbin | ||
| A | LEC | 17112 | 4 | T U | 9:30-10:20 a.m. | CW 103 | Chang, Zenghu | ||
| B | LEC | 17130 | 4 | T U | 10:30-11:20 a.m. | CW 103 | Chang, Zenghu | ||
| PHYS114 | General Physics 2 | ||||||||
| 01B | LAB | 17156 | Appointment | Van Domelen, David J | |||||
|
PHYS 114, Section 01B: Reserved for students retaking General Physics 2 & with permission to reuse an old lab score. | |||||||||
| 01Q | QZ | 17162 | M | 5:30-6:45 p.m. | CW 101 | Wysin, Gary M | |||
| QZ | M | 5:30-6:45 p.m. | CW 103 | Wysin, Gary M | |||||
|
Section meets from January 14, 2010 through May 14, 2010. | |||||||||
| 01R | REC | 17168 | W | 8:30-9:20 a.m. | CW 146 | Ivanov, Andrew | |||
| 02B | LAB | 17170 | W | 7:30-9:20 a.m. | CW 219 | Abeykoon, Jithma Prasad | |||
| 02R | REC | 17172 | W | 9:30-10:20 a.m. | CW 146 | Ivanov, Andrew | |||
| 03B | LAB | 17174 | W | 2:30-4:20 p.m. | CW 219 | Pavlov, Anatoly | |||
| 03R | REC | 17176 | W | 10:30-11:20 a.m. | CW 143 | Ivanov, Andrew | |||
| 04B | LAB | 17178 | U | 7:30-9:20 a.m. | CW 219 | Pavlov, Anatoly | |||
| 04R | REC | 17180 | W | 2:30-3:20 p.m. | CW 146 | Nguyen, Dong-Hai | |||
| Closed | 05B | LAB | 17182 | U | 2:30-4:20 p.m. | CW 219 | Decapo, Matt James | ||
| 05R | REC | 17184 | W | 3:30-4:20 p.m. | CW 146 | Nguyen, Dong-Hai | |||
| 06B | LAB | 17186 | F | 7:30-9:20 a.m. | CW 219 | Abeykoon, Jithma Prasad | |||
| Closed | 07B | LAB | 17160 | F | 9:30-11:20 a.m. | CW 219 | Van Domelen, David J | ||
| Closed | A | LEC | 17158 | 4 | T U | 1:30-2:20 p.m. | CW 103 | Wysin, Gary M | |
| B | LEC | 21323 | 4 | T U | 8:30-9:20 a.m. | CW 103 | Wysin, Gary M | ||
| PHYS115 | Descriptive Physics | ||||||||
| 01B | LAB | 17218 | ZZZ ZZZZ | Van Domelen, David J | |||||
|
PHYS 115, Sec 01B: Reserved for students retaking Descriptive Physics & with permission to reuse an old lab score. | |||||||||
| 01Q | QZ | 17214 | T | 5:30-6:45 p.m. | CW 101 | Flanders, Bret N | |||
| QZ | T | 5:30-6:45 p.m. | CW 103 | Flanders, Bret N | |||||
|
Section meets from January 14, 2010 through May 14, 2010. | |||||||||
| 01R | REC | 17220 | M | 8:30-9:20 a.m. | CW 143 | O'Shea, Michael Joseph | |||
| 02B | LAB | 17212 | T | 7:30-9:20 a.m. | CW 224 | Jacobs, Geoffrey Michael | |||
| 02R | REC | 17208 | M | 9:30-10:20 a.m. | CW 143 | Maravin, Yurii | |||
| Closed | 03B | LAB | 17206 | T | 9:30-11:30 a.m. | CW 224 | Jacobs, Geoffrey Michael | ||
| 03R | REC | 17204 | M | 10:30-11:20 a.m. | CW 143 | Maravin, Yurii | |||
| Closed | 04B | LAB | 17202 | T | 2:30-4:20 p.m. | CW 224 | Van Domelen, David J | ||
| Cancelled | 04R | REC | 17200 | ||||||
| 05B | LAB | 17198 | W | 2:30-4:20 p.m. | CW 224 | Van Domelen, David J | |||
| 05R | REC | 17188 | M | 2:30-3:20 p.m. | CW 146 | Maravin, Yurii | |||
| Closed | 06B | LAB | 17190 | U | 7:30-9:20 a.m. | CW 224 | Van Domelen, David J | ||
| 06R | REC | 17192 | M | 3:30-4:20 p.m. | CW 143 | Weaver, Oliver L | |||
| 07B | LAB | 17194 | U | 9:30-11:20 a.m. | CW 224 | Jacobs, Geoffrey Michael | |||
| 07R | REC | 21154 | M | 2:30-3:20 p.m. | WA 132 | Weaver, Oliver L | |||
| A | LEC | 17216 | 5 | M W F | 11:30 a.m.-12:20 p.m. | CW 102 | Flanders, Bret N | ||
| B | LEC | 17210 | 5 | M W F | 12:30-1:20 p.m. | CW 102 | Flanders, Bret N | ||
| PHYS123 | Physics Today 2 | ||||||||
| A | IND | 17222 | 1 | W | 3:30-5:20 p.m. | CW 144 | Kumarappan, Vinod | ||
| IND | W | 3:30-5:20 p.m. | CW 145 | Kumarappan, Vinod | |||||
| Descrip Astronomy | |||||||||
| A | REC | 17224 | 3 | M W F | 2:30-3:20 p.m. | CW 102 | Horton-Smith, Glenn A | ||
| PHYS213 | Engineering Phys 1 | ||||||||
| 01Q | QZ | 17228 | F | 4:30-5:45 p.m. | CW 101 | Esry, Brett D | |||
| QZ | F | 4:30-5:45 p.m. | CW 102 | Esry, Brett D | |||||
| QZ | F | 4:30-5:45 p.m. | CW 103 | Esry, Brett D | |||||
|
Section meets from January 14, 2010 through May 14, 2010. | |||||||||
| 01S | STD | 17226 | T U | 9:30-11:20 a.m. | CW 221 | Kumarappan, Vinod | |||
| Closed | 02Q | QZ | 19712 | F | 4:30-5:45 p.m. | CW 101 | Esry, Brett D | ||
| Closed | QZ | F | 4:30-5:45 p.m. | CW 102 | Esry, Brett D | ||||
| Closed | QZ | F | 4:30-5:45 p.m. | CW 103 | Esry, Brett D | ||||
|
Section meets from January 14, 2010 through May 14, 2010. | |||||||||
| 02S | STD | 17236 | T U | 11:30 a.m.-1:20 p.m. | CW 221 | Sorensen, Christopher M | |||
| 03S | STD | 17234 | T U | 1:30-3:20 p.m. | CW 221 | Van Domelen, David J | |||
| 04S | STD | 17232 | W F | 7:30-9:20 a.m. | CW 221 | Farooq, Muhammad Omer | |||
| Closed | 05S | STD | 17230 | W F | 9:30-11:20 a.m. | CW 221 | Van Domelen, David J | ||
| Closed | 06S | STD | 19706 | T U | 7:30-9:20 a.m. | CW 221 | Bansal, Vandana | ||
| 07S | STD | 19708 | T U | 3:30-5:20 p.m. | CW 221 | Bansal, Vandana | |||
| A | LEC | 17238 | 5 | M W | 12:30-1:20 p.m. | CW 103 | Esry, Brett D | ||
| Closed | B | LEC | 19710 | 5 | M W | 1:30-2:20 p.m. | CW 102 | Esry, Brett D | |
| PHYS214 | Engineering Phys 2 | ||||||||
| 01L | LEC | 17256 | M W | 3:30-4:20 p.m. | CW 103 | Bolton, Timothy Alan | |||
| 01S | STD | 17258 | T U | 7:30-9:20 a.m. | CW 222 | Lohman, Brandon Charles | |||
| 02L | LEC | 17252 | M W | 2:30-3:20 p.m. | CW 103 | Bolton, Timothy Alan | |||
| Closed | 02S | STD | 17250 | T U | 9:30-11:20 a.m. | CW 222 | Bolton, Timothy Alan | ||
| Closed | 03S | STD | 17248 | T U | 11:30 a.m.-1:20 p.m. | CW 222 | Van Domelen, David J | ||
| Closed | 04S | STD | 17246 | T U | 3:30-5:20 p.m. | CW 222 | Lohman, Brandon Charles | ||
| Closed | 05S | STD | 17240 | W F | 7:30-9:20 a.m. | CW 222 | Van Domelen, David J | ||
| Closed | 06S | STD | 17242 | W F | 9:30-11:20 a.m. | CW 222 | Farooq, Saima | ||
| 07S | STD | 17244 | W F | 11:30 a.m.-1:20 p.m. | CW 222 | Van Domelen, David J | |||
| A | QZ | 17254 | 5 | F | 4:30-5:45 p.m. | CW 101 | Bolton, Timothy Alan | ||
| QZ | F | 4:30-5:45 p.m. | CW 102 | Bolton, Timothy Alan | |||||
| QZ | F | 4:30-5:45 p.m. | CW 103 | Bolton, Timothy Alan | |||||
|
Section meets from January 14, 2010 through May 14, 2010. | |||||||||
| PHYS224 | Phys 2, Elect Sound | ||||||||
| 01Q | QZ | 17260 | F | 4:30-5:45 p.m. | CW 101 | Bolton, Timothy Alan | |||
| 01S | STD | 17262 | T U | 1:30-3:20 p.m. | CW 222 | Murphy, Sytil | |||
| A | LEC | 17264 | 5 | M W | 2:30-3:20 p.m. | CW 103 | Bolton, Timothy Alan | ||
| PHYS400 | Indep Study/Physics - Top/Vary By Student | ||||||||
| A | IND | 17266 | 1-3 | OPT | Appointment | Zollman, Dean A | |||
| Prin Contemp Physics | |||||||||
| A | REC | 17268 | 3 | M W F | 10:30-11:20 a.m. | CW 144 | Zollman, Dean A | ||
| Contemporary Physics | |||||||||
| 01B | LAB | 17270 | T | 7:30-9:20 a.m. | CW 216 | Zollman, Dean A | |||
| A | REC | 17272 | 4 | OPT | M W F | 10:30-11:20 a.m. | CW 216 | Zollman, Dean A | |
| PHYS497 | Senior Res In Physic | ||||||||
| A | IND | 17274 | 1-3 | Appointment | Zollman, Dean A | ||||
| PHYS506 | Adv Physics Lab | ||||||||
| 01B | LAB | 17276 | T U | 1:30-4:20 p.m. | CW 311 | Corwin, Kristan L | |||
| A | REC | 17278 | 3 | OPT | M | 2:30-3:20 p.m. | CW 311 | Corwin, Kristan L | |
| PHYS515 | Physics/Sci Teachers | ||||||||
| ZA | IND | 20620 | 3 | Distance | Spears, Jacqueline Dee | ||||
|
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | |||||||||
| PHYS522 | Mechanics | ||||||||
| 01R | REC | 17280 | W | 11:30 a.m.-12:20 p.m. | CW 145 | Szoszkiewicz, Robert | |||
| A | LEC | 17282 | 4 | T | 9:30-10:45 a.m. | W 115 | Szoszkiewicz, Robert | ||
| LEC | U | 9:30-10:45 a.m. | W 115 | Szoszkiewicz, Robert | |||||
|
Section meets from January 14, 2010 through May 14, 2010. | |||||||||
| PHYS633 | Electromagnt Field 2 | ||||||||
| Closed | A | LEC | 18730 | 3 | M W F | 9:30-10:20 a.m. | W 218 | Kumarappan, Vinod | |
| PHYS636 | Physical Meas Instr | ||||||||
| A | LAB | 17284 | 5 | W F | 1:30-4:20 p.m. | CW 312 | Washburn, Brian R | ||
|
Enrollment restrictions: Instructor consent | |||||||||
| PHYS662 | Intro Quantum Mech | ||||||||
| 01B | LAB | 17286 | W | 5:30-6:20 p.m. | CW 143 | Weaver, Oliver L | |||
| A | LEC | 17288 | 4 | M W F | 10:30-11:20 a.m. | W 123 | Weaver, Oliver L | ||
| PHYS691 | Intro Astrophysics | ||||||||
| A | LEC | 17290 | 3 | T U | 1:05-2:20 p.m. | CW 143 | Ratra, Bharat Vishnu | ||
| PHYS694 | Particle Physics | ||||||||
| A | LEC | 20003 | 3 | M W | 11:30 a.m.-12:45 p.m. | CW 146 | Maravin, Yurii | ||
| PHYS707 | Top/Physics - Top/Vary By Student | ||||||||
| A | REC | 17292 | 1-18 | Appointment | Zollman, Dean A | ||||
|
Enrollment restrictions: Instructor consent | |||||||||
| PHYS800 | Prb/Physics 1 - Top/Vary By Student | ||||||||
| A | SLF | 17294 | 1 | Appointment | Zollman, Dean A | ||||
| PHYS807 | Sem/Physics - Top/Atomic Physics | ||||||||
| A | IND | 17296 | 1 | CNC | W | 1:30-2:20 p.m. | CW 144 | Kumarappan, Vinod | |
| IND | W | 1:30-2:20 p.m. | CW 145 | Kumarappan, Vinod | |||||
| PHYS807 | Sem/Physics - Top/High Energy | ||||||||
| D | IND | 17302 | 1 | CNC | W | 4:00-4:50 p.m. | CW 119 | Maravin, Yurii | |
| PHYS807 | Sem/Physics - Top/Physics Education | ||||||||
| C | IND | 17300 | 1 | CNC | F | 10:30-11:20 a.m. | CW 119 | Zollman, Dean A | |
| PHYS807 | Sem/Physics - Top/Solid State Phys | ||||||||
| B | IND | 17298 | 1 | CNC | F | 1:30-2:20 p.m. | CW 119 | Law, Bruce M | |
| PHYS808 | Prb/Advanced - Top/Vary By Student | ||||||||
| A | IND | 17304 | 1-18 | Appointment | Zollman, Dean A | ||||
| PHYS811 | Quantum Mechanics 1 | ||||||||
| A | LEC | 17306 | 3 | T U | 2:30-3:45 p.m. | CW 145 | Thumm, Uwe Paul Erich | ||
| PHYS821 | Advanced Dynamics | ||||||||
| A | LEC | 17308 | 3 | T U | 1:05-2:20 p.m. | S 161 | O'Shea, Michael Joseph | ||
| PHYS850 | Thry Atomic Struct | ||||||||
| A | LEC | 20947 | 3 | M W F | 10:30-11:20 a.m. | W 115 | Lin, Chii Dong | ||
| PHYS881 | Intro Sol St Physics | ||||||||
| Closed | A | REC | 20002 | 3 | T U | 9:30-10:45 a.m. | CW 143 | O'Shea, Michael Joseph | |
| PHYS899 | Ms Research | ||||||||
| A | RSH | 17310 | 1-18 | CNC | Appointment | Zollman, Dean A | |||
| PHYS931 | Electrodynamics 2 | ||||||||
| A | LEC | 17312 | 3 | T U | 9:30-10:45 a.m. | CW 130 | Ratra, Bharat Vishnu | ||
| PHYS999 | Phd Research | ||||||||
| A | RSH | 17314 | 1-18 | CNC | Appointment | Zollman, Dean A | |||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Physics home page at http://www.phys.ksu.edu/.