| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| General Chemistry | |||||||||
| Closed | 03 | A | LEC | 09190 | M W F | 11:30 | W 114 | Wojcinski, Louis | |
| Closed | QZ | M | 7:30-9:20P | ||||||
| Gen Chem Lab | |||||||||
| 01 | 01 | LAB | 09200 | M | 2:30-5:20P | KG 202 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 02 | LAB | 09210 | M | 2:30-5:20P | KG 203 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 03 | LAB | 09220 | T | 11:30-2:20 | KG 202 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 04 | LAB | 09230 | T | 11:30-2:20 | KG 203 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| Closed | 01 | 05 | LAB | 09240 | T | 2:30-5:20P | KG 202 | Dikeman, Earline F | |
| Closed | QZ | M | 7:30-9:20P | ||||||
| 01 | 06 | LAB | 09250 | T | 2:30-5:20P | KG 203 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 07 | LAB | 09260 | T | 5:30-8:20P | KG 203 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 08 | LAB | 09270 | W | 2:30-5:20P | KG 202 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 09 | LAB | 09280 | W | 2:30-5:20P | KG 203 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 10 | LAB | 09290 | U | 11:30-2:20 | KG 202 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 11 | LAB | 09300 | U | 11:30-2:20 | KG 203 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| 01 | 12 | LAB | 09310 | U | 2:30-5:20P | KG 202 | Dikeman, Earline F | ||
| QZ | M | 7:30-9:20P | |||||||
| CHM200 | Frontiers/Chemistry | ||||||||
| Closed | 00 | A | SEM | 09330 | C | M | 1:30 p.m. | KG 209 | Maatta, Eric A |
| Chemistry 1 | |||||||||
| Closed | 04 | A | LEC | 09340 | M W F | 8:30 | W 114 | Patell, Yasmin | |
| Closed | QZ | M | 7:30-9:20P | ||||||
| Closed | 04 | B | LEC | 09350 | M W F | 10:30 | W 114 | Patell, Yasmin | |
| Closed | QZ | M | 7:30-9:20P | ||||||
| Closed | 04 | C | LEC | 09360 | M W F | 12:30 p.m. | KG 004 | Patell, Yasmin | |
| Closed | QZ | M | 7:30-9:20P | ||||||
|
STUDENTS WHO ARE REPEATING CHM 210 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS WITH THE GRADE OF C OR BETTER AND DO NOT WANT TO REPEAT THE LAB MUST ENROLL IN LABORATORY SECTION 01 CHM 210, ENROLL IN LECTURE AND LAB SECTION | |||||||||
| 01 | LAB | 09370 | Appointment | Dikeman, Earline F | |||||
| Closed | 02 | LAB | 09380 | M | 11:30-2:20 | KG 101 | Dikeman, Earline F | ||
| 03 | LAB | 09390 | M | 11:30-2:20 | KG 102 | Dikeman, Earline F | |||
| 04 | LAB | 09400 | M | 11:30-2:20 | KG 103 | Dikeman, Earline F | |||
| 05 | LAB | 09410 | M | 2:30-5:20P | KG 101 | Dikeman, Earline F | |||
| Closed | 06 | LAB | 09420 | M | 2:30-5:20P | KG 102 | Dikeman, Earline F | ||
| 07 | LAB | 09430 | M | 2:30-5:20P | KG 103 | Dikeman, Earline F | |||
| 08 | LAB | 09440 | M | 2:30-5:20P | KG 106 | Dikeman, Earline F | |||
| 09 | LAB | 09450 | M | 2:30-5:20P | KG 107 | Dikeman, Earline F | |||
| Closed | 10 | LAB | 09460 | T | 11:30-2:20 | KG 101 | Dikeman, Earline F | ||
| 11 | LAB | 09470 | T | 11:30-2:20 | KG 102 | Dikeman, Earline F | |||
| Closed | 12 | LAB | 09480 | T | 11:30-2:20 | KG 103 | Dikeman, Earline F | ||
| 13 | LAB | 09490 | T | 2:30-5:20P | KG 101 | Dikeman, Earline F | |||
| 14 | LAB | 09500 | T | 2:30-5:20P | KG 102 | Dikeman, Earline F | |||
| Closed | 16 | LAB | 09510 | T | 2:30-5:20P | KG 106 | Dikeman, Earline F | ||
| Closed | 17 | LAB | 09520 | T | 2:30-5:20P | KG 107 | Dikeman, Earline F | ||
| Closed | 18 | LAB | 09530 | T | 5:30-8:20P | KG 106 | Dikeman, Earline F | ||
| 19 | LAB | 09540 | T | 5:30-8:20P | KG 107 | Dikeman, Earline F | |||
| Closed | 20 | LAB | 09550 | W | 11:30-2:20 | KG 101 | Dikeman, Earline F | ||
| 21 | LAB | 09560 | W | 11:30-2:20 | KG 102 | Dikeman, Earline F | |||
| 22 | LAB | 09570 | W | 11:30-2:20 | KG 103 | Dikeman, Earline F | |||
| 23 | LAB | 09580 | W | 2:30-5:20P | KG 101 | Dikeman, Earline F | |||
| 24 | LAB | 09590 | W | 2:30-5:20P | KG 106 | Dikeman, Earline F | |||
| 25 | LAB | 09600 | W | 2:30-5:20P | KG 107 | Dikeman, Earline F | |||
| Closed | 26 | LAB | 09610 | U | 11:30-2:20 | KG 106 | Dikeman, Earline F | ||
| 27 | LAB | 09620 | U | 11:30-2:20 | KG 107 | Dikeman, Earline F | |||
| 28 | LAB | 09630 | U | 2:30-5:20P | KG 101 | Dikeman, Earline F | |||
| 29 | LAB | 09640 | U | 2:30-5:20P | KG 102 | Dikeman, Earline F | |||
| Closed | 30 | LAB | 09650 | U | 2:30-5:20P | KG 103 | Dikeman, Earline F | ||
| 31 | LAB | 09660 | U | 2:30-5:20P | KG 106 | Dikeman, Earline F | |||
| CHM211 | Chemistry 1 Recitatn | ||||||||
| 01 | A | REC | 09680 | C | U | 9:30 | CW 023 | Maatta, Eric A | |
| 01 | B | REC | 09690 | C | U | 11:30 | W 123 | Maatta, Eric A | |
| 01 | C | REC | 09700 | C | U | 1:30 p.m. | W 123 | Maatta, Eric A | |
| Chemistry 2 | |||||||||
| 04 | A | LEC | 09710 | M W F | 7:30 | KG 004 | Paukstelis, Maria K | ||
| QZ | M | 7:30-8:45P | |||||||
| 04 | B | LEC | 09720 | M W F | 9:30 | W 114 | Paukstelis, Maria K | ||
| QZ | M | 7:30-8:45P | |||||||
| 04 | C | LEC | 09730 | M W F | 1:30 p.m. | W 114 | Aakeroy, Christer B | ||
| QZ | M | 7:30-8:45P | |||||||
|
STUDENTS WHO ARE REPEATING CHM 230 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS WITH THE GRADE OF C OR BETTER AND DO NOT WANT TO REPEAT THE LAB MUST ENROLL IN LABORATORY SECTION 01. CHM 230, ENROLL IN LECTURE AND LAB SECTION | |||||||||
| 01 | LAB | 09740 | Appointment | Dikeman, Earline F | |||||
| 02 | LAB | 09750 | M | 11:30-2:20 | KG 205 | Dikeman, Earline F | |||
| 03 | LAB | 09760 | M | 11:30-2:20 | KG 206 | Dikeman, Earline F | |||
| Closed | 04 | LAB | 09770 | M | 11:30-2:20 | KG 207 | Dikeman, Earline F | ||
| 05 | LAB | 09780 | M | 2:30-5:20P | KG 206 | Dikeman, Earline F | |||
| 07 | LAB | 09800 | T | 11:30-2:20 | KG 201 | Dikeman, Earline F | |||
| 08 | LAB | 09810 | T | 11:30-2:20 | KG 206 | Dikeman, Earline F | |||
| 09 | LAB | 09820 | T | 11:30-2:20 | KG 207 | Dikeman, Earline F | |||
| 10 | LAB | 09830 | T | 2:30-5:20P | KG 201 | Dikeman, Earline F | |||
| 11 | LAB | 09840 | T | 2:30-5:20P | KG 205 | Dikeman, Earline F | |||
| 12 | LAB | 09850 | T | 2:30-5:20P | KG 206 | Dikeman, Earline F | |||
| 13 | LAB | 09860 | T | 2:30-5:20P | KG 207 | Dikeman, Earline F | |||
| 14 | LAB | 09870 | T | 5:30-8:20P | KG 205 | Dikeman, Earline F | |||
| Closed | 15 | LAB | 09880 | W | 11:30-2:20 | KG 206 | Dikeman, Earline F | ||
| 16 | LAB | 09890 | W | 11:30-2:20 | KG 207 | Dikeman, Earline F | |||
| 17 | LAB | 09900 | W | 2:30-5:20P | KG 205 | Dikeman, Earline F | |||
| 18 | LAB | 09910 | W | 2:30-5:20P | KG 206 | Dikeman, Earline F | |||
| 19 | LAB | 09920 | W | 2:30-5:20P | KG 207 | Dikeman, Earline F | |||
| 20 | LAB | 09930 | W | 2:30-5:20P | KG 201 | Dikeman, Earline F | |||
| 21 | LAB | 09940 | U | 11:30-2:20 | KG 201 | Dikeman, Earline F | |||
| 22 | LAB | 09950 | U | 11:30-2:20 | KG 205 | Dikeman, Earline F | |||
| 23 | LAB | 09960 | U | 11:30-2:20 | KG 206 | Dikeman, Earline F | |||
| Closed | 24 | LAB | 09970 | U | 2:30-5:20P | KG 201 | Dikeman, Earline F | ||
| 25 | LAB | 09980 | U | 2:30-5:20P | KG 205 | Dikeman, Earline F | |||
| 26 | LAB | 09990 | U | 2:30-5:20P | KG 206 | Dikeman, Earline F | |||
| Closed | 28 | LAB | 10010 | F | 11:30-2:20 | KG 206 | Dikeman, Earline F | ||
| CHM231 | Chemistry 2 Recitatn | ||||||||
| 01 | A | REC | 10020 | C | U | 8:30 | W 101 | Paukstelis, Maria K | |
| 01 | B | REC | 10030 | C | U | 9:30 | W 123 | Paukstelis, Maria K | |
| 01 | C | REC | 10040 | C | U | 11:30 | W 025 | Paukstelis, Maria K | |
| Honors Chemistry 2 | |||||||||
| 05 | A | LEC | 10050 | M W F | 9:30 | KG 209 | Higgins, Daniel A | ||
| REC | U | 9:30 | KG 209 | ||||||
|
CHM 250, IS AN HONORS CLASS FOR STUDENTS IN CURRICULA WITH STRONG EMPHASIS IN CHEMISTRY WHO WOULD NORMALLY TAKE CHM 371 AS PART OF THEIR PROGRAM Enrollment restrictions: Honors Program | |||||||||
| 1 | LAB | 10060 | U | 12:30-5:20P | CB 236 | Dikeman, Earline F | |||
| General Organic Chem | |||||||||
| 03 | A | LEC | 10070 | T U | 8:05-9:20 | W 114 | Kraft, Stefan | ||
| QZ | W | 7:30-9:20P | |||||||
| Gen Organic Chem Lab | |||||||||
| Closed | 02 | 1 | LAB | 10080 | M | 12:30-5:20P | CB 316 | Wojcinski, Louis | |
| Closed | REC | F | 2:30 p.m. | W 114 | |||||
| Closed | 02 | 2 | LAB | 10090 | T | 12:30-5:20P | CB 316 | Wojcinski, Louis | |
| Closed | REC | F | 2:30 p.m. | W 114 | |||||
| Closed | 02 | 3 | LAB | 10100 | W | 12:30-5:20P | CB 316 | Wojcinski, Louis | |
| Closed | REC | F | 2:30 p.m. | W 114 | |||||
| Closed | 02 | 4 | LAB | 10110 | T | 5:30-10:20P | CB 316 | Wojcinski, Louis | |
| Closed | REC | F | 2:30 p.m. | W 114 | |||||
| Closed | 02 | 5 | LAB | 10120 | U | 12:30-5:20P | CB 316 | Wojcinski, Louis | |
| Closed | REC | F | 2:30 p.m. | W 114 | |||||
| CHM371 | Chemical Analysis | ||||||||
| 04 | A | LEC | 10130 | T U | 8:30 | KG 004 | Li, Jun | ||
| REC | M | 4:30 p.m. | KG 004 | ||||||
| 1 | LAB | 10140 | T | 12:30-5:20P | CB 232 | Dikeman, Earline F | |||
| 2 | LAB | 10150 | W | 12:30-5:20P | CB 232 | Dikeman, Earline F | |||
| CHM497 | Res/Undergrad Chm | ||||||||
| V | A | IND | 10160 | Appointment | Maatta, Eric A | ||||
| CHM499 | Prb/Undgd Chemistry | ||||||||
| V | A | IND | 10170 | U | 1:30 p.m. | KG 209 | Maatta, Eric A | ||
| CHM500 | General Phys Chem | ||||||||
| 03 | A | LEC | 10180 | M W F | 9:30 | KG 004 | Smith, Paul E | ||
| CHM531 | Organic Chemistry 1 | ||||||||
| Closed | 03 | A | LEC | 10190 | M W F | 10:30 | KG 004 | Hollingsworth, Mark D | |
| Closed | QZ | W | 7:30-9:20P | ||||||
| CHM532 | Organic Chem Lab | ||||||||
| Closed | 02 | 1 | LAB | 10200 | M | 12:30-5:20P | CB 312 | Wojcinski, Louis | |
| Closed | REC | F | 1:30 p.m. | CW 103 | |||||
| 02 | 2 | LAB | 10210 | W | 7:30-12:20 | CB 312 | Wojcinski, Louis | ||
| REC | F | 1:30 p.m. | CW 103 | ||||||
| 02 | 3 | LAB | 10220 | F | 7:30-12:20 | CB 316 | Wojcinski, Louis | ||
| REC | F | 1:30 p.m. | CW 103 | ||||||
| Closed | 02 | 4 | LAB | 10230 | T | 12:30-5:20P | CB 312 | Wojcinski, Louis | |
| Closed | REC | F | 1:30 p.m. | CW 103 | |||||
| Closed | 02 | 5 | LAB | 10240 | W | 12:30-5:20P | CB 312 | Wojcinski, Louis | |
| Closed | REC | F | 1:30 p.m. | CW 103 | |||||
| Closed | 02 | 6 | LAB | 10250 | T | 5:30-10:30P | CB 316 | Wojcinski, Louis | |
| Closed | REC | F | 1:30 p.m. | CW 103 | |||||
| Closed | 02 | 7 | LAB | 10260 | U | 12:30-5:20P | CB 312 | Wojcinski, Louis | |
| Closed | REC | F | 1:30 p.m. | CW 103 | |||||
| CHM550 | Organic Chemistry 2 | ||||||||
| 03 | A | LEC | 10270 | T U | 9:30-10:45 | CW 102 | Rayat, Sundeep | ||
| QZ | W | 7:30-9:20P | |||||||
| CHM551 | Adv Org Chem Lab | ||||||||
| 02 | 1 | LAB | 10280 | T | 12:30-5:20P | CB 229 | Wojcinski, Louis | ||
| REC | M | 4:30 p.m. | KG 209 | ||||||
| 02 | 2 | LAB | 10290 | U | 12:30-5:20P | CB 229 | Wojcinski, Louis | ||
| REC | M | 4:30 p.m. | KG 209 | ||||||
| CHM595 | Physical Chemistry 2 | ||||||||
| 03 | A | LEC | 10300 | M W F | 8:30 | KG 004 | Chikan, Viktor | ||
| QZ | W | 7:30-9:20P | |||||||
| CHM596 | Physical Methods Lab | ||||||||
| Closed | V | A | LAB | 10310 | M W | 2:30-5:20P | CB 214 | Ito, Takashi | |
| Closed | REC | M | 1:30 p.m. | CB 217 | |||||
| CHM599 | Senior Thesis Res | ||||||||
| V | A | IND | 10320 | T | 2:30 p.m. | KG 209 | Maatta, Eric A | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| CHM600 | Scientific Glassblow | ||||||||
| 01 | A | LAB | 10330 | W | 1:30 p.m. | KG 209 | Maatta, Eric A | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| History Of Chemistry | |||||||||
| 02 | A | LEC | 10340 | T U | 12:30 p.m. | KG 209 | Klabunde, Kenneth J | ||
| CHM700 | Prc/Teaching Chem | ||||||||
| 01 | A | PRC | 10350 | C | Appointment | Dikeman, Earline F | |||
| CHM712 | Inorganic Chem 2 | ||||||||
| 03 | A | LEC | 10360 | M W F | 10:30 | KG 209 | Levy, Christopher James | ||
| CHM799 | Prb/Chemistry | ||||||||
| V | A | IND | 10370 | U | 3:30 p.m. | KG 004 | Maatta, Eric A | ||
| CHM820 | Materials Chemistry | ||||||||
| 03 | A | LEC | 10380 | T U | 8:05-9:20 | W 025 | Maatta, Eric A | ||
| CHM860 | Synthetic Organ Chem | ||||||||
| 04 | A | LEC | 10390 | M WUF | 9:30 | W 025 | Hua, Duy H | ||
| CHM899 | MS Research | ||||||||
| V | A | RSH | 10400 | C | U | 1:30 p.m. | KG 004 | Maatta, Eric A | |
| CHM901 | Sem/Grad Anal Chem | ||||||||
| V | A | SEM | 10420 | T | 1:30 p.m. | KG 004 | Higgins, Daniel A | ||
| CHM902 | Sem/Grad Inorg Chem | ||||||||
| V | A | SEM | 10430 | F | 2:30 p.m. | KG 209 | Maatta, Eric A | ||
| CHM903 | Sem/Grad Org Chem | ||||||||
| V | A | SEM | 10440 | F | 3:30 p.m. | KG 209 | Kraft, Stefan | ||
| CHM904 | Sem/Grad Phys Chem | ||||||||
| V | A | SEM | 10450 | T | 3:30 p.m. | KG 209 | Smith, Paul E | ||
| CHM920 | Analytical Separatn | ||||||||
| 03 | A | LEC | 10460 | M W F | 11:30 | KG 209 | Culbertson, Christopher T | ||
| CHM955 | Top/Physical Chem | ||||||||
| 03 | B | LEC | 10480 | T U | 10:30-11:45 | KG 209 | Jankowiak, Ryszard J | ||
| CHM965 | Phys Organic Chem | ||||||||
| 03 | A | LEC | 10490 | M W F | 10:30 | W 025 | Bossmann, Stefan H. | ||
| CHM999 | PhD Research | ||||||||
| V | A | RSH | 10500 | C | U | 1:30 p.m. | KG 004 | Maatta, Eric A | |
| V | B | RSH | 10510 | C | U | 2:30 p.m. | KG 004 | Maatta, Eric A | |
indicates the course has been approved for university general education credit.
For more information, visit the Department of Chemistry home page at http://www.k-state.edu/chem/.