| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| AGRON220 | Crop Science | ||||||||
| 04 | A | LEC | 00610 | M W F | 8:30 | TH 1014 | Fritz, John O | ||
| 1 | LAB | 00620 | U | 9:30-11:20 | TH 2501 | Fritz, John O | |||
| 2 | LAB | 00630 | U | 12:30-2:20P | TH 2501 | Apley, Kathryn L | |||
| 3 | LAB | 00640 | U | 2:30-4:20P | TH 2501 | Hennigh, David Shane | |||
| AGRON305 | Soils | ||||||||
| 04 | A | LEC | 00650 | M W F | 9:30 | TH 1018 | Thien, Stephen J | ||
| 1 | LAB | 00660 | T | 9:30-11:20 | TH 2509 | Thien, Stephen J | |||
| 2 | LAB | 00670 | T | 12:30-2:20P | TH 2509 | Thien, Stephen J | |||
| 3 | LAB | 00680 | T | 2:30-4:20P | TH 2509 | Buckley, Meghan E | |||
| 4 | LAB | 00690 | U | 9:30-11:20 | TH 2509 | Buckley, Meghan E | |||
| 5 | LAB | 00700 | U | 12:30-2:20P | TH 2509 | Buckley, Meghan E | |||
| AGRON350 | Plant/Seed Identfctn | ||||||||
| 02 | A | LAB | 00710 | M W | 2:30-4:20P | TH 2402 | Posler, Gerry L | ||
| AGRON375 | Soil Fertility | ||||||||
| 03 | A | LEC | 00720 | M W F | 8:30 | TH 1018 | Nelson, Nathan O | ||
| AGRON385 | Soil Fertility Lab | ||||||||
| 02 | A | LEC | 00730 | T | 1:30 p.m. | TH 1012 | Nelson, Nathan O | ||
| LAB | T | 2:30-4:20P | TH 2401 | Nelson, Nathan O | |||||
| 02 | B | LEC | 00740 | U | 1:30 p.m. | TH 1012 | Loecker, Jami L | ||
| LAB | U | 2:30-4:20P | TH 2401 | Loecker, Jami L | |||||
| AGRON400 | Topics In Agronomy | ||||||||
| V | A | LEC | 00750 | Appointment | Ransom, Michel D | ||||
| AGRON415 | Soils Judging | ||||||||
| V | A | LAB | 00760 | T F | 2:30-5:20P | TH 2309 | Ransom, Michel D | ||
| AGRON455 | Comptr Appl Agron | ||||||||
| 03 | A | LEC | 00770 | T U | 9:30-10:45 | TH 1302 | Ransom, Michel D | ||
| 03 | B | LEC | 00780 | T U | 9:30-10:45 | TH 1302 | Ransom, Michel D | ||
|
AGRON 455, SECTION B, ONLY FOR STUDENTS DESIRING TO QUIZ OUT | |||||||||
| AGRON515 | Soil Genesis & Class | ||||||||
| 03 | A | LEC | 00790 | M W | 10:30 | TH 1021 | Ransom, Michel D | ||
| LAB | U | 2:30-5:20P | TH 2402 | ||||||
| AGRON550 | Forage Mgmt & Utiliz | ||||||||
| 03 | A | LEC | 00800 | M W F | 9:30 | TH 1014 | Fritz, John O | ||
| AGRON600 | Prb/Crop | ||||||||
| V | A | LEC | 00810 | Appointment | Ransom, Michel D | ||||
| AGRON600 | Prb/Nacta Crops Team | ||||||||
| 01 | B | LEC | 00820 | T | 9:30-11:20 | TH 2402 | Posler, Gerry L | ||
| AGRON605 | Soil/Enviroment Chem | ||||||||
| 03 | A | LEC | 00830 | M W F | 8:30 | TH 1012 | Pierzynski, Gary M | ||
| AGRON615 | Prb/Soil | ||||||||
| V | A | IND | 00840 | Appointment | Ransom, Michel D | ||||
| AGRON615 | Prb/Soil/Trop Mgmt | ||||||||
| 02 | C | IND | 00860 | T U | 11:30 | TH 1013 | Ransom, Michel D | ||
| AGRON630 | Crop Improv/Biotech | ||||||||
| 03 | A | LEC | 00870 | T U | 8:30 | TH 1012 | Fritz, Allan K | ||
| LAB | T | 12:30-2:20P | TH 2402 | ||||||
| AGRON650 | Integrated Weed Mgnt | ||||||||
| 03 | A | LEC | 00880 | T U | 1:05-2:20P | TH 1014 | Dille, J. Anita | ||
| Al-Khatib, Kassim | |||||||||
| AGRON655 | Site Specific Agric | ||||||||
| 03 | A | LEC | 00890 | T U | 10:30 | TH 1021 | Staggenborg, Scott A | ||
| IND | Appointment | TH 1302 | |||||||
| 1 | LAB | 00900 | T | 12:30-2:20P | TH 1302 | Staggenborg, Scott A | |||
| 2 | LAB | 00910 | T | 2:30-4:20P | TH 1302 | Staggenborg, Scott A | |||
| AGRON670 | Prb/Range Management | ||||||||
| V | A | IND | 00920 | Appointment | Owensby, Clenton E | ||||
| AGRON681 | Range Ecology | ||||||||
| 03 | A | LEC | 00930 | T U | 10:30 | TH 1012 | Fick, Walter H | ||
| LAB | Appointment | ||||||||
| AGRON746 | Phys Prop Soils | ||||||||
| 03 | A | LEC | 00940 | W F | 9:30 | TH 1021 | Stone, Loyd R | ||
| LAB | M | 9:30 | TH 1021 | ||||||
| AGRON810 | Sem/Agronomy | ||||||||
| 01 | A | SEM | 00950 | W | 3:30 p.m. | TH 1018 | Rice, Charles W | ||
| AGRON810 | Sem/Prin Tch Lrn | ||||||||
| 01 | B | SEM | 00960 | M | 3:30 p.m. | TH 1013 | Thien, Stephen J | ||
| AGRON816 | Soil Physics | ||||||||
| 03 | A | LEC | 00970 | M W F | 9:30 | TH 1012 | Kluitenberg, Gerard J | ||
| AGRON820 | Plant-Water Relation | ||||||||
| 03 | A | LEC | 00980 | M W F | 7:30 | TH 1021 | Kirkham, Mary Beth | ||
| AGRON824 | Adv Weed Ecology | ||||||||
| 03 | A | LEC | 00990 | M W F | 12:30 p.m. | TH 1012 | Dille, J. Anita | ||
| AGRON860 | Appl Plant Breed | ||||||||
| 03 | A | LEC | 01010 | M W F | 8:30 | TH 1013 | Schapaugh Jr, William T | ||
| AGRON898 | MS Report | ||||||||
| V | A | RSH | 01020 | C | Appointment | Ransom, Michel D | |||
| AGRON899 | MS Research | ||||||||
| V | A | RSH | 01030 | C | Appointment | Ransom, Michel D | |||
| AGRON900 | Micrometeorology | ||||||||
| 03 | A | LEC | 01040 | M W F | 11:30 | TH 1012 | Ham, Jay M | ||
| AGRON901 | Environ Instrument | ||||||||
| 01 | A | LAB | 01050 | Appointment | Ham, Jay M | ||||
| AGRON910 | Top/Plant Breeding | ||||||||
| V | A | LEC | 01060 | Appointment | Schapaugh Jr, William T | ||||
| AGRON930 | Top/Plant Genetics | ||||||||
| V | A | LEC | 01070 | Appointment | Yu, Jianming | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| AGRON935 | Top/Soils | ||||||||
| V | A | LEC | 01080 | Appointment | Ransom, Michel D | ||||
| AGRON950 | Adv Crop Ecology | ||||||||
| 03 | A | LEC | 01100 | T U | 1:05-2:20P | TH 1013 | Prasad, Vara | ||
| AGRON955 | Soil Microbial Ecol | ||||||||
| 03 | A | LEC | 01110 | T U | 9:30-10:45 | TH 1013 | Rice, Charles W | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| AGRON960 | Top/Crop Phys & Ecol | ||||||||
| V | A | LEC | 01120 | Appointment | Prasad, Vara | ||||
| AGRON999 | PhD Research | ||||||||
| V | A | RSH | 01130 | C | Appointment | Ransom, Michel D | |||
|
90000 series reference numbers have separate enrollment through the Division of Continuing Education, 532-5566. | |||||||||
| AGRON670 | Prb/Range Management | ||||||||
| Closed | 03 | 90A | LEC | 92715 | Appointment | VID TAPE | Owensby, Clenton E | ||
|
Section meets from January 17, 2008 through May 16, 2008. Enrollment restrictions: Instructor Permission | |||||||||
| AGRON899 | MS Research | ||||||||
| 02 | 90A | RSH | 94101 | C | Appointment | MAN HATN | Fick, Walter H | ||
|
Section meets from January 2, 2008 through January 16, 2008. | |||||||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Agronomy home page at http://www.agronomy.k-state.edu/.