| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| MATH010 | Intermediate Algebra | ||||||||
| 03 | B1 | REC | 15260 | P | M | 12:30 p.m. | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
| 03 | B1A | REC | 15270 | P | W | 12:30 p.m. | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Closed | 03 | B2 | REC | 15280 | P | M | 1:30 p.m. | CW 023 | Hawkinson, Dale P |
| Closed | LEC | M W F | 10:30 | CW 101 | |||||
| 03 | B4 | REC | 15290 | P | T | 9:30 | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
| 03 | B4A | REC | 15300 | P | T | 9:30 | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 03 | B5 | REC | 15310 | P | T | 10:30 | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
| 03 | B5A | REC | 15320 | P | T | 10:30 | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 03 | B6 | REC | 15330 | P | T | 12:30 p.m. | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
| 03 | B6A | REC | 15340 | P | T | 12:30 p.m. | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 03 | B7 | REC | 15350 | P | T | 1:30 p.m. | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
| 03 | B7A | REC | 15360 | P | T | 1:30 p.m. | CW 023 | Hawkinson, Dale P | |
| LEC | M W F | 10:30 | CW 101 | ||||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH100 | College Algebra | ||||||||
| A | LEC | 15370 | T U | 9:30 | CW 101 | Burckel, Robert B | |||
| B | LEC | 15380 | T U | 11:30 | CW 101 | Pinner, Christopher G | |||
| C | LEC | 15390 | T U | 1:30 p.m. | CW 101 | Nagy, Gabriel | |||
| D | LEC | 15400 | T U | 3:30 p.m. | CW 101 | Onofrei, Silvia E | |||
| 03 | E | REC | 15410 | P | M W | 10:30 | W 123 | Bennett, Andrew G | |
| REC | F | 10:30 | D 206 | ||||||
| 03 | F | REC | 15420 | P | M W | 2:30 p.m. | W 120 | Lawton, Sean | |
| REC | F | 2:30 p.m. | D 206 | ||||||
| 03 | 01 | REC | 15430 | P | M | 7:30 | CW 144 | Burckel, Robert B | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 03 | REC | 15450 | P | M | 8:30 | CW 146 | McNaney, Danielle J | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 05 | REC | 15470 | P | M | 9:30 | CW 146 | Nagy, Gabriel | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 06 | REC | 15480 | P | M | 10:30 | CW 144 | Kinkade, Kyle R | |
| QZ | T | 7:05-8:20P | |||||||
| Closed | 03 | 07 | REC | 15490 | P | M | 12:30 p.m. | W 115 | McNaney, Danielle J |
| Closed | QZ | T | 7:05-8:20P | ||||||
| Closed | 03 | 08 | REC | 15500 | P | M | 1:30 p.m. | LS 001 | Manspeaker, Rachel B |
| Closed | QZ | T | 7:05-8:20P | ||||||
| 03 | 09 | REC | 15510 | P | M | 2:30 p.m. | CW 122 | Moore, Todd H | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 10 | REC | 15520 | P | M | 3:30 p.m. | W 120 | Shult, Jiang Tan | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 11 | REC | 15530 | P | M | 3:30 p.m. | W 218 | Barber, Jeffrey M | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 12 | REC | 15540 | P | M | 11:30 | LS 112 | Kingman, Jeffrey A | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 13 | REC | 15550 | P | M | 4:30 p.m. | CW 122 | Princ, Jennifer A | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 15 | REC | 15570 | P | F | 7:30 | CW 129 | Cousino, Andrew | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 16 | REC | 15580 | P | F | 8:30 | CW 144 | Shult, Jiang Tan | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 17 | REC | 15590 | P | F | 9:30 | CW 144 | Nguyen, Hung | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 18 | REC | 15600 | P | F | 10:30 | CW 144 | Kinkade, Kyle R | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 19 | REC | 15610 | P | F | 10:30 | CW 130 | Nguyen, Hung | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 20 | REC | 15620 | P | F | 11:30 | CW 144 | Kingman, Jeffrey A | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 21 | REC | 15630 | P | F | 11:30 | CW 131 | Pinner, Christopher G | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 22 | REC | 15640 | P | F | 1:30 p.m. | CW 143 | Manspeaker, Rachel B | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 23 | REC | 15650 | P | F | 2:30 p.m. | CW 129 | Moore, Todd H | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 25 | REC | 15670 | P | F | 3:30 p.m. | CW 143 | Barber, Jeffrey M | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 27 | REC | 15690 | P | F | 4:30 p.m. | CW 122 | Princ, Jennifer A | |
| QZ | T | 7:05-8:20P | |||||||
| 03 | 29 | REC | 15710 | P | M W F | 9:30 | DUR 1052 | Hawkinson, Dale P | |
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH150 | Plane Trigonometry | ||||||||
| 03 | A | REC | 15720 | P | T | 9:30 | CW 130 | Kearn, Bradley | |
| LEC | M W | 12:30 p.m. | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 03 | B | REC | 15730 | P | T | 9:30 | CW 145 | Dixit, Akriti | |
| LEC | M W | 12:30 p.m. | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 03 | C | REC | 15740 | P | T | 11:30 | CW 129 | Kearn, Bradley | |
| LEC | M W | 12:30 p.m. | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 03 | D | REC | 15750 | P | T | 11:30 | CW 131 | Yetter, David | |
| LEC | M W | 12:30 p.m. | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 03 | E | REC | 15760 | P | T | 12:30 p.m. | CW 131 | Dixit, Akriti | |
| LEC | M W | 12:30 p.m. | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 03 | F | REC | 15770 | P | T | 1:30 p.m. | CW 131 | Gorski Jr, Steven D | |
| LEC | M W | 12:30 p.m. | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 03 | G | REC | 15780 | P | T | 3:30 p.m. | CW 122 | Gorski Jr, Steven D | |
| LEC | M W | 12:30 p.m. | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| MATH160 | Intro Contemp Math | ||||||||
| 03 | A | REC | 15790 | P | M W F | 8:30 | CW 129 | Berndt, Ryan | |
|
MATH 160, SECTION A, RESTRICTION, ELEM ED MAJORS MAY OBTAIN PERMISSION FROM DR. PERL, BH 013. NON ELEM ED MAY ENROLL AFTER LAST DAY OF EARLY ENROLLMENT | |||||||||
| 03 | B | REC | 15800 | P | M W F | 9:30 | CW 129 | Mohammad, Hassan M | |
|
MATH 160, SECTION B, RESTRICTION, ELEM ED MAJORS MAY OBTAIN PERMISSION FROM DR. PERL, BH 013. NON ELEM ED MAY ENROLL AFTER LAST DAY OF EARLY ENROLLMENT | |||||||||
| 03 | D | REC | 15820 | P | M W F | 1:30 p.m. | CW 129 | Mohammad, Hassan M | |
|
MATH 160, SECTION D, RESTRICTION, ELEM ED MAJORS MAY OBTAIN PERMISSION FROM DR. PERL, BH 013. NON ELEM ED MAY ENROLL AFTER LAST DAY OF EARLY ENROLLMENT | |||||||||
| MATH205 | Gen Calc & Linr Alg | ||||||||
| 03 | A | REC | 15830 | P | M W F | 7:30 | CW 131 | Alnaser, Ala Jamil Odeh | |
| QZ | U | 7:05-8:20P | |||||||
| 03 | C | REC | 15850 | P | M W F | 8:30 | CW 120 | Huebel, Lacey N | |
| QZ | U | 7:05-8:20P | |||||||
| 03 | D | REC | 15860 | P | M W F | 8:30 | CW 131 | Alnaser, Ala Jamil Odeh | |
| QZ | U | 7:05-8:20P | |||||||
| 03 | E | REC | 15870 | P | M W F | 9:30 | CW 145 | Li, Lige | |
| QZ | U | 7:05-8:20P | |||||||
| Closed | 03 | F | REC | 15880 | P | M W F | 10:30 | CW 131 | Bhandari, Mukta Bahadur |
| Closed | QZ | U | 7:05-8:20P | ||||||
| 03 | G | REC | 15890 | P | M W F | 11:30 | CW 143 | Bhandari, Mukta Bahadur | |
| QZ | U | 7:05-8:20P | |||||||
| 03 | H | REC | 15900 | P | M W F | 11:30 | CW 129 | Westmoreland, Shawn | |
| QZ | U | 7:05-8:20P | |||||||
| 03 | I | REC | 15910 | P | M W F | 1:30 p.m. | CW 145 | Cipra, James A | |
| QZ | U | 7:05-8:20P | |||||||
| 03 | J | REC | 15920 | P | M W F | 2:30 p.m. | CW 144 | Adongo, Donald O | |
| QZ | U | 7:05-8:20P | |||||||
| 03 | K | REC | 15930 | P | M W F | 3:30 p.m. | CW 122 | Beswick, Matthew J | |
| QZ | U | 7:05-8:20P | |||||||
| MATH220 | Analy Geom & Calc 1 | ||||||||
| A | LEC | 15950 | M W | 9:30 | CW 101 | Castano-Bernard, Ricardo | |||
| B | LEC | 15960 | M W | 1:30 p.m. | CW 101 | Maginnis, John S | |||
| 04 | 01 | REC | 15970 | P | T U | 7:30 | CW 129 | Lyubinin, Anton | |
| QZ | U | 7:05-8:20P | |||||||
| 04 | 02 | REC | 15980 | P | T U | 8:30 | CW 131 | Shrestha, Tej Bahadur | |
| QZ | U | 7:05-8:20P | |||||||
| 04 | 03 | REC | 15990 | P | T U | 8:30 | CW 129 | Detweiler, Teresa | |
| QZ | U | 7:05-8:20P | |||||||
| 04 | 05 | REC | 16010 | P | T U | 9:30 | CW 144 | ||
| QZ | U | 7:05-8:20P | |||||||
| Closed | 04 | 06 | REC | 16020 | P | T U | 9:30 | CW 129 | Detweiler, Teresa |
| Closed | QZ | U | 7:05-8:20P | ||||||
| 04 | 07 | REC | 16030 | P | T U | 10:30 | CW 130 | Hoehn, Gerald H | |
| QZ | U | 7:05-8:20P | |||||||
| 04 | 08 | REC | 16040 | P | T U | 12:30 p.m. | CW 130 | Maginnis, John S | |
| QZ | U | 7:05-8:20P | |||||||
| 04 | 09 | REC | 16050 | P | T U | 1:30 p.m. | CW 129 | Castano-Bernard, Ricardo | |
| QZ | U | 7:05-8:20P | |||||||
| 04 | 11 | REC | 16070 | P | T U | 3:30 p.m. | CW 129 | Zhang, Xiaojing | |
| QZ | U | 7:05-8:20P | |||||||
| 04 | 13 | REC | 16090 | P | T U | 4:30 p.m. | CW 130 | Bergman, Jeffrey C | |
| QZ | U | 7:05-8:20P | |||||||
| MATH221 | Analy Geom & Calc 2 | ||||||||
| 04 | A | REC | 16100 | P | M W | 7:30 | CW 129 | Ahmad, Muhammad N | |
| LEC | T U | 10:30 | CW 101 | ||||||
| QZ | T | 7:05-8:20P | |||||||
| 04 | B | REC | 16110 | P | M W | 8:30 | CW 144 | Silwal, Sharad Deep | |
| LEC | T U | 10:30 | CW 101 | ||||||
| QZ | T | 7:05-8:20P | |||||||
| 04 | C | REC | 16120 | P | M W | 8:30 | W 115 | Chen, Weidong | |
| LEC | T U | 10:30 | CW 101 | ||||||
| QZ | T | 7:05-8:20P | |||||||
| Closed | 04 | D | REC | 16130 | P | M W | 9:30 | CW 144 | Mohamed Ismail, Mohamed Ishak |
| Closed | LEC | T U | 10:30 | CW 101 | |||||
| Closed | QZ | T | 7:05-8:20P | ||||||
| 04 | E | REC | 16140 | P | M W | 10:30 | CW 130 | Grigoriou, John | |
| LEC | T U | 10:30 | CW 101 | ||||||
| QZ | T | 7:05-8:20P | |||||||
| Closed | 04 | F | REC | 16150 | P | M W | 11:30 | CW 131 | Cochrane, Todd E |
| Closed | LEC | T U | 10:30 | CW 101 | |||||
| Closed | QZ | T | 7:05-8:20P | ||||||
| 04 | G | REC | 16160 | P | M W | 11:30 | CW 144 | Gauthier, Renaud | |
| LEC | T U | 10:30 | CW 101 | ||||||
| QZ | T | 7:05-8:20P | |||||||
| 04 | H | REC | 16170 | P | M W | 2:30 p.m. | CW 129 | Lee, Ik Jae | |
| LEC | T U | 10:30 | CW 101 | ||||||
| QZ | T | 7:05-8:20P | |||||||
| 04 | J | REC | 16190 | P | M W | 4:30 p.m. | CW 130 | Ghimire, Santosh | |
| LEC | T U | 10:30 | CW 101 | ||||||
| QZ | T | 7:05-8:20P | |||||||
| MATH222 | Analy Geom & Calc 3 | ||||||||
| 04 | A | REC | 16200 | P | T U | 8:30 | CW 122 | Miller, Forrest R | |
| LEC | M W | 11:30 | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 04 | B | REC | 16210 | P | T U | 9:30 | CW 131 | Nguyen, Peter H | |
| LEC | M W | 11:30 | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 04 | C | REC | 16220 | P | T U | 10:30 | CW 129 | Nguyen, Peter H | |
| LEC | M W | 11:30 | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| Closed | 04 | D | REC | 16230 | P | T U | 11:30 | CW 130 | Galstad, Julia L |
| Closed | LEC | M W | 11:30 | CW 101 | |||||
| Closed | QZ | U | 7:05-8:20P | ||||||
| 04 | E | REC | 16240 | P | T U | 12:30 p.m. | CW 129 | Saleh, Ibrahim A | |
| LEC | M W | 11:30 | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| 04 | F | REC | 16250 | P | T U | 1:30 p.m. | CW 130 | Ramm, Alexander G | |
| LEC | M W | 11:30 | CW 101 | ||||||
| QZ | U | 7:05-8:20P | |||||||
| MATH240 | Elem Differential Eq | ||||||||
| 04 | A | REC | 16260 | P | U | 7:30 | CW 120 | Lawrence, Eric Allen | |
| LEC | M W | 8:30 | CW 101 | ||||||
| LAB | T | 7:30 | CW 041 | ||||||
| QZ | T | 7:05-9:45P | |||||||
| 04 | B | REC | 16270 | P | U | 8:30 | CW 120 | Ostapyuk, Olena | |
| LEC | M W | 8:30 | CW 101 | ||||||
| LAB | T | 8:30 | CW 041 | ||||||
| QZ | T | 7:05-9:45P | |||||||
| Closed | 04 | C | REC | 16280 | P | U | 9:30 | CW 130 | Moore, Charles N |
| Closed | LEC | M W | 8:30 | CW 101 | |||||
| Closed | LAB | T | 9:30 | CW 041 | |||||
| Closed | QZ | T | 7:05-9:45P | ||||||
| 04 | D | REC | 16290 | P | U | 10:30 | CW 131 | Ostapyuk, Olena | |
| LEC | M W | 8:30 | CW 101 | ||||||
| LAB | T | 10:30 | CW 041 | ||||||
| QZ | T | 7:05-9:45P | |||||||
| 04 | E | REC | 16300 | P | U | 11:30 | CW 129 | Shklyarov, Dmytro | |
| LEC | M W | 8:30 | CW 101 | ||||||
| LAB | T | 11:30 | CW 041 | ||||||
| QZ | T | 7:05-9:45P | |||||||
| 04 | F | REC | 16310 | P | U | 12:30 p.m. | CW 131 | Shklyarov, Dmytro | |
| QZ | T | 7:05-9:45P | |||||||
| LEC | M W | 8:30 | CW 101 | ||||||
| LAB | T | 12:30 p.m. | CW 041 | ||||||
| 04 | G | REC | 16320 | P | U | 1:30 p.m. | CW 131 | Indratno, Sapto W | |
| QZ | T | 7:05-9:45P | |||||||
| LEC | M W | 8:30 | CW 101 | ||||||
| LAB | T | 1:30 p.m. | CW 041 | ||||||
| 04 | H | REC | 16330 | P | U | 3:30 p.m. | CW 144 | Fang, Xiang | |
| QZ | T | 7:05-9:45P | |||||||
| LEC | M W | 8:30 | CW 101 | ||||||
| LAB | T | 3:30 p.m. | CW 041 | ||||||
| MATH312 | Finite Applic Math | ||||||||
| 03 | A | REC | 16350 | M W F | 1:30 p.m. | CW 144 | Korten, Marianne | ||
| MATH320 | Math Elem Sc Tch 1 | ||||||||
| 03 | A | REC | 16360 | M W F | 8:30 | CW 130 | Mohammad, Hassan M | ||
| 03 | B | REC | 16370 | M W F | 9:30 | CW 130 | Roitman, Michael | ||
| 03 | C | REC | 16380 | M W F | 1:30 p.m. | CW 130 | Blank, Ivan | ||
| MATH498 | Senior Honors Thesis | ||||||||
| Closed | 02 | A | REC | 16440 | Appointment | Muenzenberger, T B | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH499 | Top/Undergrad Math | ||||||||
| Closed | V | A | IND | 16450 | Appointment | Muenzenberger, T B | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH499 | Top/Modeling Seminar | ||||||||
| 01 | C | REC | 16470 | M W F | 2:30 p.m. | CW 130 | Auckly, David R | ||
| MATH501 | Actuarial Science | ||||||||
| 03 | A | REC | 16480 | M W F | 12:30 p.m. | CW 143 | Lesperance, Mark A | ||
| MATH506 | Intro Number Theory | ||||||||
| 03 | A | REC | 16490 | M W F | 9:30 | CW 131 | Cochrane, Todd E | ||
| MATH510 | Discrete Mathematics | ||||||||
| 03 | A | REC | 16500 | M W F | 12:30 p.m. | CW 131 | Lin, Zongzhu | ||
| MATH520 | Foundations Analysis | ||||||||
| 03 | A | REC | 16520 | M W F | 10:30 | CW 145 | Nagy, Gabriel | ||
| MATH540 | Advanced Ord Diff Eq | ||||||||
| 03 | A | REC | 16530 | M W F | 11:30 | CW 023 | Blank, Ivan | ||
| REC | M W | 11:30 | CW 041 | ||||||
| MATH551 | Applied Matrix Thry | ||||||||
| Closed | 03 | A | LAB | 16540 | F | 9:30 | CW 041 | Indratno, Sapto W | |
| Closed | LEC | M W F | 10:30 | CW 102 | |||||
| Closed | 03 | B | LAB | 16550 | F | 10:30 | CW 041 | Shklyarov, Dmytro | |
| Closed | LEC | M W F | 10:30 | CW 102 | |||||
| 03 | C | LAB | 16560 | F | 11:30 | CW 041 | Adongo, Donald O | ||
| LEC | M W F | 10:30 | CW 102 | ||||||
| 03 | D | LAB | 16570 | F | 1:30 p.m. | CW 041 | Adongo, Donald O | ||
| LEC | M W F | 1:30 p.m. | CW 146 | ||||||
| 03 | E | LAB | 16580 | F | 2:30 p.m. | CW 041 | Shrestha, Tej Bahadur | ||
| LEC | M W F | 1:30 p.m. | CW 146 | ||||||
| MATH560 | Intro To Topology | ||||||||
| 03 | A | REC | 16590 | M W F | 3:30 p.m. | CW 144 | Muenzenberger, T B | ||
| MATH570 | Hist Of Mathematics | ||||||||
| 03 | A | REC | 16600 | M W F | 8:30 | CW 145 | Bennett, Andrew G | ||
| MATH599 | Top/Mathematics | ||||||||
| V | A | IND | 16601 | Appointment | Ryabogin, Dmitry | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH632 | Elem Part Diff Eqns | ||||||||
| 03 | A | REC | 16610 | M W F | 1:30 p.m. | CW 120 | Naibo, Virginia M | ||
| MATH634 | Advanced Calculus 2 | ||||||||
| 03 | A | REC | 16620 | M W F | 2:30 p.m. | CW 120 | Miller, Forrest R | ||
| MATH655 | Elem Numer Analys 1 | ||||||||
| 03 | A | REC | 16630 | F | 12:30 p.m. | CW 041 | Berndt, Ryan | ||
| REC | M W | 12:30 p.m. | CW 129 | ||||||
| MATH716 | Applied Math 2 | ||||||||
| 03 | A | REC | 16650 | M W F | 11:30 | CW 145 | Ryabogin, Dmitry | ||
| MATH722 | Intro Funct/Sev Var | ||||||||
| 03 | A | REC | 16660 | M W F | 1:30 p.m. | CW 131 | Moore, Charles N | ||
| MATH731 | Abstract Algebra 2 | ||||||||
| 03 | A | REC | 16670 | M W F | 3:30 p.m. | CW 130 | Lin, Zongzhu | ||
| MATH799 | Top/Math | ||||||||
| V | A | IND | 16671 | Appointment | Ryabogin, Dmitry | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH799 | Top/Actuarial Math 4 | ||||||||
| V | B | IND | 16672 | Appointment | CW 138 | Lesperance, Mark A | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH811 | Higher Algebra 2 | ||||||||
| 03 | A | REC | 16690 | M W F | 11:30 | CW 122 | Maginnis, John S | ||
| MATH815 | Lie Alg/Represent 2 | ||||||||
| 03 | A | REC | 16700 | M W F | 10:30 | CW 120 | Roitman, Michael | ||
| MATH822 | Complex Analysis | ||||||||
| 03 | A | REC | 16710 | M W F | 10:30 | CW 122 | Burckel, Robert B | ||
| MATH824 | Geo Func/Meas Thry 2 | ||||||||
| 03 | A | REC | 16720 | M W F | 12:30 p.m. | CW 144 | Poggi-Corradini, Pietro | ||
| MATH841 | Differential Eq 2 | ||||||||
| 03 | A | REC | 16740 | M W F | 3:30 p.m. | CW 129 | Korten, Marianne | ||
| MATH876 | Differential Topolgy | ||||||||
| 03 | A | REC | 16790 | M W F | 3:30 p.m. | CW 120 | Yetter, David | ||
| MATH890 | Riemann Surfaces | ||||||||
| 03 | A | REC | 16810 | T U | 1:05-2:20P | CW 144 | Hoehn, Gerald H | ||
| MATH896 | Top/Mathematics | ||||||||
| V | A | IND | 16820 | MTWUF | 4:30 p.m. | CW 129 | Pigno, Louis | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH896 | Top/Funct Thry Stu | ||||||||
| 01 | B | SEM | 16830 | U | 1:30 p.m. | CW 120 | Poggi-Corradini, Pietro | ||
| MATH898 | Masters Research | ||||||||
| V | A | IND | 16840 | C | Appointment | Pigno, Louis | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| V | B | IND | 16850 | C | MTWUF | 4:30 p.m. | CW 131 | Pigno, Louis | |
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH899 | MS Thesis | ||||||||
| V | A | RSH | 16860 | C | Appointment | Pigno, Louis | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH926 | Grp Rep/Char Thry 2 | ||||||||
| Closed | 03 | A | REC | 16870 | Appointment | Pigno, Louis | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MATH972 | Algebraic Topology 2 | ||||||||
| 03 | A | REC | 16880 | M W | 1:05-2:20P | BT 204 | Bergner, Julia | ||
| MATH991 | Top/Algebra | ||||||||
| 03 | A | REC | 16900 | T U | 3:55-5:10P | CW 143 | Soibelman, Yan | ||
| MATH992 | Top/Analysis | ||||||||
| 03 | A | REC | 16910 | T U | 11:30-12:45 | CW 120 | Fang, Xiang | ||
| Closed | 03 | B | REC | 16920 | Appointment | Pigno, Louis | |||
| MATH994 | Top/Applied Math | ||||||||
| 03 | A | REC | 16940 | F | 12:30 p.m. | CW 122 | Ramm, Alexander G | ||
| REC | U | 12:30 p.m. | BT 204 | ||||||
| REC | F | 1:30 p.m. | CW 122 | ||||||
| MATH995 | Top/Geometry | ||||||||
| 03 | A | REC | 16960 | T U | 11:30-12:45 | CW 144 | Crane, Louis | ||
| Closed | 03 | B | REC | 16970 | Appointment | Pigno, Louis | |||
| MATH996 | Top/Topology | ||||||||
| 03 | A | REC | 16980 | T U | 9:30-10:45 | CW 120 | Auckly, David R | ||
| MATH997 | Top/Number Theory | ||||||||
| 03 | A | REC | 16990 | T U | 1:05-2:20P | CW 122 | Pinner, Christopher G | ||
| MATH999 | PhD Research | ||||||||
| V | A | RSH | 17000 | C | T U | 2:30 p.m. | CW 122 | Pigno, Louis | |
|
Enrollment restrictions: Instructor Permission | |||||||||
| V | B | RSH | 17010 | C | MTWUF | 3:30 p.m. | CW 131 | Pigno, Louis | |
|
Enrollment restrictions: Instructor Permission | |||||||||
|
90000 series reference numbers have separate enrollment through the Division of Continuing Education, 532-5566. | |||||||||
| MATH100 | College Algebra | ||||||||
| 03 | 90A | REC | 92825 | P | Appointment | WWW CE | Hawkinson, Dale P | ||
|
Section meets from January 11, 2007 through May 11, 2007. Enrollment restrictions: Permission Required | |||||||||
| 03 | 90B | REC | 96215 | P | M W | 5:30-7:55P | CW 122 | Mohammad, Hassan M | |
|
Section meets from January 17, 2007 through March 5, 2007. | |||||||||
| Closed | 03 | 90C | REC | 96313 | P | M W | 5:30-7:55P | CW 122 | Mohammad, Hassan M |
|
Section meets from March 7, 2007 through May 2, 2007. | |||||||||
| MATH150 | Plane Trigonometry | ||||||||
| 03 | 90A | REC | 96216 | P | T U | 5:30-7:55P | CW 120 | Mohammad, Hassan M | |
|
Section meets from January 11, 2007 through March 1, 2007. | |||||||||
| MATH205 | Gen Calc & Linr Alg | ||||||||
| 03 | 90A | REC | 92827 | P | Appointment | DIS EDUC | Hawkinson, Dale P | ||
|
Section meets from January 11, 2007 through May 11, 2007. Enrollment restrictions: Permission Required | |||||||||
| 03 | 90B | REC | 96314 | P | T U | 5:30-7:55P | CW 122 | Mohammad, Hassan M | |
|
Section meets from March 6, 2007 through May 3, 2007. | |||||||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Mathematics home page at http://www.math.ksu.edu/main/.