| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| PHYS017 | Colloquium Physics | ||||||||
| 00 | A | LEC | 19830 | C | M | 4:30 p.m. | CW 102 | Lin, Chii Dong | |
| 00 | B | REC | 19840 | C | T | 4:30 p.m. | CW 102 | Lin, Chii Dong | |
| The Physical World 1 | |||||||||
| 03 | A | LEC | 19850 | P | M W F | 9:30 | CW 103 | Bolton, Timothy Alan | |
| 03 | B | LEC | 19860 | P | M W F | 10:30 | CW 103 | Lin, Jingyu | |
| 03 | C | LEC | 19870 | P | M W F | 11:30 | CW 103 | Weaver, Oliver L | |
| PHYS102 | The Physical World 2 | ||||||||
| 03 | A | LEC | 19880 | P | T U | 11:30-12:45 | CW 102 | Corwin, Kristan L | |
| PHYS103 | The Phys Wld 1 Lab | ||||||||
| 01 | A | LAB | 19890 | P | T | 7:30-9:20 | CW 223 | Whitley, Kevin | |
| 01 | B | LAB | 19900 | P | T | 12:30-2:20P | CW 223 | Ahring, Trevor | |
| 01 | C | LAB | 19910 | P | T | 2:30-4:20P | CW 223 | Frost, Daniel | |
| 01 | D | LAB | 19920 | P | W | 7:30-9:20 | CW 223 | Mateycik, Frances A | |
| 01 | E | LAB | 19930 | P | W | 2:30-4:20P | CW 223 | Whitley, Kevin | |
| 01 | F | LAB | 19940 | P | U | 7:30-9:20 | CW 223 | Frost, Daniel | |
| 01 | G | LAB | 19950 | P | U | 2:30-4:20P | CW 223 | Frost, Daniel | |
| 01 | H | LAB | 19960 | P | F | 7:30-9:20 | CW 223 | Ahring, Trevor | |
| PHYS113 | General Physics 1 | ||||||||
| -A | LEC | 19980 | T U | 9:30 | CW 103 | Stanton, Noel R | |||
| -B | LEC | 19990 | T U | 10:30 | CW 103 | Stanton, Noel R | |||
| 04 | A | QZ | 20000 | P | U | 5:30-6:45P | CW 101 | Stanton, Noel R | |
| QZ | U | 5:30-6:45P | CW 103 | ||||||
| A- | REC | 20010 | W | 7:30 | CW 143 | Washburn, Brian R | |||
| B- | REC | 20020 | W | 8:30 | CW 143 | Stanton, Noel R | |||
| Closed | C- | REC | 20030 | W | 9:30 | CW 143 | Stanton, Noel R | ||
| Closed | D- | REC | 20040 | W | 1:30 p.m. | CW 143 | Adrian, Brian W | ||
| Closed | E- | REC | 20050 | W | 2:30 p.m. | CW 143 | Washburn, Brian R | ||
| Closed | F- | REC | 20060 | W | 3:30 p.m. | CW 143 | Washburn, Brian R | ||
|
STUDENTS WHO ARE REPEATING GENERAL PHYSICS 1 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MUST BE OBTAINED IN PHYSICS DEPARTMENT OFFICE | |||||||||
| 01 | LAB | 20070 | Appointment | Van Domelen, David J | |||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Closed | 02 | LAB | 20080 | T | 2:30-4:20P | CW 218 | Hua, Jianjun | ||
| Closed | 03 | LAB | 20090 | W | 9:30-11:20 | CW 218 | Wang, He | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Closed | 04 | LAB | 20100 | W | 12:30-2:20P | CW 218 | Lohman, Brandon C | ||
| Closed | 05 | LAB | 20110 | W | 2:30-4:20P | CW 218 | Kabler, Adam | ||
| Closed | 06 | LAB | 20120 | U | 7:30-9:20 | CW 218 | Lohman, Brandon C | ||
| Closed | 07 | LAB | 20130 | U | 2:30-4:20P | CW 218 | Hua, Jianjun | ||
| Closed | 08 | LAB | 20140 | F | 7:30-9:20 | CW 218 | Van Domelen, David J | ||
| Closed | 09 | LAB | 20150 | F | 9:30-11:20 | CW 218 | Lohman, Brandon C | ||
| PHYS114 | General Physics 2 | ||||||||
| Closed | -A | LEC | 20160 | T U | 1:30 p.m. | CW 103 | Rahman, Talat S | ||
| Closed | 04 | A | QZ | 20170 | P | M | 5:30-6:45P | CW 101 | Rahman, Talat S |
| Closed | QZ | M | 5:30-6:45P | CW 103 | Rahman, Talat S | ||||
| Closed | QZ | M | 5:30-6:45P | CW 102 | Rahman, Talat S | ||||
| Closed | A- | REC | 20180 | W | 8:30 | CW 146 | Al Rawi, Ahlam Naji | ||
| Closed | B- | REC | 20190 | W | 9:30 | CW 146 | Al Rawi, Ahlam Naji | ||
| Closed | C- | REC | 20200 | W | 10:30 | CW 143 | Corwin, Kristan L | ||
| D- | REC | 20210 | W | 2:30 p.m. | CW 146 | Bolton, Timothy Alan | |||
| E- | REC | 20220 | W | 3:30 p.m. | CW 146 | Horton-Smith, Glenn A | |||
|
STUDENTS WHO ARE REPEATING GENERAL PHYSICS 2 AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MUST BE OBTAINED IN PHYSICS DEPARTMENT OFFICE | |||||||||
| 01 | LAB | 20230 | Appointment | Van Domelen, David J | |||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Closed | 02 | LAB | 20240 | W | 7:30-9:20 | CW 219 | Dettmer, Neal | ||
| Closed | 03 | LAB | 20250 | W | 2:30-4:20P | CW 219 | Zakjevskii, Slava | ||
| Closed | 04 | LAB | 20260 | U | 7:30-9:20 | CW 219 | Zakjevskii, Slava | ||
| Closed | 05 | LAB | 20270 | U | 2:30-4:20P | CW 219 | Yildirm, Handan | ||
| 06 | LAB | 20280 | F | 7:30-9:20 | CW 219 | Dettmer, Neal | |||
| Closed | 07 | LAB | 20290 | F | 9:30-11:20 | CW 219 | Yildirm, Handan | ||
| PHYS115 | Descriptive Physics | ||||||||
| -A | LEC | 20300 | M W F | 11:30 | CW 102 | Depaola, Brett D | |||
| -B | LEC | 20310 | M W F | 12:30 p.m. | CW 102 | Depaola, Brett D | |||
| 05 | A | QZ | 20320 | P | T | 5:30-6:45P | CW 101 | Depaola, Brett D | |
| QZ | T | 5:30-6:45P | CW 103 | ||||||
| A- | REC | 20330 | M | 8:30 | CW 143 | Maravin, Yurii | |||
| B- | REC | 20340 | M | 9:30 | CW 143 | Maravin, Yurii | |||
| C- | REC | 20350 | M | 10:30 | CW 143 | Maravin, Yurii | |||
| Closed | D- | REC | 20360 | M | 1:30 p.m. | CW 143 | Depaola, Brett D | ||
| Closed | E- | REC | 20370 | M | 2:30 p.m. | CW 143 | Esry, Brett D | ||
| F- | REC | 20380 | M | 3:30 p.m. | CW 143 | Esry, Hilary K | |||
|
STUDENT WHO ARE REPEATING DESCRIPTIVE PHYSICS AND WHO HAVE COMPLETED ALL LABORATORY REQUIREMENTS MUST ENROLL IN SECTION 01. PERMISSION TO ENROLL IN THIS SECTION MUST BE OBTAINED IN PHYSICS DEPARTMENT OFFICE | |||||||||
| 01 | LAB | 20390 | Appointment | Van Domelen, David J | |||||
|
Enrollment restrictions: Permission Required | |||||||||
| 02 | LAB | 20400 | T | 7:30-9:20 | CW 224 | Roberts, Austin | |||
| 03 | LAB | 20410 | T | 9:30-11:30 | CW 224 | Cameron, Wesley | |||
| 04 | LAB | 20420 | T | 2:30-4:20P | CW 224 | Van Domelen, David J | |||
| Closed | 05 | LAB | 20430 | W | 2:30-4:20P | CW 224 | Van Sickel, Nickolas | ||
| 06 | LAB | 20440 | U | 7:30-9:20 | CW 224 | Van Sickel, Nickolas | |||
| Closed | 07 | LAB | 20450 | U | 9:30-11:20 | CW 224 | Cameron, Wesley | ||
| 08 | LAB | 20460 | U | 2:30-4:20P | CW 224 | Van Domelen, David J | |||
| Closed | 09 | LAB | 20470 | F | 9:30-11:20 | CW 224 | Van Domelen, David J | ||
| PHYS123 | Physics Today 2 | ||||||||
| 01 | A | IND | 20480 | W | 2:30-4:20P | CW 041 | Richard, Patrick | ||
| Descrip Astronomy | |||||||||
| 03 | A | REC | 20490 | P | T U | 1:05-2:20P | CW 102 | Ratra, Bharat Vishnu | |
| PHYS213 | Engineering Phys 1 | ||||||||
| Closed | 05 | A | LEC | 20500 | P | M W | 12:30 p.m. | CW 103 | Chakrabarti, Amitabha |
| Closed | QZ | F | 4:30-5:45P | CW 101 | Chakrabarti, Amitabha | ||||
| Closed | 01 | STD | 20510 | T U | 9:30-11:20 | CW 221 | Wysin, Gary M | ||
| Closed | 02 | STD | 20520 | T U | 11:30-1:20 | CW 221 | Weaver, Oliver L | ||
| Closed | 03 | STD | 20530 | T U | 1:30-3:20P | CW 221 | Thumm, Uwe Paul Erich | ||
| Closed | 04 | STD | 20540 | W F | 7:30-9:20 | CW 221 | Habib, Arifa Maria | ||
| Closed | 05 | STD | 20550 | W F | 9:30-11:20 | CW 221 | Cui, Lili | ||
|
PHYS 213, STUDENTS ENROLLING IN ENGINEERING PHYS 1 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION, AND A STUDIO SECTION | |||||||||
| PHYS214 | Engineering Phys 2 | ||||||||
| -A | LEC | 20560 | M W | 1:30 p.m. | CW 103 | Law, Bruce M | |||
| -B | LEC | 20570 | M W | 2:30 p.m. | CW 103 | Law, Bruce M | |||
| 05 | A | QZ | 20580 | P | F | 4:30-5:45P | CW 101 | Law, Bruce M | |
| QZ | F | 4:30-5:45P | CW 103 | Law, Bruce M | |||||
| QZ | F | 4:30-5:45P | CW 102 | Law, Bruce M | |||||
| Closed | 01 | STD | 20590 | T U | 7:30-9:20 | CW 222 | O'Shea, Michael J | ||
| Closed | 02 | STD | 20600 | T U | 9:30-11:20 | CW 222 | Espino, Brian N | ||
| Closed | 03 | STD | 20610 | T U | 11:30-1:20 | CW 222 | Van Domelen, David J | ||
| Closed | 04 | STD | 20620 | T U | 1:30-3:20P | CW 222 | Spangler, John D | ||
| Closed | 05 | STD | 20630 | W F | 7:30-9:20 | CW 222 | Espino, Brian N | ||
| Closed | 06 | STD | 20640 | W F | 9:30-11:20 | CW 222 | Aryal, Bijaya | ||
| Closed | 07 | STD | 20650 | W F | 11:30-1:20 | CW 222 | Van Domelen, David J | ||
|
PHYS 214, STUDENTS ENROLLING IN ENGINEERING PHYS 2 MUST SEPARATELY ENROLL FOR EACH OF THE FOLLOWING: THE QUIZ SECTION, A LECTURE SECTION, AND A STUDIO SECTION | |||||||||
| PHYS224 | Phys 2, Elect Sound | ||||||||
| -A | QZ | 20660 | M W | 1:30 p.m. | CW 103 | Law, Bruce M | |||
| 05 | A | QZ | 20670 | F | 4:30-5:45P | CW 101 | Law, Bruce M | ||
| Closed | 1 | STD | 20680 | T U | 1:30-3:20P | CW 221 | Law, Bruce M | ||
| PHYS400 | Indep Study/Physics | ||||||||
| V | A | IND | 20690 | P | Appointment | Zollman, Dean A | |||
| Prin Contemp Physics | |||||||||
| 03 | A | REC | 20700 | P | M W F | 10:30 | CW 216 | Zollman, Dean A | |
| Contemporary Physics | |||||||||
| 04 | A | REC | 20710 | P | M W F | 10:30 | CW 216 | Zollman, Dean A | |
|
PHYS 452, ENROLL IN SECTION A AND ONE LAB | |||||||||
| 01 | LAB | 20720 | T | 7:30-9:20 | CW 216 | Zollman, Dean A | |||
| PHYS497 | Senior Res In Physic | ||||||||
| V | A | IND | 20730 | Appointment | Zollman, Dean A | ||||
| PHYS506 | Adv Physics Lab | ||||||||
| 03 | A | REC | 20740 | P | M | 2:30 p.m. | CW 146 | Cocke, Charles L | |
| LAB | T U | 1:30-2:20P | CW 311 | Cocke, Charles L | |||||
| PHYS522 | Mechanics | ||||||||
| 04 | A | LEC | 20750 | P | T U | 11:30-12:45 | CW 144 | Esry, Brett D | |
| REC | M | 3:30 p.m. | CW 023 | ||||||
| PHYS633 | Electromagnt Field 2 | ||||||||
| 03 | A | REC | 20760 | P | M W F | 9:30 | CW 023 | Sorensen, Christopher M | |
| PHYS636 | Physical Meas Instr | ||||||||
| 05 | A | LAB | 20770 | W F | 1:30-4:20P | CW 312 | Rebello, N Sanjay | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| PHYS662 | Intro Quantum Mech | ||||||||
| 04 | A | REC | 20780 | P | M W F | 10:30 | CW 146 | Ben-Itzhak, Itzhak | |
| REC | W | 5:30 p.m. | |||||||
| PHYS691 | Intro Astrophysics | ||||||||
| 03 | A | REC | 20790 | T U | 9:30-10:45 | CW 143 | Ratra, Bharat Vishnu | ||
| PHYS694 | Particle Physics | ||||||||
| 03 | A | REC | 20800 | T U | 11:30-12:45 | CW 146 | Horton-Smith, Glenn A | ||
| PHYS707 | Top/Physics | ||||||||
| V | A | REC | 20810 | M W | 1:30 p.m. | W 025 | Zollman, Dean A | ||
| PHYS800 | Prb/Physics 1 | ||||||||
| 01 | A | SLF | 20820 | Appointment | Zollman, Dean A | ||||
| PHYS807 | Sem/Atomic Physics | ||||||||
| 01 | A | IND | 20830 | C | W | 1:30 p.m. | CW 119 | Washburn, Brian R | |
| PHYS807 | Sem/Solid State Phys | ||||||||
| 01 | B | IND | 20840 | C | F | 1:30 p.m. | CW 119 | Lin, Jingyu | |
| PHYS807 | Sem/Physics Educ | ||||||||
| 01 | C | IND | 20850 | C | F | 10:30 | CW 119 | Rebello, N Sanjay | |
| PHYS807 | Sem/High Energy | ||||||||
| 01 | D | IND | 20860 | C | W | 4:00 p.m. | CW 119 | Maravin, Yurii | |
| PHYS808 | Prb/Advanced | ||||||||
| V | A | IND | 20870 | Appointment | Zollman, Dean A | ||||
| PHYS811 | Quantum Mechanics 1 | ||||||||
| 03 | A | LEC | 20880 | T U | 2:30-3:45P | CW 146 | Thumm, Uwe Paul Erich | ||
| PHYS821 | Advanced Dynamics | ||||||||
| 03 | A | LEC | 20890 | T U | 11:30-12:45 | CW 143 | Litvinyuk, Igor V | ||
| PHYS899 | MS Research | ||||||||
| V | A | RSH | 20900 | C | Appointment | Zollman, Dean A | |||
| PHYS931 | Electrodynamics 2 | ||||||||
| 03 | A | LEC | 20910 | T U | 1:05-2:20P | CW 146 | Wysin, Gary M | ||
| PHYS953 | Top/Adv Atom Interac | ||||||||
| 03 | A | REC | 20920 | M W F | 10:30 | CW 023 | Lin, Chii Dong | ||
| PHYS981 | Solid State Physics | ||||||||
| 03 | A | REC | 20930 | M W F | 2:30 p.m. | CW 023 | O'Shea, Michael J | ||
| PHYS982 | Top/Adv Solid Stat | ||||||||
| 03 | A | REC | 20935 | M W F | 1:30 p.m. | CW 313 | Jiang, Hongxing | ||
| PHYS999 | PhD Research | ||||||||
| V | A | RSH | 20940 | C | Appointment | Zollman, Dean A | |||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Physics home page at http://www.phys.ksu.edu/.