| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| Prin Of Biology | |||||||||
| 04 | A | AUD | 06890 | P | T U | 7:30-9:20 | AK 219 | Hook, Pat | |
| Bear, Robert A | |||||||||
| QZ | M | 5:30-6:45P | |||||||
| 04 | B | AUD | 06900 | P | T U | 9:30-11:20 | AK 219 | Kaufman, Donald W | |
| Kaufman, Glennis A | |||||||||
| QZ | M | 5:30-6:45P | |||||||
| 04 | C | AUD | 06910 | P | T U | 11:30-1:20 | AK 219 | Mayfield, Mark H | |
| Kaufman, Glennis A | |||||||||
| QZ | M | 5:30-6:45P | |||||||
| 04 | D | AUD | 06920 | P | T U | 1:30-3:20P | AK 219 | Tomb Iii, Andrew S | |
| Bear, Robert A | |||||||||
| QZ | M | 5:30-6:45P | |||||||
| 04 | E | AUD | 06930 | P | T U | 3:30-5:20P | AK 219 | Marchin, George L | |
| Tomb Iii, Andrew S | |||||||||
| QZ | M | 5:30-6:45P | Tomb Iii, Andrew S | ||||||
| Closed | 04 | F | AUD | 06940 | P | W F | 7:30-9:20 | AK 219 | Spooner, Brian S |
| Closed | QZ | M | 5:30-6:45P | ||||||
| 04 | G | AUD | 06950 | P | W F | 9:30-11:20 | AK 219 | Parker, Timothy H | |
| Hartnett, David C | |||||||||
| QZ | M | 5:30-6:45P | |||||||
| 04 | H | AUD | 06960 | P | W F | 11:30-1:20 | AK 219 | Shah, Jyoti | |
| Mora Fayos, Silvia | |||||||||
| QZ | M | 5:30-6:45P | |||||||
| 04 | I | AUD | 06970 | P | W F | 1:30-3:20P | AK 219 | Coles, Jan R P | |
| Brown, Susan J | |||||||||
| QZ | M | 5:30-6:45P | |||||||
| BIOL201 | Organismic Biology | ||||||||
| 05 | A | LEC | 06990 | P | M W F | 10:30 | AK 120 | Jumpponen, Ari M | |
| Wisely, Sam M | |||||||||
| 1 | LAB | 07000 | T U | 9:30-11:20 | AK 114 | Jumpponen, Ari M | |||
| Wisely, Sam M | |||||||||
| Closed | 2 | LAB | 07010 | T U | 12:30-2:20P | AK 114 | Jumpponen, Ari M | ||
| Wisely, Sam M | |||||||||
| 3 | LAB | 07020 | T U | 2:30-4:20P | AK 114 | Jumpponen, Ari M | |||
| Wisely, Sam M | |||||||||
| BIOL210 | General Botany | ||||||||
| 04 | A | LEC | 07030 | P | T U | 12:30 p.m. | AK 120 | Hook, Pat | |
| LAB | M W | 7:30-9:20 | AK 114 | ||||||
| 04 | B | LEC | 07040 | P | T U | 12:30 p.m. | AK 120 | Hook, Pat | |
| LAB | M W | 9:30-11:20 | AK 114 | ||||||
| 04 | C | LEC | 07050 | P | T U | 12:30 p.m. | AK 120 | Hook, Pat | |
| LAB | M W | 12:30-2:20P | AK 114 | ||||||
| Closed | 04 | D | LEC | 07060 | P | T U | 12:30 p.m. | AK 120 | Hook, Pat |
| Closed | LAB | M W | 2:30-4:20P | AK 114 | |||||
| BIOL222 | Field Ornithology | ||||||||
| Closed | 01 | A | LAB | 07070 | P | U | 7:00-10:00 | AK 112 | Rintoul, David A |
| BIOL303 | Ecol Of Environ Prob | ||||||||
| 03 | A | LEC | 07080 | P | T U | 1:05-2:20P | AK 221 | Johnson, Loretta C | |
| BIOL320 | Economic Botany | ||||||||
| Closed | 03 | A | REC | 07090 | P | T U | 9:30-10:45 | AK 324 | Hook, Pat |
| BIOL340 | Human Body | ||||||||
| Closed | 08 | 1 | LEC | 07100 | P | MTWUF | 11:30 | AK 120 | Townsend, Dana K |
| Closed | QZ | M | 5:30-7:20P | ||||||
| Closed | LAB | M W | 8:30-11:20 | AK 230 | Robinson, Sally A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Closed | 08 | 2 | LEC | 07110 | P | MTWUF | 11:30 | AK 120 | Townsend, Dana K |
| Closed | QZ | M | 5:30-7:20P | ||||||
| Closed | LAB | M W | 2:30-5:20P | AK 230 | Robinson, Sally A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Closed | 08 | 3 | LEC | 07120 | P | MTWUF | 11:30 | AK 120 | Townsend, Dana K |
| Closed | QZ | M | 5:30-7:20P | ||||||
| Closed | LAB | T U | 8:30-11:20 | AK 230 | Pacey, Carol A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 08 | 4 | LEC | 07130 | P | MTWUF | 11:30 | AK 120 | Townsend, Dana K | |
| QZ | M | 5:30-7:20P | |||||||
| LAB | T U | 12:30-3:20P | AK 230 | Pacey, Carol A | |||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Closed | 08 | 5 | LEC | 07131 | P | MTWUF | 11:30 | AK 120 | Townsend, Dana K |
| Closed | LAB | T U | 3:30-6:20P | AK 230 | |||||
| Closed | QZ | M | 5:30-7:20P | ||||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| BIOL365 | Prc/Biology | ||||||||
| V | A | LEC | 07140 | P | Appointment | Spooner, Brian S | |||
| BIOL397 | Top/Biology | ||||||||
| V | A | IND | 07150 | P | Appointment | Spooner, Brian S | |||
| BIOL404 | Biology Of Aging | ||||||||
| 03 | A | LEC | 07160 | P | M W F | 2:30 p.m. | AK 120 | Williams, Larry G | |
| BIOL433 | Wildlife/Fish/Consrv | ||||||||
| 03 | A | LEC | 07170 | P | M W F | 12:30 p.m. | AK 120 | Gido, Keith B. | |
| Wisely, Sam M | |||||||||
| BIOL450 | Modern Genetics | ||||||||
| 04 | A | LEC | 07180 | P | M W F | 8:30 | AK 120 | Brown, Susan J | |
| Ungerer, Mark C | |||||||||
| Herman, Michael A | |||||||||
| 1 | REC | 07190 | T | 8:30 | AK 120 | Brown, Susan J | |||
| Ungerer, Mark C | |||||||||
| Herman, Michael A | |||||||||
| 2 | REC | 07200 | T | 9:30 | AK 221 | Brown, Susan J | |||
| Ungerer, Mark C | |||||||||
| Herman, Michael A | |||||||||
| 3 | REC | 07210 | T | 2:30 p.m. | AK 221 | Brown, Susan J | |||
| Ungerer, Mark C | |||||||||
| Herman, Michael A | |||||||||
| Closed | 4 | REC | 07220 | T | 3:30 p.m. | AK 221 | Spooner, Brian S | ||
| BIOL455 | General Microbiology | ||||||||
| Closed | 04 | A | LEC | 07230 | P | M W | 9:30 | AK 120 | Hirt, Helmut |
| Closed | LAB | T U | 7:30-9:20 | AK 123 | |||||
| Closed | 04 | B | LEC | 07240 | P | M W | 9:30 | AK 120 | Hirt, Helmut |
| Closed | LAB | T U | 9:30-11:20 | AK 123 | |||||
| Closed | 04 | C | LEC | 07250 | P | M W | 9:30 | AK 120 | Hirt, Helmut |
| Closed | LAB | T U | 12:30-2:20P | AK 123 | |||||
| Closed | 04 | D | LEC | 07260 | P | M W | 9:30 | AK 120 | Hirt, Helmut |
| Closed | LAB | T U | 2:30-4:20P | AK 123 | |||||
| Closed | 04 | E | LEC | 07270 | P | M W | 9:30 | AK 120 | Hirt, Helmut |
| Closed | LAB | W F | 7:30-9:30 | AK 123 | |||||
| Closed | 04 | F | LEC | 07280 | P | M W | 9:30 | AK 120 | Hirt, Helmut |
| Closed | LAB | W F | 10:30-12:20 | AK 123 | |||||
|
BIOL 455, LABS WILL MEET AT THE FIRST SCHEDULED TIME | |||||||||
| BIOL495 | Top/Biology | ||||||||
| V | A | LEC | 07290 | P | Appointment | Spooner, Brian S | |||
| BIOL496 | Honors Tutor/Biology | ||||||||
| V | A | IND | 07300 | Appointment | Williams, Larry G | ||||
| BIOL497 | Senior Honors Thesis | ||||||||
| 02 | A | IND | 07310 | Appointment | Williams, Larry G | ||||
| BIOL510 | Developmental Biol | ||||||||
| 03 | A | LEC | 07320 | P | M W F | 2:30 p.m. | AK 221 | Conrad, Gary W | |
| BIOL511 | Developmntl Biol Lab | ||||||||
| 01 | 1 | LAB | 07330 | U | 11:30-2:20 | AK 228 | Conrad, Gary W | ||
| BIOL515 | Behavioral Ecology | ||||||||
| Closed | 03 | A | LEC | 07340 | P | W F | 9:30-10:45 | AK 228 | Horne, Eva A |
| BIOL541 | Cell Biology | ||||||||
| 03 | A | LEC | 07350 | P | M W F | 1:30 p.m. | AK 120 | Welti, Ruth | |
| BIOL542 | Ichthyology | ||||||||
| Closed | 03 | A | LEC | 07360 | P | M W | 1:30 p.m. | W 115 | Gido, Keith B. |
| Closed | LAB | W | 2:30-5:20P | AK 112 | |||||
| BIOL543 | Ornithology | ||||||||
| 03 | A | LEC | 07370 | P | T U | 10:30 | AK 324 | Sandercock, Brett K | |
| LAB | T | 7:30-10:20 | AK 112 | ||||||
| BIOL545 | Human Parasitology | ||||||||
| 03 | A | LEC | 07380 | P | M W F | 11:30 | KF 120 | Upton, Steve J | |
| BIOL546 | Human Parasit Lab | ||||||||
| 01 | A | LAB | 07390 | P | T | 8:30-10:20 | AK 228 | Upton, Steve J | |
| BIOL620 | Evolution | ||||||||
| 03 | A | LEC | 07400 | P | M W F | 8:30 | AK 324B | Tomb Iii, Andrew S | |
| BIOL632 | Ecology Lab | ||||||||
| 01 | A | LAB | 07410 | P | T | 2:30-5:20P | AK 112 | Blair, John M | |
| BIOL642 | Prin Conservtn Biol | ||||||||
| 03 | A | LEC | 07420 | M W | 12:30 p.m. | AK 324B | With, Kimberly A | ||
| LEC | F | 12:30 p.m. | AK 301 | ||||||
| BIOL670 | Immunology | ||||||||
| 04 | A | LEC | 07430 | P | MT UF | 10:30 | AK 221 | Chapes, Stephen K | |
| QZ | U | 7:05-9:00P | |||||||
| BIOL671 | Immunology Lab | ||||||||
| 02 | 1 | LAB | 07440 | P | W | 2:30-5:20P | AK 121 | Fleming, Sherry D | |
| REC | Appointment | AK 121 | |||||||
| BIOL684 | Wildlife Mgmt/Tech | ||||||||
| 04 | A | LEC | 07450 | P | T U | 11:30-12:45 | AK 221 | Kaufman, Donald W | |
| LAB | U | 2:30-5:20P | AK 112 | ||||||
| BIOL690 | Micro Phys Metab | ||||||||
| 02 | A | LEC | 07460 | P | M W | 1:30 p.m. | AK 221 | Marchin, George L | |
| BIOL697 | Top/Biology | ||||||||
| V | A | LEC | 07470 | P | Appointment | Spooner, Brian S | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| BIOL697 | Top/Euk Gene Reg | ||||||||
| V | B | REC | 07480 | P | T | 11:30-1:20 | AK 324B | Asano, Katsura | |
| BIOL698 | Prb/Biology | ||||||||
| V | A | LEC | 07490 | Appointment | Spooner, Brian S | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| BIOL699 | Sem/Undergrad Biol | ||||||||
| 01 | A | SEM | 07500 | P | Appointment | Williams, Larry G | |||
| BIOL730 | General Virology | ||||||||
| 03 | A | LEC | 07510 | P | M W F | 9:30 | AK 221 | Clem, Rollie J | |
| Passarelli, Lorena | |||||||||
| BIOL736 | Cancer Therapy | ||||||||
| 03 | A | LEC | 07530 | M W F | 9:30 | AK 324 | Perchellet, Jean-Pierre H | ||
| BIOL802 | Adv Plt Stress Signl | ||||||||
| 03 | A | LEC | 07540 | T U | 2:30-3:45P | AK 324B | Shah, Jyoti | ||
| BIOL828 | Adv Top/Conserv Biol | ||||||||
| 02 | A | LEC | 07550 | Appointment | Cully Jr, Jack F | ||||
| BIOL860 | Modern Molec Approch | ||||||||
| 03 | A | LEC | 07560 | Appointment | Von Ohlen, Tonia L | ||||
| BIOL870 | Adv Plant Systematic | ||||||||
| 04 | A | LEC | 07570 | Appointment | Ferguson, Carolyn | ||||
| BIOL890 | Adv/Topics | ||||||||
| V | A | REC | 07590 | Appointment | Spooner, Brian S | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| BIOL890 | Top/Comm Ecology | ||||||||
| 03 | B | LEC | 07600 | Appointment | Joern, Anthony | ||||
| BIOL890 | Top/M Euk Gere Regul | ||||||||
| 02 | C | REC | 07610 | T | 11:30-1:20 | AK 324B | Asano, Katsura | ||
| BIOL890 | Top/Prof Skills/Biol | ||||||||
| 03 | D | REC | 07620 | M W | 3:30-5:20P | AK 221 | Dodds, Walter K | ||
| Passarelli, Lorena | |||||||||
| Johnson, Loretta C | |||||||||
| Rintoul, David A | |||||||||
| BIOL890 | Top/Micro Bial Dev | ||||||||
| 03 | E | REC | 07621 | Appointment | Hancock, Lynn | ||||
| BIOL890 | Top/Food Webs | ||||||||
| 01 | F | REC | 07622 | F | 3:00-4:00P | AK 324 | Gido, Keith B. | ||
| Paukert, Craig P | |||||||||
| Dodds, Walter K | |||||||||
| Joern, Anthony | |||||||||
| BIOL891 | Prb/Adv Biology | ||||||||
| V | A | IND | 07630 | Appointment | Spooner, Brian S | ||||
| BIOL895 | Sem/Grad Biology | ||||||||
| 01 | A | SEM | 07640 | C | W | 3:30-5:20P | AK 221 | Spooner, Brian S | |
| BIOL898 | MS Research Biology | ||||||||
| V | A | RSH | 07650 | C | Appointment | Spooner, Brian S | |||
| BIOL997 | Postdoc Res Biology | ||||||||
| V | A | IND | 07670 | C | Appointment | Spooner, Brian S | |||
| BIOL998 | PhD Research Biology | ||||||||
| V | A | RSH | 07680 | C | Appointment | Spooner, Brian S | |||
| BIOL999 | PhD Research Microbi | ||||||||
| V | A | RSH | 07690 | C | Appointment | Spooner, Brian S | |||
indicates the course has been approved for university general education credit.
For more information, visit the Division of Biology home page at http://www.k-state.edu/biology/.