| Course | Title | Ref | Gr |
| | Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor |  |
| EDEL220 |
Orient Elem/Mid Sch |
| 01 | A | LEC | 28730 | | M | 2:30 p.m. | BH 101 | Levin, Lori M |
 |
| EDEL300 |
Prin Elementary Educ |
| 03 | A | LEC | 28740 | | T U | 11:30-12:45 | EH 015 | Bradley, Nancy |
| 03 | B | LEC | 28750 | | T U | 1:05-2:20P | EH 015 | Bradley, Nancy |
|
|
|
|
|
|
| | 01 | LAB | 28760 | | M W | 7:30-9:30 | | Ross, Susan Caroline |
| Closed | | 02 | LAB | 28770 | | T U | 7:30-9:30 | | Ross, Susan Caroline |
| Closed | | 03 | LAB | 28780 | | W F | 7:30-9:30 | | Ross, Susan Caroline |
| Closed | | 04 | LAB | 28790 | | M W | 9:30-11:30 | | Ross, Susan Caroline |
| Closed | | 05 | LAB | 28800 | | W F | 9:30-11:30 | | Ross, Susan Caroline |
| Closed | | 06 | LAB | 28810 | | M W | 11:30-1:30 | | Ross, Susan Caroline |
| Closed | | 07 | LAB | 28820 | | W F | 11:30-1:30 | | Ross, Susan Caroline |
| Closed | | 08 | LAB | 28830 | | M W | 2:30-4:30P | | Ross, Susan Caroline |
| Closed | | 09 | LAB | 28840 | | T U | 2:30-4:30P | | Ross, Susan Caroline |
| Closed | | 10 | LAB | 28850 | | W F | 2:30-4:30P | | Ross, Susan Caroline |
| Closed | | 11 | LAB | 28860 | | M W | 8:00-10:00 | | Ross, Susan Caroline |
| Closed | | 12 | LAB | 28870 | | T U | 8:00-10:00 | | Goldsberry, Katherine L |
| Closed | | 13 | LAB | 28880 | | W F | 8:00-10:00 | | Goldsberry, Katherine L |
| Closed | | 14 | LAB | 28890 | | M W | 1:30-3:30P | | Goldsberry, Katherine L |
| Closed | | 15 | LAB | 28900 | | T U | 1:30-3:30P | | Goldsberry, Katherine L |
| Closed | | 16 | LAB | 28910 | | W F | 1:30-3:30P | | Goldsberry, Katherine L |
| Closed | | 17 | LAB | 28920 | | M W | 3:30-5:30P | | Goldsberry, Katherine L |
| Closed | | 18 | LAB | 28930 | | W F | 3:30-5:30P | | Goldsberry, Katherine L |
| Closed | | 19 | LAB | 28940 | | T U | 3:30-5:30P | | Goldsberry, Katherine L |
| Closed | | 20 | LAB | 28950 | | T U | 9:30-11:30 | | Goldsberry, Katherine L |
| | 21 | LAB | 28960 | | Appointment | | Crimmins, Laurie |
|
|
 |
| EDEL379 |
Elem/Mid Pe Methods |
| 02 | A | LEC | 28970 | | F | 8:30 | BH 122 | Woods, Raymond Lee |
| | | LAB | | | M W | 8:05-9:20 | GY M | |
|
| Closed | 02 | B | LEC | 28980 | | F | 1:30 p.m. | BH 122 | Woods, Raymond Lee |
| Closed | | | LAB | | | M W | 1:05-2:20P | GY M | |
|
| 02 | C | LEC | 28990 | | F | 8:30 | BH 122 | Woods, Raymond Lee |
| | | LAB | | | M W | 8:05-9:20 | GY M | |
|
 |
| EDEL405 |
Middle-Level Educatn |
| 03 | A | LEC | 29000 | | M | 5:30-7:20P | BH 343 | Getz, Louann L |
|
| 03 | B | LEC | 29010 | | U | 5:30-7:20P | BH 343 | Getz, Louann L |
 |
| EDEL420 |
Block A Clin Exper |
| Closed | 01 | A | FLD | 29020 | | T | 1:00-4:20P | BH 242 | Holliman-Krueger, Ann |
|
| Closed | 01 | B | FLD | 29030 | | T | 1:00-4:20P | BH 123 | Bay-Williams, Jennifer |
|
| Closed | 01 | C | FLD | 29040 | | T | 1:00-4:20P | BH 242 | Staples, Kimberly A |
|
| Closed | 01 | D | FLD | 29050 | | T | 1:00-4:20P | JU 256 | Schmidt, Mavis A |
|
| Closed | 01 | E | FLD | 29060 | | T | 1:00-4:20P | BH 256 | Staver, John R |
|
 |
| EDEL430 |
Block B Practicum |
| Closed | 01 | A | FLD | 29070 | | W | 8:00-12:20 | BH 225 | Heller, Mary F |
| Closed | 01 | B | FLD | 29080 | | W | 8:00-12:20 | BH 217 | Hancock, Marjorie R |
| 01 | C | FLD | 29090 | | W | 8:00-12:20 | BH 225 | Bridges, Nancy Y |
| 01 | D | FLD | 29100 | | W | 12:30-4:45P | BH 217 | Levin, Lori M |
| 01 | E | FLD | 29110 | | W | 12:30-4:45P | BH 225 | Rader, Leslie G |
|
|
 |
| EDEL470 |
Elem/Mid Sci Methods |
| Closed | 03 | A | LEC | 29120 | | M W | 8:00-9:30 | BH 242 | Holliman-Krueger, Ann |
|
| Closed | 03 | B | LEC | 29130 | | M W | 9:45-11:15 | BH 242 | Holliman-Krueger, Ann |
|
| Closed | 03 | C | LEC | 29140 | | M W | 11:30-1:00 | BH 242 | Staples, Kimberly A |
|
| Closed | 03 | D | LEC | 29150 | | M W | 1:15-2:45P | BH 242 | Staples, Kimberly A |
|
| Closed | 03 | E | LEC | 29160 | | W | 4:00-6:55P | BH 242 | Staver, John R |
|
|
 |
| EDEL471 |
Elem/Mid Lng Art Met |
| Closed | 03 | A | LEC | 29170 | | T U | 9:30-10:45 | BH 225 | Heller, Mary F |
| Closed | 03 | B | LEC | 29180 | | T U | 9:30-10:45 | BH 217 | Hancock, Marjorie R |
| Closed | 03 | C | LEC | 29190 | | T U | 11:05-12:20 | BH 256 | Brown, Jill |
| Closed | 03 | D | LEC | 29200 | | T U | 3:30-4:45P | BH 217 | Brown, Jill |
| Closed | 03 | E | LEC | 29210 | | T U | 2:05-3:20P | BH 225 | Brown, Jill |
|
|
 |
| EDEL472 |
Elem/Mid Soc St Meth |
| Closed | 03 | A | LEC | 29220 | | T U | 8:05-9:20 | BH 225 | Denoon, Diane M |
| Closed | 03 | B | LEC | 29230 | | T U | 11:05-12:20 | BH 217 | Bridges, Nancy Y |
| Closed | 03 | C | LEC | 29240 | | T U | 9:30-10:45 | BH 256 | Denoon, Diane M |
| Closed | 03 | D | LEC | 29250 | | T U | 12:30-1:45P | BH 217 | Rader, Leslie G |
| Closed | 03 | E | LEC | 29260 | | T U | 3:30-4:45P | BH 225 | Rader, Leslie G |
|
|
 |
| EDEL473 |
Elem/Mid Math Method |
| Closed | 03 | A | LEC | 29270 | | M W | 9:45-11:00 | BH 256 | Fields, Andrea K |
|
| Closed | 03 | B | LEC | 29280 | | M W | 8:15-9:30 | BH 256 | Bay-Williams, Jennifer |
|
| Closed | 03 | C | LEC | 29290 | | M W | 1:15-2:30P | BH 256 | Schmidt, Mavis A |
|
| Closed | 03 | D | LEC | 29300 | | M W | 11:45-1:00 | BH 256 | Schmidt, Mavis A |
|
| Closed | 03 | E | LEC | 29310 | | M | 4:30-6:55P | BH 256 | Miller, Angela K |
|
|
 |
| EDEL474 |
Elem/Mid Reading Mth |
| Closed | 03 | A | LEC | 29320 | | T U | 11:05-12:20 | BH 225 | Curtis, Laurie J |
| Closed | 03 | B | LEC | 29330 | | T U | 8:05-9:20 | BH 217 | Curtis, Laurie J |
| Closed | 03 | C | LEC | 29340 | | T U | 8:05-9:20 | BH 256 | Bridges, Nancy Y |
| Closed | 03 | D | LEC | 29350 | | T U | 2:05-3:20P | BH 217 | Levin, Lori M |
 |
| EDEL474 |
Elem/Mid Rdg Mth |
| Closed | 03 | E | LEC | 29360 | | T U | 12:30-1:45P | BH 225 | Levin, Lori M |
|
|
 |
| EDEL502 |
Is/Elementary Educ |
| V | A | IND | 29370 | | Appointment | BH 261 | Burden, Paul R |
|
 |
| EDEL502 |
Is/Fles Practium |
| V | B | IND | 29380 | | Appointment | | Staver, Patricia L |
 |
| EDEL502 |
Is/Esl Literacy Sem |
| Closed | 01 | C | SEM | 29390 | | W | 3:30 p.m. | BH 342 | Holen, Kathryn A |
 |
| EDEL585 |
Tch Part Elem School |
| 16 | A | TCH | 29400 | C | Appointment | BH 101 | Perl, Michael F |
 |
| EDEL585 |
Tch Part Elm Sch Art |
| V | B | TCH | 29410 | C | Appointment | | Atchison, Sue |
 |
| EDEL585 |
Tch Part El For Lang |
| V | C | TCH | 29420 | C | Appointment | | Staver, Patricia L |
 |
| EDEL720 |
For Lang Mth El Sch |
| 03 | A | LEC | 29430 | | W | 7:05-9:30P | BH 344 | Staver, Patricia L |
|
 |
| EDEL760 |
Teachers/Researchers |
| 03 | A | LEC | 29460 | | M | 4:30-6:55P | BH 122 | McGrath, Diane |
 |
| EDEL775 |
Rdg/Elem Ed |
| V | A | RDG | 29470 | | Appointment | BH 261 | Burden, Paul R |
|
 |
| EDEL786 |
Top/Besitos Sem |
| 01 | A | LEC | 29480 | | M | 2:30-4:20P | BH 225 | Diaz De Sabates, Gabriela Beatr |
 |
| EDEL795 |
Prb/Elem Ed |
| V | A | IND | 29490 | | Appointment | | Burden, Paul R |
|
 |
| EDEL886 |
Sem/Eth Rsch Div Pop |
| V | B | SEM | 29500 | | Appointment | BH 219 | Murry, Kevin G |
|
 |
| EDEL886 |
Sem/Rdg/Wrtg Connect |
| V | C | SEM | 29501 | | M | 4:00-6:00P | BH 257 | Heller, Mary F |
|
 |
| EDEL999 |
Doctoral Research |
| V | A | IND | 29510 | C | Appointment | BH 251 | Bay-Williams, Jennifer |
| V | B | RSH | 29520 | C | Appointment | BH 261 | Burden, Paul R |
| V | C | RSH | 29530 | C | Appointment | M 232 | Fallin, Jana R |
| V | D | RSH | 29540 | C | Appointment | BH 202 | Hancock, Marjorie R |
| V | E | RSH | 29550 | C | Appointment | BH 228 | Heller, Mary F |
| V | F | RSH | 29560 | C | Appointment | BH 219 | Herrera, Socorro G |
| V | G | RSH | 29570 | C | Appointment | BH 013 | Perl, Michael F |
| V | H | RSH | 29580 | C | Appointment | BH 229 | Shroyer, Gail |
| V | I | RSH | 29590 | C | Appointment | BH 254 | Staver, John R |
 |
90000 series reference numbers have separate enrollment through the
Division of Continuing Education, 532-5566.
|
| EDEL300 |
Prin Elementary Educ |
| 03 | 90A | LEC | 92201 | | M | 5:00-7:00P | OFF CAMP | Trujillo, Linda Sue |
|
|
|
|
 |
| EDEL758 |
Rdg/Wrtg Connectns |
| 03 | 90A | REC | 93200 | | M | 4:00-6:00P | TEL NET | Heller, Mary F |
|
 |
| EDEL760 |
Teachers/Researchers |
| 03 | 90A | REC | 92200 | | M | 4:30-6:55P | OFF CAMP | McGrath, Diane |
| Guy, Denise |
|
 |
indicates the course has been approved for university general education credit.
For more information, visit the Department of Elementary Education home page at
http://coe.k-state.edu/aboutcoe/departments/elementary/index.html
|