| Course | Title | Ref | Gr |
| | Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor |  |
| CIS101 |
Intro Inform Tech |
| 01 | A | LEC | 32300 | | M | 2:30 p.m. | UM 105 | Shea, William E |
|
| 01 | B | LEC | 32310 | | M | 3:30 p.m. | UM 105 | Forgie, Cynthia C |
|
|
|
|
|
| Closed | | 01 | QZ | 32320 | | M | 7:30 | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 02 | QZ | 32330 | | M | 8:30 | N 021 | Vanjaku, Bhanuprakash |
| | 03 | QZ | 32340 | | M | 9:30 | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 04 | QZ | 32350 | | M | 10:30 | N 021 | Venkateswaran, Preeti |
| | 05 | QZ | 32360 | | M | 12:30 p.m. | N 021 | Samland, Peter |
| Closed | | 06 | QZ | 32370 | | M | 1:30 p.m. | N 021 | Samland, Peter |
| Closed | | 07 | QZ | 32380 | | M | 2:30 p.m. | N 021 | Samland, Peter |
| Closed | | 08 | QZ | 32390 | | M | 3:30 p.m. | N 021 | Bollepalli, Neeharika |
| | 08,1 | QZ | 32391 | | M | 7:30 p.m. | | Stampbach, Steven |
| Closed | | 09 | QZ | 32400 | | T | 7:30 | N 021 | Kurada, Sowjanya K |
| | 10 | QZ | 32410 | | T | 8:30 | N 021 | Kurada, Sowjanya K |
| Closed | | 11 | QZ | 32420 | | T | 9:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 12 | QZ | 32430 | | T | 10:30 | N 021 | Bollepalli, Neeharika |
| Closed | | 13 | QZ | 32440 | | T | 12:30 p.m. | N 021 | Bollepalli, Neeharika |
| Closed | | 14 | QZ | 32450 | | T | 1:30 p.m. | N 021 | Bollepalli, Neeharika |
| | 15 | QZ | 32460 | | T | 2:30 p.m. | N 021 | Kurada, Sowjanya K |
| Closed | | 16 | QZ | 32470 | | T | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
| | 16,1 | QZ | 32471 | | T | 7:30 p.m. | | |
| | 17 | QZ | 32480 | | W | 7:30 | N 021 | Stampbach, Steven |
| | 18 | QZ | 32490 | | W | 8:30 | N 021 | Stampbach, Steven |
| Closed | | 19 | QZ | 32500 | | W | 9:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 20 | QZ | 32510 | | W | 10:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 21 | QZ | 32520 | | W | 12:30 p.m. | N 021 | Samland, Peter |
| Closed | | 22 | QZ | 32530 | | W | 1:30 p.m. | N 021 | Samland, Peter |
| | 23 | QZ | 32540 | | W | 2:30 p.m. | N 021 | Vanjaku, Bhanuprakash |
| | 24 | QZ | 32550 | | W | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
| | 25 | QZ | 32560 | | W | 7:30 p.m. | N 021 | Stampbach, Steven |
 |
| CIS102 |
Intro Pc/Spreadsheet |
| 01 | A | LEC | 32570 | | M | 2:30 p.m. | UM 105 | Shea, William E |
|
| 01 | B | LEC | 32580 | | M | 3:30 p.m. | UM 105 | Shea, William E |
|
|
|
|
|
| | 01 | QZ | 32590 | | M | 7:30 | N 021 | Vanjaku, Bhanuprakash |
| | 02 | QZ | 32600 | | M | 8:30 | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 03 | QZ | 32610 | | M | 9:30 | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 04 | QZ | 32620 | | M | 10:30 | N 021 | Venkateswaran, Preeti |
| | 05 | QZ | 32630 | | M | 12:30 p.m. | N 021 | Samland, Peter |
| | 06 | QZ | 32640 | | M | 1:30 p.m. | N 021 | Samland, Peter |
| Closed | | 07 | QZ | 32650 | | M | 2:30 p.m. | N 021 | Samland, Peter |
| | 08 | QZ | 32660 | | M | 3:30 p.m. | N 021 | Bollepalli, Neeharika |
| | 09 | QZ | 32670 | | T | 7:30 | N 021 | Kurada, Sowjanya K |
| | 10 | QZ | 32680 | | T | 8:30 | N 021 | Kurada, Sowjanya K |
| Closed | | 11 | QZ | 32690 | | T | 9:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 12 | QZ | 32700 | | T | 10:30 | N 021 | Bollepalli, Neeharika |
| Closed | | 13 | QZ | 32710 | | T | 12:30 p.m. | N 021 | Bollepalli, Neeharika |
| Closed | | 14 | QZ | 32720 | | T | 1:30 p.m. | N 021 | Bollepalli, Neeharika |
| Closed | | 15 | QZ | 32730 | | T | 2:30 p.m. | N 021 | Kurada, Sowjanya K |
| Closed | | 16 | QZ | 32740 | | T | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
| | 16,1 | QZ | 32745 | | T | 7:30 | N 021 | |
| Closed | | 17 | QZ | 32750 | | W | 7:30 | N 021 | Stampbach, Steven |
| Closed | | 18 | QZ | 32760 | | W | 8:30 | N 021 | Stampbach, Steven |
| Closed | | 19 | QZ | 32770 | | W | 9:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 20 | QZ | 32780 | | W | 10:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 21 | QZ | 32790 | | W | 12:30 p.m. | N 021 | Samland, Peter |
| Closed | | 22 | QZ | 32800 | | W | 1:30 p.m. | N 021 | Samland, Peter |
| Closed | | 23 | QZ | 32810 | | W | 2:30 p.m. | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 24 | QZ | 32820 | | W | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
| | 25 | QZ | 32830 | | W | 7:30 p.m. | N 021 | Stampbach, Steven |
 |
| CIS103 |
Intro Pc/Database |
| 01 | A | LEC | 32840 | | M | 2:30 p.m. | UM 105 | Shea, William E |
|
| 01 | B | LEC | 32850 | | M | 3:30 p.m. | UM 105 | Shea, William E |
|
|
|
|
|
| Closed | | 01 | QZ | 32860 | | M | 8:30 | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 02 | QZ | 32870 | | M | 9:30 | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 03 | QZ | 32880 | | M | 10:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 04 | QZ | 32890 | | M | 12:30 p.m. | N 021 | Samland, Peter |
| Closed | | 05 | QZ | 32900 | | M | 1:30 p.m. | N 021 | Samland, Peter |
| Closed | | 06 | QZ | 32910 | | M | 2:30 p.m. | N 021 | Samland, Peter |
| Closed | | 07 | QZ | 32920 | | M | 3:30 p.m. | N 021 | Bollepalli, Neeharika |
| Closed | | 08 | QZ | 32930 | | T | 8:30 | N 021 | Kurada, Sowjanya K |
| Closed | | 09 | QZ | 32940 | | T | 9:30 | N 021 | Venkateswaran, Preeti |
| | 10 | QZ | 32950 | | T | 10:30 | N 021 | Bollepalli, Neeharika |
| Closed | | 11 | QZ | 32960 | | T | 12:30 p.m. | N 021 | Bollepalli, Neeharika |
| | 12 | QZ | 32970 | | T | 1:30 p.m. | N 021 | Bollepalli, Neeharika |
| Closed | | 13 | QZ | 32980 | | T | 2:30 p.m. | N 021 | Kurada, Sowjanya K |
| Closed | | 14 | QZ | 32990 | | T | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
| | 15 | QZ | 33000 | | W | 8:30 | N 021 | Stampbach, Steven |
| Closed | | 16 | QZ | 33010 | | W | 9:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 17 | QZ | 33020 | | W | 10:30 | N 021 | Venkateswaran, Preeti |
| Closed | | 18 | QZ | 33030 | | W | 12:30 p.m. | N 021 | Samland, Peter |
| Closed | | 19 | QZ | 33040 | | W | 1:30 p.m. | N 021 | Samland, Peter |
| Closed | | 20 | QZ | 33050 | | W | 2:30 p.m. | N 021 | Vanjaku, Bhanuprakash |
| Closed | | 21 | QZ | 33060 | | W | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
 |
| CIS104 |
Intro Pc/Word Prcssn |
| 01 | A | LEC | 33070 | | M | 2:30 p.m. | UM 105 | Shea, William E |
|
| 01 | B | LEC | 33080 | | M | 3:30 p.m. | UM 105 | Shea, William E |
|
|
|
|
|
| | 01 | QZ | 33090 | | M | 8:30 | N 021 | Vanjaku, Bhanuprakash |
| | 02 | QZ | 33100 | | M | 9:30 | N 021 | Vanjaku, Bhanuprakash |
| | 03 | QZ | 33110 | | M | 10:30 | N 021 | Venkateswaran, Preeti |
| | 04 | QZ | 33120 | | M | 12:30 p.m. | N 021 | Samland, Peter |
| | 05 | QZ | 33130 | | M | 1:30 p.m. | N 021 | Samland, Peter |
| | 06 | QZ | 33140 | | M | 2:30 p.m. | N 021 | Samland, Peter |
| | 07 | QZ | 33150 | | M | 3:30 p.m. | N 021 | Bollepalli, Neeharika |
| | 08 | QZ | 33160 | | T | 8:30 | N 021 | Kurada, Sowjanya K |
| | 09 | QZ | 33170 | | T | 9:30 | N 021 | Venkateswaran, Preeti |
| | 10 | QZ | 33180 | | T | 10:30 | N 021 | Bollepalli, Neeharika |
| | 11 | QZ | 33190 | | T | 12:30 p.m. | N 021 | Bollepalli, Neeharika |
| | 12 | QZ | 33200 | | T | 1:30 p.m. | N 021 | Bollepalli, Neeharika |
| | 13 | QZ | 33210 | | T | 2:30 p.m. | N 021 | Kurada, Sowjanya K |
| | 14 | QZ | 33220 | | T | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
| | 15 | QZ | 33230 | | W | 8:30 | N 021 | Stampbach, Steven |
| | 16 | QZ | 33240 | | W | 9:30 | N 021 | Venkateswaran, Preeti |
| | 17 | QZ | 33250 | | W | 10:30 | N 021 | Venkateswaran, Preeti |
| | 18 | QZ | 33260 | | W | 12:30 p.m. | N 021 | Samland, Peter |
| | 19 | QZ | 33270 | | W | 1:30 p.m. | N 021 | Samland, Peter |
| | 20 | QZ | 33280 | | W | 2:30 p.m. | N 021 | Vanjaku, Bhanuprakash |
| | 21 | QZ | 33290 | | W | 3:30 p.m. | N 021 | Kurada, Sowjanya K |
 |
| CIS105 |
Intro Programming |
| 01 | 1 | LAB | 33300 | | F | 8:30 | N 021 | Samland, Peter |
|
| 01 | 2 | LAB | 33310 | | F | 9:30 | N 021 | Samland, Peter |
|
| 01 | 3 | LAB | 33320 | | F | 11:30 | N 021 | Samland, Peter |
|
| 01 | 4 | LAB | 33330 | | F | 2:30 p.m. | N 021 | Samland, Peter |
|
|
 |
| CIS111 |
Fund Programming |
| 03 | 1 | LAB | 33340 | | M W | 1:30 p.m. | N 016 | Chandra Mohan, Sona Mohan |
| 03 | 2 | LAB | 33350 | | T U | 11:30 | N 016 | Chandra Mohan, Sona Mohan |
|
|
 |
| CIS200 |
Fund Software Dsgn |
| 04 | 02 | LAB | 33370 | | U | 7:30-9:20 | N 016 | Thornton, Julie A |
| | | LEC | | | MTW | 2:30 p.m. | DUR 1073 | |
| 04 | 03 | LAB | 33380 | | U | 2:30-4:20P | N 016 | Miller, Matthew |
| | | LEC | | | MTW | 2:30 p.m. | DUR 1073 | |
| 04 | 04 | LAB | 33390 | | F | 12:30-2:20P | N 016 | Miller, Matthew |
| | | LEC | | | MTW | 2:30 p.m. | DUR 1073 | |
| 04 | 05 | LAB | 33400 | | F | 12:30-2:20P | S 054 | Thornton, Charles L |
| | | LEC | | | MTW | 2:30 p.m. | DUR 1073 | |
| 04 | 06 | LAB | 33410 | | F | 7:30-9:20 | N 016 | Thornton, Charles L |
| | | LEC | | | MTW | 2:30 p.m. | DUR 1073 | |
 |
| CIS208 |
C Language Laboratry |
| 01 | A | LAB | 33420 | | M W | 11:30 | N 127 | Narula, Nitu |
| | | QZ | | | Appointment | | |
 |
| CIS209 |
C Programming/Engg |
| 03 | 2 | REC | 33440 | | M | 2:30-4:10P | S 054 | Rapaka, Venkata Prashant |
| | | LEC | | | M | 4:30 p.m. | DUR 1052 | |
| 03 | 3 | REC | 33450 | | W | 8:30-10:10 | S 054 | Kalwala, Gautham |
| | | LEC | | | M | 4:30 p.m. | DUR 1052 | |
| 03 | 4 | REC | 33460 | | W | 2:30-4:10P | S 054 | Kalwala, Gautham |
| | | LEC | | | M | 4:30 p.m. | DUR 1052 | |
| 03 | 5 | REC | 33470 | | F | 8:30-10:10 | S 054 | Rapaka, Venkata Prashant |
| | | LEC | | | M | 4:30 p.m. | DUR 1052 | |
|
|
 |
| CIS300 |
Data/Program Struct |
| 03 | A | REC | 33480 | | M W F | 1:30 p.m. | T 101 | Matson, Eric |
 |
| CIS301 |
Log Foundatn/Progrmg |
| 03 | A | REC | 33490 | | M W F | 10:30 | N 122 | Amtoft, Torben |
 |
| CIS450 |
Cmptr Arch/Organiztn |
| 03 | A | REC | 33500 | | M W F | 12:30 p.m. | N 127 | Mizuno, Masaaki |
 |
| CIS462 |
Information Systems |
| Closed | 03 | A | REC | 33510 | | T U | 11:30-12:45 | N 127 | Forgie, Cynthia C |
 |
| CIS492 |
Computing & Society |
| 03 | A | REC | 33520 | | T U | 1:05-2:20P | N 122 | Wallentine, Virg |
| Howell, Rodney R |
 |
| CIS499 |
Honors Res/Thesis |
| V | A | IND | 33530 | | Appointment | | Wallentine, Virg |
 |
| CIS501 |
Software Arch/Design |
| 03 | A | REC | 33540 | | T U | 1:05-2:20P | DUF 1107 | Hankley, William J |
 |
| CIS505 |
Programming Language |
| 03 | A | REC | 33550 | P | T U | 8:05-9:20 | N 122 | Banerjee, Anindya |
|
 |
| CIS520 |
Operating Systems 1 |
| 03 | A | REC | 33560 | | M W | 3:30 p.m. | N 016 | Andresen, Daniel A |
 |
| CIS541 |
Software Engg Proj 2 |
| 03 | 1 | LAB | 33590 | | U | 9:30-11:20 | N 016 | Gustafson, David A |
| | | LEC | | | T U | 2:30-3:45P | N 122 | |
|
| 03 | 2 | LAB | 33600 | | U | 12:30-2:20P | N 016 | Gustafson, David A |
| | | LEC | | | T U | 2:30-3:45P | N 122 | |
|
| 03 | 3 | LAB | 33610 | | F | 9:30-11:20 | N 016 | Gustafson, David A |
| | | LEC | | | T U | 2:30-3:45P | N 122 | |
|
| 03 | 4 | LAB | 33620 | | T | 9:30-11:20 | N 016 | Gustafson, David A |
| | | LEC | | | T U | 2:30-3:45P | N 122 | |
|
 |
| CIS560 |
Database Syst Concep |
| 03 | A | REC | 33630 | | T U | 9:30-10:45 | N 122 | Hankley, William J |
 |
| CIS690 |
Implementatn Project |
| 03 | A | REC | 33640 | | Appointment | | Wallentine, Virg |
|
 |
| CIS705 |
Programming Lang 2 |
| 03 | A | REC | 33650 | | M W F | 2:30 p.m. | N 127 | Stoughton, Allen |
|
 |
| CIS721 |
Real-Time Systems |
| 03 | A | REC | 33660 | | M W F | 8:30 | N 122 | Neilsen, Mitchell L |
|
 |
| CIS722 |
Op Syst Practices |
| 03 | A | REC | 33670 | | M W F | 12:30 p.m. | N 122 | Mizuno, Masaaki |
|
 |
| CIS725 |
Adv Cmptr Networks |
| 03 | A | REC | 33680 | | T U | 4:05 p.m. | N 122 | Singh, Gurdip |
|
 |
| CIS726 |
Adv Www Technology |
| 03 | A | REC | 33690 | | M W F | 9:30 | N 122 | Andresen, Daniel A |
|
 |
| CIS736 |
Computer Graphics |
| 03 | A | REC | 33700 | | M W F | 10:30 | N 127 | Hsu, William Henry |
|
 |
| CIS761 |
Data Base Mgmt Systm |
| 03 | A | REC | 33710 | | M W F | 11:30 | N 122 | Amtoft, Torben |
|
 |
| CIS770 |
Formal Language Thry |
| 03 | A | REC | 33720 | | T U | 2:30-3:45P | N 127 | Howell, Rodney R |
|
 |
| CIS771 |
Software Specificatn |
| 03 | A | REC | 33730 | | T U | 11:30-12:45 | N 122 | Deloach, Scott A |
|
 |
| CIS798 |
Top/Robotc Competitn |
| V | A | REC | 33740 | | Appointment | | Gustafson, David A |
|
 |
| CIS798 |
Top/Software Models |
| 03 | B | REC | 33750 | | Appointment | | Hankley, William J |
|
 |
| CIS798 |
Top/Computer Science |
| V | C | REC | 33760 | | Appointment | | Wallentine, Virg |
|
 |
| CIS798 |
Top/Se Ug Research |
| V | D | REC | 33765 | | Appointment | | Gustafson, David A |
|
 |
| CIS830 |
Current Topics Ai |
| 03 | A | REC | 33770 | | M W F | 1:30 p.m. | N 127 | Hsu, William Henry |
|
 |
| CIS842 |
Spec/Verif React Sys |
| 03 | A | REC | 33780 | | T U | 9:30-10:45 | N 127 | Hatcliff, John |
|
 |
| CIS890 |
Top/Computer Science |
| V | A | IND | 33790 | | Appointment | | Wallentine, Virg |
|
 |
| CIS890 |
Top/Software Agents |
| V | B | IND | 33791 | | T U | 8:05-9:20 | N 127 | Deloach, Scott A |
|
 |
| CIS890 |
Top/Robotics Vision |
| 03 | C | IND | 33792 | | Appointment | | Gustafson, David A |
|
 |
| CIS895 |
Mse Project |
| V | A | IND | 33800 | C | Appointment | | Wallentine, Virg |
|
 |
| CIS897 |
Sem/Grad Computer Sc |
| 01 | A | SEM | 33810 | C | T U | 9:30-10:45 | N 236 | Wallentine, Virg |
|
 |
| CIS898 |
MS Report |
| V | A | RSH | 33820 | C | Appointment | | Wallentine, Virg |
|
 |
| CIS899 |
MS Research |
| V | A | RSH | 33830 | C | Appointment | | Wallentine, Virg |
|
 |
| CIS990 |
Res Top/Static Analy |
| 03 | A | LEC | 33845 | | Appointment | | Schmidt, David A |
|
 |
| CIS999 |
PhD Research |
| V | A | RSH | 33850 | C | Appointment | | Wallentine, Virg |
|
 |
90000 series reference numbers have separate enrollment through the
Division of Continuing Education, 532-5566.
|
| CIS101 |
Intro Inform Tech |
| 01 | 90D | LEC | 92680 | P | Appointment | WWW CE | Shea, William E |
|
|
| 01 | 90C | LEC | 94146 | | MTW | 8:00-12:10 | N 021 | Forgie, Cynthia C |
|
| 01 | 90B | LEC | 96300 | P | T U | 5:30-7:55P | | Pednekar, Madhura S |
| | | LEC | | | S | 8:30-10:30 | | Pednekar, Madhura S |
|
 |
| CIS102 |
Intro Pc/Spreadsheet |
| 01 | 90D | LEC | 92681 | P | Appointment | WWW CE | Shea, William E |
|
|
| 01 | 90C | LEC | 94147 | | M UF | 8:00-12:10 | N 021 | Forgie, Cynthia C |
|
| 01 | 90A | LEC | 96203 | P | T U | 5:30-7:55P | | Pednekar, Madhura S |
| | | LEC | | | S | 8:30-10:30 | | Pednekar, Madhura S |
|
| 01 | 90B | LEC | 96301 | P | T U | 5:30-7:55P | | Pednekar, Madhura S |
| | | LEC | | | S | 8:30-10:30 | | Pednekar, Madhura S |
|
 |
| CIS103 |
Intro Pc/Database |
| 01 | 90D | LEC | 92682 | P | Appointment | WWW CE | Shea, William E |
|
|
| 01 | 90C | LEC | 94148 | | TWU | 8:00-12:10 | N 021 | Forgie, Cynthia C |
|
| 01 | 90B | LEC | 96302 | P | T U | 5:30-7:55P | | Pednekar, Madhura S |
| | | LEC | | | S | 8:30-10:30 | | Pednekar, Madhura S |
|
 |
| CIS104 |
Intro Pc/Word Prcssn |
| 01 | 90D | LEC | 92683 | P | Appointment | WWW CE | Shea, William E |
|
|
| 01 | 90C | LEC | 94149 | | TW F | 8:00-12:10 | N 021 | Forgie, Cynthia C |
|
| 01 | 90A | LEC | 96205 | P | T U | 5:30-7:55P | | Pednekar, Madhura S |
| | | LEC | | | S | 8:30-10:30 | | Pednekar, Madhura S |
|
| 01 | 90B | LEC | 96303 | P | T U | 5:30-7:55P | | Pednekar, Madhura S |
| | | LEC | | | S | 8:30-10:30 | | Pednekar, Madhura S |
|
 |
| CIS105 |
Intro Programming |
| 01 | 90A | LEC | 92684 | | Appointment | WWW CE | Shea, William E |
|
 |
| CIS111 |
Fund Programming |
| 03 | 90A | LEC | 92685 | | Appointment | WWW CE | Shea, William E |
|
 |
| CIS200 |
Fund Software Dsgn |
| 04 | 90A | LEC | 92574 | | MTWUF | 12:19-1:10P | | Staff |
|
|
|
|
 |
| CIS725 |
Adv Cmptr Networks |
| 03 | 90A | REC | 92632 | P | Appointment | WWW CE | Singh, Gurdip |
|
 |
| CIS726 |
Adv Www Technology |
| 03 | 90A | REC | 92634 | | Appointment | WWW CE | Andresen, Daniel A |
|
| 03 | 90B | REC | 92635 | | Appointment | WWW CE | Andresen, Daniel A |
|
 |
| CIS736 |
Computer Graphics |
| 03 | 90A | REC | 92642 | | Appointment | WWW CE | Hsu, William Henry |
|
 |
| CIS771 |
Software Specificatn |
| 03 | 90A | LEC | 92636 | | Appointment | WWW CE | Deloach, Scott A |
|
| 03 | 90B | LEC | 92637 | | Appointment | WWW CE | Deloach, Scott A |
|
 |
| CIS830 |
Current Topics Ai |
| 03 | 90A | REC | 92638 | | Appointment | WWW CE | Hsu, William Henry |
|
| 03 | 90B | REC | 92639 | | Appointment | WWW CE | Hsu, William Henry |
|
 |
| CIS895 |
Mse Project |
| V | 90A | IND | 92646 | C | Appointment | DIS EDUC | Wallentine, Virg |
|
 |
indicates the course has been approved for university general education credit.
For more information, visit the Department of Computing and Information Sciences home page at
http://www.cis.ksu.edu/
|