[an error occurred while processing this directive] [an error occurred while processing this directive]
  1. K-State Home >
  2. Academics >
  3. Fall 2012 >
  4. Course Schedule >
  5. Information >
  6. Drop/Add >
  7. Non-Standard Drop and Refund Dates

Fall 2012 Non-Standard Drop and Refund Dates

Two options are available for viewing Non-Standard Drop and Refund Dates

  1. An Excel spreadsheet listing each class with the specific deadline dates. Instructions on how to quickly find a class in this spreadsheet are:
    1. Locate the 5-digit class number from your iSIS Class Schedule. (How-to)
    2. Open the Non Standard Drop/Refund Dates spreadsheet
    3. Use the Find function (Ctrl+F on PC, Cmd+F on Mac) and enter the 5-digit class number found in step A.
  2. A table, listed below, in which you can filter by class numbers, subjects, etc. Please note, you must have JavaScript enabled for this search to function properly.
Subject Catalog # Section Class Nbr Location Start Date End Date Permission Date 100% Refund 50% Refund Drop w/o W Drop w/ W
ACCTG 231 ZB 16161 MCE 8/21/2012 10/9/2012 8/23/2012 8/29/2012 9/1/2012 9/5/2012 9/19/2012
ACCTG 241 ZB 16162 MCE 10/11/2012 12/6/2012 10/13/2012 10/20/2012 10/24/2012 10/28/2012 11/13/2012
AGEC 105 A 10063 MAN 8/20/2012 10/15/2012 8/22/2012 8/29/2012 9/2/2012 9/6/2012 9/22/2012
AGEC 105 B 16698 MAN 8/20/2012 10/15/2012 8/22/2012 8/29/2012 9/2/2012 9/6/2012 9/22/2012
AGEC 115 A 16298 MAN 10/17/2012 12/7/2012 10/19/2012 10/25/2012 10/28/2012 11/1/2012 11/16/2012
AGEC 115 B 16299 MAN 10/17/2012 12/7/2012 10/19/2012 10/25/2012 10/28/2012 11/1/2012 11/16/2012
AGEC 460 ZA 16558 MCE 8/21/2012 2/10/2013 8/23/2012 9/21/2012 10/2/2012 10/12/2012 11/29/2012
AGEC 720 ZA 16308 MCE 8/27/2012 11/30/2012 8/29/2012 9/13/2012 9/18/2012 9/24/2012 10/21/2012
AGEC 750 ZC 16275 MCE 8/27/2012 12/12/2012 8/29/2012 9/15/2012 9/21/2012 9/28/2012 10/28/2012
AGEC 761 ZA 15915 MCE 7/9/2012 9/7/2012 7/11/2012 7/19/2012 7/23/2012 7/27/2012 8/13/2012
AGEC 890 ZA 15916 MCE 9/4/2012 12/7/2012 9/6/2012 9/20/2012 9/26/2012 10/2/2012 10/29/2012
AGED 786 ZA 16840 MCE 8/16/2012 12/13/2012 8/18/2012 9/6/2012 9/13/2012 9/21/2012 10/24/2012
AGRON 415 A 10110 MAN 8/20/2012 10/15/2012 8/22/2012 8/29/2012 9/2/2012 9/6/2012 9/22/2012
AGRON 660 A 14384 MAN 8/20/2012 10/15/2012 8/22/2012 8/29/2012 9/2/2012 9/6/2012 9/22/2012
AGRON 661 A 15727 MAN 8/20/2012 12/14/2012 8/22/2012 9/10/2012 9/17/2012 9/24/2012 10/26/2012
AGRON 732 A 15730 MAN 8/20/2012 10/15/2012 8/22/2012 8/29/2012 9/2/2012 9/6/2012 9/22/2012
AP 780 C 14174 MAN 8/20/2012 10/16/2012 8/22/2012 8/29/2012 9/2/2012 9/6/2012 9/22/2012
AP 780 D 14175 MAN 10/16/2012 12/14/2012 10/18/2012 10/26/2012 10/29/2012 11/3/2012 11/19/2012
ARAB 181 ZA 15561 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
ARAB 182 ZA 15562 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
ARCH 274 A 16113 MAN 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
ARCH 373 A 16112 MAN 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
ARE 310 A 14144 MAN 8/20/2012 9/14/2012 8/22/2012 8/23/2012 8/25/2012 8/27/2012 9/4/2012
ASI 422 A 10399 MAN 10/8/2012 12/3/2012 10/10/2012 10/17/2012 10/21/2012 10/25/2012 11/10/2012
ASI 650 A 10423 MAN 9/25/2012 12/6/2012 9/27/2012 10/7/2012 10/12/2012 10/16/2012 11/6/2012
ASI 661 E 16386 MAN 11/5/2012 11/9/2012 11/7/2012 11/4/2012 11/5/2012 11/6/2012 11/7/2012
ASI 661 F 16389 MAN 9/24/2012 10/26/2012 9/26/2012 9/29/2012 10/1/2012 10/3/2012 10/13/2012
ASI 675 A 10428 MAN 8/20/2012 9/21/2012 8/22/2012 8/25/2012 8/27/2012 8/29/2012 9/8/2012
ASI 675 ZA 16559 MCE 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
ASI 676 A 14654 MAN 10/29/2012 12/7/2012 10/31/2012 11/4/2012 11/6/2012 11/10/2012 11/21/2012
ASI 678 A 10429 MAN 10/29/2012 12/7/2012 10/31/2012 11/4/2012 11/6/2012 11/10/2012 11/21/2012
ASI 678 ZA 16560 MCE 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
ASI 679 A 10430 MAN 9/24/2012 10/26/2012 9/26/2012 9/29/2012 10/1/2012 10/3/2012 10/13/2012
ASI 682 A 10432 MAN 10/30/2012 12/6/2012 11/1/2012 11/5/2012 11/7/2012 11/10/2012 11/21/2012
ASI 860 A 10435 MAN 8/21/2012 9/6/2012 8/23/2012 8/23/2012 8/24/2012 8/26/2012 8/30/2012
ASI 861 A 10437 MAN 9/11/2012 9/27/2012 9/13/2012 9/13/2012 9/14/2012 9/16/2012 9/20/2012
ASI 862 A 10439 MAN 10/2/2012 10/18/2012 10/4/2012 10/4/2012 10/5/2012 10/7/2012 10/11/2012
ASI 863 A 14559 MAN 10/23/2012 11/8/2012 10/25/2012 10/25/2012 10/26/2012 10/28/2012 11/1/2012
ASI 902 D 14702 MAN 11/13/2012 12/6/2012 11/15/2012 11/16/2012 11/17/2012 11/20/2012 11/26/2012
AVM 390 TC 16665 SCE 8/13/2012 10/10/2012 8/15/2012 8/23/2012 8/26/2012 8/30/2012 9/16/2012
AVM 390 TD 16666 SCE 8/14/2012 10/11/2012 8/16/2012 8/24/2012 8/27/2012 8/31/2012 9/17/2012
AVM 390 TE 16843 SCE 10/23/2012 12/13/2012 10/25/2012 10/31/2012 11/3/2012 11/7/2012 11/22/2012
BIOL 890 E 15031 MAN 8/20/2012 10/14/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/21/2012
CDPLN 601 ZA 16360 MCE 8/27/2012 11/4/2012 8/29/2012 9/8/2012 9/12/2012 9/17/2012 10/6/2012
CDPLN 610 ZA 16362 MCE 8/27/2012 12/12/2012 8/29/2012 9/15/2012 9/21/2012 9/28/2012 10/28/2012
CDPLN 620 ZB 16358 MCE 9/24/2012 12/7/2012 9/26/2012 10/7/2012 10/11/2012 10/16/2012 11/6/2012
CDPLN 621 ZA 16363 MCE 8/27/2012 12/14/2012 8/29/2012 9/15/2012 9/22/2012 9/29/2012 10/29/2012
CDPLN 631 ZA 16367 MCE 8/27/2012 12/12/2012 8/29/2012 9/15/2012 9/21/2012 9/28/2012 10/28/2012
CDPLN 651 ZA 16357 MCE 9/11/2012 11/20/2012 9/13/2012 9/23/2012 9/27/2012 10/2/2012 10/22/2012
CDPLN 699 ZB 16369 MCE 8/27/2012 12/12/2012 8/29/2012 9/15/2012 9/21/2012 9/28/2012 10/28/2012
CE 690 A 16492 MAN 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
CE 690 E 16493 MAN 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
CE 690 ZA 16519 MCE 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
CE 690 ZB 16520 MCE 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
CHE 354 A 14955 MAN 8/21/2012 10/11/2012 8/23/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
CHE 355 A 14959 MAN 10/16/2012 12/13/2012 10/18/2012 10/26/2012 10/29/2012 11/2/2012 11/19/2012
CHE 356 A 14962 MAN 10/16/2012 12/13/2012 10/18/2012 10/26/2012 10/29/2012 11/2/2012 11/19/2012
CHE 899 ZA 16833 MCE 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
CIS 101 A 10896 MAN 8/20/2012 9/10/2012 8/22/2012 8/23/2012 8/24/2012 8/26/2012 9/1/2012
CIS 101 AA 10897 MAN 8/21/2012 9/11/2012 8/23/2012 8/24/2012 8/25/2012 8/27/2012 9/2/2012
CIS 101 AB 10898 MAN 8/22/2012 9/12/2012 8/24/2012 8/25/2012 8/26/2012 8/28/2012 9/3/2012
CIS 101 AC 10899 MAN 8/21/2012 9/11/2012 8/23/2012 8/24/2012 8/25/2012 8/27/2012 9/2/2012
CIS 101 AE 10901 MAN 8/22/2012 9/12/2012 8/24/2012 8/25/2012 8/26/2012 8/28/2012 9/3/2012
CIS 101 AG 10903 MAN 8/22/2012 9/12/2012 8/24/2012 8/25/2012 8/26/2012 8/28/2012 9/3/2012
CIS 101 AH 10904 MAN 8/22/2012 9/12/2012 8/24/2012 8/25/2012 8/26/2012 8/28/2012 9/3/2012
CIS 101 AI 10905 MAN 8/22/2012 9/12/2012 8/24/2012 8/25/2012 8/26/2012 8/28/2012 9/3/2012
CIS 101 C 10907 MAN 8/23/2012 9/13/2012 8/25/2012 8/26/2012 8/27/2012 8/29/2012 9/4/2012
CIS 101 D 10908 MAN 8/20/2012 9/10/2012 8/22/2012 8/23/2012 8/24/2012 8/26/2012 9/1/2012
CIS 101 K 10915 MAN 8/21/2012 9/11/2012 8/23/2012 8/24/2012 8/25/2012 8/27/2012 9/2/2012
CIS 101 M 10917 MAN 8/21/2012 9/11/2012 8/23/2012 8/24/2012 8/25/2012 8/27/2012 9/2/2012
CIS 101 ZB 15576 MCE 10/16/2012 10/27/2012 10/18/2012 10/17/2012 10/17/2012 10/19/2012 10/22/2012
CIS 101 ZC 15788 MCE 8/20/2012 9/14/2012 8/22/2012 8/23/2012 8/25/2012 8/27/2012 9/4/2012
CIS 102 A 10923 MAN 9/17/2012 10/8/2012 9/19/2012 9/20/2012 9/21/2012 9/23/2012 9/29/2012
CIS 102 AA 10924 MAN 9/18/2012 10/9/2012 9/20/2012 9/21/2012 9/22/2012 9/24/2012 9/30/2012
CIS 102 AB 10925 MAN 9/19/2012 10/10/2012 9/21/2012 9/22/2012 9/23/2012 9/25/2012 10/1/2012
CIS 102 AE 10928 MAN 9/19/2012 10/10/2012 9/21/2012 9/22/2012 9/23/2012 9/25/2012 10/1/2012
CIS 102 AF 10929 MAN 9/18/2012 10/9/2012 9/20/2012 9/21/2012 9/22/2012 9/24/2012 9/30/2012
CIS 102 AG 10930 MAN 9/19/2012 10/10/2012 9/21/2012 9/22/2012 9/23/2012 9/25/2012 10/1/2012
CIS 102 AH 10931 MAN 9/19/2012 10/10/2012 9/21/2012 9/22/2012 9/23/2012 9/25/2012 10/1/2012
CIS 102 AI 10932 MAN 9/19/2012 10/10/2012 9/21/2012 9/22/2012 9/23/2012 9/25/2012 10/1/2012
CIS 102 C 10934 MAN 9/20/2012 10/11/2012 9/22/2012 9/23/2012 9/24/2012 9/26/2012 10/2/2012
CIS 102 D 10935 MAN 9/17/2012 10/8/2012 9/19/2012 9/20/2012 9/21/2012 9/23/2012 9/29/2012
CIS 102 K 10942 MAN 9/18/2012 10/9/2012 9/20/2012 9/21/2012 9/22/2012 9/24/2012 9/30/2012
CIS 102 M 10944 MAN 9/18/2012 10/9/2012 9/20/2012 9/21/2012 9/22/2012 9/24/2012 9/30/2012
CIS 102 ZA 15787 MCE 9/17/2012 10/13/2012 9/19/2012 9/21/2012 9/22/2012 9/25/2012 10/2/2012
CIS 102 ZC 15578 MCE 10/30/2012 11/8/2012 11/1/2012 10/30/2012 10/31/2012 11/2/2012 11/4/2012
CIS 103 A 10970 MAN 10/17/2012 11/7/2012 10/19/2012 10/20/2012 10/21/2012 10/23/2012 10/29/2012
CIS 103 AA 10969 MAN 10/17/2012 11/7/2012 10/19/2012 10/20/2012 10/21/2012 10/23/2012 10/29/2012
CIS 103 AB 10968 MAN 10/17/2012 11/7/2012 10/19/2012 10/20/2012 10/21/2012 10/23/2012 10/29/2012
CIS 103 AC 10967 MAN 10/15/2012 11/5/2012 10/17/2012 10/18/2012 10/19/2012 10/21/2012 10/27/2012
CIS 103 AD 10966 MAN 10/16/2012 11/6/2012 10/18/2012 10/19/2012 10/20/2012 10/22/2012 10/28/2012
CIS 103 AE 10965 MAN 10/17/2012 11/7/2012 10/19/2012 10/20/2012 10/21/2012 10/23/2012 10/29/2012
CIS 103 AF 10964 MAN 10/17/2012 11/7/2012 10/19/2012 10/20/2012 10/21/2012 10/23/2012 10/29/2012
CIS 103 B 10963 MAN 10/16/2012 11/6/2012 10/18/2012 10/19/2012 10/20/2012 10/22/2012 10/28/2012
CIS 103 C 10962 MAN 10/18/2012 11/8/2012 10/20/2012 10/21/2012 10/22/2012 10/24/2012 10/30/2012
CIS 103 D 10950 MAN 10/15/2012 11/5/2012 10/17/2012 10/18/2012 10/19/2012 10/21/2012 10/27/2012
CIS 103 K 10957 MAN 10/16/2012 11/6/2012 10/18/2012 10/19/2012 10/20/2012 10/22/2012 10/28/2012
CIS 103 M 10959 MAN 10/16/2012 11/6/2012 10/18/2012 10/19/2012 10/20/2012 10/22/2012 10/28/2012
CIS 103 ZA 15786 MCE 10/15/2012 11/9/2012 10/17/2012 10/18/2012 10/20/2012 10/22/2012 10/30/2012
CIS 103 ZC 15579 MCE 11/10/2012 11/27/2012 11/12/2012 11/12/2012 11/13/2012 11/15/2012 11/20/2012
CIS 104 A 10991 MAN 11/12/2012 12/3/2012 11/14/2012 11/15/2012 11/16/2012 11/18/2012 11/24/2012
CIS 104 AA 10990 MAN 11/14/2012 12/5/2012 11/16/2012 11/17/2012 11/18/2012 11/20/2012 11/26/2012
CIS 104 AB 10989 MAN 11/14/2012 12/5/2012 11/16/2012 11/17/2012 11/18/2012 11/20/2012 11/26/2012
CIS 104 AC 10988 MAN 11/12/2012 12/3/2012 11/14/2012 11/15/2012 11/16/2012 11/18/2012 11/24/2012
CIS 104 B 10987 MAN 11/14/2012 12/5/2012 11/16/2012 11/17/2012 11/18/2012 11/20/2012 11/26/2012
CIS 104 C 10986 MAN 11/15/2012 12/6/2012 11/17/2012 11/18/2012 11/19/2012 11/21/2012 11/27/2012
CIS 104 D 10985 MAN 11/13/2012 12/4/2012 11/15/2012 11/16/2012 11/17/2012 11/19/2012 11/25/2012
CIS 104 E 10984 MAN 11/14/2012 12/5/2012 11/16/2012 11/17/2012 11/18/2012 11/20/2012 11/26/2012
CIS 104 F 10983 MAN 11/14/2012 12/5/2012 11/16/2012 11/17/2012 11/18/2012 11/20/2012 11/26/2012
CIS 104 G 10974 MAN 11/13/2012 12/4/2012 11/15/2012 11/16/2012 11/17/2012 11/19/2012 11/25/2012
CIS 104 K 10978 MAN 11/13/2012 12/4/2012 11/15/2012 11/16/2012 11/17/2012 11/19/2012 11/25/2012
CIS 104 M 10980 MAN 11/13/2012 12/4/2012 11/15/2012 11/16/2012 11/17/2012 11/19/2012 11/25/2012
CIS 104 ZA 15785 MCE 11/12/2012 12/7/2012 11/14/2012 11/15/2012 11/17/2012 11/19/2012 11/27/2012
CIS 104 ZC 15580 MCE 11/29/2012 12/8/2012 12/1/2012 11/29/2012 11/30/2012 12/2/2012 12/4/2012
CIS 415 A 14935 MAN 8/20/2012 10/15/2012 8/22/2012 8/29/2012 9/2/2012 9/6/2012 9/22/2012
CIS 621 A 11019 MAN 8/20/2012 9/21/2012 8/22/2012 8/25/2012 8/27/2012 8/29/2012 9/8/2012
CIS 622 A 11020 MAN 10/2/2012 10/26/2012 10/4/2012 10/5/2012 10/7/2012 10/9/2012 10/16/2012
CIS 798 I 15288 MAN 9/19/2012 12/7/2012 9/21/2012 10/3/2012 10/7/2012 10/13/2012 11/4/2012
CMST 104 SA 11051 SAL 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
CMST 104 TA 15133 SCE 10/17/2012 12/7/2012 10/19/2012 10/25/2012 10/28/2012 11/1/2012 11/16/2012
CNS 542 A 13977 MAN 8/24/2012 10/13/2012 8/26/2012 9/1/2012 9/4/2012 9/8/2012 9/22/2012
CNS 542 C 14548 MAN 10/18/2012 12/8/2012 10/20/2012 10/26/2012 10/29/2012 11/2/2012 11/17/2012
COMM 106 ZA 15608 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
COMM 106 ZB 15609 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
COMM 321 ZA 15610 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
COMM 321 ZB 15611 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
COT 299 SA 14182 SAL 9/8/2012 12/7/2012 9/10/2012 9/24/2012 9/29/2012 10/5/2012 10/30/2012
CS 724 A 11116 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 725 A 11117 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 726 A 11118 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 726 B 14051 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 726 C 14052 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 726 D 14053 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 726 E 15374 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 727 A 11119 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 728 A 14907 MAN 8/20/2012 10/26/2012 8/22/2012 8/31/2012 9/4/2012 9/9/2012 9/28/2012
CS 738 A 11122 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 739 A 11123 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 748 A 11124 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 749 A 11125 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 750 A 11126 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 751 A 11127 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 752 A 11128 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 753 A 11129 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 754 A 11130 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 755 A 11131 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 761 A 11133 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 763 A 11134 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 766 A 13553 MAN 8/31/2012 12/7/2012 9/2/2012 9/17/2012 9/23/2012 9/29/2012 10/27/2012
CS 767 A 13552 MAN 8/31/2012 12/7/2012 9/2/2012 9/17/2012 9/23/2012 9/29/2012 10/27/2012
CS 768 A 13554 MAN 8/31/2012 12/7/2012 9/2/2012 9/17/2012 9/23/2012 9/29/2012 10/27/2012
CS 769 A 13656 MAN 10/8/2012 12/7/2012 10/10/2012 10/18/2012 10/22/2012 10/26/2012 11/12/2012
CS 771 A 15020 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 772 A 13996 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 775 A 13998 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 783 A 16461 MAN 9/24/2012 10/26/2012 9/26/2012 9/29/2012 10/1/2012 10/3/2012 10/13/2012
CS 788 A 15018 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 790 A 16459 MAN 10/29/2012 12/7/2012 10/31/2012 11/4/2012 11/6/2012 11/10/2012 11/21/2012
CS 802 A 11137 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 803 A 11138 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 806 A 11139 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 818 A 11140 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
CS 822 A 11141 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
DANCE 599 ZAL 15857 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
DANCE 599 ZAM 15855 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
DANCE 599 ZAN 15853 MCE 8/21/2012 10/9/2012 8/23/2012 8/29/2012 9/1/2012 9/5/2012 9/19/2012
DANCE 599 ZAO 15856 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
DANCE 599 ZAP 15869 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
DANCE 599 ZAR 15868 MCE 10/11/2012 12/6/2012 10/13/2012 10/20/2012 10/24/2012 10/28/2012 11/13/2012
DANCE 599 ZAT 16434 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
DANCE 599 ZAU 16200 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
DANCE 599 ZAW 16198 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
DANCE 599 ZAX 16202 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
DANCE 599 ZAY 16197 MCE 8/21/2012 10/9/2012 8/23/2012 8/29/2012 9/1/2012 9/5/2012 9/19/2012
DANCE 599 ZAZ 16199 MCE 10/11/2012 12/6/2012 10/13/2012 10/20/2012 10/24/2012 10/28/2012 11/13/2012
DED 051 A 11222 MAN 10/9/2012 12/7/2012 10/11/2012 10/19/2012 10/22/2012 10/27/2012 11/12/2012
DED 075 A 11226 MAN 8/21/2012 9/28/2012 8/23/2012 8/27/2012 8/29/2012 9/1/2012 9/12/2012
DED 075 B 11227 MAN 8/22/2012 9/28/2012 8/24/2012 8/28/2012 8/30/2012 9/2/2012 9/13/2012
DED 075 C 11229 MAN 8/21/2012 9/28/2012 8/23/2012 8/27/2012 8/29/2012 9/1/2012 9/12/2012
DED 075 D 11228 MAN 8/21/2012 9/28/2012 8/23/2012 8/27/2012 8/29/2012 9/1/2012 9/12/2012
DED 075 E 11225 MAN 8/20/2012 9/28/2012 8/22/2012 8/26/2012 8/28/2012 9/1/2012 9/12/2012
DMP 785 A 11260 MAN 7/16/2012 11/25/2012 7/18/2012 8/9/2012 8/16/2012 8/24/2012 10/1/2012
DMP 844 ZA 16069 MCE 8/20/2012 10/26/2012 8/22/2012 8/31/2012 9/4/2012 9/9/2012 9/28/2012
ECE 015 A 14421 MAN 8/28/2012 11/13/2012 8/30/2012 9/10/2012 9/15/2012 9/20/2012 10/12/2012
ECON 110 ZA 15735 MCE 8/20/2012 10/10/2012 8/22/2012 8/28/2012 8/31/2012 9/4/2012 9/19/2012
ECON 120 ZA 15612 MCE 8/21/2012 10/9/2012 8/23/2012 8/29/2012 9/1/2012 9/5/2012 9/19/2012
ECON 510 ZA 15607 MCE 10/11/2012 12/6/2012 10/13/2012 10/20/2012 10/24/2012 10/28/2012 11/13/2012
ECON 520 ZB 15743 MCE 10/15/2012 12/5/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/14/2012
EDACE 733 ZA 15993 MCE 9/4/2012 12/7/2012 9/6/2012 9/20/2012 9/26/2012 10/2/2012 10/29/2012
EDACE 765 ZA 16414 MCE 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
EDACE 775 ZA 15994 MCE 9/4/2012 12/7/2012 9/6/2012 9/20/2012 9/26/2012 10/2/2012 10/29/2012
EDACE 780 OA 16424 OLT 10/16/2012 12/4/2012 10/18/2012 10/24/2012 10/27/2012 10/31/2012 11/14/2012
EDACE 780 ZA 16144 MCE 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
EDACE 780 ZB 15990 MCE 8/20/2012 10/1/2012 8/22/2012 8/27/2012 8/29/2012 9/1/2012 9/13/2012
EDACE 790 ZA 16089 MCE 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
EDACE 790 ZB 16063 MCE 10/3/2012 12/5/2012 10/5/2012 10/14/2012 10/17/2012 10/22/2012 11/9/2012
EDACE 795 ZA 16677 MCE 9/4/2012 12/7/2012 9/6/2012 9/20/2012 9/26/2012 10/2/2012 10/29/2012
EDACE 818 ZA 15974 MCE 10/18/2012 12/4/2012 10/20/2012 10/26/2012 10/28/2012 11/1/2012 11/14/2012
EDACE 818 ZB 16419 MCE 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
EDACE 830 OA 16059 OLT 8/23/2012 10/11/2012 8/25/2012 8/31/2012 9/3/2012 9/7/2012 9/21/2012
EDACE 830 ZB 16080 MCE 10/15/2012 12/3/2012 10/17/2012 10/23/2012 10/26/2012 10/30/2012 11/13/2012
EDACE 847 ZA 16092 MCE 8/28/2012 10/2/2012 8/30/2012 9/2/2012 9/4/2012 9/7/2012 9/17/2012
EDACE 847 ZB 16055 MCE 8/20/2012 10/12/2012 8/22/2012 8/29/2012 9/1/2012 9/5/2012 9/20/2012
EDACE 847 ZC 16812 MCE 10/2/2012 11/27/2012 10/4/2012 10/11/2012 10/15/2012 10/19/2012 11/4/2012
EDACE 886 ZA 16122 MCE 10/15/2012 12/7/2012 10/17/2012 10/24/2012 10/27/2012 10/31/2012 11/15/2012
EDACE 991 ZA 16556 MCE 9/4/2012 12/7/2012 9/6/2012 9/20/2012 9/26/2012 10/2/2012 10/29/2012
EDACE 991 ZB 16557 MCE 9/4/2012 12/7/2012 9/6/2012 9/20/2012 9/26/2012 10/2/2012 10/29/2012
