| Class | Description | Class | Grading | ||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | |
| CET120 | Mat Samp & Test | ||||||||
| SA | LAB | 11728 | 2 | M W | 2:30-5:20 p.m. | STC 105 | Roth, Danielle M | ||
| CET210 | Problem Solving/Cmptr Applic | ||||||||
| S01B | LAB | 11730 | F | 9:30-11:20 a.m. | STC 115 | Roth, Danielle M | |||
| SA | LEC | 11732 | 2 | T U | 2:30-3:20 p.m. | STC 115 | Roth, Danielle M | ||
| CET211 | Statics | ||||||||
| S01Q | QZ | 21185 | W | 7:30-9:20 p.m. | STC 172 | Williamson, Matthew James | |||
| SA | LEC | 11734 | 3 | M W F | 8:30-9:20 a.m. | STC 120 | Williamson, Matthew James | ||
| Cancelled | TA | LEC | 21050 | 3 | |||||
|
This is an online course using K-State Online (KSOL). Contact the instructor by email at mattwill@ksu.edu for specific course information. Textbook: Statics, 11th Ed., Hibbalar, Prentice, ISBN 0-13-221500-4 | |||||||||
| CET241 | Const Met & Est | ||||||||
| SA | LEC | 11736 | 2 | M | 5:30-8:20 p.m. | STC 115 | Roth, Danielle M | ||
| CET300 | Prb/In Cet - Prb/Soils and Foundations | ||||||||
| S01B | LAB | 21267 | T | 2:30-4:20 p.m. | Williamson, Matthew James | ||||
| SA | LEC | 11738 | 3 | M W | 12:30-1:20 p.m. | STC 106 | Williamson, Matthew James | ||
| CET341 | Mechanical Systems | ||||||||
| S01B | LAB | 21608 | W | 7:30-9:20 p.m. | STC 115 | Roth, Danielle M | |||
| SA | LEC | 21261 | 3 | W | 5:30-7:20 p.m. | STC 115 | Roth, Danielle M | ||
| CET350 | Site Construction | ||||||||
| S01B | LAB | 11740 | F | 2:30-5:20 p.m. | STC 115 | Williamson, Matthew James | |||
| SA | REC | 11742 | 3 | T U | 4:30-5:20 p.m. | STC 115 | Williamson, Matthew James | ||
| CET410 | Man & Engg Economics | ||||||||
| SA | LEC | 11744 | 3 | M W F | 1:30-2:20 p.m. | STC 120 | Brockway, KathyJ | ||
| CMST102 | Intro Computer Tech | ||||||||
| SA | LEC | 12460 | 3 | M W F | 12:30-1:20 p.m. | STC 169 | Bower, Timothy Loren | ||
| CMST103 | Intro/Program Dsgn | ||||||||
| SA | LEC | 12466 | 3 | M W F | 1:30-2:20 p.m. | STC 169 | Harding, Troy D | ||
| CMST104 | Database Management | ||||||||
| SA | LEC | 12468 | 2 | M W | 5:30-7:20 p.m. | STC 167 | Leite, Gabriele S | ||
|
Section meets from August 24, 2009 through October 15, 2009. | |||||||||
| SB | LEC | 12470 | 2 | M W | 5:30-7:20 p.m. | STC 167 | Leite, Gabriele S | ||
|
Section meets from October 20, 2009 through December 10, 2009. | |||||||||
| CMST108 | Pc Desktop Software | ||||||||
| SA | LEC | 12472 | 3 | T U | 9:30-10:45 a.m. | STC 163 | Lackey, Trena J | ||
| SB | LEC | 12474 | 3 | T U | 11:05 a.m.-12:20 p.m. | STC 163 | Lackey, Trena J | ||
| SC | LEC | 12476 | 3 | T U | 1:05-2:20 p.m. | STC 163 | Lackey, Trena J | ||
| SD | LEC | 12478 | 3 | Appointment | Kinsler, Leslie A | ||||
|
STUDENTS DESIRING TO COMPLETE CMST108 BY QUIZ OUT SHOULD ENROLL IN SECTION 80D. THIS SECTION WILL MEET ONCE ON TUESDAY, AUGUST 26 AT 6:30 P.M. IN STC 163. ATTENDANCE IS MANDATORY. | |||||||||
| CMST110 | Intro Visual Basic | ||||||||
| SA | REC | 12480 | 3 | M W F | 12:30-1:20 p.m. | STC 151 | Williamson, Marcia Anne | ||
| REC | M W F | 12:30-1:20 p.m. | STC 163 | Williamson, Marcia Anne | |||||
| TA | REC | 21051 | 3 | Appointment | Leite, Pedro | ||||
|
This is an online course offered via K-State Online (KSOL). Contact the instructor by email at pleite@ksu.edu for textbook and course information. | |||||||||
| CMST115 | Graphics Software Applications | ||||||||
| TA | REC | 20996 | 3 | Appointment | Smith, James A | ||||
| VanWey, Teri D | |||||||||
|
Contact the instructor by email at jas6665@ksu.edu for specific course information. | |||||||||
| CMST130 | Intro To Pc Admin | ||||||||
| S02B | LAB | 12482 | U | 9:30-11:20 a.m. | STC 171 | Kinsler, Leslie A | |||
| SA | LEC | 12484 | 3 | T U | 11:30 a.m.-12:20 p.m. | STC 172 | Kinsler, Leslie A | ||
| CMST135 | Web Page Development | ||||||||
| SB | LEC | 12488 | 3 | M W | 2:30-3:45 p.m. | STC 163 | Williamson, Marcia Anne | ||
| TA | LEC | 21052 | 3 | Appointment | Genereux, William E | ||||
|
This is an online course offered via K-State Online (KSOL). Contact the instructor by email at billgx@ksu.edu for course information. Textbook: HTML and XHTML by Carey ISBN 0-619-26747-X | |||||||||
| CMST137 | Fundamentals Visual Literacy | ||||||||
| SA | LEC | 12490 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 167 | Genereux, William E | ||
| CMST146 | Digital Photography | ||||||||
| SA | REC | 21190 | 3 | M W F | 1:30-2:20 p.m. | STC 167 | Genereux, William E | ||
| TA | REC | 20997 | 3 | Appointment | Jones, Nicholas | ||||
|
Contact the instructor by email at njones@nckcn.com for specific course information. | |||||||||
| CMST180 | Intro Database Systm | ||||||||
| SA | LEC | 12492 | 3 | M W F | 1:30-2:20 p.m. | STC 172 | Mertz, Thomas E | ||
| CMST247 | Java Programming 1 | ||||||||
| SA | LEC | 12494 | 3 | M W F | 8:30-9:20 a.m. | STC 168 | Mertz, Thomas E | ||
| LEC | STC 163 | Mertz, Thomas E | |||||||
| CMST270 | Intro To Unix | ||||||||
| SA | LEC | 12500 | 3 | T U | 1:30-3:20 p.m. | STC 167 | Bower, Timothy Loren | ||
| CMST302 | Appl/C/Engr Tech | ||||||||
| SA | LEC | 12502 | 3 | M W F | 10:30-11:20 a.m. | STC 168 | Bower, Timothy Loren | ||
| CMST306 | Digital Media 2 | ||||||||
| SA | REC | 21192 | 3 | M W F | 9:30-10:20 a.m. | STC 167 | Genereux, William E | ||
| CMST315 | Networking 2 | ||||||||
| SA | LEC | 21193 | 3 | T U | 3:30-5:20 p.m. | STC 169 | Harding, Troy D | ||
| LEC | STC 171 | Harding, Troy D | |||||||
| LEC | STC 171 | Harding, Troy D | |||||||
| CMST326 | Page Layout and Type | ||||||||
| SA | REC | 21195 | 3 | M W F | 2:30-3:20 p.m. | STC 167 | Genereux, William E | ||
| CMST335 | Web Programming | ||||||||
| SA | LEC | 12506 | 3 | T U | 9:30-10:45 a.m. | STC 167 | Harding, Troy D | ||
| TA | LEC | 21053 | 3 | Appointment | Harding, Troy D | ||||
|
This is an online course offered via K-State Online (KSOL). Contact the instructor by email at tdh@ksu.edu for course information. Textbook: PHP and My SQL for Dynamic Web Sites, 2nd Ed., Larry Ullman. A student taking this class should be familiar with HTML, database concepts, and at least one programming language. | |||||||||
| CMST347 | Java Programming 2 | ||||||||
| SA | LEC | 12508 | 3 | M W F | 11:30 a.m.-12:20 p.m. | STC 169 | Mertz, Thomas E | ||
| CMST362 | Intro Bus Program | ||||||||
| SA | LEC | 12510 | 3 | M W F | 9:30-10:20 a.m. | STC 172 | Kinsler, Leslie A | ||
| LEC | F | 9:30-10:20 a.m. | STC 163 | Kinsler, Leslie A | |||||
| CMST370 | Applied Data Struct | ||||||||
| SA | LEC | 12512 | 3 | M W F | 2:30-3:20 p.m. | STC 168 | Mertz, Thomas E | ||
| Cancelled | TA | LEC | 21054 | 3 | |||||
|
This is an online course offered via K-State Online (KSOL). Contact the instructor by email at tmertz@ksu.edu for course information. Textbook: Data Structures & Algorithms in JAVA, 2nd ed., Robert LaFore. | |||||||||
| CMST410 | Operating Systems | ||||||||
| SA | LEC | 12514 | 3 | M W F | 8:30-9:20 a.m. | STC 172 | Bower, Timothy Loren | ||
| Cancelled | TA | LEC | 21055 | 3 | |||||
|
This is an online course. Contact the instructor by email at tim@ksu.edu for course information. Textbook: Principles of Modern Operating Systems by Garrido and Schlesinger. | |||||||||
| CMST445 | Network Security | ||||||||
| SA | LEC | 12518 | 3 | T U | 1:30-3:20 p.m. | STC 171 | Harding, Troy D | ||
| LEC | STC 169 | Harding, Troy D | |||||||
| CMST460 | Sys Anlys/Design | ||||||||
| SA | LEC | 12520 | 3 | T U | 8:05-9:20 a.m. | STC 172 | Kinsler, Leslie A | ||
| TA | LEC | 21056 | 3 | Appointment | Kinsler, Leslie A | ||||
|
This is an online course. Contact the instructor by email at kinsmo@ksu.edu for course information. Textbook: Object-oriented & Classical Software Engineering, 7th Ed. Schach - ISBN 978-0-07-319126-3 | |||||||||
| Basic Electronics | |||||||||
| S01B | LAB | 13180 | U | 12:30-2:20 p.m. | STC 142 | Westerman, Aaron Wayne | |||
| S02B | LAB | 13182 | W | 12:30-2:20 p.m. | STC 142 | Westerman, Aaron Wayne | |||
| SA | REC | 13184 | 4 | M W F | 9:30-10:20 a.m. | STC 120 | Williamson, Matthew James | ||
| ECET201 | A/C Circuits | ||||||||
| S01B | LAB | 13186 | F | 2:30-4:20 p.m. | STC 142 | Plett, Eduard | |||
| SA | LEC | 13188 | 4 | M W F | 10:30-11:20 a.m. | STC 151 | Plett, Eduard | ||
| ECET210 | Linear Circuit Applc | ||||||||
| S01B | LAB | 13190 | W | 2:30-4:20 p.m. | STC 142 | Westerman, Aaron Wayne | |||
| SA | LEC | 13192 | 4 | M W F | 9:30-10:20 a.m. | STC 169 | Westerman, Aaron Wayne | ||
| ECET240 | Elect Manufact | ||||||||
| S01B | LAB | 13194 | T | 9:30-11:20 a.m. | STC 139 | Westerman, Aaron Wayne | |||
| SA | LEC | 13196 | 3 | T U | 8:30-9:20 a.m. | STC 142 | Westerman, Aaron Wayne | ||
| ECET250 | Digital Logic | ||||||||
| S01B | LAB | 13198 | T | 2:30-4:20 p.m. | STC 154 | Holter, Roger Lee | |||
| SA | LEC | 13200 | 4 | M W F | 8:30-9:20 a.m. | STC 108 | Khan, Saeed M | ||
| ECET304 | Elec Power & Device | ||||||||
| S01B | LAB | 13202 | T | 2:30-4:20 p.m. | STC 153 | Plett, Eduard | |||
| S02B | LAB | 13204 | U | 2:30-4:20 p.m. | STC 153 | Plett, Eduard | |||
| SA | LEC | 13206 | 3 | T U | 1:30-2:20 p.m. | STC 151 | Plett, Eduard | ||
| ECET352 | Digital Circuits Sys | ||||||||
| S01B | LAB | 13208 | W | 2:30-4:20 p.m. | STC 154 | Plett, Eduard | |||
| SA | LEC | 13210 | 4 | M W F | 8:30-9:20 a.m. | STC 151 | Plett, Eduard | ||
| ECET421 | Telecomm Systems | ||||||||
| Cancelled | S01B | LAB | 13212 | ||||||
| Cancelled | SA | LEC | 13214 | 4 | |||||
| ECET430 | Network Analysis | ||||||||
| SA | LEC | 13216 | 3 | M W F | 10:30-11:20 a.m. | STC 169 | Westerman, Aaron Wayne | ||
| ECET450 | Dig Sys/Cmptr Arch | ||||||||
| S01B | LAB | 21948 | M | 2:30-4:20 p.m. | STC 154 | Khan, Saeed M | |||
| SA | LEC | 21947 | 4 | M W F | 1:30-2:20 p.m. | STC 151 | Khan, Saeed M | ||
| ECET480 | Electronic Design 1 | ||||||||
| SA | LEC | 13218 | 1 | F | 2:30-4:20 p.m. | STC 152 | Westerman, Aaron Wayne | ||
| ECET492 | Prb/Elect/Cmptr Tech - Top/Advanced PCB Layout | ||||||||
| SA | IND | 13220 | 1-6 | Appointment | Khan, Saeed M | ||||
| ETA020 | Sem/Engineering Tech - Sem/Computer | ||||||||
| SB | SEM | 14818 | 0 | CNC | T | 1:30-2:20 p.m. | STC 118 | Kinsler, Leslie A | |
| SEM | T | 1:30-2:20 p.m. | STC 172 | Kinsler, Leslie A | |||||
| ETA020 | Sem/Engineering Tech - Sem/Construction | ||||||||
| SA | SEM | 14816 | 0 | CNC | T | 1:30-2:20 p.m. | STC 106 | Williamson, Matthew James | |
| SEM | T | 1:30-2:20 p.m. | STC 118 | Williamson, Matthew James | |||||
| ETA020 | Sem/Engineering Tech - Sem/Electronics | ||||||||
| SC | SEM | 14822 | 0 | CNC | T | 1:30-2:20 p.m. | STC 118 | Westerman, Aaron Wayne | |
| SEM | T | 1:30-2:20 p.m. | STC 166 | Plett, Eduard | |||||
| ETA020 | Sem/Engineering Tech - Sem/Mechanical | ||||||||
| SD | SEM | 14820 | 0 | CNC | T | 1:30-2:20 p.m. | STC 107 | Dandu, Raju S | |
| SEM | T | 1:30-2:20 p.m. | STC 118 | Dandu, Raju S | |||||
| MET111 | Technical Graphics | ||||||||
| SA | LAB | 17224 | 3 | T U | 2:30-5:20 p.m. | STC 119 | Hassan, Masud A | ||
| MET121 | Manufact Methods | ||||||||
| S01B | LAB | 17228 | T U | 9:30-11:20 a.m. | STC 121 | Morse, Julia L | |||
| S02B | LAB | 17230 | M W | 12:30-2:20 p.m. | STC 121 | Morse, Julia L | |||
| SA | LEC | 17232 | 3 | F | 1:30-2:20 p.m. | STC 119 | Morse, Julia L | ||
| MET231 | Phys Mtrl/Metallurgy | ||||||||
| S01B | LAB | 17234 | M | 2:30-4:20 p.m. | STC 122 | Khan, Saeed M | |||
| S02B | LAB | 17236 | F | 12:30-2:20 p.m. | STC 122 | Khan, Saeed M | |||
| SA | LEC | 17238 | 3 | M W | 1:30-2:20 p.m. | STC 118 | Khan, Saeed M | ||
| Cancelled | TA | LEC | 21081 | 3 | |||||
|
This is an online course offered via K-State Online (KSOL). Contact the instructor at gspauld@ksu.edu for course information. Textbook: Fundamentals of Material Science for Tech Horath-ISBN 0-13-014387-1 | |||||||||
| MET245 | Matr Strength/Test | ||||||||
| Cancelled | S01B | LAB | 17240 | ||||||
| Cancelled | SA | LEC | 17242 | 3 | |||||
| MET252 | Fluid Power Tech | ||||||||
| S01B | LAB | 17244 | W | 2:30-4:20 p.m. | STC 124 | Hassan, Masud A | |||
| S02B | LAB | 17246 | W | 5:30-7:20 p.m. | STC 119 | Hassan, Masud A | |||
| SA | LEC | 17248 | 3 | T U | 10:30-11:20 a.m. | STC 120 | Hassan, Masud A | ||
| MET314 | Cmptr Aid Dsgn Modlg | ||||||||
| S01B | LAB | 17252 | M W | 2:30-4:20 p.m. | STC 119 | Morse, Julia L | |||
| SA | LEC | 17250 | 3 | U | 12:30-1:20 p.m. | STC 119 | Morse, Julia L | ||
| MET365 | Machine Dsgn Tech 2 | ||||||||
| SA | LEC | 17254 | 3 | M W F | 9:30-10:20 a.m. | STC 108 | Dandu, Raju S | ||
| MET462 | Senior Dsgn Projt 1 | ||||||||
| SA | LAB | 17256 | 1 | W | 2:30-3:20 p.m. | STC 120 | Dandu, Raju S | ||
| MET481 | Automated Mfg Sys 2 | ||||||||
| S01B | LAB | 17258 | M | 2:30-4:20 p.m. | STC 121 | Dandu, Raju S | |||
| SA | LEC | 17260 | 3 | M W | 12:30-1:20 p.m. | STC 118 | Dandu, Raju S | ||
| MET492 | Problems In Met - Top/Vary By Student | ||||||||
| SA | IND | 17262 | 1-6 | Appointment | Morse, Julia L | ||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Engineering Technology home page at http://www.salina.k-state.edu/engtech/.