| Class | Description | Class | Grading | ||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | |
| PHYS017 | Colloquium Physics | ||||||||
| 01R | REC | 17788 | T | 4:30-5:20 p.m. | CW 102 | Bolton, Timothy Alan | |||
| A | LEC | 17790 | 0 | CNC | M | 4:30-5:20 p.m. | CW 102 | Bolton, Timothy Alan | |
| The Physical World 1 | |||||||||
| A | LEC | 17792 | 3 | M W F | 10:30-11:20 a.m. | CW 103 | DePaola, Brett D | ||
| B | LEC | 17794 | 3 | T U | 9:30-10:45 a.m. | CW 103 | Law, Bruce M | ||
| PHYS102 | The Physical World 2 | ||||||||
| A | LEC | 17796 | 3 | T U | 1:05-2:20 p.m. | CW 102 | Washburn, Brian R | ||
| PHYS103 | The Phys Wld 1 Lab | ||||||||
| A | LAB | 17806 | 1 | T | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | ||
| Closed | C | LAB | 17804 | 1 | W | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
| D | LAB | 17802 | 1 | W | 12:30-2:20 p.m. | CW 223 | Van Domelen, David J | ||
| E | LAB | 17798 | 1 | W | 2:30-4:20 p.m. | CW 223 | Van Domelen, David J | ||
| Northcutt, Amy | |||||||||
| Closed | F | LAB | 17800 | 1 | U | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
| G | LAB | 17808 | 1 | U | 2:30-4:20 p.m. | CW 223 | Van Domelen, David J | ||
| Northcutt, Amy | |||||||||
| Closed | H | LAB | 17810 | 1 | F | 7:30-9:20 a.m. | CW 223 | Van Domelen, David J | |
| Concepts Of Physics | |||||||||
| Closed | 01B | LAB | 17812 | Appointment | Rebello, Nobel S | ||||
| Closed | A | LEC | 17814 | 4 | M W F | 10:30-11:20 a.m. | CW 102 | Rebello, Nobel S | |
| PHYS113 | General Physics 1 | ||||||||
| 01B | LAB | 17858 | Appointment | Van Domelen, David J | |||||
|
PHYS 113, Section 01B: Only if retaking Phys 113 and already obtained permission to use a prior lab grade. | |||||||||
| 01L | LEC | 17856 | M W | 8:30-9:20 a.m. | CW 103 | Wysin, Gary M | |||
| 01Q | QZ | 17846 | W | 5:30-6:45 p.m. | CW 101 | Wysin, Gary M | |||
| QZ | W | 5:30-6:45 p.m. | CW 102 | Wysin, Gary M | |||||
| QZ | W | 5:30-6:45 p.m. | CW 103 | Wysin, Gary M | |||||
| 02B | LAB | 17818 | W | 12:30-2:20 p.m. | CW 218 | Langford, Andrew Thomas | |||
| 02L | LEC | 17820 | M W | 9:30-10:20 a.m. | CW 103 | Wysin, Gary M | |||
| 03B | LAB | 17824 | W | 2:30-4:20 p.m. | CW 218 | Ebini, Raiya Husein Mohammad | |||
| 04B | LAB | 17828 | U | 7:30-9:20 a.m. | CW 218 | Ebini, Raiya Husein Mohammad | |||
| 05B | LAB | 17860 | U | 9:30-11:20 a.m. | CW 218 | Erbsen, Wes Corbin | |||
| Closed | 06B | LAB | 17836 | U | 12:30-2:20 p.m. | CW 218 | Erbsen, Wes Corbin | ||
| 07B | LAB | 17840 | U | 2:30-4:20 p.m. | CW 218 | Langford, Andrew Thomas | |||
| 08B | LAB | 17842 | F | 7:30-9:30 a.m. | CW 218 | Erbsen, Wes Corbin | |||
| 09B | LAB | 17844 | F | 9:30-11:20 a.m. | CW 218 | Ebini, Raiya Husein Mohammad | |||
| A | REC | 17816 | 4 | OPT | T | 8:30-9:20 a.m. | CW 143 | Schultz, Eric Michael | |
| Closed | B | REC | 17822 | 4 | OPT | T | 9:30-10:20 a.m. | CW 146 | Schultz, Eric Michael |
| C | REC | 17826 | 4 | OPT | T | 11:30 a.m.-12:20 p.m. | CW 143 | Schultz, Eric Michael | |
| Closed | D | REC | 17830 | 4 | OPT | T | 1:30-2:20 p.m. | CW 146 | Wysin, Gary M |
| E | REC | 17834 | 4 | OPT | T | 2:30-3:20 p.m. | CW 143 | Wysin, Gary M | |
| F | REC | 17838 | 4 | OPT | T | 3:30-4:20 p.m. | CW 143 | Wysin, Gary M | |
| G | REC | 21972 | 4 | OPT | T | 10:30-11:20 a.m. | ZZZ ZZZZ | Van Domelen, David J | |
|
Section meets from August 24, 2009 through December 18, 2009. | |||||||||
| PHYS114 | General Physics 2 | ||||||||
| 01B | LAB | 17872 | Appointment | Van Domelen, David J | |||||
|
PHYS 114, Section 01B: Only if retaking Phys 114 and already obtained permission to use a prior lab grade. | |||||||||
| 01Q | QZ | 17870 | U | 5:30-6:45 p.m. | CW 101 | Weaver, Oliver L | |||
| QZ | U | 5:30-6:45 p.m. | CW 102 | Weaver, Oliver L | |||||
| QZ | U | 5:30-6:45 p.m. | CW 103 | Weaver, Oliver L | |||||
| 01R | REC | 17868 | W | 8:30-9:20 a.m. | CW 143 | Weaver, Oliver L | |||
| 02B | LAB | 17866 | T | 9:30-11:20 a.m. | CW 219 | Jacobs, Geoffrey Michael | |||
| 02R | REC | 17864 | W | 9:30-10:20 a.m. | CW 146 | Weaver, Oliver L | |||
| 03B | LAB | 17862 | W | 9:30-11:20 a.m. | CW 219 | Pratt, Jennifer Paulette | |||
| 03R | REC | 17874 | W | 12:30-1:20 p.m. | CW 143 | Carmichael, Adrian Marie | |||
| 04B | LAB | 17890 | W | 12:30-2:20 p.m. | CW 219 | Jacobs, Geoffrey Michael | |||
| 04R | REC | 17888 | W | 3:30-4:20 p.m. | CW 143 | Carmichael, Adrian Marie | |||
|
PHYS 114, Section 04R: Only if repeating PHYS 114 & completed all lab requirements; obtain permission in Cardwell 116. | |||||||||
| 05B | LAB | 17886 | W | 2:30-4:20 p.m. | CW 219 | Decapo, Matt James | |||
| 06B | LAB | 17884 | U | 7:30-9:20 a.m. | CW 219 | Pratt, Jennifer Paulette | |||
| 07B | LAB | 17882 | U | 9:30-11:20 a.m. | CW 219 | Jacobs, Geoffrey Michael | |||
| A | LEC | 17880 | 4 | OPT | T U | 11:30 a.m.-12:20 p.m. | CW 103 | Weaver, Oliver L | |
| B | LEC | 21953 | 4 | OPT | Appointment | Weaver, Oliver L | |||
|
PHYS 114, Section B: Offered on line. | |||||||||
| PHYS122 | Physics Today 1 | ||||||||
| Closed | A | REC | 17892 | 1 | W | 2:30-4:20 p.m. | CW 041 | Rebello, Nobel S | |
| Descrip Astronomy | |||||||||
| Cancelled | A | REC | 17894 | 3 | OPT | Staff | |||
| Engineering Phys 1 | |||||||||
| 01L | LEC | 17896 | 5 | OPT | M W | 1:30-2:20 p.m. | CW 103 | Bolton, Timothy Alan | |
| 01S | STD | 17910 | T U | 7:30-9:20 a.m. | CW 221 | Nakamura, Christopher Matthew | |||
| 02L | LEC | 17912 | 5 | OPT | M W | 2:30-3:20 p.m. | CW 103 | Bolton, Timothy Alan | |
| Closed | 02S | STD | 17914 | T U | 9:30-11:20 a.m. | CW 221 | Bolton, Timothy Alan | ||
| 03S | STD | 17916 | T U | 11:30 a.m.-1:20 p.m. | CW 221 | Bolton, Timothy Alan | |||
| Closed | 04S | STD | 17908 | T U | 1:30-3:20 p.m. | CW 221 | Nguyen, Dong-Hai | ||
| 05S | STD | 17906 | T U | 3:30-5:20 p.m. | CW 221 | Paneru, Govind | |||
| 06S | STD | 17904 | W F | 7:30-9:20 a.m. | CW 221 | Van Domelen, David J | |||
| 07S | STD | 17902 | W F | 9:30-11:20 a.m. | CW 221 | Farooq, Saima | |||
| 08S | STD | 17900 | W F | 11:30 a.m.-1:20 p.m. | CW 221 | Van Domelen, David J | |||
| A | QZ | 17898 | F | 4:30-5:45 p.m. | CW 101 | Bolton, Timothy Alan | |||
| QZ | F | 4:30-5:45 p.m. | CW 102 | Bolton, Timothy Alan | |||||
| QZ | F | 4:30-5:45 p.m. | CW 103 | Bolton, Timothy Alan | |||||
| PHYS214 | Engineering Phys 2 | ||||||||
| 01L | LEC | 17922 | 5 | OPT | M W | 12:30-1:20 p.m. | CW 103 | O'Shea, Michael Joseph | |
| Closed | 01S | STD | 17920 | T U | 9:30-11:20 a.m. | CW 222 | Anis, Fatima | ||
| 02L | LEC | 21339 | 5 | OPT | M W | 3:30-4:20 p.m. | CW 103 | O'Shea, Michael Joseph | |
| Closed | 02S | STD | 17918 | T U | 11:30 a.m.-1:20 p.m. | CW 222 | Lohman, Brandon Charles | ||
| 03S | STD | 17928 | T U | 1:30-3:20 p.m. | CW 222 | Bansal, Vandana | |||
| 04S | STD | 17926 | W F | 9:30-11:20 a.m. | CW 222 | Lohman, Brandon Charles | |||
| 05S | STD | 21340 | T U | 7:30-9:20 a.m. | CW 222 | O'Shea, Michael Joseph | |||
| 06S | STD | 21341 | T U | 3:30-5:20 p.m. | CW 222 | Bansal, Vandana | |||
| A | QZ | 17924 | F | 4:30-5:45 p.m. | CW 101 | O'Shea, Michael Joseph | |||
| QZ | F | 4:30-5:45 p.m. | CW 102 | O'Shea, Michael Joseph | |||||
| QZ | F | 4:30-5:45 p.m. | CW 103 | O'Shea, Michael Joseph | |||||
| PHYS223 | Phys 1, Mech/Thermod | ||||||||
| 01Q | QZ | 17930 | F | 4:30-5:45 p.m. | CW 101 | Bolton, Timothy Alan | |||
| 01S | STD | 17932 | T U | 9:30-11:20 a.m. | CW 221 | Murphy, Sytil | |||
| A | LEC | 17934 | 5 | M W | 1:30-2:20 p.m. | CW 103 | Bolton, Timothy Alan | ||
| PHYS325 | Phys 3, Relat/Quantm | ||||||||
| 01B | LAB | 17936 | U | 2:30-4:20 p.m. | CW 311 | Corwin, Kristan L | |||
| A | LEC | 17938 | 4 | M W | 10:30-11:20 a.m. | CW 144 | Corwin, Kristan L | ||
| LEC | F | 10:30-11:20 a.m. | CW 143 | Corwin, Kristan L | |||||
| PHYS400 | Indep Study/Physics - Top/Vary By Student | ||||||||
| A | IND | 17940 | 1-3 | OPT | Appointment | Zollman, Dean A | |||
|
Enrollment restrictions: Instructor consent | |||||||||
| PHYS497 | Senior Res In Physic | ||||||||
| A | IND | 17942 | 1-3 | OPT | Appointment | Zollman, Dean A | |||
|
Enrollment restrictions: Instructor consent | |||||||||
| PHYS498 | Hon/Tutorial/Physics | ||||||||
| A | IND | 17944 | 1-3 | OPT | Appointment | Zollman, Dean A | |||
|
Enrollment restrictions: Instructor consent, Honors program | |||||||||
| PHYS499 | Senior Honors Thesis | ||||||||
| A | IND | 17946 | 2 | OPT | Appointment | Zollman, Dean A | |||
|
Enrollment restrictions: Instructor consent, Honors program | |||||||||
| PHYS515 | Physics/Sci Teachers | ||||||||
| A | IND | 19432 | 1-4 | Appointment | Zollman, Dean A | ||||
|
Enrollment restrictions: Instructor consent | |||||||||
| ZA | IND | 21876 | 3 | Distance | Spears, Jacqueline Dee | ||||
|
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | |||||||||
| PHYS532 | Electromagnetc Fld 1 | ||||||||
| 01R | REC | 17948 | T | 11:30 a.m.-12:20 p.m. | W 025 | Kumarappan, Vinod | |||
| A | LEC | 17950 | 4 | OPT | M W F | 10:30-11:20 a.m. | W 025 | Kumarappan, Vinod | |
| PHYS655 | Physics Of Solids | ||||||||
| A | LEC | 20811 | 3 | T U | 9:30-10:45 a.m. | CW 143 | Sorensen, Christopher M | ||
| PHYS664 | Thermostat | ||||||||
| A | LEC | 17952 | 3 | M W | 9:30-10:20 a.m. | CW 144 | Szoszkiewicz, Robert | ||
| LEC | F | 9:30-10:20 a.m. | W 025 | Szoszkiewicz, Robert | |||||
| PHYS701 | Cosmology | ||||||||
| A | REC | 17954 | 3 | T U | 1:05-2:20 p.m. | W 123 | Ratra, Bharat Vishnu | ||
| PHYS707 | Top/Physics - Top/Physics Adv Optc | ||||||||
| A | REC | 20812 | 1-18 | M W F | 2:30-3:20 p.m. | CW 143 | Chang, Zenghu | ||
| PHYS709 | Appl Quantum Mechanc | ||||||||
| A | LEC | 17956 | 3 | T U | 2:30-3:45 p.m. | CW 130 | Thumm, Uwe Paul Erich | ||
| PHYS801 | Math Meth Physics | ||||||||
| A | LEC | 17958 | 3 | T U | 1:05-2:20 p.m. | CW 143 | Horton-Smith, Glenn A | ||
| PHYS806 | Journal Club | ||||||||
| A | REC | 17960 | 1 | CNC | W | 10:30-11:45 a.m. | CW 119 | Ben-Itzhak, Itzhak | |
| Washburn, Brian R | |||||||||
| PHYS807 | Sem/Physics | ||||||||
| A | IND | 17962 | 1 | CNC | F | 1:30-2:20 p.m. | CW 119 | Law, Bruce M | |
| B | IND | 17964 | 1 | CNC | W | 1:30-2:20 p.m. | CW 145 | Kumarappan, Vinod | |
| C | IND | 17968 | 1 | CNC | W | 4:30-5:20 p.m. | CW 119 | Horton-Smith, Glenn A | |
| D | IND | 17966 | 1 | CNC | W | 2:30-3:20 p.m. | CW 119 | Rebello, Nobel S | |
| PHYS808 | Prb/Advanced - Top/Vary By Student | ||||||||
| A | IND | 17970 | 1-18 | Appointment | Zollman, Dean A | ||||
|
Enrollment restrictions: Instructor consent | |||||||||
| PHYS831 | Electrodynamics 1 | ||||||||
| A | LEC | 17972 | 3 | T U | 9:30-10:45 a.m. | CW 130 | Ratra, Bharat Vishnu | ||
| PHYS881 | Intro Sol St Physics | ||||||||
| Cancelled | A | REC | 17974 | 3 | |||||
| PHYS899 | Ms Research | ||||||||
| A | RSH | 17976 | 1-18 | CNC | Appointment | Zollman, Dean A | |||
| PHYS910 | Prb/Physics 2 - Top/Vary By Student | ||||||||
| A | REC | 17978 | 1 | Appointment | Zollman, Dean A | ||||
|
Enrollment restrictions: Instructor consent | |||||||||
| PHYS911 | Quantum Mechanics 2 | ||||||||
| A | LEC | 17980 | 3 | T U | 2:30-3:45 p.m. | CW 146 | Lin, Chii Dong | ||
| PHYS971 | Statistical Mechanic | ||||||||
| A | LEC | 17982 | 3 | T U | 11:05 a.m.-12:20 p.m. | CW 122 | Chakrabarti, Amitabha | ||
| PHYS999 | Phd Research | ||||||||
| A | RSH | 17984 | 1-18 | CNC | Appointment | Zollman, Dean A | |||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Physics home page at http://www.phys.ksu.edu/.