| Class | Description | Class | Grading | ||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | |
| MUSIC050 | Recital Attendance | ||||||||
| A | LAB | 17378 | 0 | CNC | T U | 11:30 a.m.-12:20 p.m. | M 109 | Hunt, Paul B | |
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC060 | Piano Proficiency | ||||||||
| A | REC | 17380 | 0 | CNC | M 127 | Houser, Virginia | |||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| Music Fundamentals | |||||||||
| Closed | A | REC | 17382 | 3 | M W F | 12:30-1:20 p.m. | M 105 | Mortenson, Kristin O | |
|
MUSIC 100, Section A: Non-majors only. Enrollment restrictions: Majors only | |||||||||
| MUSIC103 | Voice Class 1 | ||||||||
| A | LES | 17384 | 1 | U | 2:30-3:20 p.m. | M 105 | Underwood, Amy L | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. Enrollment restrictions: Non-majors only | |||||||||
| B | LES | 17386 | 1 | T | 2:30-3:20 p.m. | M 105 | Underwood, Amy L | ||
|
Enrollment restrictions: Non-majors only | |||||||||
| C | LES | 21778 | 1 | T | 3:30-4:20 p.m. | M 135 | Underwood, Amy L | ||
|
MUSIC 103, Section C: Limited to Theatre majors only | |||||||||
| MUSIC104 | Voice Class 2 | ||||||||
| A | LES | 17388 | 1 | W | 2:30-3:20 p.m. | M 105 | Underwood, Amy L | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. Enrollment restrictions: Non-majors only | |||||||||
| MUSIC111 | Concert Choir | ||||||||
| A | ACT | 17390 | 0-1 | MTWUF | 12:30-1:20 p.m. | M 204 | Yu Oppenheim, JulieAn | ||
|
MUSIC 111, Section A: Audition required. | |||||||||
| MUSIC115 | Marching Band | ||||||||
| A | ACT | 17392 | 0-1 | T UF | 3:30-5:20 p.m. | M 201 | Tracz, Frank C | ||
| MUSIC116 | Concert Band | ||||||||
| A | ACT | 17394 | 0-1 | M W F | 12:30-1:20 p.m. | M 201 | Pursell, Anthony F | ||
|
MUSIC 116, Section A: Audition required. | |||||||||
| MUSIC117 | Symphony Band | ||||||||
| A | ACT | 17396 | 0-1 | M W | 3:30-5:20 p.m. | M 201 | Tracz, Frank C | ||
|
MUSIC 117, Section A: Audition required. | |||||||||
| MUSIC121 | Collegiate Chorale | ||||||||
| A | ACT | 17398 | 0-1 | M W F | 10:30-11:20 a.m. | M 204 | Oppenheim, Joshua J | ||
|
MUSIC 121, Section A: Audition required. | |||||||||
| MUSIC125 | K-State Singers | ||||||||
| A | ACT | 17400 | 0-1 | MTWUF | 3:30-5:20 p.m. | M 204 | Oppenheim, Joshua J | ||
|
MUSIC 125, Section A: Audition required; non-majors only. Enrollment restrictions: Non-majors only | |||||||||
| MUSIC130 | Symphony Orchestra | ||||||||
| A | ACT | 17402 | 0-1 | M | 7:30-9:30 p.m. | M 201 | Littrell, David A | ||
| ACT | T U | 2:30-3:20 p.m. | M 201 | Littrell, David A | |||||
| MUSIC131 | Theatre Orchestra | ||||||||
| A | ACT | 17404 | 0-1 | M 201 | Littrell, David A | ||||
| MUSIC135 | Men's Glee Club | ||||||||
| A | ACT | 17406 | 0-1 | T U | 1:30-2:20 p.m. | M 204 | Oppenheim, Joshua J | ||
| MUSIC140 | Women's Glee Club | ||||||||
| A | ACT | 17408 | 0-1 | T U | 2:30-3:20 p.m. | M 204 | Yu Oppenheim, JulieAn | ||
| History of Rock & Roll | |||||||||
| A | REC | 19324 | 3 | M W F | 12:30-1:20 p.m. | M AUD | Maxwell, Steven Patrick | ||
| ZA | REC | 20689 | 3 | Distance | Maxwell, Steven Patrick | ||||
|
DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | |||||||||
| MUSIC203 | Vocal Techniques 1 | ||||||||
| A | LES | 17410 | 1 | T | 10:30-11:20 a.m. | M 135 | Underwood, Amy L | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. Enrollment restrictions: Majors only | |||||||||
| MUSIC204 | Vocal Techniques 2 | ||||||||
| Closed | A | LES | 17412 | 1 | U | 10:30-11:20 a.m. | M 135 | Underwood, Amy L | |
|
May request permission from instructor if you are not a declared major or minor in any music degree. Enrollment restrictions: Majors only | |||||||||
| MUSIC206 | Piano Class 1 | ||||||||
| A | LES | 17414 | 1 | M W | 11:30 a.m.-12:20 p.m. | M 127 | Houser, Virginia | ||
|
Enrollment restrictions: Majors only | |||||||||
| MUSIC207 | Piano Class 2 | ||||||||
| Closed | A | LES | 17416 | 1 | T U | 10:30-11:20 a.m. | M 127 | Houser, Virginia | |
|
Enrollment restrictions: Majors only | |||||||||
| Closed | B | LES | 17418 | 1 | M W | 10:30-11:20 a.m. | M 127 | Houser, Virginia | |
|
Enrollment restrictions: Majors only | |||||||||
| Closed | C | LES | 17420 | 1 | M W | 1:30-2:20 p.m. | M 127 | Houser, Virginia | |
|
Enrollment restrictions: Majors only | |||||||||
| MUSIC208 | Guitar Class 1 | ||||||||
| A | LES | 17422 | 1 | F | 1:30-3:30 p.m. | M 105 | Goins, Wayne E | ||
| MUSIC210 | Music Theory 1 | ||||||||
| Closed | A | REC | 17424 | 3 | M W F | 9:30-10:20 a.m. | M 135 | Cochran, Mary L | |
|
May request permission from instructor if you are not a declared major or minor in any music degree. May request permission form instructor if you are not a declared major or minor in any music degree. MUSIC 210, Section A: Knowledge of basic music reading & aural skills required. | |||||||||
| Closed | B | REC | 17426 | 3 | M W F | 8:30-9:20 a.m. | M 201 | Mortenson, Kristin O | |
|
MUSIC 210, Section B: Knowledge of basic music reading & aural skills required. | |||||||||
| MUSIC220 | Top/In Music - Top/Vary By Student | ||||||||
| A | REC | 17428 | 1-3 | M 109 | Mortenson, Gary C | ||||
|
MUSIC 220, Section A: Repeatable one time only. Enrollment restrictions: Majors only | |||||||||
| MUSIC230 | Music Theory 2 | ||||||||
| A | REC | 17430 | 3 | M W F | 9:30-10:20 a.m. | M 105 | Kerstetter, Kelvin T | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. may request permission from instructor if you are not a declared major or minor in any music degree. MUSIC 230, Section A: Knowledge in basic music theory required. | |||||||||
| MUSIC231 | Aural Skills 1 | ||||||||
| A | LAB | 17432 | 1 | T U | 9:30-10:20 a.m. | M 105 | Weston, Craig A | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. MUSIC 231, Section A: Knowledge of music required. | |||||||||
| MUSIC234 | String Tch & Matrl | ||||||||
| A | REC | 17434 | 1 | T U | 1:30-2:20 p.m. | M 201 | Littrell, David A | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC236 | Clar/Sax Woodwind Tc | ||||||||
| A | REC | 17436 | 1 | M W | 11:30 a.m.-12:20 p.m. | M 201 | Kerstetter, Kelvin T | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC239 | Low Brass Tch & Mat | ||||||||
| A | REC | 17438 | 1 | M W | 1:30-2:20 p.m. | M 201 | Maxwell, Steven Patrick | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| Intro American Music | |||||||||
| A | LEC | 17440 | 3 | T U | 8:05-9:20 a.m. | M 204 | Lewis, Nora Anderson | ||
| Intro To Music | |||||||||
| A | LEC | 17444 | 3 | M W F | 8:30-9:20 a.m. | M 204 | Maxwell, Susan M | ||
|
Enrollment restrictions: Non-majors only | |||||||||
| Cancelled | B | LEC | 17446 | 3 | |||||
|
Enrollment restrictions: Non-majors only | |||||||||
| C | LEC | 21704 | 3 | OPT | T U | 8:05-9:20 a.m. | M 104 | Mortenson, Gary C | |
|
MUSIC 250, Section C: For Freshman only. | |||||||||
| ZA | LEC | 20570 | 3 | OPT | Distance | Cochran, Mary L | |||
|
MUSIC 250, ZA is for non-music majors only. DCE tuition and fees apply to this course. See www.dce.k-state.edu/courses/ for individual course costs. | |||||||||
| ZB | LEC | 20579 | 3 | OPT | T U | 5:30-7:55 p.m. | M 105 | Cochran, Mary L | |
|
MUSIC 250, Section ZB: Non-music majors only. Section meets from October 20, 2009 through December 10, 2009. | |||||||||
| MUSIC251 | Pre-Applied Study | ||||||||
| A | LES | 17448 | 1-2 | M 109 | Mortenson, Gary C | ||||
| MUSIC254 | Secondary Performanc | ||||||||
| A | LES | 17450 | 1-2 | Appointment | Mortenson, Gary C | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Bassoon | ||||||||
| AA | LES | 17490 | 1-4 | U | 11:30 a.m.-12:20 p.m. | M 324 | Maxwell, Susan M | ||
| MUSIC255 | Lower Div Perf - L-D Perf/Clarinet | ||||||||
| AB | LES | 17488 | 1-4 | T | 11:30 a.m.-12:20 p.m. | M 324 | Kerstetter, Kelvin T | ||
| MUSIC255 | Lower Div Perf - L-D Perf/Double Bass | ||||||||
| AC | LES | 17486 | 1-4 | M 132 | Littrell, David A | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Euphonium | ||||||||
| A | LES | 17452 | 1-4 | Appointment | Maxwell, Steven Patrick | ||||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC255 | Lower Div Perf - L-D Perf/Flute | ||||||||
| AD | LES | 17484 | 1-4 | M 234 | Cochran, Mary L | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/French Horn | ||||||||
| B | LES | 17482 | 1-4 | M 128 | Parker, Craig B | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Harpsichord | ||||||||
| C | LES | 17480 | 1-4 | M 235 | Sutton, Mary Ellen | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Jazz Guitar | ||||||||
| Closed | D | LES | 17478 | 1-4 | M 222 | Goins, Wayne E | |||
| MUSIC255 | Lower Div Perf - L-D Perf/Oboe | ||||||||
| E | LES | 17476 | 1-4 | Appointment | Lewis, Nora Anderson | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Organ | ||||||||
| F | LES | 17474 | 1-4 | M 235 | Sutton, Mary Ellen | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Percussion | ||||||||
| G | LES | 17472 | 1-4 | M 130 | Gartner, Kurt | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Piano | ||||||||
| H | LES | 17470 | 1-4 | M 235 | Sutton, Mary Ellen | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Saxophone | ||||||||
| Closed | I | LES | 17468 | 1-4 | M 131 | Wytko, Anna Marie | |||
| MUSIC255 | Lower Div Perf - L-D Perf/Trombone | ||||||||
| J | LES | 17466 | 1-4 | M 124 | Hunt, Paul B | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Trumpet | ||||||||
| K | LES | 17464 | 1-4 | M 233 | Mortenson, Gary C | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Tuba | ||||||||
| L | LES | 17462 | 1-4 | Appointment | Maxwell, Steven Patrick | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Viola | ||||||||
| M | LES | 17460 | 1-4 | M 224 | Cooper, Cora L | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Violin | ||||||||
| N | LES | 17458 | 1-4 | M 224 | Cooper, Cora L | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Violoncello | ||||||||
| O | LES | 17456 | 1-4 | M 132 | Littrell, David A | ||||
| MUSIC255 | Lower Div Perf - L-D Perf/Voice | ||||||||
| P | LES | 17454 | 1-4 | M 231 | Pittman, Reginald L | ||||
| MUSIC280 | L-D Ensb - L-D Ensb/Brass | ||||||||
| F | ACT | 17504 | 0-1 | Appointment | Hunt, Paul B | ||||
|
MUSIC 280, Section F: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Cadence | ||||||||
| K | ACT | 17494 | 0-1 | Appointment | Oppenheim, Joshua J | ||||
|
MUSIC 280, Section K: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Cje | ||||||||
| B | ACT | 17512 | 0-1 | M W F | 10:30-11:20 a.m. | M 201 | Goins, Wayne E | ||
|
MUSIC 280, Section B: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Instrumentl | ||||||||
| A | ACT | 17492 | 0-1 | Appointment | Fassler-Kerstetter, Jacqueline G | ||||
|
MUSIC 280, Section A: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Jazz Combo | ||||||||
| D | ACT | 17508 | 0-1 | T U | 6:00-7:30 p.m. | M 201 | Goins, Wayne E | ||
|
MUSIC 280, Section D: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Jazz Lab A | ||||||||
| H | ACT | 17500 | 0-1 | T U | 12:30-1:20 p.m. | M 201 | Goins, Wayne E | ||
|
MUSIC 280, Section H: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Jazz Lab B | ||||||||
| I | ACT | 17498 | 0-1 | T U | 10:30-11:20 a.m. | M 201 | Lewis, Gordon R | ||
|
MUSIC 280, Section I: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Latin Jazz Ens | ||||||||
| L | ACT | 17502 | 0-1 | W | 6:00-8:30 p.m. | M 201 | Gartner, Kurt | ||
|
MUSIC 280, Section L: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Percussion | ||||||||
| J | ACT | 17496 | 0-1 | M W F | 2:30-3:20 p.m. | M 201 | Gartner, Kurt | ||
|
MUSIC 280, Section J: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/String | ||||||||
| E | ACT | 17506 | 0-1 | Appointment | Cooper, Cora L | ||||
|
MUSIC 280, Section E: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Vocal | ||||||||
| C | ACT | 17510 | 0-1 | Appointment | Yu Oppenheim, JulieAn | ||||
|
MUSIC 280, Section C: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC280 | L-D Ensb - L-D Ensb/Woodwind | ||||||||
| G | ACT | 17514 | 0-1 | Appointment | Kerstetter, Kelvin T | ||||
|
MUSIC 280, Section G: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC285 | Italian Diction | ||||||||
| A | REC | 17516 | 1 | M | 2:30-3:20 p.m. | M 135 | Ganz, Dale | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC287 | German Diction | ||||||||
| A | REC | 17518 | 1 | M | 1:30-2:20 p.m. | M 105 | Thompson, Patricia A | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC298 | Jazz Improvisation 1 | ||||||||
| A | ACT | 17520 | 1 | OPT | T U | 1:30-2:20 p.m. | M 105 | Goins, Wayne E | |
|
MUSIC 298, Section A: Repeatable one time only. | |||||||||
| MUSIC299 | Jazz Improvisation 2 | ||||||||
| A | ACT | 17522 | 1 | Appointment | Goins, Wayne E | ||||
|
MUSIC 299, Section A: Repeatable one time only. | |||||||||
| MUSIC320 | Music Theory 3 | ||||||||
| B | REC | 17526 | 3 | M W F | 8:30-9:20 a.m. | M 105 | Wytko, Anna Marie | ||
| MUSIC321 | Aural Skills 2 | ||||||||
| A | LAB | 17528 | 1 | T U | 8:30-9:20 a.m. | M 324 | Weston, Craig A | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC322 | Aural Skills Prof | ||||||||
| A | REC | 17530 | 0 | CNC | M 326 | Fassler-Kerstetter, Jacqueline G | |||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC323 | L-D Composition | ||||||||
| A | LES | 17532 | 1-4 | M 326 | Weston, Craig A | ||||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC350 | Studio Accompanying | ||||||||
| A | FLD | 17534 | 1 | M 134 | Wingfield, William R | ||||
| MUSIC351 | Recital Accompanying | ||||||||
| A | FLD | 17536 | 1 | M 134 | Wingfield, William R | ||||
| MUSIC360 | Music Theory 4 | ||||||||
| A | REC | 17538 | 3 | M W F | 8:30-9:20 a.m. | M 135 | Weston, Craig A | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC361 | Aural Skills 3 | ||||||||
| A | LAB | 17540 | 1 | T U | 8:30-9:20 a.m. | M 135 | Weston, Craig A | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. MUSIC 361, Sectiion A: Repeatable while completing aural skills prof. | |||||||||
| MUSIC390 | Spec Studies Music | ||||||||
| A | IND | 17542 | 1-3 | M 109 | Mortenson, Gary C | ||||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC391 | Keyboard Pedagogy | ||||||||
| A | REC | 21616 | 2 | Appointment | Houser, Virginia | ||||
| MUSIC400 | Concert Choir | ||||||||
| A | ACT | 17548 | 0-1 | MTWUF | 12:30-1:20 p.m. | M 204 | Yu Oppenheim, JulieAn | ||
|
MUSIC 400, Section A: Audition required. | |||||||||
| MUSIC401 | Concert Band | ||||||||
| A | ACT | 17550 | 0-1 | M W F | 12:30-1:20 p.m. | M 201 | Pursell, Anthony F | ||
|
MUSIC 401, Section A: Audition required. | |||||||||
| MUSIC402 | Symphony Band | ||||||||
| A | ACT | 17552 | 0-1 | M W | 3:30-5:20 p.m. | M 201 | Tracz, Frank C | ||
|
MUSIC 402, Section A: Audition required. | |||||||||
| MUSIC403 | Collegiate Chorale | ||||||||
| A | ACT | 17554 | 0-1 | M W F | 10:30-11:20 a.m. | M 204 | Oppenheim, Joshua J | ||
|
MUSIC 403, Section A: Audition required. | |||||||||
| MUSIC404 | Symphony Orchestra | ||||||||
| A | ACT | 17556 | 0-1 | M | 7:30-9:30 p.m. | M 201 | Littrell, David A | ||
| ACT | T U | 2:30-3:20 p.m. | M 201 | Littrell, David A | |||||
| MUSIC405 | Music Elem Tchrs | ||||||||
| 01B | LAB | 17566 | M | 10:30-11:20 a.m. | M 105 | Fallin, Jana R | |||
|
Music 405, Section 01B: Non-music majors only. | |||||||||
| 02B | LAB | 17564 | M | 11:30 a.m.-12:20 p.m. | M 105 | Fallin, Jana R | |||
| Closed | 03B | LAB | 17562 | T | 10:30-11:20 a.m. | M 105 | Fallin, Jana R | ||
| 04B | LAB | 17560 | W | 11:30 a.m.-12:20 p.m. | M 105 | Fallin, Jana R | |||
| 05B | LAB | 17558 | T | 12:30-1:20 p.m. | M 105 | Fallin, Jana R | |||
| 06B | LAB | 17568 | U | 10:30-11:20 a.m. | M 105 | Fallin, Jana R | |||
| 07B | LAB | 17572 | U | 12:30-1:20 p.m. | M 105 | Fallin, Jana R | |||
| A | REC | 17570 | 3 | T U | 9:30-10:20 a.m. | M 204 | Fallin, Jana R | ||
|
Enrollment restrictions: Non-majors only | |||||||||
| MUSIC408 | Men's Glee Club | ||||||||
| A | ACT | 17574 | 0-1 | T U | 1:30-2:20 p.m. | M 204 | Oppenheim, Joshua J | ||
| MUSIC409 | Women's Glee Club | ||||||||
| A | ACT | 17576 | 0-1 | T U | 2:30-3:20 p.m. | M 204 | Yu Oppenheim, JulieAn | ||
| MUSIC410 | Vocal Techniques 3 | ||||||||
| A | ACT | 17578 | 1 | M | 2:30-3:20 p.m. | M 105 | Underwood, Amy L | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. Enrollment restrictions: Majors only | |||||||||
| MUSIC411 | Marching Band | ||||||||
| A | ACT | 17580 | 0-1 | T UF | 3:30-5:20 p.m. | M 201 | Tracz, Frank C | ||
| MUSIC414 | Theatre Orchestra | ||||||||
| A | ACT | 17582 | 0-1 | M 201 | Littrell, David A | ||||
| MUSIC417 | Conducting | ||||||||
| A | REC | 17584 | 2 | T U | 9:30-10:20 a.m. | M 201 | Pursell, Anthony F | ||
| Yu Oppenheim, JulieAn | |||||||||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| History Of Jazz | |||||||||
| A | LEC | 17586 | 3 | M W F | 2:30-3:20 p.m. | M 204 | Hunt, Paul B | ||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC450 | Vocal Techniques 4 | ||||||||
| A | ACT | 17588 | 1 | Appointment | Underwood, Amy L | ||||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC455 | Upper Div Perf - U-D Perf/Bassoon | ||||||||
| AA | LES | 17626 | 1-4 | Appointment | Maxwell, Susan M | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Clarinet | ||||||||
| AB | LES | 17624 | 1-4 | M 310 | Kerstetter, Kelvin T | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Double Bass | ||||||||
| AC | LES | 17622 | 1-4 | M 132 | Littrell, David A | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Euphonium | ||||||||
| A | LES | 17628 | 1-4 | Appointment | Maxwell, Steven Patrick | ||||
|
May request permission from instructor if you are not a declared major or minor in any music degree. | |||||||||
| MUSIC455 | Upper Div Perf - U-D Perf/Flute | ||||||||
| AD | LES | 17620 | 1-4 | M 234 | Cochran, Mary L | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/French Horn | ||||||||
| B | LES | 17618 | 1-4 | M 128 | Parker, Craig B | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Harpsichord | ||||||||
| C | LES | 17616 | 1-4 | M 235 | Sutton, Mary Ellen | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Jazz Guitar | ||||||||
| D | LES | 17614 | 1-4 | M 222 | Goins, Wayne E | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Oboe | ||||||||
| E | LES | 17612 | 1-4 | Appointment | Lewis, Nora Anderson | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Organ | ||||||||
| F | LES | 17610 | 1-4 | M 235 | Sutton, Mary Ellen | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Percussion | ||||||||
| G | LES | 17608 | 1-4 | M 130 | Gartner, Kurt | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Piano | ||||||||
| H | LES | 17606 | 1-4 | M 235 | Sutton, Mary Ellen | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Saxophone | ||||||||
| I | LES | 17604 | 0-4 | M 131 | Wytko, Anna Marie | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Trombone | ||||||||
| J | LES | 17602 | 1-4 | M 124 | Hunt, Paul B | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Trumpet | ||||||||
| K | LES | 17600 | 1-4 | M 233 | Mortenson, Gary C | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Tuba | ||||||||
| L | LES | 17598 | 1-4 | M 005 | Maxwell, Steven Patrick | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Viola | ||||||||
| M | LES | 17596 | 1-4 | M 224 | Cooper, Cora L | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Violin | ||||||||
| N | LES | 17594 | 1-4 | M 224 | Cooper, Cora L | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Violoncello | ||||||||
| P | LES | 17592 | 1-4 | M 132 | Littrell, David A | ||||
| MUSIC455 | Upper Div Perf - U-D Perf/Voice | ||||||||
| Q | LES | 17590 | 1-4 | M 231 | Pittman, Reginald L | ||||
| MUSIC475 | Opera Workshop | ||||||||
| A | REC | 17630 | 0-2 | MTWUF | 3:30-4:20 p.m. | M 105 | Pittman, Reginald L | ||
|
MUSIC 475, Section A: Audition required; cross-listed with THTRE 475, Section A. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Brass | ||||||||
| F | ACT | 17648 | 0-1 | Appointment | Hunt, Paul B | ||||
|
MUSIC 480, Section F: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Cje | ||||||||
| B | ACT | 17634 | 0-1 | M W F | 10:30-11:20 a.m. | M 201 | Goins, Wayne E | ||
|
MUSIC 480, Section B: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Instrumentl | ||||||||
| A | ACT | 17632 | 0-1 | Appointment | Fassler-Kerstetter, Jacqueline G | ||||
|
MUSIC 480, Section A: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Jazz Combo | ||||||||
| D | ACT | 17652 | 0-1 | M | 6:00-6:50 p.m. | M 201 | Goins, Wayne E | ||
|
MUSIC 480, Section D: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Jazz Lab A | ||||||||
| H | ACT | 17644 | 0-1 | T U | 12:30-1:20 p.m. | M 201 | Goins, Wayne E | ||
|
MUSIC 480, Section H: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Jazz Lab B | ||||||||
| I | ACT | 17642 | 0-1 | T U | 10:30-11:20 a.m. | M 201 | Lewis, Gordon R | ||
|
MUSIC 480, Section I: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Latin Jazz Ensemble | ||||||||
| K | ACT | 17638 | 0-1 | Appointment | Gartner, Kurt | ||||
|
MUSIC 480, Section K: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Latin Perc | ||||||||
| L | ACT | 17636 | 0-1 | W | 6:00-8:30 p.m. | M 201 | Gartner, Kurt | ||
|
MUSIC 480, Section L: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Percussion | ||||||||
| J | ACT | 17640 | 0-1 | M W F | 2:30-3:20 p.m. | M 201 | Gartner, Kurt | ||
|
MUSIC 480, Section J: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/String | ||||||||
| E | ACT | 17650 | 0-1 | Appointment | Cooper, Cora L | ||||
|
MUSIC 480, Section E: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Vocal | ||||||||
| C | ACT | 17654 | 0-1 | Appointment | Yu Oppenheim, JulieAn | ||||
|
MUSIC 480, Section C: May enroll concurrently in more than one ensemble. | |||||||||
| MUSIC480 | Upper-Div Ensem Perf - U-D Ensb/Woodwind | ||||||||
| G | ACT | 17646 | 0-1 | Appointment | Kerstetter, Kelvin T | ||||
|
MUSIC 480, Section G: Audition required; may enroll concurrenlty in more than one ensemble. | |||||||||
| MUSIC492 | Meth&Mat For Studio | ||||||||
| A | IND | 17656 | 2 | M 109 | Mortenson, Gary C | ||||
|
May request permission from instructor if you are not a declared major or minor in any music degree. Enrollment restrictions: Majors only | |||||||||
| MUSIC501 | Half Recital | ||||||||
| A | FLD | 17658 | 0 | CNC | M 109 | Mortenson, Gary C | |||
|
