| Class | Description | Class | Grading | ||||||
| Section | Type | Number | Units | Basis | Days | Hours | Facility | Instructor | |
| MATH010 | Intermediate Algebra | ||||||||
| 01L | LEC | 13915 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 02L | LEC | 13914 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 03L | LEC | 13870 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| Closed | 04L | LEC | 13871 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | ||
| 05L | LEC | 13872 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 06L | LEC | 13873 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 07L | LEC | 13874 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 08L | LEC | 13875 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 09L | LEC | 13876 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 10L | LEC | 13877 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 11L | LEC | 13878 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 12L | LEC | 13879 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 13L | LEC | 13880 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 14L | LEC | 13881 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 15L | LEC | 13882 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 16L | LEC | 13883 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 17L | LEC | 13884 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 18L | LEC | 13885 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 19L | LEC | 13886 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 20L | LEC | 13887 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 21L | LEC | 13888 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| 22L | LEC | 13889 | M W F | 10:30 a.m. | CW 101 | Hawkinson, Dale P. | |||
| Closed | A | REC | 13916 | 3 | T | 9:30-10:20 a.m. | BH 108 | Hawkinson, Dale P. | |
| Closed | AA | REC | 13891 | 3 | W | 12:30 p.m. | M 325 | Hawkinson, Dale P. | |
|
MATH 010, Section AA, for PILOTS students only. | |||||||||
| AB | REC | 13892 | 3 | W | 12:30 p.m. | M 325 | Hawkinson, Dale P. | ||
| Closed | AC | REC | 13893 | 3 | T | 10:30-11:20 a.m. | BH 108 | Hawkinson, Dale P. | |
| AD | REC | 13894 | 3 | U | 10:30-11:20 a.m. | CW 146 | Hawkinson, Dale P. | ||
|
MATH 010, Section AD, for PILOTS students only. | |||||||||
| B | REC | 13895 | 3 | U | 9:30-10:20 a.m. | BH 108 | Hawkinson, Dale P. | ||
|
MATH 010, Section B, for PILOTS students only. | |||||||||
| C | REC | 13896 | 3 | U | 9:30-10:20 a.m. | BH 108 | Hawkinson, Dale P. | ||
| Closed | D | REC | 13897 | 3 | T | 12:30-1:20 p.m. | BH 114 | Hawkinson, Dale P. | |
| E | REC | 13898 | 3 | U | 12:30-1:20 p.m. | CW 120 | Hawkinson, Dale P. | ||
|
MATH 010, Section E, for PILOTS students only. | |||||||||
| F | REC | 13899 | 3 | U | 12:30-1:20 p.m. | CW 120 | Hawkinson, Dale P. | ||
| Closed | G | REC | 13900 | 3 | M | 1:30 p.m. | CW 143 | Hawkinson, Dale P. | |
| H | REC | 13901 | 3 | W | 1:30 p.m. | CW 122 | Hawkinson, Dale P. | ||
|
MATH 010, Section H, for PILOTS students only. | |||||||||
| I | REC | 13902 | 3 | W | 1:30 p.m. | CW 122 | Hawkinson, Dale P. | ||
| Closed | J | REC | 13903 | 3 | T | 1:30-2:20 p.m. | CW 131 | Hawkinson, Dale P. | |
| K | REC | 13904 | 3 | U | 1:30-2:20 p.m. | CW 131 | Hawkinson, Dale P. | ||
|
MATH 010, Section K, for PILOTS students only. | |||||||||
| Closed | L | REC | 13905 | 3 | T | 2:30-3:20 p.m. | EH 211 | Hawkinson, Dale P. | |
| M | REC | 13906 | 3 | U | 2:30-3:20 p.m. | CW 120 | Hawkinson, Dale P. | ||
|
MATH 010, Section M, for PILOTS students only. | |||||||||
| N | REC | 13907 | 3 | U | 2:30-3:20 p.m. | CW 120 | Hawkinson, Dale P. | ||
|
MATH 010, Section N, for PILOTS students only. | |||||||||
| Closed | O | REC | 13908 | 3 | M | 2:30 p.m. | BH 109 | Hawkinson, Dale P. | |
| P | REC | 13909 | 3 | W | 2:30 p.m. | CW 122 | Hawkinson, Dale P. | ||
| Q | REC | 13910 | 3 | W | 2:30 p.m. | CW 122 | Hawkinson, Dale P. | ||
| R | REC | 13911 | 3 | M | 12:30 p.m. | CW 143 | Hawkinson, Dale P. | ||
| MATH100 | College Algebra | ||||||||
| 01B | LAB | 16238 | U | 11:30 a.m.-12:20 p.m. | CW 041 | Natarajan, Rekha | |||
| 01L | LEC | 16273 | T U | 9:30-10:20 a.m. | CW 101 | Burckel, Robert B | |||
| 01Q | QZ | 13929 | T | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 02B | LAB | 16239 | U | 11:30 a.m.-12:20 p.m. | CW 122 | Nguyen, Xuan Hien | |||
| 02L | LEC | 16277 | T U | 12:30-1:20 p.m. | CW 101 | Natarajan, Rekha | |||
| 02Q | QZ | 16254 | T | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 03B | LAB | 16240 | U | 4:30-5:20 p.m. | CW 122 | Wiles, Benjamin Christopher | |||
| 03L | LEC | 16278 | T U | 1:30-2:20 p.m. | CW 101 | Natarajan, Rekha | |||
| 04B | LAB | 16241 | U | 4:30-5:20 p.m. | CW 041 | Natarajan, Rekha | |||
| 04L | LEC | 16252 | W | 2:30 p.m. | CW 101 | Natarajan, Rekha | |||
| 05B | LAB | 16242 | F | 9:30 a.m. | D 206 | Manspeaker, Rachel Bechtel | |||
| 05L | LEC | 16253 | W | 3:30 p.m. | CW 101 | Bennett, Andrew G | |||
| 06B | LAB | 16243 | F | 9:30 a.m. | BH 217 | Cousino, Andrew James | |||
| Closed | 07B | LAB | 16244 | F | 10:30 a.m. | D 206 | Manspeaker, Rachel Bechtel | ||
| Closed | 08B | LAB | 16245 | F | 10:30 a.m. | BH 217 | Westmoreland, Shawn Michael | ||
| 09B | LAB | 16246 | F | 11:30 a.m. | BH 217 | Cousino, Andrew James | |||
| Closed | 10B | LAB | 16247 | F | 11:30 a.m. | D 206 | Alnaser, Ala' Jamil | ||
| 11B | LAB | 16248 | F | 12:30 p.m. | BH 217 | Wiles, Benjamin Christopher | |||
| 12B | LAB | 16249 | F | 12:30 p.m. | D 206 | Paulhus, Jennifer | |||
| 13B | LAB | 16250 | F | 2:30 p.m. | D 206 | Alnaser, Ala' Jamil | |||
| 14B | LAB | 16251 | F | 2:30 p.m. | BH 217 | Westmoreland, Shawn Michael | |||
| A | REC | 16211 | 3 | OPT | M | 10:30 a.m. | CW 143 | Trochelman, Jacob Curtis | |
| AA | REC | 16237 | 3 | T | 11:30 a.m.-12:20 p.m. | CW 120 | Natarajan, Rekha | ||
| AB | REC | 16255 | 3 | T | 11:30 a.m.-12:20 p.m. | CW 122 | Nguyen, Xuan Hien | ||
| AC | REC | 16256 | 3 | T | 4:30-5:20 p.m. | WA 041 | Wiles, Benjamin Christopher | ||
| AD | REC | 16257 | 3 | T | 4:30-5:20 p.m. | MS 213 | Natarajan, Rekha | ||
| AE | REC | 16258 | 3 | M | 9:30 a.m. | CW 146 | Manspeaker, Rachel Bechtel | ||
| AF | REC | 16260 | 3 | M | 9:30 a.m. | CW 120 | Cousino, Andrew James | ||
| Closed | AG | REC | 16261 | 3 | M | 10:30 a.m. | CW 130 | Manspeaker, Rachel Bechtel | |
| Closed | AH | REC | 16262 | 3 | M | 10:30 a.m. | EH 224 | Westmoreland, Shawn Michael | |
| AI | REC | 16263 | 3 | M | 11:30 a.m. | BH 123 | Cousino, Andrew James | ||
| Closed | AJ | REC | 16264 | 3 | M | 11:30 a.m. | CW 129 | Alnaser, Ala' Jamil | |
| AK | REC | 16265 | 3 | M | 12:30 p.m. | WA 333 | Wiles, Benjamin Christopher | ||
| AL | REC | 16266 | 3 | M | 12:30 p.m. | MS 213 | Paulhus, Jennifer | ||
| AM | REC | 16267 | 3 | M | 2:30 p.m. | CW 120 | Alnaser, Ala' Jamil | ||
| AN | REC | 16268 | 3 | M | 2:30 p.m. | CW 122 | Westmoreland, Shawn Michael | ||
| B | REC | 16212 | 3 | OPT | M | 3:30 p.m. | W 115 | Pigno, Vincent John | |
| C | REC | 16213 | 3 | OPT | M | 3:30 p.m. | W 218 | Bhandari, Mukta Bahadur | |
| D | REC | 16214 | 3 | OPT | M | 1:30 p.m. | CL 204 | Kaminski, Lance Christopher | |
| E | REC | 16215 | 3 | OPT | M | 2:30 p.m. | CW 129 | Cipra, James Arthur | |
| Closed | F | REC | 16216 | 3 | OPT | M | 2:30 p.m. | DU 1029 | Sorokin, Yegor |
| Closed | G | REC | 16217 | 3 | OPT | M | 4:30 p.m. | CW 129 | Mohamed Ismail, Mohamed Ishak |
| H | REC | 16218 | 3 | OPT | M | 4:30 p.m. | AK 231 | Moore, Todd H | |
| I | REC | 16219 | 3 | OPT | F | 7:30 a.m. | CW 120 | Ho, Theang Tac | |
| J | REC | 16220 | 3 | OPT | F | 7:30 a.m. | MS 213 | Burckel, Robert B | |
| K | REC | 16221 | 3 | OPT | F | 7:30 a.m. | CW 122 | Cipra, James Arthur | |
| L | REC | 16222 | 3 | OPT | F | 8:30 a.m. | CW 143 | Alnaser, Ala' Jamil | |
| M | REC | 16223 | 3 | OPT | M | 8:30 a.m. | CW 129 | Ho, Theang Tac | |
| N | REC | 16224 | 3 | OPT | F | 9:30 a.m. | CW 130 | Alnaser, Ala' Jamil | |
| Closed | O | REC | 16225 | 3 | OPT | F | 10:30 a.m. | JU 256 | Chadez, Benjamin William |
| P | REC | 16226 | 3 | OPT | F | 10:30 a.m. | W 123 | Trochelman, Jacob Curtis | |
| Q | REC | 16227 | 3 | OPT | F | 11:30 a.m. | W 120 | Trochelman, Jacob Curtis | |
| R | REC | 16228 | 3 | OPT | F | 11:30 a.m. | W 218 | Cipra, James Arthur | |
| S | REC | 16229 | 3 | OPT | F | 12:30 p.m. | CW 130 | Lee, Ik Jae | |
| T | REC | 16230 | 3 | OPT | F | 12:30 p.m. | CW 143 | Indratno, Sapto Wahyu | |
| U | REC | 16231 | 3 | OPT | F | 1:30 p.m. | W 218 | Ahmad, Muhammad Naeem | |
| V | REC | 16232 | 3 | OPT | F | 1:30 p.m. | CW 129 | Sorokin, Yegor | |
| W | REC | 16233 | 3 | OPT | F | 1:30 p.m. | CW 131 | Ghimire, Santosh | |
| Closed | X | REC | 16234 | 3 | OPT | F | 2:30 p.m. | CW 129 | Sorokin, Yegor |
| Y | REC | 16235 | 3 | OPT | F | 2:30 p.m. | CW 143 | Mansaku, Shkelzen | |
| Z | REC | 16236 | 3 | OPT | F | 2:30 p.m. | S 161 | Ostapyuk, Olena | |
| ZA | REC | 15617 | 3 | OPT | M W | 5:30-7:55 p.m. | CW 120 | Mohammad, Hassan | |
|
Section meets from August 25, 2008 through October 15, 2008. | |||||||||
| ZB | REC | 15618 | 3 | OPT | M W | 5:30-7:55 p.m. | CW 120 | Mohammad, Hassan | |
|
Section meets from October 20, 2008 through December 10, 2008. | |||||||||
| ZC | REC | 15826 | 3 | OPT | Distance | Hawkinson, Dale P. | |||
|
This class is not open to on-campus students. | |||||||||
| MATH150 | Plane Trigonometry | ||||||||
| 01L | LEC | 14000 | M W | 1:30 p.m. | CW 101 | Hoehn, Gerald H | |||
| 01Q | QZ | 13999 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| A | REC | 14005 | 3 | OPT | T | 8:30-9:20 a.m. | CW 129 | Teka, Kubrom Hisho | |
| B | REC | 14006 | 3 | OPT | T | 9:30-10:20 a.m. | Pigno, Louis | ||
| C | REC | 14007 | 3 | OPT | T | 9:30-10:20 a.m. | CW 129 | Gauthier, Renaud | |
| D | REC | 14008 | 3 | OPT | T | 10:30-11:20 a.m. | CW 129 | Majard, Dany Clement | |
| E | REC | 14009 | 3 | OPT | T | 11:30 a.m.-12:20 p.m. | CW 129 | Hoehn, Gerald H | |
| F | REC | 14010 | 3 | OPT | T | 12:30-1:20 p.m. | CW 129 | Ho, Theang Tac | |
| G | REC | 14011 | 3 | OPT | T | 1:30-2:20 p.m. | CW 129 | Teka, Kubrom Hisho | |
| H | REC | 14012 | 3 | OPT | T | 3:30-4:20 p.m. | CW 131 | Teka, Kubrom Hisho | |
| Closed | I | REC | 16702 | 3 | OPT | ||||
| ZA | REC | 15619 | 3 | OPT | T U | 5:30-7:55 p.m. | CW 120 | Mohammad, Hassan | |
|
Section meets from August 26, 2008 through October 16, 2008. | |||||||||
| MATH160 | Intro Contemp Math | ||||||||
| Closed | A | REC | 14017 | 3 | OPT | M W F | 10:30 a.m. | CW 131 | Nguyen, Xuan Hien |
| B | REC | 14015 | 3 | OPT | M W F | 11:30 a.m. | CW 131 | Jenkins, Michael Adrian | |
| Closed | C | REC | 14016 | 3 | OPT | ||||
| D | REC | 14018 | 3 | OPT | M W F | 1:30 p.m. | CW 130 | Garza, John M | |
| MATH199 | Sem/Undergrad Math | ||||||||
| A | REC | 14019 | 1 | OPT | M | 1:30 p.m. | CW 122 | Muenzenberger, T B | |
| MATH205 | Gen Calc & Linr Alg | ||||||||
| 01Q | QZ | 14020 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| Closed | 02Q | QZ | 14021 | U | 7:05-8:20 p.m. | Pigno, Louis | |||
| 03Q | QZ | 14022 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 04Q | QZ | 14023 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 05Q | QZ | 14024 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 06Q | QZ | 14025 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 07Q | QZ | 14026 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 08Q | QZ | 14027 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 09Q | QZ | 14028 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 10Q | QZ | 14029 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 11Q | QZ | 14030 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| 12Q | QZ | 14031 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| Closed | A | REC | 14032 | 3 | OPT | M W F | 7:30 a.m. | CW 131 | Princ, Jennifer Ann |
| Closed | B | REC | 14033 | 3 | OPT | M W F | 7:30 a.m. | CW 130 | McNaney, Danielle Joylene |
| C | REC | 14034 | 3 | OPT | M W F | 8:30 a.m. | CW 131 | Zharkov, Ilia | |
| Closed | D | REC | 14035 | 3 | OPT | Staff | |||
| E | REC | 14036 | 3 | OPT | M W F | 9:30 a.m. | CW 131 | Burckel, Robert B | |
| F | REC | 14037 | 3 | OPT | M W F | 10:30 a.m. | CW 146 | Fang, Xiang | |
| Closed | G | REC | 14038 | 3 | OPT | Staff | |||
| Closed | H | REC | 14039 | 3 | OPT | Staff | |||
| I | REC | 14040 | 3 | OPT | M W F | 12:30 p.m. | CW 131 | Turchin, Victor | |
| J | REC | 14041 | 3 | OPT | M W F | 2:30 p.m. | TH 1014 | Korten, Marianne | |
| K | REC | 14042 | 3 | OPT | M W F | 2:30 p.m. | W 101 | Rojkovskaia, Natalia | |
| L | REC | 14043 | 3 | OPT | M W F | 4:30 p.m. | CW 130 | Turchin, Victor | |
| ZA | REC | 15620 | 3 | OPT | T U | 5:30-7:55 p.m. | CW 120 | Mohammad, Hassan | |
|
Section meets from October 21, 2008 through December 11, 2008. | |||||||||
| ZB | LEC | 15827 | 3 | OPT | Distance | Hawkinson, Dale P. | |||
|
This class is not open to on-campus students. | |||||||||
| MATH220 | Analy Geom & Calc 1 | ||||||||
| 01L | LEC | 14063 | T U | 8:30-9:20 a.m. | CW 101 | Maginnis, John S | |||
| LEC | U | 7:05-8:20 p.m. | Pigno, Louis | ||||||
| 02L | LEC | 14062 | T U | 10:30-11:20 a.m. | CW 101 | Volok, Dan | |||
| LEC | U | 7:05-8:20 p.m. | Pigno, Louis | ||||||
| A | REC | 14045 | 4 | OPT | W F | 7:30 a.m. | CW 129 | Lyubinin, Anton | |
| B | REC | 14046 | 4 | OPT | W F | 7:30 a.m. | WA 333 | Bischof, Bryan Edward | |
| C | REC | 14047 | 4 | OPT | W F | 7:30 a.m. | LS 001 | Ostapyuk, Nina | |
| Closed | D | REC | 14048 | 4 | OPT | W F | 8:30 a.m. | CW 129 | Maginnis, John S |
| E | REC | 14049 | 4 | OPT | W F | 8:30 a.m. | MS 211 | Mohamed Ismail, Mohamed Ishak | |
| Closed | F | REC | 14050 | 4 | OPT | W F | 9:30 a.m. | W 115 | Ghimire, Santosh |
| G | REC | 14051 | 4 | OPT | W F | 9:30 a.m. | CW 120 | Zharkov, Ilia | |
| Closed | H | REC | 14052 | 4 | OPT | W F | 10:30 a.m. | CW 143 | Ahmad, Muhammad Naeem |
| Closed | I | REC | 14064 | 4 | OPT | W F | 10:30 a.m. | CW 130 | Indratno, Sapto Wahyu |
| J | REC | 14053 | 4 | OPT | W F | 11:30 a.m. | CW 129 | Fan, Zhaobing | |
| Closed | K | REC | 14054 | 4 | OPT | W F | 12:30 p.m. | WA 333 | Mansaku, Shkelzen |
| Closed | L | REC | 14055 | 4 | OPT | W F | 1:30 p.m. | CW 143 | Volok, Dan |
| M | REC | 14056 | 4 | OPT | W F | 2:30 p.m. | WA 333 | Lee, Ik Jae | |
| N | REC | 14057 | 4 | OPT | W F | 3:30 p.m. | W 120 | Moore, Todd H | |
| O | REC | 14058 | 4 | OPT | W F | 3:30 p.m. | W 115 | Rojkovskaia, Natalia | |
| P | REC | 14059 | 4 | OPT | W F | 4:30 p.m. | CW 129 | Majard, Dany Clement | |
| Q | REC | 14060 | 4 | OPT | W F | 4:30 p.m. | W 115 | Kaminski, Lance Christopher | |
| MATH221 | Analy Geom & Calc 2 | ||||||||
| 01L | LEC | 14088 | M W | 12:30 p.m. | CW 101 | Pinner, Christopher G | |||
| 01Q | QZ | 14087 | T | 7:05-8:20 p.m. | Pigno, Louis | ||||
| A | REC | 14078 | 4 | OPT | T U | 7:30-8:20 a.m. | CW 131 | Pigno, Louis | |
| De Silva, Dilum Pawanpath | |||||||||
| Closed | B | REC | 14079 | 4 | OPT | T U | 9:30-10:20 a.m. | CW 130 | Castano-Bernard, Ricardo |
| Closed | C | REC | 14080 | 4 | OPT | T U | 10:30-11:20 a.m. | CW 130 | Pinner, Christopher G |
| D | REC | 14081 | 4 | OPT | T U | 11:30 a.m.-12:20 p.m. | CW 130 | Nguyen, Peter Quoc Hiep | |
| E | REC | 14082 | 4 | OPT | T U | 12:30-1:20 p.m. | CW 131 | Nguyen, Peter Quoc Hiep | |
| F | REC | 14083 | 4 | OPT | T U | 12:30-1:20 p.m. | CW 130 | Petit, Francois Vijayan | |
| G | REC | 14084 | 4 | OPT | T U | 1:30-2:20 p.m. | CW 130 | Bhandari, Mukta Bahadur | |
| Closed | H | REC | 14085 | 4 | OPT | ||||
| MATH222 | Analy Geom & Calc 3 | ||||||||
| 01L | LEC | 14106 | T U | 11:30 a.m.-12:20 p.m. | CW 101 | Miller, Forrest R | |||
| 01Q | QZ | 14105 | U | 7:05-8:20 p.m. | Pigno, Louis | ||||
| A | REC | 14097 | 4 | OPT | M W | 8:30 a.m. | CW 122 | Ramm, Alexander G | |
| B | REC | 14107 | 4 | OPT | M W | 9:30 a.m. | CW 130 | Miller, Forrest R | |
| Closed | C | REC | 14113 | 4 | OPT | M W | 10:30 a.m. | BH 113 | Shrestha, Tej Bahadur |
| Closed | D | REC | 14112 | 4 | OPT | M W | 11:30 a.m. | BH 113 | Shrestha, Tej Bahadur |
| Closed | E | REC | 14111 | 4 | OPT | M W | 12:30 p.m. | CW 130 | Hoang, Nguyen Si |
| F | REC | 14110 | 4 | OPT | M W | 1:30 p.m. | CW 129 | Hoang, Nguyen Si | |
| Closed | G | REC | 14109 | 4 | OPT | M W | 2:30 p.m. | S 161 | Saleh, Ibrahim Abdou |
| H | REC | 14108 | 4 | OPT | M W | 3:30 p.m. | CW 131 | Zhang, Xiaojing | |
| MATH240 | Elem Differential Eq | ||||||||
| Closed | 01B | LAB | 14114 | ||||||
| 01L | LEC | 14115 | M W | 11:30 a.m. | CW 101 | Moore, Charles N | |||
| 01Q | QZ | 14116 | T | 7:05-9:45 p.m. | Pigno, Louis | ||||
| 02B | LAB | 14117 | T | 8:30-9:20 a.m. | CW 041 | Moore, Charles N | |||
| 03B | LAB | 14120 | T | 9:30-10:20 a.m. | CW 041 | Ostapyuk, Olena | |||
| 04B | LAB | 14123 | T | 10:30-11:20 a.m. | CW 041 | Gauthier, Renaud | |||
| 05B | LAB | 14126 | T | 11:30 a.m.-12:20 p.m. | CW 041 | Silwal, Sharad Deep | |||
| 06B | LAB | 14129 | T | 12:30-1:20 p.m. | CW 041 | Shklyarov, Dmytro Leonidovich | |||
| 07B | LAB | 14132 | T | 1:30-2:20 p.m. | CW 041 | Shklyarov, Dmytro Leonidovich | |||
| Closed | A | REC | 14135 | 4 | OPT | ||||
| B | REC | 14136 | 4 | OPT | U | 8:30-9:20 a.m. | CW 129 | Moore, Charles N | |
| C | REC | 14137 | 4 | OPT | U | 9:30-10:20 a.m. | CW 129 | Ostapyuk, Olena | |
| D | REC | 14138 | 4 | OPT | U | 10:30-11:20 a.m. | CW 129 | Gauthier, Renaud | |
| E | REC | 14139 | 4 | OPT | U | 11:30 a.m.-12:20 p.m. | CW 129 | Silwal, Sharad Deep | |
| F | REC | 14140 | 4 | OPT | U | 12:30-1:20 p.m. | CW 129 | Shklyarov, Dmytro Leonidovich | |
| G | REC | 14141 | 4 | OPT | U | 1:30-2:20 p.m. | CW 129 | Shklyarov, Dmytro Leonidovich | |
| MATH312 | Finite Applic Math | ||||||||
| A | REC | 14142 | 3 | M W F | 11:30 a.m. | CW 146 | Poggi-Corradini, Pietro | ||
| MATH320 | Math Elem Sc Tch 1 | ||||||||
| Closed | A | REC | 14145 | 3 | M W F | 9:30 a.m. | CW 129 | Naibo, Virginia M | |
| Closed | B | REC | 14143 | 3 | Pigno, Louis | ||||
|
Section meets from August 25, 2008 through December 19, 2008. | |||||||||
| C | REC | 14144 | 3 | M W F | 11:30 a.m. | CW 143 | Lin, Zongzhu | ||
| D | REC | 14146 | 3 | M W F | 3:30 p.m. | AK 231 | Muenzenberger, T B | ||
| MATH395 | Acad Excell Workshop | ||||||||
| Closed | A | REC | 14148 | 1 | OPT | ||||
| Closed | B | REC | 14147 | 1 | OPT | ||||
| Closed | C | REC | 14149 | 1 | OPT | ||||
| MATH498 | Senior Honors Thesis | ||||||||
| A | REC | 14151 | 2 | Appointment | Muenzenberger, T B | ||||
|
Enrollment restrictions: Instructor consent | |||||||||
| MATH499 | Top/Undergrad Math | ||||||||
| A | IND | 14153 | 1-18 | Appointment | Muenzenberger, T B | ||||
|
Enrollment restrictions: Instructor consent | |||||||||
| MATH499 | Top/Undergrad Math - Top/Gre Math Prep | ||||||||
| Closed | C | IND | 14154 | 1 | |||||
|
Enrollment restrictions: Instructor consent | |||||||||
| MATH499 | Top/Undergrad Math - Top/Putnam Seminar | ||||||||
| B | IND | 14152 | 1 | M W F | 2:30 p.m. | CW 131 | Muenzenberger, T B | ||
| MATH500 | Math Theory/Interest | ||||||||
| A | LEC | 14155 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 146 | Lesperance, Mark Allen | ||
| MATH510 | Discrete Mathematics | ||||||||
| Closed | A | REC | 14156 | 3 | M W F | 12:30 p.m. | CW 129 | Auckly, David R | |
| B | REC | 14157 | 3 | M W F | 3:30 p.m. | CW 130 | Paulhus, Jennifer | ||
| MATH511 | Intro Algeb Systems | ||||||||
| Closed | A | REC | 14158 | 3 | M W F | 9:30 a.m. | W 101 | Cochrane, Todd E | |
| MATH512 | Intro Modern Algebra | ||||||||
| A | REC | 14159 | 3 | M W F | 9:30 a.m. | CW 143 | Maginnis, John S | ||
| MATH521 | Real Number System | ||||||||
| A | REC | 14160 | 3 | M W F | 10:30 a.m. | CW 129 | Korten, Marianne | ||
| MATH551 | Applied Matrix Thry | ||||||||
| Closed | 01B | LAB | 14161 | F | 8:30 a.m. | CW 041 | Silwal, Sharad Deep | ||
| Closed | 02B | LAB | 14162 | F | 9:30 a.m. | CW 041 | Silwal, Sharad Deep | ||
| Closed | 03B | LAB | 14166 | F | 11:30 a.m. | CW 041 | Shklyarov, Dmytro Leonidovich | ||
| 04B | LAB | 14165 | F | 1:30 p.m. | CW 041 | Shklyarov, Dmytro Leonidovich | |||
|
MATH 551, SECTION 04B, STUDENTS SHOULD CONSULT THEIR SYLLABUS TO DETERMINE IF THEY MEET IN LAB OR LECTURE ON FRIDAYS | |||||||||
| Closed | A | LEC | 14164 | 3 | M W F | 8:30 a.m. | CW 146 | Treinen, Raymond F | |
|
MATH 551, SECTION A, STUDENTS SHOULD ALSO ENROLL IN ONE LAB SECTION, 01B OR 02B. | |||||||||
| Closed | B | LEC | 14163 | 3 | M W F | 1:30 p.m. | CW 146 | Maldonado, Diego M | |
|
MATH 551, SECTION B, STUDENTS SHOULD ALSO ENROLL IN ONE LAB SECTION, 03B OR 04B. | |||||||||
| MATH572 | Foundations/Geometry | ||||||||
| A | REC | 14167 | 3 | M W F | 8:30 a.m. | CW 130 | Bennett, Andrew G | ||
| MATH591 | Top/Math For Teacher | ||||||||
| Closed | A | REC | 14168 | 3 | |||||
|
Enrollment restrictions: Instructor consent | |||||||||
| MATH599 | Top/Mathematics | ||||||||
| A | IND | 14169 | 1-3 | Pigno, Louis | |||||
|
Enrollment restrictions: Instructor consent | |||||||||
| MATH599 | Top/Mathematics - Top/Time Series Actuary Sci | ||||||||
| B | REC | 16275 | 1-3 | M W F | 12:30 p.m. | W 120 | Lesperance, Mark Allen | ||
| MATH630 | Intro Complex Analys | ||||||||
| A | REC | 14170 | 3 | M W F | 3:30 p.m. | CW 129 | Volok, Dan | ||
| MATH633 | Advanced Calculus 1 | ||||||||
| A | REC | 14171 | 3 | M W F | 11:30 a.m. | CW 130 | Miller, Forrest R | ||
| MATH655 | Elem Numer Analys 1 | ||||||||
| Closed | A | REC | 14172 | 3 | |||||
| MATH701 | Elementry Topology 1 | ||||||||
| A | REC | 14173 | 3 | M W F | 12:30 p.m. | DU 1029 | Auckly, David R | ||
| MATH706 | Theory Of Numbers | ||||||||
| A | REC | 14174 | 3 | T U | 1:05-2:20 p.m. | CW 122 | Pinner, Christopher G | ||
| MATH715 | Applied Math 1 | ||||||||
| A | REC | 14175 | 3 | M W F | 2:30 p.m. | CW 130 | Maldonado, Diego M | ||
