| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| ARAB181 | Arabic 1 | ||||||||
| Closed | 04 | A | REC | 18720 | P | MTWU | 4:30 p.m. | EH 126 | Mossa, Thuria E |
| 04 | B | REC | 18721 | P | MTWU | 3:30 p.m. | EH 101 | Mossa, Thuria E | |
| ARAB281 | Arabic 3 | ||||||||
| 04 | A | REC | 18730 | P | MTWU | 5:30 p.m. | EH 126 | Mossa, Thuria E | |
| ARAB540 | Ss/Arabic 5 | ||||||||
| V | A | LEC | 18740 | Appointment | Mossa, Thuria E | ||||
| Chinese 1 | |||||||||
| 04 | A | REC | 18750 | P | MTWU | 2:30 p.m. | EH 101 | Wu, Wei | |
| 04 | B | REC | 18751 | P | MTWU | 4:30 p.m. | EH 101 | Wu, Wei | |
| Chinese 3 | |||||||||
| 05 | A | REC | 18770 | T U | 9:30 | EH 201 | Wu, Wei | ||
| REC | M W | 9:30 | EH 227 | ||||||
| Chinese 4 | |||||||||
| 05 | A | REC | 18780 | MTWU | 9:30 | EH 008 | Wu, Wei | ||
| CHINE501 | Chinese 5 | ||||||||
| 04 | A | REC | 18790 | MTWU | 9:30 | EH 008 | Wu, Wei | ||
| CHINE502 | Chinese 6 | ||||||||
| 04 | A | REC | 18800 | MTWU | 9:30 | EH 008 | Wu, Wei | ||
| CHINE599 | Ss/Chinese | ||||||||
| V | A | IND | 18810 | Appointment | Wu, Wei | ||||
| CZECH100 | Czech For Travelers | ||||||||
| 02 | A | IND | 18820 | U | 7:30-9:20P | EH 124 | Hadamova, Lenka | ||
| French 1 | |||||||||
| 05 | A | REC | 18830 | P | MTWU | 8:30 | EH 125 | Ketchum, Anna L | |
| 05 | B | REC | 18840 | P | MTWU | 9:30 | EH 125 | Ly, Mamadou Moustapha | |
| 05 | C | REC | 18850 | P | MTWU | 1:30 p.m. | EH 125 | Ly, Mamadou Moustapha | |
| French 2 | |||||||||
| 05 | A | REC | 18860 | P | MTWU | 8:30 | EH 124 | Ben-Itzhak, Svetla Dobrinova | |
| 05 | B | REC | 18870 | P | MTWU | 10:30 | EH 124 | Ben-Itzhak, Svetla Dobrinova | |
| French 3 | |||||||||
| 05 | A | REC | 18900 | P | MTWU | 9:30 | EH 124 | Hubbell, Amy L | |
| 05 | B | REC | 18910 | P | MTWU | 11:30 | EH 124 | Hubbell, Amy L | |
| 05 | C | REC | 18920 | C | Appointment | Hubbell, Amy L | |||
|
FREN 211, SECTION C, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF FRENCH 3 | |||||||||
| French 4 | |||||||||
| 04 | A | REC | 18930 | P | M W F | 10:30 | EH 125 | Dehon, Claire L | |
| 04 | B | REC | 18940 | P | M W F | 1:30 p.m. | BH 111 | Kinney, Kimberly Jo | |
| 04 | C | REC | 18950 | C | Appointment | Hubbell, Amy L | |||
|
FREN 213, SECTION C, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF FRENCH 4 ON A CREDIT/NO CREDIT BASIS | |||||||||
| FREN215 | Elem Fren Conversatn | ||||||||
| 02 | A | REC | 18960 | T U | 12:30 p.m. | EH 124 | Kinney, Kimberly Jo | ||
| Readings In French | |||||||||
| 03 | A | REC | 18970 | P | M W F | 12:30 p.m. | EH 124 | Dehon, Claire L | |
| FREN518 | Adv French Convsatn | ||||||||
| 03 | A | REC | 18980 | P | T U | 1:05-2:20P | EH 227 | Hubbell, Amy L | |
| FREN519 | Spec Studies French | ||||||||
| V | A | IND | 18990 | Appointment | Dehon, Claire L | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Intro French Lit 2 | |||||||||
| 03 | A | REC | 19000 | P | T U | 9:30-10:45 | EH 227 | Clark, Robert L.A. | |
| FREN710 | 16Th C French Lit | ||||||||
| 03 | A | REC | 19010 | P | T U | 2:30-3:45P | EH 008 | Clark, Robert L.A. | |
| FREN711 | 17C French Lit | ||||||||
| 03 | A | REC | 19020 | P | W | 5:30-8:20P | EH 008 | Corum, Robert T | |
| FREN799 | Prb/Modern Language | ||||||||
| V | A | IND | 19030 | Appointment | Dehon, Claire L | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| FREN898 | Master'S Report | ||||||||
| 02 | A | IND | 19035 | C | Appointment | Corum, Robert T | |||
| FREN899 | MS Research | ||||||||
| V | A | RSH | 19040 | C | Appointment | Dehon, Claire L | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| German 1 | |||||||||
| 05 | A | REC | 19050 | P | MTWU | 9:30 | EH 123 | Eckhoff, Alexandra A | |
| 05 | C | REC | 19070 | P | MTWU | 12:30 p.m. | EH 123 | Eckhoff, Alexandra A | |
| 05 | D | REC | 19080 | P | MTWU | 1:30 p.m. | EH 123 | Henderson, Christa E | |
| German 2 | |||||||||
| 05 | A | REC | 19090 | P | MTWU | 9:30 | EH 020 | Henderson, Christa E | |
| Closed | 05 | B | REC | 19100 | P | MTWU | 10:30 | F 310A | Henderson, Christa E |
| German 3 | |||||||||
| 04 | A | REC | 19120 | P | MTWU | 8:30 | BH 107 | Henderson, Christa E | |
| 04 | B | REC | 19130 | P | MTWU | 11:30 | BH 108 | Eckhoff, Alexandra A | |
| 04 | C | REC | 19140 | C | Appointment | Hillard, Derek | |||
|
GRMN 221, SECTION C, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF GERMAN 3. | |||||||||
| GRMN222 | Elem German Conv 3A | ||||||||
| 02 | A | REC | 19150 | P | T U | 10:30 | EH 125 | Eckhoff, Alexandra A | |
| German 4 | |||||||||
| 03 | A | REC | 19160 | P | M W F | 10:30 | EH 123 | Askey, Jennifer Drake | |
| 03 | B | REC | 19170 | C | Appointment | Hillard, Derek | |||
|
GRMN 223, SECTION B, IS FOR STUDENTS WISHING TO QUIZ OUT OF GERMAN 4 ON A CR/NCR BASIS | |||||||||
| GRMN521 | Top/Grmn Lit/18/19Th | ||||||||
| 03 | A | REC | 19180 | P | M W | 2:30-3:45P | EH 125 | Askey, Jennifer Drake | |
| GRMN527 | Adv German Converstn | ||||||||
| Closed | 03 | A | REC | 19190 | P | T U | 11:30-12:45 | EH 016 | Hillard, Derek |
| GRMN529 | Ss/Spec Studies/Grmn | ||||||||
| V | A | IND | 19200 | Appointment | Arnds, Peter O | ||||
| GRMN530 | Grmn Cult Stdy/Hist | ||||||||
| 03 | A | REC | 19210 | P | T U | 2:30-3:45P | EH 020 | Hillard, Derek | |
| GRMN703 | Top/20C Grmn Lit/Clt | ||||||||
| 03 | A | REC | 19211 | W | 2:30-5:20P | EH 008 | Hillard, Derek | ||
| GRMN729 | Sem/German | ||||||||
| 03 | A | SEM | 19230 | P | T U | 1:05-2:20P | JU 341 | Askey, Jennifer Drake | |
| GRMN799 | Prb/Modern Language | ||||||||
| V | A | IND | 19240 | Appointment | Arnds, Peter O | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GRMN898 | Master'S Report | ||||||||
| 02 | A | RSH | 19245 | C | Appointment | Corum, Robert T | |||
| GRMN899 | MS Research | ||||||||
| V | A | RSH | 19250 | C | Appointment | Arnds, Peter O | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| ITAL131 | Italian 1 | ||||||||
| Closed | 04 | A | REC | 19260 | P | T U | 9:30-10:45 | BH 107 | Arnds, Peter O |
| ITAL231 | Italian 3 | ||||||||
| 04 | A | REC | 19270 | P | T U | 2:30-4:20P | EH 125 | Arnds, Peter O | |
| JAPAN191 | Japanese 1 | ||||||||
| Closed | 04 | A | REC | 19280 | P | MTWU | 10:30 | EH 122 | Yoshinaga, Miwa |
| 04 | B | REC | 19290 | P | MTWU | 11:30 | BH 107 | Yoshinaga, Miwa | |
| JAPAN291 | Japanese 3 | ||||||||
| Closed | 05 | A | REC | 19300 | P | MTWU | 1:30 p.m. | EH 122 | Mizuno, Kyoko |
| JAPAN591 | Japanese 5 | ||||||||
| 04 | A | REC | 19310 | P | MTWU | 3:30 p.m. | EH 123 | Mizuno, Kyoko | |
| JAPAN599 | Ss/Japanese | ||||||||
| V | A | IND | 19320 | Appointment | Mizuno, Kyoko | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| LATIN105 | Latin-Greek Scientis | ||||||||
| 01 | A | LEC | 19330 | P | F | 8:30 | CW 103 | Warren, Virgil | |
| LATIN141 | Latin 1 | ||||||||
| 04 | A | REC | 19340 | P | MTWU | 8:30 | EH 122 | Warren, Virgil | |
| LATIN241 | Latin 3 | ||||||||
| 04 | A | REC | 19350 | P | M W F | 9:30 | BT 114 | Warren, Virgil | |
| LATIN549 | Spec Studies Latin | ||||||||
| V | A | REC | 19360 | Appointment | Warren, Virgil | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MLANG001 | Study Abroad | ||||||||
| V | A | REC | 18680 | C | Appointment | Michie, Barry H | |||
| V | B | REC | 18690 | C | Appointment | Holland, Kenneth M | |||
|
MLANG 001, SECTION B, FOR NATIONAL STUDENT EXCHANGE ONLY Enrollment restrictions: Permission Required | |||||||||
| Hon/Intro Humanities | |||||||||
| 03 | A | REC | 18700 | P | M W F | 1:30 p.m. | EH 008 | Dehon, Claire L | |
|
MLANG 297, PERMISSION ONLY BY UNIVERSITY HONORS PROGRAM, LEASURE 007 Enrollment restrictions: Permission Required, Honors Program | |||||||||
| MLANG710 | Intro Fl Pedagogy | ||||||||
| 03 | A | REC | 18710 | P | T U | 5:30-6:45P | EH 008 | Copple, Mary T | |
|
Enrollment restrictions: Instructor Permission | |||||||||
| RUSSN149 | Russian 1L | ||||||||
| 01 | A | LAB | 19370 | C | Appointment | Kolonosky, Walter F | |||
| RUSSN151 | Russian 1 | ||||||||
| 04 | A | REC | 19380 | P | MTWU | 10:30 | EH 020 | Kolonosky, Walter F | |
| RUSSN251 | Russian 3 | ||||||||
| 04 | A | REC | 19390 | P | MTWU | 8:30 | EH 008 | Kolonosky, Walter F | |
| RUSSN559 | Spec Studies Russian | ||||||||
| V | A | IND | 19400 | Appointment | Kolonosky, Walter F | ||||
| Spanish 1 | |||||||||
| Closed | 05 | A | REC | 19410 | P | MTWU | 9:30 | EH 101 | O'Malley, Lois Ann |
|
Enrollment restrictions: Permission Required | |||||||||
| Closed | 05 | B | REC | 19420 | P | MTWU | 10:30 | EH 101 | Amparan Lopez, Gaspar M |
|
Enrollment restrictions: Permission Required | |||||||||
| Closed | 05 | C | REC | 19430 | P | MTWU | 11:30 | EH 101 | Courbou, Angelique |
|
Enrollment restrictions: Permission Required | |||||||||
| Closed | 05 | D | REC | 19440 | P | MTWU | 12:30 p.m. | EH 101 | Lopez, John T |
|
Enrollment restrictions: Permission Required | |||||||||
| Closed | 05 | E | REC | 19450 | P | MTWU | 1:30 p.m. | EH 101 | Courbou, Angelique |
|
Enrollment restrictions: Permission Required | |||||||||
| Spanish 2 | |||||||||
| 05 | A | REC | 19470 | P | MTWU | 9:30 | EH 126 | Barr, Amanda M | |
| 05 | B | REC | 19480 | P | MTWU | 10:30 | EH 126 | Leal Plata, Martin A | |
| Closed | 05 | C | REC | 19490 | P | MTWU | 11:30 | EH 126 | Barr, Amanda M |
| 05 | D | REC | 19500 | P | MTWU | 12:30 p.m. | EH 020 | Cox, Tanya | |
| 05 | E | REC | 19510 | P | MTWU | 1:30 p.m. | EH 126 | Cox, Tanya | |
| Closed | 05 | F | REC | 19511 | P | MTWU | 2:30 p.m. | EH 126 | Leal Plata, Martin A |
| Accel Begin Spanish | |||||||||
| Closed | 05 | A | REC | 19520 | P | MTWU | 8:30 | EH 020 | O'Malley, Lois Ann |
| 05 | C | REC | 19540 | P | MTWU | 12:30 p.m. | EH 122 | O'Malley, Lois Ann | |
| 05 | D | REC | 19550 | P | MTWU | 1:30 p.m. | BH 107 | O'Malley, Lois Ann | |
| 05 | E | REC | 19560 | P | MTWU | 1:30 p.m. | BH 108 | Brooks-Torrico, Alicia L | |
| Closed | 05 | F | REC | 19570 | P | MTWU | 2:30 p.m. | EH 122 | Brooks-Torrico, Alicia L |
| Spanish 3 | |||||||||
| 05 | A | REC | 19590 | P | MTWU | 8:30 | EH 126 | Copple, Mary T | |
| 05 | B | REC | 19600 | P | MTWU | 9:30 | EH 122 | Cox, Tanya | |
| 05 | C | REC | 19610 | P | MTWU | 10:30 | SC 214 | Cox, Tanya | |
| Closed | 05 | D | REC | 19620 | P | MTWU | 11:30 | EH 122 | Diaz, Yasmin |
| 05 | E | REC | 19630 | P | MTWU | 12:30 p.m. | EH 125 | Diaz, Yasmin | |
| 05 | F | REC | 19640 | P | MTWU | 1:30 p.m. | EH 124 | Gomez, Sandra Maritza Contreras | |
| 05 | H | REC | 19660 | P | MTWU | 2:30 p.m. | EH 123 | Gomez, Sandra Maritza Contreras | |
| 05 | I | REC | 19670 | C | Appointment | Diaz, Yasmin | |||
|
SPAN 261, SECTION I, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF SPANISH 3. | |||||||||
| Spanish 4 | |||||||||
| 04 | A | REC | 19690 | P | M W F | 8:30 | EH 211 | Leal Plata, Martin A | |
| Closed | 04 | B | REC | 19700 | P | M W F | 9:30 | BH 107 | Gomez, Sandra Maritza Contreras |
| Closed | 04 | C | REC | 19710 | P | M W F | 10:30 | BH 107 | Gomez, Sandra Maritza Contreras |
| Closed | 04 | D | REC | 19720 | P | M W F | 11:30 | EH 125 | Barboza, Lorena |
| 04 | E | REC | 19730 | P | M W F | 12:30 p.m. | LS 112 | Barboza, Lorena | |
| Closed | 04 | F | REC | 19740 | P | M W F | 12:30 p.m. | EH 126 | Diaz, Yasmin |
| Closed | 04 | G | REC | 19750 | P | M W F | 1:30 p.m. | EH 020 | Leal Plata, Martin A |
| 04 | I | REC | 19770 | C | Appointment | Diaz, Yasmin | |||
|
SPAN 361, SECTION I, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF SPANISH 4 ON A CREDIT/NO CREDIT BASIS | |||||||||
| SPAN362 | Intermed Sp Con 4A | ||||||||
| 02 | A | REC | 19780 | P | T U | 12:30 p.m. | EH 126 | Barboza, Lorena | |
| SPAN410 | Spanish Comp Gram | ||||||||
| Closed | 03 | A | REC | 19790 | P | M W F | 8:30 | EH 101 | Benson, Douglas K |
| 03 | B | REC | 19800 | P | M W F | 11:30 | EH 123 | Courbou, Angelique | |
| 03 | C | REC | 19810 | P | M W F | 10:30 | EH 008 | Diaz, Yasmin | |
|
SPAN 410, SECTION C, FOR HERITAGE SPEAKERS ONLY Enrollment restrictions: Instructor Permission | |||||||||
| 03 | D | REC | 19820 | P | M W F | 1:30 p.m. | S 131 | Kanost, Laura M | |
| 03 | E | REC | 19830 | P | M W F | 2:30 p.m. | EH 124 | Courbou, Angelique | |
| 03 | F | REC | 19831 | P | T U | 2:30-3:45P | DUR 1069 | Diaz, Yasmin | |
| SPAN420 | Adv Spanish Conv | ||||||||
| 03 | A | REC | 19840 | P | M W F | 8:30 | EH 012 | Martinez-Ortiz, Maria T | |
| 03 | B | REC | 19850 | P | M W F | 10:30 | EH 224 | Torrico, Benjamin | |
| Closed | 03 | C | REC | 19860 | P | T U | 1:05-2:20P | S 143 | Garavito, C Lucia |
| 03 | D | REC | 19861 | P | M W F | 8:30 | EH 227 | Kanost, Laura M | |
| SPAN510 | Structure Span Lang | ||||||||
| 03 | A | REC | 19870 | P | T U | 2:30-3:45P | EH 124 | Courbou, Angelique | |
|
SPAN 510, REQUIRED FOR DEPARTMENT MAJORS | |||||||||
| SPAN520 | Hispanic Readings | ||||||||
| Closed | 03 | A | REC | 19880 | P | M W F | 9:30 | EH 224 | Oropesa, Salvador A |
| 03 | B | REC | 19890 | P | M W F | 11:30 | EH 020 | Martinez-Ortiz, Maria T | |
| 03 | C | REC | 19900 | P | M W F | 12:30 p.m. | S 130 | Martinez-Ortiz, Maria T | |
|
SPAN 520, RECOMMENDED FOR MINORS AND OTHER NON-MAJORS | |||||||||
| SPAN550 | Intro Lit In Spanish | ||||||||
| 03 | A | REC | 19910 | P | T U | 1:05-2:20P | EH 008 | Sauter, Silvia E | |
|
SPAN 550, RECOMMENDED FOR SPANISH MAJORS | |||||||||
| SPAN565 | Spanish Civilization | ||||||||
| Closed | 03 | A | REC | 19930 | P | M W F | 10:30 | W 101 | Benson, Douglas K |
| SPAN566 | Hisp Am Civilization | ||||||||
| Closed | 03 | A | REC | 19940 | P | M W F | 9:30 | EH 212 | Shaw, Bradley A |
| SPAN567 | Literature Of Spain | ||||||||
| 03 | A | REC | 19950 | P | M W F | 12:30 p.m. | EH 008 | Torrico, Benjamin | |
|
SPAN 567, REQUIRED FOR SPANISH MAJORS | |||||||||
| SPAN568 | Literature Span Amer | ||||||||
| Closed | 03 | A | REC | 19960 | P | M W F | 11:30 | LS 112 | Kanost, Laura M |
|
Enrollment restrictions: Dept. Majors Only | |||||||||
| SPAN569 | Spec Studies Span | ||||||||
| V | A | IND | 19970 | Appointment | Benson, Douglas K | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| SPAN575 | Sp Trans Concpt/Prc | ||||||||
| 03 | A | REC | 19980 | P | M W F | 11:30 | S 131 | Shaw, Bradley A | |
| SPAN670 | Span Appl Linguistic | ||||||||
| 03 | A | REC | 19990 | P | M W | 2:30-3:45P | EH 020 | Benson, Douglas K | |
|
Enrollment restrictions: Instructor Permission | |||||||||
| SPAN735 | 20Th Cent Span Lit | ||||||||
| Closed | 03 | A | REC | 20000 | P | M W F | 10:30 | EH 227 | Oropesa, Salvador A |
| SPAN757 | Spanish-Am Poetry | ||||||||
| 03 | A | SEM | 20010 | P | T U | 11:30-12:45 | EH 008 | Garavito, C Lucia | |
| SPAN768 | Cinema Of Spain | ||||||||
| 03 | A | REC | 20020 | P | T | 5:30-8:20P | BH 122 | Oropesa, Salvador A | |
| SPAN773 | Spanish Amer Today | ||||||||
| 03 | A | REC | 20030 | P | T U | 4:05-5:20P | EH 008 | Sauter, Silvia E | |
| SPAN799 | Prb/Modern Language | ||||||||
| V | A | REC | 20040 | Appointment | Garavito, C Lucia | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| SPAN898 | Master'S Report | ||||||||
| 02 | A | RSH | 20045 | C | Appointment | Corum, Robert T | |||
| SPAN899 | MS Research | ||||||||
| V | A | RSH | 20050 | C | Appointment | Garavito, C Lucia | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| SWAH101 | Swahili 1 | ||||||||
| 04 | A | REC | 20055 | MTWU | 4:30 p.m. | EH 123 | Nyambok, Edward | ||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Modern Languages home page at http://www.k-state.edu/mlangs/.