| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| DAS001 | Clinical Lab Science | ||||||||
| V | A | IND | 05440 | C | Appointment | Stanton, Colina | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS020 | Univ Honors Program | ||||||||
| 00 | A | REC | 05450 | Appointment | Smith, Andrianna | ||||
|
DAS 020, ALL UNIVERSITY HONORS STUDENTS IN THE COLLEGE OF ARTS & SCIENCES MUST ENROLL IN DAS 020 EACH SEMESTER RESTRICTED TO STUDENTS IN THE UNIVERSITY HONORS PROGRAM | |||||||||
| Freshman Seminar | |||||||||
| Closed | 03 | A | IND | 05460 | M | 9:30-11:20 | M 325 | Coleman, Tara L | |
| 03 | B | IND | 05470 | M | 12:30-2:20P | M 325 | Yagerline, Joyce A | ||
| 03 | C | IND | 05480 | M | 2:30-4:20P | K 214 | Maullar, Marci E | ||
| 03 | D | IND | 05490 | M | 3:30-5:20P | M 325 | Hays, Jaimie M | ||
| 03 | E | IND | 05500 | T | 9:30-11:20 | N 009 | Pentz, Julie L | ||
| 03 | F | IND | 05510 | T | 12:30-2:20P | N 009 | Dunn, Neil H | ||
| 03 | G | IND | 05520 | T | 2:30-4:20P | W 218 | Anderson, Sandra B | ||
| 03 | H | IND | 05530 | T | 2:30-4:20P | BH 113 | Macfarland, Charlotte A | ||
| 03 | I | IND | 05540 | W | 9:30-11:20 | M 325 | Nelson, Heather L | ||
| 03 | J | IND | 05550 | W | 12:30-2:20P | N 311 | Pinkston, Dana M | ||
| 03 | K | IND | 05560 | W | 1:30-3:20P | EH 212 | Hedrick, Donald K | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 03 | L | IND | 05570 | W | 2:30-4:20P | JU 149 | Ekart, Donna F | ||
| DAS115 | Orient/Health/Career | ||||||||
| Closed | 01 | A | LEC | 05580 | U | 7:00-7:50 | UM 105 | Watt, Susan D S | |
| DAS130 | Careers/Sci/Engg | ||||||||
| V | A | LAB | 05581 | W | 3:30-5:20P | DUF 1107 | Douglas, Kimberly D | ||
| DAS135 | Ss/English | ||||||||
| V | A | IND | 05590 | C | Appointment | Wood, Mary | |||
| DAS135 | Ss/Writ Com | ||||||||
| 02 | B | IND | 05600 | C | Appointment | Wood, Mary | |||
| DAS135 | Ss/Reading | ||||||||
| 02 | C | IND | 05610 | C | Appointment | Wood, Mary | |||
| DAS135 | Ss/Listening | ||||||||
| 02 | D | IND | 05620 | C | Appointment | Wood, Mary | |||
| DAS135 | Ss/Speaking | ||||||||
| 02 | E | IND | 05630 | C | Appointment | Wood, Mary | |||
| DAS135 | Ss/Oral Com | ||||||||
| 02 | F | IND | 05640 | C | Appointment | Wood, Mary | |||
| DAS136 | Engl 1/Writ Com | ||||||||
| V | A | LEC | 05650 | C | M W F | 11:30 | W 218 | Williams, Jenell K | |
| LEC | T U | 11:30-12:45 | W 218 | ||||||
| DAS136 | Engl 1/Listening | ||||||||
| V | C | LEC | 05670 | C | M W F | 10:30 | K 216 | Smith, Andrianna | |
| DAS136 | Engl 1/Reading | ||||||||
| V | E | LEC | 05690 | C | M W F | 3:30-4:30P | F 310A | Cocke, Enid O | |
| DAS136 | Engl 1/Speaking | ||||||||
| V | G | LEC | 05710 | C | M W F | 2:30 p.m. | K 210 | Smith, Andrianna | |
| DAS136 | Engl 1/Oral Com | ||||||||
| V | I | LEC | 05730 | C | T U | 2:30-3:45P | K 214 | Smith, Andrianna | |
| DAS138 | Engl 2/Written Com | ||||||||
| V | A | REC | 05750 | C | M W F | 9:30 | ES 107C | Wood, Mary | |
| REC | T U | 11:30-12:45 | WA 132 | ||||||
| V | B | REC | 05760 | C | M W F | 11:30 | K 210 | Wood, Mary | |
| REC | T U | 11:30-12:45 | K 210 | ||||||
| DAS138 | Engl 2/Listening | ||||||||
| V | D | REC | 05780 | C | M W F | 10:30 | S 130 | Wood, Mary | |
| DAS138 | Engl 2/Reading | ||||||||
| V | G | REC | 05810 | C | M W F | 1:30 p.m. | F 212 | Wood, Mary | |
| DAS140 | Engl 1/Writ Com | ||||||||
| V | A | REC | 05900 | C | M W F | 9:30 | F 310A | Cocke, Enid O | |
| REC | T U | 9:30-10:45 | F 203 | ||||||
| V | C | REC | 05920 | C | M W F | 8:30 | W 218 | Wood, Mary | |
| REC | T U | 8:05-9:20 | EH 218 | ||||||
| DAS140 | Engl 1/Listening | ||||||||
| V | E | REC | 05940 | C | M W F | 10:30 | JU 341 | Williams, Jenell K | |
| V | F | REC | 05950 | C | M W F | 9:30 | TH 1012 | Williams, Jenell K | |
| DAS140 | Eng 1/Reading | ||||||||
| V | L | REC | 06010 | C | M W F | 2:30 p.m. | K 216 | Wood, Mary | |
| DAS140 | Engl 1/Reading | ||||||||
| V | M | REC | 06020 | C | M W F | 2:30 p.m. | T 213 | Poister, Cheryl K | |
| DAS140 | Engl 1/Speaking | ||||||||
| V | P | REC | 06050 | C | M W F | 1:30 p.m. | K 216 | Wood, Mary | |
| DAS140 | Engl 1/Oral Com | ||||||||
| V | S | REC | 06080 | C | T U | 2:30-3:45P | EH 224 | Earles, Beverley M | |
| DAS150 | Engl 2/Written Comm | ||||||||
| V | A | REC | 06100 | C | M W F | 9:30 | F 208 | Wood, Mary | |
| REC | T U | 11:30-12:45 | JU 256 | ||||||
| Closed | V | B | REC | 06110 | C | M W F | 11:30 | F 310A | Wood, Mary |
| Closed | REC | T U | 11:30-12:45 | EH 227 | |||||
| DAS150 | Engl 2/Written Com | ||||||||
| V | C | REC | 06120 | C | M W F | 8:30 | EH 224 | Wood, Mary | |
| REC | T U | 8:05-9:20 | EH 211 | ||||||
| DAS150 | Engl 2/ Writ Comm | ||||||||
| V | D | REC | 06130 | C | M W F | 8:30 | F 212 | Wood, Mary | |
| REC | T U | 8:05-9:20 | F 212 | ||||||
| DAS150 | Engl 2/Listening | ||||||||
| V | E | REC | 06140 | C | M W F | 10:30 | W 218 | Wood, Mary | |
| V | F | REC | 06150 | C | M W F | 10:30 | F 208 | Wood, Mary | |
| V | G | REC | 06160 | C | M W F | 9:30 | BH 108 | Wood, Mary | |
| V | H | REC | 06170 | C | M W F | 8:30 | W 101 | Wood, Mary | |
| DAS150 | Engl 2/Reading | ||||||||
| V | I | REC | 06180 | C | M W F | 1:30 p.m. | EH 224 | Wood, Mary | |
| V | J | REC | 06190 | C | M W F | 3:30 p.m. | EH 012 | Wood, Mary | |
| V | K | REC | 06200 | C | M W F | 1:30 p.m. | K 210 | Wood, Mary | |
| V | L | REC | 06210 | C | M W F | 1:30 p.m. | W 025 | Wood, Mary | |
| DAS150 | Engl 2/Speaking | ||||||||
| V | M | REC | 06220 | C | M W F | 2:30 p.m. | F 208 | Wood, Mary | |
| V | N | REC | 06230 | C | M W F | 2:30 p.m. | BH 107 | Wood, Mary | |
| V | P | REC | 06250 | C | M W F | 2:30 p.m. | EH 223 | Wood, Mary | |
| DAS150 | Engl 2/Oral Comm | ||||||||
| V | Q | REC | 06260 | C | T U | 1:05-2:20P | ES 108 | Wood, Mary | |
| V | R | REC | 06270 | C | T U | 2:30-3:45P | EH 219 | Wood, Mary | |
| V | S | REC | 06280 | C | T U | 1:05-2:20P | SC 214 | Wood, Mary | |
| V | T | REC | 06290 | C | T U | 2:30-3:45P | LS 112 | Wood, Mary | |
| DAS152 | Adv Engl/Writ Com | ||||||||
| V | A | LEC | 06300 | C | M W F | 9:30 | F 212 | Jagosz, Thomas E | |
| LAB | T U | 8:05-9:20 | JU 256 | ||||||
| DAS152 | Adv Engl/Writ Comm | ||||||||
| V | B | LEC | 06310 | C | M W F | 11:30 | F 212 | Wood, Mary | |
| LEC | T U | 11:30-12:45 | F 212 | ||||||
| V | D | LEC | 06330 | C | M W F | 8:30 | F 310A | Wood, Mary | |
| LEC | T U | 8:05-9:20 | F 310A | ||||||
| DAS152 | Adv Engl/Listening | ||||||||
| V | F | LEC | 06350 | C | M W F | 10:30 | SC 213 | Wood, Mary | |
| V | G | LEC | 06360 | C | M W F | 11:30 | SC 213 | Wood, Mary | |
| V | H | LEC | 06370 | C | M W F | 11:30 | JU 149 | Wood, Mary | |
| DAS152 | Adv Engl/Speaking | ||||||||
| V | J | LEC | 06390 | C | M W F | 3:30 p.m. | F 208 | Wood, Mary | |
| DAS152 | Adv Engl/Reading | ||||||||
| V | K | LEC | 06400 | C | M W F | 2:30 p.m. | EH 211 | Wood, Mary | |
| V | L | LEC | 06410 | C | M W F | 2:30 p.m. | DUR 1069 | Wood, Mary | |
| V | M | LEC | 06420 | C | M W F | 2:30 p.m. | F 212 | Carter, Ann L | |
| DAS152 | Adv Engl/Speaking | ||||||||
| V | P | LEC | 06450 | C | M W F | 3:30 p.m. | F 212 | Wood, Mary | |
| DAS152 | Adv Engl/Oral Comm | ||||||||
| V | R | LEC | 06470 | C | T U | 2:30-3:45P | F 208 | Wood, Mary | |
| V | S | LEC | 06480 | C | T U | 2:30-3:45P | MS 211 | Wood, Mary | |
| V | T | LEC | 06490 | C | T U | 3:55-5:10P | F 310A | Wood, Mary | |
| DAS176 | Read/Non-Natv Spkrs | ||||||||
| Closed | 03 | A | REC | 06510 | M W F | 2:30 p.m. | F 310A | Wood, Mary | |
| 03 | B | REC | 06520 | T U | 2:30-3:45P | F 310A | Wood, Mary | ||
| Closed | 03 | C | REC | 06521 | T U | 1:05-2:20P | S 130 | Wood, Mary | |
| DAS177 | Writ Comm/Intl Stds | ||||||||
| Closed | 03 | A | REC | 06530 | T U | 11:30-12:45 | F 208 | Andes, Richard H | |
| Closed | 03 | B | REC | 06540 | M W F | 11:30 | K 216 | Reppert, Ketty R | |
| Closed | 03 | C | REC | 06550 | M W F | 1:30 p.m. | EH 211 | Wood, Mary | |
| Closed | 03 | D | REC | 06551 | M W F | 3:30 p.m. | EH 122 | Wood, Mary | |
| DAS178 | Oral Comm/Intl Stds | ||||||||
| Closed | 03 | A | REC | 06560 | M W F | 8:30 | EH 218 | Williams, Jenell K | |
| Closed | 03 | B | REC | 06570 | T U | 8:05-9:20 | EH 012 | Wood, Mary | |
| 03 | C | REC | 06571 | T U | 2:30-3:45P | S 162 | Wood, Mary | ||
| DAS179 | Pronun/Speakng Skill | ||||||||
| V | A | REC | 06580 | C | T U | 11:30-12:45 | SC 214 | Williams, Jenell K | |
| DAS181 | Adv Integrate Skills | ||||||||
| Closed | 03 | A | REC | 06600 | M W F | 10:30 | F 212 | Cocke, Enid O | |
| DAS189 | Intro Univ Honors | ||||||||
| 01 | A | REC | 06610 | Appointment | Kiefer, Stephen W | ||||
|
DAS 189, PERMISSION ONLY BY UNIVERSITY HONORS PROGRAM, LEASURE 007 Enrollment restrictions: Permission Required, Honors Program | |||||||||
| DAS198 | Modern Combatives | ||||||||
| 02 | A | REC | 06611 | P | T U | 7:05-8:20P | GY 301 | Degroat, Arthur S | |
|
DAS 198, SECTION A, ROTC LEVEL 1 Enrollment restrictions: Instructor Permission | |||||||||
| 02 | B | REC | 06612 | P | T U | 5:30-6:45P | GY 301 | Degroat, Arthur S | |
|
DAS 198, SECTION B, ROTC LEVEL 2 Enrollment restrictions: Instructor Permission | |||||||||
| 02 | C | REC | 06613 | P | T U | 3:55-5:20P | GY 301 | Degroat, Arthur S | |
| 02 | D | REC | 06614 | P | T U | 9:30-10:45 | GY 301 | Degroat, Arthur S | |
| 02 | E | REC | 06615 | P | T U | 8:05-9:20 | GY 301 | Degroat, Arthur S | |
| 02 | F | REC | 06616 | P | MTWUF | 11:30 | GY 301 | Durnil, David W | |
| DAS199 | Independent Reading | ||||||||
| 02 | J | RDG | 06620 | Appointment | Kiefer, Nancy F | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 02 | K | RDG | 06630 | Appointment | Perry, Angelia L | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS199 | Enrichment Program | ||||||||
| 02 | A | RDG | 06640 | Appointment | Wheatley, Alison E | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 02 | B | RDG | 06650 | Appointment | Wheatley, Alison E | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 02 | C | RDG | 06660 | P | Appointment | Zarka, Kathy S | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS199 | Ind Rdg/Convers Ital | ||||||||
| 02 | D | RDG | 06670 | P | W | 5:30-7:20P | EH 125 | Arnds, Peter O | |
| 02 | E | RDG | 06680 | P | U | 5:30-7:20P | EH 125 | Arnds, Peter O | |
| DAS199 | Prc/Health Care/Mo | ||||||||
| 02 | F | RDG | 06690 | Appointment | Watt, Susan D S | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS199 | Independent Reading | ||||||||
| 02 | G | RDG | 06700 | P | Appointment | Cortez, Anita | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 02 | I | RDG | 06710 | P | Appointment | Hunt, Julie A | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| 02 | H | RDG | 06711 | P | Appointment | Habluetzel, Nancy A | |||
| DAS240 | Prc/Pre-Hlth/Dent Ob | ||||||||
| 01 | A | PRC | 06720 | Appointment | Watt, Susan D S | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS240 | Prc/Pre-Hlth/Med Ob | ||||||||
| 01 | B | PRC | 06730 | Appointment | Watt, Susan D S | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS240 | Prc/Pre-Hlth/Opt Obs | ||||||||
| 01 | C | PRC | 06740 | Appointment | Watt, Susan D S | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS240 | Prc/Pre-Health/Mo | ||||||||
| 01 | D | PRC | 06750 | Appointment | Watt, Susan D S | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Human/Life/Universe | |||||||||
| 03 | A | REC | 06760 | M W F | 1:30 p.m. | T 101 | Totten, Iris M | ||
| DAS388 | Honors Internship | ||||||||
| V | A | INT | 06770 | Appointment | Rodgers, Lawrence R | ||||
|
DAS 388, PERMISSION ONLY BY COLLEGE OF ARTS & SCIENCES DEANS OFFICE, EH 113-119 Enrollment restrictions: Honors Program, Permission Required | |||||||||
| DAS407 | Sen Res/Lat Am Stdy | ||||||||
| 03 | A | LEC | 06780 | Appointment | Shaw, Bradley A | ||||
| DAS425 | Sr Rsh/Internatl Stu | ||||||||
| 03 | A | REC | 06790 | Appointment | Shaw, Bradley A | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| DAS499 | Phys Sci Sr Report | ||||||||
| 01 | A | IND | 06810 | P | Appointment | Stanton, Colina | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Natr Res/Envir Sci | |||||||||
| 03 | A | REC | 06820 | T U | 11:30 | UN 101 | Martin, Chuck | ||
indicates the course has been approved for university general education credit.
For more information, visit the College of Arts and Sciences home page at http://www.k-state.edu/artsci/.