| Course | Title | Ref | Gr | ||||||
| Cr | Sec | Type | No | Op | Days | Hours | Room | Instructor | |
| ARAB181 | Arabic 1 | ||||||||
| 04 | A | REC | 18210 | P | MTWU | 4:30 p.m. | EH 126 | Mossa, Thuria E | |
| ARAB281 | Arabic 3 | ||||||||
| 04 | A | REC | 18220 | P | MTWU | 5:30 p.m. | EH 126 | Mossa, Thuria E | |
| ARAB540 | Ss/Arabic 5 | ||||||||
| V | A | LEC | 18230 | Appointment | Mossa, Thuria E | ||||
| Chinese 1 | |||||||||
| 04 | A | REC | 18240 | MTWU | 2:30 p.m. | EH 101 | Wu, Wei | ||
| Chinese 2 | |||||||||
| 04 | A | REC | 18250 | P | MTWU | 3:30 p.m. | EH 123 | Wu, Wei | |
| Chinese 3 | |||||||||
| 05 | A | REC | 18260 | MTWU | 4:30 p.m. | EH 122 | Wu, Wei | ||
| Chinese 4 | |||||||||
| 05 | A | REC | 18270 | T U | 9:30-11:20 | EH 008 | Wu, Wei | ||
| CHINE501 | Chinese 5 | ||||||||
| 04 | A | REC | 18280 | T U | 9:30-11:20 | Wu, Wei | |||
| CHINE502 | Chinese 6 | ||||||||
| 04 | A | REC | 18285 | T U | 9:30-11:20 | Wu, Wei | |||
| CHINE599 | Ss/Chinese | ||||||||
| V | A | IND | 18288 | Appointment | Wu, Wei | ||||
| CZECH100 | Czech For Travelers | ||||||||
| 02 | A | IND | 18290 | U | 7:30-9:20P | EH 124 | Hadamova, Lenka | ||
| French 1 | |||||||||
| 05 | A | REC | 18300 | P | MTWU | 8:30 | EH 125 | Sayers, Shea L | |
| 05 | B | REC | 18310 | P | MTWU | 9:30 | EH 125 | Ly, Mamadou Moustapha | |
| 05 | D | REC | 18330 | P | MTWU | 1:30 p.m. | EH 125 | Kinney, Kimberly Jo | |
| French 2 | |||||||||
| 05 | A | REC | 18340 | P | MTWU | 8:30 | EH 124 | Mba, Mary Orieji | |
| 05 | B | REC | 18350 | P | MTWU | 10:30 | EH 124 | Mba, Mary Orieji | |
| 05 | C | REC | 18360 | P | MTWU | 12:30 p.m. | EH 124 | Kinney, Kimberly Jo | |
| Beg Acc French | |||||||||
| 05 | A | REC | 18361 | MTWU | 11:30 | EH 125 | Hubbell, Amy L | ||
| French 3 | |||||||||
| 05 | A | REC | 18370 | P | MTWU | 9:30 | EH 124 | Ben-Itzhak, Svetla Dobrinova | |
| Closed | 05 | B | REC | 18380 | P | MTWU | 11:30 | EH 124 | Ben-Itzhak, Svetla Dobrinova |
| 05 | C | REC | 18390 | C | Appointment | Hubbell, Amy L | |||
|
FREN 211, SECTION C, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF FRENCH 3 | |||||||||
| French 4 | |||||||||
| 04 | A | REC | 18400 | P | M W F | 10:30 | EH 125 | Hubbell, Amy L | |
| 04 | C | REC | 18420 | C | Appointment | Hubbell, Amy L | |||
|
FREN 213, SECTION C, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF FRENCH 4 ON A CREDIT/NO CREDIT BASIS | |||||||||
| FREN215 | Elem Fren Conversatn | ||||||||
| 02 | A | REC | 18430 | M W | 12:30 p.m. | DUR 1069 | Ben-Itzhak, Svetla Dobrinova | ||
| FREN513 | French Comp & Gram | ||||||||
| 03 | A | REC | 18440 | P | M W F | 11:30 | EH 211 | Clark, Robert L.A. | |
| Readings In French | |||||||||
| 03 | A | REC | 18450 | P | M W F | 12:30 p.m. | S 143 | Dehon, Claire L | |
| Commercial French | |||||||||
| 03 | A | REC | 18460 | P | T U | 2:30-3:45P | EH 227 | Hubbell, Amy L | |
| FREN519 | Spec Studies French | ||||||||
| V | A | IND | 18470 | Appointment | Dehon, Claire L | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| Intro French Lit 2 | |||||||||
| 03 | A | REC | 18480 | P | T U | 9:30-10:45 | S 130 | Corum, Robert T | |
| FREN719 | Adv Spoken & Writ Fr | ||||||||
| 03 | A | REC | 18490 | P | M W F | 2:30 p.m. | EH 008 | Clark, Robert L.A. | |
| FREN721 | Francophone Lit | ||||||||
| 03 | A | REC | 18495 | T U | 2:30-3:45P | EH 008 | Dehon, Claire L | ||
| FREN799 | Prb/Modern Language | ||||||||
| V | A | IND | 18500 | Appointment | Dehon, Claire L | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| FREN899 | MS Research | ||||||||
| V | A | RSH | 18510 | C | Appointment | Dehon, Claire L | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| German 1 | |||||||||
| 05 | A | REC | 18540 | P | MTWU | 9:30 | EH 123 | Henderson, Christa E | |
| 05 | B | REC | 18550 | P | MTWU | 11:30 | EH 123 | Young, Gabriela | |
| 05 | C | REC | 18560 | P | MTWU | 12:30 p.m. | EH 123 | Young, Gabriela | |
| 05 | D | REC | 18570 | P | MTWU | 1:30 p.m. | EH 123 | Young, Gabriela | |
| German 2 | |||||||||
| 05 | A | REC | 18580 | P | MTWU | 9:30 | EH 020 | Petrescu, Corina Liliana | |
| 05 | B | REC | 18590 | P | MTWU | 10:30 | BH 107 | Hillard, Derek | |
| 05 | C | REC | 18600 | P | MTWU | 11:30 | EH 020 | Petrescu, Corina Liliana | |
| German 3 | |||||||||
| 04 | A | REC | 18610 | P | MTWU | 8:30 | EH 016 | Henderson, Christa E | |
| 04 | B | REC | 18620 | P | MTWU | 11:30 | BH 109 | Henderson, Christa E | |
| 04 | C | REC | 18630 | C | Appointment | Hillard, Derek | |||
|
GRMN 221, SECTION C, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF GERMAN 3. | |||||||||
| GRMN222 | Elem German Conv 3A | ||||||||
| 02 | A | REC | 18640 | P | T U | 10:30 | S 161 | Henderson, Christa E | |
| German 4 | |||||||||
| 03 | A | REC | 18650 | P | M W F | 10:30 | EH 123 | Askey, Jennifer Drake | |
| 03 | B | REC | 18660 | C | Appointment | Hillard, Derek | |||
|
GRMN 223, SECTION B, IS FOR STUDENTS WISHING TO QUIZ OUT OF GERMAN 4 ON A CR/NCR BASIS | |||||||||
| GRMN521 | Intro German Lit 1 | ||||||||
| 03 | A | REC | 18670 | P | T U | 2:30-3:45P | S 130 | Petrescu, Corina Liliana | |
| GRMN527 | Adv German Converstn | ||||||||
| 03 | A | REC | 18680 | P | T U | 11:30-12:45 | BH 114 | Hillard, Derek | |
| GRMN529 | Ss/Spec Studies/Grmn | ||||||||
| V | A | IND | 18690 | Appointment | Arnds, Peter O | ||||
| GRMN725 | Early 20C German Lit | ||||||||
| 03 | A | REC | 18700 | P | M | 2:30-5:20P | EH 224 | Hillard, Derek | |
| GRMN729 | Sem/German | ||||||||
| 03 | A | REC | 18710 | P | T U | 1:05-2:20P | EH 008 | Askey, Jennifer Drake | |
| GRMN799 | Prb/Modern Language | ||||||||
| V | A | IND | 18720 | Appointment | Arnds, Peter O | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| GRMN899 | MS Research | ||||||||
| V | A | RSH | 18730 | C | Appointment | Arnds, Peter O | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
| ITAL131 | Italian 1 | ||||||||
| 04 | A | REC | 18740 | P | T U | 9:30-10:45 | CW 122 | Arnds, Peter O | |
|
Enrollment restrictions: Instructor Permission | |||||||||
| ITAL231 | Italian 3 | ||||||||
| 04 | A | REC | 18750 | P | T U | 2:30-4:20P | EH 125 | Arnds, Peter O | |
| JAPAN191 | Japanese 1 | ||||||||
| 04 | A | REC | 18760 | P | MTWU | 10:30 | EH 122 | Yoshinaga, Miwa | |
| Closed | 04 | B | REC | 18770 | P | MTWU | 11:30 | SC 214 | Yoshinaga, Miwa |
| JAPAN291 | Japanese 3 | ||||||||
| 05 | A | REC | 18780 | P | MTWU | 1:30 p.m. | CL 204 | Mizuno, Kyoko | |
| JAPAN391 | Cult Japanese Comm | ||||||||
| 03 | A | REC | 18790 | F | 11:30-2:20 | EH 122 | Mizuno, Kyoko | ||
| JAPAN591 | Japanese 5 | ||||||||
| 04 | A | REC | 18800 | P | MTWU | 2:30 p.m. | EH 122 | Mizuno, Kyoko | |
| JAPAN599 | Ss/Japanese | ||||||||
| V | A | IND | 18810 | Appointment | Mizuno, Kyoko | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| LATIN105 | Latin-Greek Scientis | ||||||||
| 01 | A | LEC | 18820 | P | F | 8:30 | CW 103 | Warren, Virgil | |
| LATIN141 | Latin 1 | ||||||||
| 04 | A | REC | 18830 | P | MTWU | 8:30 | EH 122 | Warren, Virgil | |
| LATIN241 | Latin 3 | ||||||||
| 04 | A | REC | 18831 | P | M W F | 9:30 | EH 227 | Warren, Virgil | |
| LATIN549 | Spec Studies Latin | ||||||||
| V | A | REC | 18840 | Appointment | Warren, Virgil | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| MLANG001 | Study Abroad | ||||||||
| V | A | REC | 18170 | C | Appointment | Michie, Barry H | |||
| V | B | REC | 18180 | C | Appointment | Holland, Kenneth M | |||
|
MLANG 001, SECTION B, FOR NATIONAL STUDENT EXCHANGE ONLY Enrollment restrictions: Permission Required | |||||||||
| MLANG710 | Intro Fl Pedagogy | ||||||||
| 03 | A | REC | 18200 | P | T U | 5:30-6:45P | EH 008 | Benson, Douglas K | |
|
Enrollment restrictions: Instructor Permission | |||||||||
| RUSSN149 | Russian 1L | ||||||||
| 01 | A | LAB | 18850 | C | Appointment | Kolonosky, Walter F | |||
| RUSSN151 | Russian 1 | ||||||||
| 04 | A | REC | 18860 | P | MTWU | 10:30 | EH 020 | Kolonosky, Walter F | |
| RUSSN251 | Russian 3 | ||||||||
| 04 | A | REC | 18870 | P | MTWU | 8:30 | EH 008 | Kolonosky, Walter F | |
| RUSSN559 | Spec Studies Russian | ||||||||
| V | A | IND | 18880 | Appointment | Kolonosky, Walter F | ||||
| Spanish 1 | |||||||||
| 05 | A | REC | 18890 | P | MTWU | 9:30 | EH 101 | Del Valle Marquez, Lysaira | |
|
Enrollment restrictions: Permission Required | |||||||||
| 05 | B | REC | 18900 | P | MTWU | 10:30 | EH 101 | Murillo-Palacios, Ileaneth | |
|
Enrollment restrictions: Permission Required | |||||||||
| 05 | C | REC | 18910 | P | MTWU | 11:30 | EH 101 | Barr, Amanda M | |
|
Enrollment restrictions: Permission Required | |||||||||
| Closed | 05 | D | REC | 18920 | P | MTWU | 12:30 p.m. | EH 101 | Courbou, Angelique |
|
Enrollment restrictions: Permission Required | |||||||||
| 05 | E | REC | 18930 | P | MTWU | 1:30 p.m. | EH 101 | Sedlmajerova, Petra | |
|
Enrollment restrictions: Permission Required | |||||||||
| Spanish 2 | |||||||||
| Closed | 05 | B | REC | 18960 | P | MTWU | 9:30 | EH 126 | Perez De Leal, Patricia Celina |
| 05 | C | REC | 18970 | P | MTWU | 10:30 | EH 126 | O'Malley, Lois Ann | |
| Closed | 05 | D | REC | 18980 | P | MTWU | 11:30 | EH 126 | Carter Doman, Wendell J |
| 05 | E | REC | 18990 | P | MTWU | 12:30 p.m. | EH 020 | O'Malley, Lois Ann | |
| 05 | F | REC | 19000 | P | MTWU | 1:30 p.m. | EH 126 | Carter Doman, Wendell J | |
| Accel Begin Spanish | |||||||||
| Closed | 05 | A | REC | 19030 | P | MTWU | 8:30 | EH 211 | Villalba, Laura M |
| 05 | B | REC | 19040 | P | MTWU | 11:30 | S 162 | Villalba, Laura M | |
| Closed | 05 | C | REC | 19050 | P | MTWU | 12:30 p.m. | JU 149 | Courbou, Angelique |
| Closed | 05 | E | REC | 19070 | P | MTWU | 1:30 p.m. | JU 256 | O'Malley, Lois Ann |
| Closed | 05 | F | REC | 19080 | P | MTWU | 1:30 p.m. | BH 109 | Villalba, Laura M |
| Closed | 05 | H | REC | 19091 | P | MTWU | 11:30 | BH 113 | Courbou, Angelique |
| Spanish 3 | |||||||||
| 05 | A | REC | 19100 | P | MTWU | 8:30 | EH 126 | Gomez, Sandra Maritza Contreras | |
| Closed | 05 | B | REC | 19110 | P | MTWU | 9:30 | EH 122 | Levera, Alberto |
| Closed | 05 | C | REC | 19120 | P | MTWU | 10:30 | EH 224 | Diaz, Yasmin |
| Closed | 05 | D | REC | 19130 | P | MTWU | 11:30 | EH 122 | Sedlmajerova, Petra |
| 05 | F | REC | 19150 | P | MTWU | 12:30 p.m. | EH 125 | Sedlmajerova, Petra | |
| Closed | 05 | G | REC | 19160 | P | MTWU | 1:30 p.m. | EH 124 | Diaz, Yasmin |
| Closed | 05 | I | REC | 19180 | P | MTWU | 2:30 p.m. | EH 123 | Diaz, Yasmin |
| 05 | L | REC | 19210 | C | Appointment | Diaz, Yasmin | |||
|
SPAN 261, SECTION L, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF SPANISH 3. | |||||||||
| SPAN262 | Elem Spanish Conv 3A | ||||||||
| 02 | A | REC | 19220 | P | M W | 12:30 p.m. | BH 114 | Villalba, Laura M | |
| Spanish 4 | |||||||||
| Closed | 04 | A | REC | 19240 | P | M W F | 8:30 | BH 107 | Leal Plata, Martin A |
| Closed | 04 | B | REC | 19250 | P | M W F | 9:30 | BH 107 | Cox, Tanya |
| 04 | C | REC | 19260 | P | M W F | 10:30 | CL 204 | Leal Plata, Martin A | |
| Closed | 04 | D | REC | 19270 | P | M W F | 11:30 | BH 107 | Brooks-Torrico, Alicia L |
| Closed | 04 | E | REC | 19280 | P | M W F | 12:30 p.m. | BH 107 | Brooks-Torrico, Alicia L |
| 04 | F | REC | 19290 | P | M W F | 12:30 p.m. | EH 126 | Banales, Victoria | |
| Closed | 04 | G | REC | 19300 | P | M W F | 1:30 p.m. | EH 020 | Cox, Tanya |
| 04 | H | REC | 19310 | P | M W F | 2:30 p.m. | EH 126 | Banales, Victoria | |
| 04 | I | REC | 19320 | C | Appointment | Banales, Victoria | |||
|
SPAN 361, SECTION I, IS ONLY FOR STUDENTS WISHING TO QUIZ OUT OF SPANISH 4 ON A CREDIT/NO CREDIT BASIS | |||||||||
| SPAN362 | Intermed Sp Con 4A | ||||||||
| 02 | A | REC | 19330 | P | M W | 12:30 p.m. | BH 109 | Cox, Tanya | |
| SPAN410 | Spanish Comp Gram | ||||||||
| 03 | A | REC | 19350 | P | M W F | 8:30 | EH 101 | Gonzalez Valdes, Alberto Doming | |
| 03 | B | REC | 19360 | P | M W F | 8:30 | EH 123 | Banales, Victoria | |
| 03 | C | REC | 19370 | P | M W F | 10:30 | M 325 | Cox, Tanya | |
| Closed | 03 | D | REC | 19380 | P | M W F | 1:30 p.m. | K 216 | Barboza, A. Lorena |
| Closed | 03 | F | REC | 19400 | P | T U | 2:30-3:45P | BH 109 | Courbou, Angelique |
| SPAN420 | Adv Spanish Conv | ||||||||
| Closed | 03 | A | REC | 19410 | P | M W F | 9:30 | S 131 | Martinez-Ortiz, Maria T |
| Closed | 03 | B | REC | 19420 | P | M W F | 11:30 | T 213 | Barboza, A. Lorena |
| Closed | 03 | C | REC | 19430 | P | M W F | 12:30 p.m. | EH 211 | Martinez-Ortiz, Maria T |
| SPAN510 | Structure Span Lang | ||||||||
| 03 | B | REC | 19540 | P | M W F | 1:30 p.m. | EH 008 | Gonzalez Valdes, Alberto Doming | |
|
SPAN 510, REQUIRED FOR DEPARTMENT MAJORS | |||||||||
| SPAN520 | Hispanic Readings | ||||||||
| 03 | A | REC | 19440 | P | M W F | 9:30 | EH 218 | Gonzalez Valdes, Alberto Doming | |
| Closed | 03 | B | REC | 19450 | P | T U | 9:30-10:45 | BH 114 | Oropesa, Salvador A |
| 03 | C | REC | 19460 | P | T U | 1:05-2:20P | EH 223 | Sauter, Silvia E | |
|
SPAN 520, RECOMMENDED FOR MINORS AND OTHER NON-MAJORS | |||||||||
| SPAN550 | Intro Lit In Spanish | ||||||||
| 03 | A | REC | 19470 | P | M W F | 2:30 p.m. | BH 114 | Torrico, Benjamin | |
|
SPAN 550, RECOMMENDED FOR SPANISH MAJORS | |||||||||
| SPAN560 | Chicano Lang/Lit | ||||||||
| 03 | A | REC | 19480 | P | M W F | 10:30 | SC 213 | Martinez-Ortiz, Maria T | |
| SPAN566 | Hisp Am Civilization | ||||||||
| 03 | A | REC | 19490 | P | T U | 9:30-10:45 | EH 227 | Garavito, C Lucia | |
| SPAN567 | Literature Of Spain | ||||||||
| Closed | 03 | A | REC | 19500 | P | M W F | 10:30 | BH 114 | Oropesa, Salvador A |
|
SPAN 567, REQUIRED FOR SPANISH MAJORS | |||||||||
| SPAN568 | Literature Span Amer | ||||||||
| Closed | 03 | A | REC | 19510 | P | T U | 4:05-5:20P | EH 218 | Sauter, Silvia E |
|
Enrollment restrictions: Dept. Majors Only | |||||||||
| SPAN569 | Spec Studies Span | ||||||||
| V | A | IND | 19520 | Appointment | Benson, Douglas K | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| SPAN575 | Sp Trans Concpt/Prc | ||||||||
| 03 | A | REC | 19550 | P | M W F | 11:30 | S 130 | Shaw, Bradley A | |
| SPAN730 | Medieval Literature | ||||||||
| 03 | A | REC | 19570 | P | M W F | 10:30 | EH 227 | Torrico, Benjamin | |
| SPAN750 | Span Am Lit To 19C | ||||||||
| 03 | A | REC | 19580 | P | T U | 2:30-3:45P | BH 112 | Shaw, Bradley A | |
| SPAN769 | Cinema/Span America | ||||||||
| Closed | 03 | A | SEM | 19590 | P | T U | 1:05-2:20P | EH 227 | Garavito, C Lucia |
| SPAN772 | Spain Today | ||||||||
| 03 | A | REC | 19600 | P | M W F | 12:30 p.m. | EH 227 | Oropesa, Salvador A | |
| SPAN776 | Spanish In The World | ||||||||
| 03 | A | REC | 19610 | P | M W | 5:30-6:45P | EH 122 | Benson, Douglas K | |
| SPAN778 | Hisp Cult/Lit2 Lg 2 | ||||||||
| Closed | 03 | A | REC | 19611 | P | Appointment | Benson, Douglas K | ||
|
Enrollment restrictions: Instructor Permission | |||||||||
| SPAN799 | Prb/Modern Language | ||||||||
| V | A | REC | 19620 | Appointment | Garavito, C Lucia | ||||
|
Enrollment restrictions: Instructor Permission | |||||||||
| SPAN899 | MS Research | ||||||||
| V | A | RSH | 19630 | C | Appointment | Garavito, C Lucia | |||
|
Enrollment restrictions: Instructor Permission | |||||||||
indicates the course has been approved for university general education credit.
For more information, visit the Department of Modern Languages home page at http://www.k-state.edu/mlangs/.